Hemingway Days 5K Sunset Run:  22 July 2006, Key West, Florida

   [Overall Results[Age Groups]  [Male Only]  [Female Only]  [Race Photos]  [Trackpages]  [KWSR]


            Results By Key West Southernmost Runners
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Jesus Batista           Miami  FL           17 ***** M 15-19        16:55    5:27/M
       2    Don Wennerstrom         Delray Beach  FL    33 ***** M 30-34        17:18    5:35/M
       3    Colin Ansine            Carol City  FL      47 ***** M 45-49        17:29    5:38/M
       4    Martin Sykut            Marathon  FL        43 ***** M 40-44        18:23    5:56/M
       5    Viktor Laats            Tampa  FL           53 ***** M 50-54        18:41    6:02/M
       6    Jorell Laube            Fairborn  OH        17     1 M 15-19        18:56    6:06/M
       7    Andy Atkins             Merstham            38     1 M 35-39        19:44    6:22/M
       8    Felipe Rubio            Miami  FL           22     1 M 20-24        20:10    6:30/M
       9    Michael Miller          Cocoa  FL           51 ***** M 50-54        20:20    6:34/M
      10    Charlie Galloway        Coconut Grove  FL   57     1 M 55-59        20:31    6:37/M
      11    Darrell Sterns          Sugar Land  TX      55     2 M 55-59        20:36    6:39/M
      12    Hugo Cortes             Key Largo  FL       54     1 M 50-54        20:36    6:39/M
      13    Jonathan Stabile        Key West  FL        34     1 M 30-34        21:13    6:51/M
      14    Brent Teixeira          Key West  FL        38     2 M 35-39        21:32    6:57/M
      15    Diarmuid Mulvihill      Key West  FL        26     1 M 25-29        21:35    6:58/M
      16    Robert Kleinmeyer       Hudson  FL          36     3 M 35-39        21:37    6:58/M
      17    Jeffrey Strack          Crown Point  IN     35     4 M 35-39        21:38    6:59/M
      18    Concepcion Ledezma      Pompano Beach  FL   42     1 M 40-44        21:46    7:01/M
      19    Dennis Paquette         Tavernier  FL       49     1 M 45-49        22:10    7:09/M
      20    Humberto Rubio          Miami  FL           58     3 M 55-59        22:14    7:10/M
      21    Eric Cardenas           Miami  FL           14     1 M  0-14        22:23    7:13/M
      22    Ali Berisha             Miami  FL           34     2 M 30-34        22:26    7:14/M
      23    Edward Healy            Key West  FL        49     2 M 45-49        22:45    7:20/M
      24    Chris Meduetz           Loxahatchee  FL     42     2 M 40-44        22:46    7:21/M
      25    Fred Snowman            Islamorada  FL      51     2 M 50-54        22:49    7:22/M
      26    Roy Rustin              Boca Raton  FL      60     1 M 60-64        22:51    7:22/M
      27    Harold Kessler          Miami  FL           58     4 M 55-59        22:57    7:24/M
      28    Arthur Duffy            Boca Raton  FL      46     3 M 45-49        23:05    7:27/M
      29    Robert Murphy           Ft. Lauderdale  FL  42     3 M 40-44        23:26    7:34/M
      30    Josh Liebman            Miami  FL           32     3 M 30-34        23:28    7:34/M
      31    Michael Smith           Pompano Beach  FL   30     4 M 30-34        23:29    7:35/M
      32    Michael Andersen        Key West  FL        40     4 M 40-44        23:36    7:37/M
      33    James Brooks            Ramrod Key  FL      44     5 M 40-44        23:37    7:37/M
      34    Ivor Townsend           Key West  FL        35     5 M 35-39        23:43    7:39/M
      35    Christopher Danjolell   Morton  PA          18     2 M 15-19        23:46    7:40/M
      36    Peter Ryan              Key West  FL        30     5 M 30-34        23:46    7:40/M
      37    Daniel Clark            Estero  FL          30     6 M 30-34        23:52    7:42/M
      38    Kenny Kriz              Cleveland  OH       48     4 M 45-49        24:06    7:46/M
      39    Tim Herko               Miami  FL           35     6 M 35-39        24:07    7:47/M
      40    George Hitzel           Saint Petersburg  F 46     5 M 45-49        24:42    7:58/M
      41    Christopher Schultz     Key West  FL        30     7 M 30-34        24:43    7:58/M
      42    Jose Fernandez          Pembroke Pines  FL  37     7 M 35-39        24:44    7:59/M
      43    Dace Kuby               Plainfield          45     6 M 45-49        24:45    7:59/M
      44    Ron Elliott             Cudjoe Key  FL      32     8 M 30-34        24:48    8:00/M
      45    Jeff Weller             Key West  FL        43     6 M 40-44        24:49    8:00/M
      46    William Bender          Key West  FL        50     3 M 50-54        24:59    8:04/M
      47    Neal Brennan            Key West  FL        45     7 M 45-49        25:00    8:04/M
      48    Martin Coyle            Miami Beach  FL     37     8 M 35-39        25:08    8:06/M
      49    Peter Jacobsen          Boynton Beach  FL   24     2 M 20-24        25:10    8:07/M
      50    George Powell           Riverview  FL       58     5 M 55-59        25:15    8:09/M
      51    Carlos Villegas         Key West  FL        19     3 M 15-19        25:21    8:11/M
      52    Charlie Defilippo       West Palm Beach  FL 34     9 M 30-34        25:21    8:11/M
      53    Stephen Gurmin          Key West  FL        46     8 M 45-49        25:25    8:12/M
      54    Gary Griffis            Stuart  FL          51     4 M 50-54        25:31    8:14/M
      55    Ramon Ray Perdomo       Miami  FL           46     9 M 45-49        25:37    8:16/M
      56    Quincy Perkins          Key West  FL        26     2 M 25-29        25:44    8:18/M
      57    Chris Smith             Fernandina Beach  F 34    10 M 30-34        25:49    8:20/M
      58    Chris Luh               Key West  FL        33    11 M 30-34        25:55    8:22/M
      59    Steven Gaillot          Key West  FL        26     3 M 25-29        25:56    8:22/M
      60    Bob Dummett             Lake Worth  FL      60     2 M 60-64        25:59    8:23/M
      61    Greg Harouvis           West Palm Beach  FL 39     9 M 35-39        26:08    8:26/M
      62    Gregory Hale            Pompano Beach  FL   35    10 M 35-39        26:11    8:27/M
      63    Tim Pagel               Huntington Beach  C 49    10 M 45-49        26:20    8:30/M
      64    David Ford              New York  NY        60     3 M 60-64        26:27    8:32/M
      65    Donald Pingston         Key West  FL        58     6 M 55-59        26:33    8:34/M
      66    Kevin Budny             Nottingham  MD      35    11 M 35-39        26:35    8:35/M
      67    Adam Moore              Orlando  FL         25     4 M 25-29        26:36    8:35/M
      68    Travis Hodges           Baltimore  MD       30    12 M 30-34        26:40    8:36/M
      69    David Monroe            Key West  FL        36    12 M 35-39        26:57    8:42/M
      70    Eric Barnes             Fort Pierce  FL     31    13 M 30-34        26:57    8:42/M
      71    Bill Beach              MacOmb  MI          58     7 M 55-59        26:59    8:42/M
      72    Kevin Mohammed          Hollywood  FL       34    14 M 30-34        27:14    8:47/M
      73    Rad Orlandi             Port St. Lucie  FL  52     5 M 50-54        27:15    8:47/M
      74    Matthew Kentner         Wapakoneta  OH      42     7 M 40-44        27:18    8:48/M
      75    Chris Lloyd             Fort Lauderdale  FL 52     6 M 50-54        27:19    8:49/M
      76    Robert Schutt           Marathon  FL        15     4 M 15-19        27:42    8:56/M
      77    Ashley Griffith         Key West  FL        48    11 M 45-49        28:11    9:05/M
      78    James Truter            Merstham            30    15 M 30-34        28:20    9:08/M
      79    Bill Ferguson           Key West  FL        51     7 M 50-54        28:33    9:13/M
      80    Brad Harvey             Raleigh  NC         40     8 M 40-44        28:39    9:15/M
      81    Jack Reynolds           Cherry Hills        14     2 M  0-14        29:00    9:21/M
      82    James Dye               Weston  FL          44     9 M 40-44        29:05    9:23/M
      83    Carlos Rodriguez        Key West  FL        41    10 M 40-44        29:51    9:38/M
      84    Jon Morse               West Palm Beach  FL 52     8 M 50-54        30:13    9:45/M
      85    Jesse Blair             Melbourne Beach  FL 25     5 M 25-29        31:01   10:00/M
      86    Barry Birdwell          Melbourne Beach  FL 48    12 M 45-49        31:09   10:03/M
      87    Ken Barnes              Bedford  IN         53     9 M 50-54        31:53   10:17/M
      88    Roger McVeigh           Key West  FL        45    13 M 45-49        31:58   10:19/M
      89    Terry Doughtry          Key West  FL        72     1 M 70-99        32:05   10:21/M
      90    Daniel Anderson         Key West  FL        48    14 M 45-49        32:05   10:21/M
      91    Chester Kalb II         Key West  FL        60     4 M 60-64        32:07   10:22/M
      92    Steve Iseman            Greenfield  OH      58     8 M 55-59        32:33   10:30/M
      93    Jorge Hernandez         Miami Beach  FL     35    13 M 35-39        32:41   10:33/M
      94    Wayne Garcia            Key West  FL        46    15 M 45-49        33:21   10:45/M
      95    Carl Lammers            Gainesville  FL     23     3 M 20-24        35:12   11:21/M
      96    Peter Volkmar           New London  CT      62     5 M 60-64        35:26   11:26/M
      97    Duke Hendrickson        Wilton Manors  FL   47    16 M 45-49        35:27   11:26/M
      98    Magnus Jennemyr         Miami  FL           35    14 M 35-39        35:37   11:29/M
      99    Christopher Fitzgerald  Miami Beach  FL     37    15 M 35-39        36:20   11:43/M
     100    J Michael Davison       Key West  FL        66     1 M 65-69        36:20   11:43/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Landon Weil             Wilton Manors  FL   10     3 M  0-14        36:22   11:44/M
     102    Rob Hood                Casselberry  FL     47    17 M 45-49        36:49   11:53/M
     103    Jay Schorr              Fort Pierce  FL     55     9 M 55-59        36:49   11:53/M
     104    David Sloan             Key West  FL        36    16 M 35-39        37:29   12:05/M
     105    Joel Rogers             Big Pine Key  FL    62     6 M 60-64        40:55   13:12/M
     106    Asher Hakman            Ft Lauderdale  FL   35    17 M 35-39        46:32   15:01/M
     107    Robert Barnard          Pompano Beach  FL   54    10 M 50-54        49:46   16:03/M
     108    James Gillian           Stuart  FL          58    10 M 55-59        50:31   16:18/M

*Overall place among males only