Hemingway Days 5K Sunset Run:  22 July 2006, Key West, Florida

   [Overall Results[Age Groups]  [Male Only]  [Female Only]  [Race Photos]  [Trackpages]  [KWSR]


            Results By Key West Southernmost Runners

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Runners

Overall Female Open Winners

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Nicole Carpio                               12        1        19:24    6:15/M
       2    Stephanie Stevens                           37        2        19:52    6:25/M
       3    Kelly Barbosa                               12        3        21:31    6:56/M
Top

Overall Female Masters Winners

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Donna Sterns                                53        7        23:01    7:25/M
       2    Cynthia Raes - Barnard                      51        8        23:16    7:30/M
       3    Sheila Donahoe                              41        9        23:34    7:36/M
Top

Women 14 and under

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Jillian Roberts                             13       16        24:17    7:50/M
       2    Jennifer Barbosa                            14       21        24:41    7:58/M
       3    Lindsay Barlow                              12       28        26:12    8:27/M
       4    Tiffany Winch                               14       33        26:59    8:42/M
       5    Lauren Barlow                               11       61        30:51    9:57/M
       6    Haley Rodnon                                 9       95        47:08   15:12/M
       7    Breanna Gilliam                             11      102        50:30   16:17/M
Top

Women 15 to 19

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Janell Garcia                               19       97        47:55   15:27/M
Top

Women 20 to 24

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Bonnie Oliverio                             24       12        23:56    7:43/M
       2    Gianna Duponty                              22       29        26:24    8:31/M
       3    Elizabeth Moore                             24       50        29:32    9:32/M
       4    Mary O'Donnell                              24       67        32:04   10:21/M
       5    Sheila Zolnoor                              24       85        36:21   11:44/M
Top

Women 25 to 29

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Carolyn Guarini                             26       37        27:24    8:50/M
       2    Kelly Sorg                                  27       38        27:27    8:51/M
       3    Trudy Kristense                             28       53        29:52    9:38/M
       4    Christine Limbert                           29       69        32:22   10:26/M
       5    Angela Barnes                               27       89        38:59   12:35/M
       6    Kathryn Pridemore                           25       93        43:35   14:04/M
Top

Women 30 to 34

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Ngozi Uwah                                  33        4        21:37    6:58/M
       2    Rachel Baillargeon                          31        6        22:57    7:24/M
       3    Dana Delilippo                              33       23        25:41    8:17/M
       4    Elizabeth Sklaroff                          31       31        26:40    8:36/M
       5    Lisa Colon                                  32       32        26:50    8:39/M
       6    Suzi Sena-Gomez                             32       36        27:15    8:47/M
       7    Elizabeth Langan                            33       41        28:00    9:02/M
       8    Coleen Fitzsimmons                          30       52        29:37    9:33/M
       9    Mirtha Monroy                               34       58        30:48    9:56/M
      10    Kim Hodges                                  30       66        32:03   10:20/M
      11    Siriporn Chuaindhara    2                   33       74        33:51   10:55/M
      12    Pamela Kimberlin                            34       78        35:00   11:17/M
      13    Chelsea Jennemyr                            34       82        35:31   11:27/M
      14    Lisa Fisher                                 34       83        35:37   11:29/M
      15    Isabelinda Reyes                            33       84        36:19   11:43/M
      16    Ester Alexander                             31       98        48:05   15:31/M
Top

Women 35 to 39

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Amy Kentner                                 36        5        22:04    7:07/M
       2    Katie Leigh                                 35       22        25:34    8:15/M
       3    Wendy Bolen                                 37       26        26:07    8:25/M
       4    Angie Cooper                                36       43        28:10    9:05/M
       5    Lisette Zamora                              39       44        28:34    9:13/M
       6    Carina Svensson                             36       59        30:48    9:56/M
       7    Kimberly Sklar                              36       71        33:19   10:45/M
       8    Melissa Spain                               36       72        33:29   10:48/M
       9    Sara Espinoza                               37       73        33:42   10:52/M
      10    Rachel McCandless                           37       79        35:03   11:18/M
      11    Sheryl Graham                               39       90        40:03   12:55/M
      12    Jeneva Rose                                 38       94        46:33   15:01/M
Top

Women 40 to 44

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Susan Kochan                                41       14        24:01    7:45/M
       2    Toni Meduetz                                43       15        24:08    7:47/M
       3    Felicia Gotschalk                           44       17        24:21    7:51/M
       4    Susan White                                 42       18        24:25    7:53/M
       5    Janie Claridge                              43       19        24:27    7:53/M
       6    Shawn Strack                                44       25        26:05    8:25/M
       7    Claire Carroll          Y                   44       35        27:08    8:45/M
       8    Mary Beth Harvey                            40       45        28:37    9:14/M
       9    Susan Falvai                                41       46        28:38    9:14/M
      10    Mary Scott                                  40       47        28:51    9:18/M
      11    Silvia Escoin                               40       60        30:49    9:56/M
      12    Michele Birdwell                            43       63        30:59   10:00/M
      13    Karen Mathena                               44       68        32:17   10:25/M
      14    Taz Davis                                   42       87        38:07   12:18/M
      15    Rhonda Bender                               44       92        41:59   13:33/M
      16    Angie Garcia                                41      104        53:00   17:06/M
Top

Women 45 to 49

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Martha Chaplin                              46       10        23:44    7:39/M
       2    Diana Krose                                 47       11        23:54    7:43/M
       3    Joanne Schrager                             45       13        23:58    7:44/M
       4    Lynn Lloyd                                  49       20        24:36    7:56/M
       5    Cindy Vincent                               45       24        25:52    8:21/M
       6    Laura Montanaro                             46       27        26:09    8:26/M
       7    Cecelia Meredith                            47       34        27:06    8:45/M
       8    Debra Morrow                                47       39        27:41    8:56/M
       9    Marie Wilson                                48       42        28:01    9:02/M
      10    Cindy McVeigh                               46       48        28:58    9:21/M
      11    Greer Cornell                               45       55        30:06    9:43/M
      12    Ramona Legowski                             46       56        30:21    9:47/M
      13    Karon Gilmore                               45       57        30:21    9:47/M
      14    Cheryl Sargent                              45       65        31:22   10:07/M
      15    Lynne Barlow                                46       75        34:09   11:01/M
      16    Dale Ford                                   49       76        34:27   11:07/M
      17    Karen Short                                 45       81        35:26   11:26/M
      18    Mary Raed                                   48       86        37:32   12:06/M
      19    Roberta Depiero                             47       91        40:29   13:04/M
      20    Pat Orlandi                                 49      100        48:52   15:46/M
      21    Cindy Schnell                               46      101        49:45   16:03/M
Top

Women 50 to 54

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Donna D'Amato                               52       40        27:58    9:01/M
       2    Jennifer St John                            50       49        29:18    9:27/M
       3    Pat Schorr                                  50       54        29:59    9:40/M
       4    Denise Hull                                 51       70        32:35   10:31/M
       5    Luanne Doughtry                             50       77        35:00   11:17/M
       6    Eva Limbert                                 51       88        38:35   12:27/M
       7    Pam Baxter                                  52       99        48:13   15:33/M
       8    Beverly Gilliam                             53      103        50:32   16:18/M
Top

Women 55 to 59

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Patricia Kadis                              56       30        26:39    8:36/M
       2    Luba Bozanch                                55       64        31:03   10:01/M
       3    Susan Powell                                56       80        35:08   11:20/M
Top

Women 60 to 64

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Gerda Kalb                                  60       51        29:33    9:32/M
       2    Pheona Kaiser                               63       62        30:57    9:59/M
       3    Carole Kochan                               63       96        47:15   15:15/M
Top

Overall Male Open Winners

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Jesus Batista                               17        1        16:55    5:27/M
       2    Don Wennerstrom                             33        2        17:18    5:35/M
       3    Colin Ansine                                47        3        17:29    5:38/M
Top

Overall Male Masters Winners

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Martin Sykut                                43        4        18:23    5:56/M
       2    Viktor Laats            Y                   53        5        18:41    6:02/M
       3    Michael Miller                              51        9        20:20    6:34/M
Top

Men 14 and under

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Eric Cardenas                               14       21        22:23    7:13/M
       2    Jack Reynolds                               14       81        29:00    9:21/M
       3    Landon Weil                                 10      101        36:22   11:44/M
Top

Men 15 to 19

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Jorell Laube                                17        6        18:56    6:06/M
       2    Christopher Danjolell                       18       35        23:46    7:40/M
       3    Carlos Villegas                             19       51        25:21    8:11/M
       4    Robert Schutt                               15       76        27:42    8:56/M
Top

Men 20 to 24

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Felipe Rubio                                22        8        20:10    6:30/M
       2    Peter Jacobsen                              24       49        25:10    8:07/M
       3    Carl Lammers                                23       95        35:12   11:21/M
Top

Men 25 to 29

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Diarmuid Mulvihill                          26       15        21:35    6:58/M
       2    Quincy Perkins                              26       56        25:44    8:18/M
       3    Steven Gaillot                              26       59        25:56    8:22/M
       4    Adam Moore                                  25       67        26:36    8:35/M
       5    Jesse Blair                                 25       85        31:01   10:00/M
Top

Men 30 to 34

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Jonathan Stabile                            34       13        21:13    6:51/M
       2    Ali Berisha                                 34       22        22:26    7:14/M
       3    Josh Liebman                                32       30        23:28    7:34/M
       4    Michael Smith                               30       31        23:29    7:35/M
       5    Peter Ryan                                  30       36        23:46    7:40/M
       6    Daniel Clark                                30       37        23:52    7:42/M
       7    Christopher Schultz                         30       41        24:43    7:58/M
       8    Ron Elliott                                 32       44        24:48    8:00/M
       9    Charlie Defilippo                           34       52        25:21    8:11/M
      10    Chris Smith                                 34       57        25:49    8:20/M
      11    Chris Luh                                   33       58        25:55    8:22/M
      12    Travis Hodges                               30       68        26:40    8:36/M
      13    Eric Barnes                                 31       70        26:57    8:42/M
      14    Kevin Mohammed                              34       72        27:14    8:47/M
      15    James Truter                                30       78        28:20    9:08/M
Top

Men 35 to 39

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Andy Atkins                                 38        7        19:44    6:22/M
       2    Brent Teixeira                              38       14        21:32    6:57/M
       3    Robert Kleinmeyer                           36       16        21:37    6:58/M
       4    Jeffrey Strack                              35       17        21:38    6:59/M
       5    Ivor Townsend                               35       34        23:43    7:39/M
       6    Tim Herko                                   35       39        24:07    7:47/M
       7    Jose Fernandez                              37       42        24:44    7:59/M
       8    Martin Coyle                                37       48        25:08    8:06/M
       9    Greg Harouvis                               39       61        26:08    8:26/M
      10    Gregory Hale                                35       62        26:11    8:27/M
      11    Kevin Budny                                 35       66        26:35    8:35/M
      12    David Monroe                                36       69        26:57    8:42/M
      13    Jorge Hernandez                             35       93        32:41   10:33/M
      14    Magnus Jennemyr                             35       98        35:37   11:29/M
      15    Christopher Fitzgerald                      37       99        36:20   11:43/M
      16    David Sloan                                 36      104        37:29   12:05/M
      17    Asher Hakman                                35      106        46:32   15:01/M
Top

Men 40 to 44

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Concepcion Ledezma                          42       18        21:46    7:01/M
       2    Chris Meduetz                               42       24        22:46    7:21/M
       3    Robert Murphy                               42       29        23:26    7:34/M
       4    Michael Andersen        n                   40       32        23:36    7:37/M
       5    James Brooks                                44       33        23:37    7:37/M
       6    Jeff Weller                                 43       45        24:49    8:00/M
       7    Matthew Kentner                             42       74        27:18    8:48/M
       8    Brad Harvey                                 40       80        28:39    9:15/M
       9    James Dye                                   44       82        29:05    9:23/M
      10    Carlos Rodriguez                            41       83        29:51    9:38/M
Top

Men 45 to 49

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Dennis Paquette                             49       19        22:10    7:09/M
       2    Edward Healy                                49       23        22:45    7:20/M
       3    Arthur Duffy                                46       28        23:05    7:27/M
       4    Kenny Kriz                                  48       38        24:06    7:46/M
       5    George Hitzel                               46       40        24:42    7:58/M
       6    Dace Kuby                                   45       43        24:45    7:59/M
       7    Neal Brennan                                45       47        25:00    8:04/M
       8    Stephen Gurmin                              46       53        25:25    8:12/M
       9    Ramon Ray Perdomo                           46       55        25:37    8:16/M
      10    Tim Pagel                                   49       63        26:20    8:30/M
      11    Ashley Griffith                             48       77        28:11    9:05/M
      12    Barry Birdwell                              48       86        31:09   10:03/M
      13    Roger McVeigh                               45       88        31:58   10:19/M
      14    Daniel Anderson                             48       90        32:05   10:21/M
      15    Wayne Garcia                                46       94        33:21   10:45/M
      16    Duke Hendrickson                            47       97        35:27   11:26/M
      17    Rob Hood                                    47      102        36:49   11:53/M
Top

Men 50 to 54

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Hugo Cortes                                 54       12        20:36    6:39/M
       2    Fred Snowman                                51       25        22:49    7:22/M
       3    William Bender                              50       46        24:59    8:04/M
       4    Gary Griffis                                51       54        25:31    8:14/M
       5    Rad Orlandi                                 52       73        27:15    8:47/M
       6    Chris Lloyd                                 52       75        27:19    8:49/M
       7    Bill Ferguson                               51       79        28:33    9:13/M
       8    Jon Morse                                   52       84        30:13    9:45/M
       9    Ken Barnes                                  53       87        31:53   10:17/M
      10    Robert Barnard                              54      107        49:46   16:03/M
Top

Men 55 to 59

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Charlie Galloway                            57       10        20:31    6:37/M
       2    Darrell Sterns                              55       11        20:36    6:39/M
       3    Humberto Rubio                              58       20        22:14    7:10/M
       4    Harold Kessler                              58       27        22:57    7:24/M
       5    George Powell                               58       50        25:15    8:09/M
       6    Donald Pingston                             58       65        26:33    8:34/M
       7    Bill Beach                                  58       71        26:59    8:42/M
       8    Steve Iseman                                58       92        32:33   10:30/M
       9    Jay Schorr                                  55      103        36:49   11:53/M
      10    James Gillian           Y                   58      108        50:31   16:18/M
Top

Men 60 to 64

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Roy Rustin                                  60       26        22:51    7:22/M
       2    Bob Dummett             1                   60       60        25:59    8:23/M
       3    David Ford                                  60       64        26:27    8:32/M
       4    Chester Kalb II                             60       91        32:07   10:22/M
       5    Peter Volkmar           x                   62       96        35:26   11:26/M
       6    Joel Rogers                                 62      105        40:55   13:12/M
Top

Men 65 to 69

    Place    Name                    Military          Age   Overall       Time      Pace
       1    J Michael Davison                           66      100        36:20   11:43/M
Top

Men 70 and over

    Place    Name                    Military          Age   Overall       Time      Pace
       1    Terry Doughtry                              72       89        32:05   10:21/M

*Overall place within gender.