Crime Stoppers 5K Run/Walk:  4 July 2006, Key West, Florida

   [Overall Results[Age Groups]  [Male Only]  [Female Only]   [Trackpages]  [KWSR]


            Results By Key West Southernmost Runners    
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Martin Sykut            Marathon  FL        43     1 M 40-44        18:18    5:53/M
       2    Christopher Betz        Key West  FL        24     1 M 20-24        18:31    5:57/M
       3    Donald Piercy           Satellite Beach  FL 44     1 M 40-44        18:43    6:01/M
       4    Jeremy Smith            Key West  FL        28     1 M 25-29        19:19    6:13/M
       5    Anthony Ciampa          Thonotosassa  FL    18     1 M 15-19        19:33    6:17/M
       6    Cody Tipler             Marathon  FL        18     2 M 15-19        19:42    6:20/M
       7    Anthony Zuchegno        Fort Myers  FL      35     1 M 35-39        19:56    6:25/M
       8    Zack Harden             Key West  FL        14     1 M  0-14        20:16    6:31/M
       9    Hugo Cortes             Key Largo  FL       54     1 M 50-54        20:55    6:44/M
      10    Bryce Stewart           Carmel  IN          39     2 M 35-39        21:03    6:46/M
      11    Ed Boaz                 MacOmb  MI          52     2 M 50-54        21:05    6:47/M
      12    Jon Simon               New York  NY        38     3 M 35-39        21:18    6:51/M
      13    Bill Burke              Naples  FL          45     1 M 45-49        21:24    6:53/M
      14    Jason Rice              Lake Orion  MI      25     2 M 25-29        21:25    6:53/M
      15    Jonathan Stabile        Key West  FL        34     1 M 30-34        21:39    6:58/M
      16    Kara Weber              West Palm Beach  FL 34     1 F 30-34        21:41    6:58/M
      17    Erica Szilagyi          Naples  FL          45     1 F 45-49        22:01    7:05/M
      18    David Siders            Gallipolis Ferry  W 47     2 M 45-49        22:12    7:08/M
      19    Edward Healy            Key West  FL        49     3 M 45-49        22:22    7:12/M
      20    Lilla Whiteside         Key West  FL        41     1 F 40-44        22:25    7:12/M
      21    Joshua Rubinowitz       Miami  FL           23     2 M 20-24        22:37    7:16/M
      22    Fred Snowman            Islamorada  FL      51     3 M 50-54        22:39    7:17/M
      23    Brooke Millard          Key West  FL        25     1 F 25-29        22:41    7:18/M
      24    Laura Burke             Naples  FL          43     2 F 40-44        23:13    7:28/M
      25    Bridget Stotko          Key West  FL        24     1 F 20-24        23:14    7:28/M
      26    Shelby Mattison         Key West  FL        34     1 F 30-34        23:15    7:29/M
      27    William Welzien         Summerland Key  FL  56     1 M 55-59        23:17    7:29/M
      28    Carlos Arteaga          Roswell  GA         44     2 M 40-44        23:21    7:30/M
      29    Gaspar Aquino           Oakland Park  FL    39     4 M 35-39        23:25    7:32/M
      30    Roy Rodriguez           West Palm Beach  FL 36     5 M 35-39        23:34    7:35/M
      31    Martha Chaplin          Tavernier  FL       46     2 F 45-49        23:39    7:36/M
      32    James Dever             Key West  FL        40     3 M 40-44        23:46    7:39/M
      33    Raymond Smets           Alpharetta  GA      13     2 M  0-14        23:57    7:42/M
      34    Rachel Baillargeon      Cudjoe Key  FL      31     2 F 30-34        23:59    7:43/M
      35    Mitch Norgart           Naples  FL          48     4 M 45-49        24:05    7:45/M
      36    Steve Gurmin            Key West  FL        46     5 M 45-49        24:31    7:53/M
      37    John Kennedy            Big Pine Key  FL    42     4 M 40-44        24:48    7:58/M
      38    Nicholas Tingley        Islamorada  FL      15     3 M 15-19        24:51    7:59/M
      39    Donald Rasdall          Seminole  FL        45     6 M 45-49        24:55    8:01/M
      40    Olivia Kent             Key West  FL        14     1 F  0-14        24:57    8:01/M
      41    Don Holton              Longwood  FL        44     5 M 40-44        24:59    8:02/M
      42    Pete Russo              Key West  FL        32     2 M 30-34        25:07    8:05/M
      43    Gina Schiro             Tampa  FL           40     3 F 40-44        25:09    8:05/M
      44    Chris Shultz            Key West  FL        30     3 M 30-34        25:19    8:08/M
      45    Christie Phillips       Key West  FL        27     2 F 25-29        25:21    8:09/M
      46    John Aube               Williamsburg  VA    39     6 M 35-39        25:22    8:09/M
      47    James Brooks            Ramrod Key  FL      44     6 M 40-44        25:25    8:10/M
      48    Denise Piercy           Satellite Beach  FL 40     4 F 40-44        25:27    8:11/M
      49    George Mulligan         Sanford  FL         37     7 M 35-39        25:29    8:12/M
      50    William Bender          Key West  FL        50     4 M 50-54        25:35    8:14/M
      51    Jim Hendrick            Key West  FL        58     2 M 55-59        25:43    8:16/M
      52    William Rider           Easton  PA          55     3 M 55-59        25:51    8:19/M
      53    Edward McCann           Chesapeake Beach  M 55     4 M 55-59        25:57    8:21/M
      54    Cindy Vincent           Key West  FL        45     3 F 45-49        26:10    8:25/M
      55    Brent Lewis             Virginia Beach  VA  55     5 M 55-59        26:14    8:26/M
      56    Barbara Battaglia       Marathon  FL        52     1 F 50-54        26:17    8:27/M
      57    Candi Miller            Key West  FL        25     3 F 25-29        26:21    8:28/M
      58    Doug Bradshaw           Key West  FL        36     8 M 35-39        26:28    8:31/M
      59    Angus Morrison          Alpharetta  GA      14     3 M  0-14        26:41    8:35/M
      60    Gracie Chaney           Key West  FL        44     5 F 40-44        26:42    8:35/M
      61    Jay Jennings            Orlando  FL         37     9 M 35-39        26:58    8:40/M
      62    Kevin McGarry           Key West  FL        33     4 M 30-34        27:06    8:43/M
      63    Nela Beyer              Beaufort  SC        32     3 F 30-34        27:06    8:43/M
      64    Jodi Bombace            Key West  FL        24     2 F 20-24        27:09    8:44/M
      65    Luke Odea               Big Pine Key  FL    27     3 M 25-29        27:15    8:46/M
      66    Dawn Silvers            Sugarloaf Key  FL   40     6 F 40-44        27:25    8:49/M
      67    Claire Carroll          Key West  FL        44     7 F 40-44        27:30    8:51/M
      68    Rick Nistico            Little Torch Key  F 53     5 M 50-54        27:34    8:52/M
      69    Pat Kersey              Big Pine Key  FL    62     1 F 60-64        27:35    8:52/M
      70    Jean Nistico            Little Torch Key  F 59     1 F 55-59        27:36    8:52/M
      71    Scott Hartranft         Takoma Park  MD     43     7 M 40-44        27:37    8:53/M
      72    Lindsey Phillips        Key West  FL        24     3 F 20-24        27:40    8:54/M
      73    Erin Sorg               Bloomsburg  PA      27     4 F 25-29        27:42    8:54/M
      74    Ollie Iarrobind                             42     8 F 40-44        27:43    8:55/M
      75    Elizabeth Sklaroff      Key West  FL        31     4 F 30-34        27:44    8:55/M
      76    Sara Chard              Big Pine Key  FL    28     5 F 25-29        27:47    8:56/M
      77    Gianna Duponty          Key West  FL        22     4 F 20-24        27:48    8:56/M
      78    Jeff Riley              Summerland Key  FL  41     9 F 40-44        27:58    9:00/M
      79    Stephanie Tallant       Rock Hill  SC       14     2 F  0-14        28:07    9:02/M
      80    Tina Wingard            Big Pine Key  FL    26     6 F 25-29        28:10    9:03/M
      81    Rick Nichols            Buford  GA          44     8 M 40-44        28:13    9:04/M
      82    Jennifer Riley          Va Beach  VA        39    10 M 35-39        28:25    9:08/M
      83    Greer Cornell           Key West  FL        45     4 F 45-49        28:32    9:10/M
      84    Carolyn Guarini         Key West  FL        27     7 F 25-29        28:38    9:12/M
      85    Chris Denny             Key West  FL        30     5 M 30-34        28:40    9:13/M
      86    Kelly Croche-Sorg       Key West  FL        28     8 F 25-29        28:47    9:15/M
      87    Channing Doughtry       Jacksonville  FL    14     4 M  0-14        28:48    9:16/M
      88    Dennis Gill             Key West  FL        57     6 M 55-59        28:52    9:17/M
      89    Larry Battaglia         Marathon  FL        57     7 M 55-59        28:54    9:18/M
      90    Melissa Eisele          Key West  FL        31     5 F 30-34        28:56    9:18/M
      91    Nicole Nichols          Buford  GA          16     1 F 15-19        28:57    9:19/M
      92    Cynthia McVeigh         Key West  FL        46     5 F 45-49        29:05    9:21/M
      93    Roger McVeigh           Key West  FL        45     7 M 45-49        29:17    9:25/M
      94    Betsy Tallant           Rock Hill  SC       44    10 F 40-44        29:17    9:25/M
      95    Priscilla Welzien       Sugarloaf Key  FL   12     3 F  0-14        29:20    9:26/M
      96    Rhonda Flores           Key West  FL        29     9 F 25-29        29:24    9:27/M
      97    Rebeca Arteaga          Roswell  GA         39     1 F 35-39        29:35    9:31/M
      98    Kristi Davis            Key West  FL        32     6 F 30-34        29:35    9:31/M
      99    Malcolm Anderson        Dunnellon  FL       81     1 M 70-99        29:50    9:36/M
     100    Ron Elliott             Cudjoe Key  FL      32     6 M 30-34        30:00    9:39/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Tyler Lee               Key West  FL        14     5 M  0-14        30:00    9:39/M
     102    Claude Vandenabeele     Greer  SC           56     8 M 55-59        30:06    9:41/M
     103    Sherri Nichols          Buford  GA          43    11 F 40-44        30:19    9:45/M
     104    Amberlei Folsom         Cudjoe Key  FL      21     5 F 20-24        30:20    9:45/M
     105    Jasmine Johnson         Key West  FL        22     6 F 20-24        30:24    9:46/M
     106    Julianne Welzien        Sugarloaf Key  FL   16     2 F 15-19        30:28    9:48/M
     107    Rosalia Maturo          Oxford  CT          47     6 F 45-49        30:30    9:48/M
     108    David Shield            Key West  FL        54     6 M 50-54        30:40    9:52/M
     109    H. B. Barrett           Islamorada  FL      52     7 M 50-54        30:43    9:53/M
     110    Michal Frystacky        Key West  FL        16     4 M 15-19        30:49    9:55/M
     111    Frantisek Frystacky     Key West  FL        37    11 M 35-39        30:53    9:56/M
     112    Bob Hyde                Key West  FL        66     1 M 65-69        31:02    9:59/M
     113    Jack Halkowich          Deerfield Beach  FL 62     1 M 60-64        31:10   10:01/M
     114    Sandy Falk              Takoma Park  MD     15     5 M 15-19        31:17   10:04/M
     115    Kathleen Golden         Charlotte  NC       42    12 F 40-44        31:40   10:11/M
     116    Thom Masat              San Francisco  CA   42     9 M 40-44        31:44   10:12/M
     117    Billy Welzien           Sugarloaf Key  FL    9     6 M  0-14        31:47   10:13/M
     118    Michelle Johnson        Kittery  ME         25    10 F 25-29        31:57   10:16/M
     119    Colette Wik             Key West  FL        50     2 F 50-54        32:12   10:21/M
     120    Robert Barrios          Key West  FL        38    12 M 35-39        32:13   10:22/M
     121    Renee Grix              North Miami Beach   23     7 F 20-24        32:14   10:22/M
     122    Emmaleen Glinert        Marathon  FL        17     3 F 15-19        32:23   10:25/M
     123    Lauren Hunkins          Titusville  FL      17     4 F 15-19        32:28   10:26/M
     124    Melissa Lackey          Ardmore  AL         45     7 F 45-49        32:29   10:27/M
     125    Laura Taube             Huntsville  AL      45     8 F 45-49        32:30   10:27/M
     126    Georgia Welzien         Sugarloaf Key  FL   14     4 F  0-14        32:33   10:28/M
     127    Barry Birdwell          Melbourne Beach  FL 48     8 M 45-49        32:38   10:30/M
     128    Hubert Jung             Key West  FL        27     4 M 25-29        32:51   10:34/M
     129    Terry Doughtry          Key West  FL        72     2 M 70-99        32:54   10:35/M
     130    Michele Birdwell        Melbourne Beach  FL 43    13 F 40-44        32:55   10:35/M
     131    Joy Hunkins             Titusville  FL      48     9 F 45-49        32:56   10:35/M
     132    Gregory Garcia          Key West  FL        15     6 M 15-19        33:05   10:38/M
     133    Jim Osteen              Greenwood  SC       54     8 M 50-54        33:15   10:41/M
     134    Ariana Bacle            Key West  FL        15     5 F 15-19        33:39   10:49/M
     135    Bob Grossman            Key West  FL        53     9 M 50-54        33:39   10:49/M
     136    Mary Kramer             Jersey City  NJ     47    10 F 45-49        33:41   10:50/M
     137    Renee Chaves            Navarre  FL         43    14 F 40-44        33:47   10:52/M
     138    John Lieberknecht       Navarre  FL         45     9 M 45-49        33:49   10:52/M
     139    James Gasche            Key West  FL        33     7 M 30-34        34:08   10:59/M
     140    Harry Spector           Jersey City  NJ     58     9 M 55-59        34:17   11:01/M
     141    Arlene Haessler         Key West  FL        48    11 F 45-49        34:25   11:04/M
     142    Petra Dean              Key West  FL        31     7 F 30-34        34:37   11:08/M
     143    Lori Koch               Falls Church  VA    35     2 F 35-39        35:02   11:16/M
     144    Matthew Koch            Falls Church  VA    38    13 M 35-39        35:03   11:16/M
     145    Sherrie Bradshaw        Key West  FL        34     8 F 30-34        35:21   11:22/M
     146    Robert Mendelsohn       Valrico  FL         40    10 M 40-44        35:23   11:23/M
     147    Patricia Piccinin                           42    15 F 40-44        35:24   11:23/M
     148    Karl Grummich           Dayton  KY          56    10 M 55-59        35:29   11:25/M
     149    Wayne Garcia            Key West  FL        46    10 M 45-49        35:32   11:26/M
     150    Mickey Foster           Labelle  FL         57    11 M 55-59        35:38   11:27/M
     151    J Michael Davison       Key West  FL        66     2 M 65-69        35:43   11:29/M
     152    Francis Masat           Key West  FL        68     3 M 65-69        35:44   11:29/M
     153    Karla Arteaga           Roswell  GA         11     5 F  0-14        35:46   11:30/M
     154    Joe Davis               Key West  FL        32     8 M 30-34        36:39   11:47/M
     155    Luanne Doughtry         Key West  FL        50     3 F 50-54        36:46   11:49/M
     156    Nate Patersen           Key West  FL        22     3 M 20-24        36:52   11:51/M
     157    M Susan Butler          Winter Springs  FL  40    16 F 40-44        37:02   11:54/M
     158    Christiana Welzien      Sugarloaf Key  FL   19     6 F 15-19        37:12   11:58/M
     159    Manuel Garcia           Key West  FL        47    11 M 45-49        37:47   12:09/M
     160    Al Schulte              Chester  SC         49    12 M 45-49        37:54   12:11/M
     161    Loman Oeung             Key West  FL        23     8 F 20-24        38:01   12:13/M
     162    Kenneth Nicoll          Key West  FL        44    11 M 40-44        38:07   12:15/M
     163    Sandy Stover            Key West  FL        69     4 M 65-69        38:11   12:17/M
     164    Eva Limbert             Key West  FL        51     4 F 50-54        39:15   12:37/M
     165    Marguerite Gardner      Key West  FL        60     2 F 60-64        39:33   12:43/M
     166    Eric Balbuena           Key West  FL        29     5 M 25-29        39:43   12:46/M
     167    Mary Stover             Takoma Park  MD     42    17 F 40-44        40:01   12:52/M
     168    Carrie Reichert         Key West  FL        38     3 F 35-39        40:27   13:00/M
     169    Michael Citro           Key West  FL        61     2 M 60-64        40:30   13:01/M
     170    Lori Gill               Key West  FL        44    18 F 40-44        41:07   13:13/M
     171    Muki Glinert            Marathon  FL        20     9 F 20-24        41:12   13:15/M
     172    Jana Johnson Willi      Summerland Key  FL  40    19 F 40-44        42:22   13:37/M
     173    Christian Lee           Key West  FL         8     7 M  0-14        43:19   13:56/M
     174    Teri Smets              Alpharetta  GA      45    12 F 45-49        43:20   13:56/M
     175    Ali Smets               Alpharetta  GA      12     6 F  0-14        43:21   13:56/M
     176    Yvette Lee              Key West  FL        42    20 F 40-44        43:29   13:59/M
     177    Donna Hulme             Key West  FL        54     5 F 50-54        43:47   14:05/M
     178    Alex Cabrera            Key West  FL         8     8 M  0-14        45:10   14:31/M
     179    Jocelyn Cabrera         Key West  FL        28    11 F 25-29        45:10   14:31/M
     180    Jill Glinert            Marathon  FL        41    21 F 40-44        45:35   14:39/M
     181    Alicia Garcia           Key West  FL        13     7 F  0-14        46:35   14:59/M
     182    Judie Midgett           Virginia Beach  VA  59     2 F 55-59        47:05   15:08/M
     183    Kelly Giles             Lagrange  GA        37     4 F 35-39        47:33   15:17/M
     184    Hugh Giles              Lagrange  GA        42    12 M 40-44        47:37   15:19/M
     185    Richard Clements        Key West  FL        73     3 M 70-99        48:58   15:45/M
     186    Jeremy Ulrich           Rocky Point  NC     13     9 M  0-14        49:01   15:46/M
     187    Elgin Ulrich            Rocky Point  NC     15     7 F 15-19        49:01   15:46/M
     188    Francesca Garcia        Key West  FL         9     8 F  0-14        49:02   15:46/M
     189    Ansley Miller           Ocoee  FL           20    10 F 20-24        52:33   16:54/M
     190    John Miller             Ocoee  FL           47    13 M 45-49        52:34   16:54/M
     191    Jaye Harkow             Key West  FL        47    13 F 45-49        52:41   16:56/M
     192    Billy Ulrich            Rocky Point  NC     46    14 M 45-49        53:53   17:20/M
     193    Victoria Smith          Rocky Point  NC     35     5 F 35-39        53:53   17:20/M
     194    Anna Falk               Takoma Park  MD      9     9 F  0-14        56:37   18:12/M
     195    Dina Kinnune            Key West  FL        34     9 F 30-34        56:39   18:13/M



 Walkers
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Chester Kalb II         Key West  FL        60     1 M  0-99        32:33   10:28/M
       2    Mira Bedo               Tavernier  FL       54     1 F  0-99        36:43   11:48/M
       3    Rachel McCandless       Key West  FL        37     2 F  0-99        37:10   11:57/M
       4    Lynda SoMacH            Key West  FL        52     3 F  0-99        37:16   11:59/M
       5    Fernando Ordonez        Key West  FL        41     2 M  0-99        40:34   13:03/M
       6    Louis Petrakca          Key West  FL        45     3 M  0-99        41:22   13:18/M
       7    Julio Barroso           Key West  FL        25     4 M  0-99        41:58   13:30/M
       8    Patrick Hayes           Key West  FL        48     5 M  0-99        42:09   13:33/M
       9    Jorge Erales            Key West  FL        38     6 M  0-99        42:10   13:34/M
      10    Richard SoMcH           Key West  FL        56     7 M  0-99        43:24   13:57/M
      11    Nancy Schreder          Key West  FL        48     4 F  0-99        43:37   14:01/M
      12    Rhonda Bender           Key West  FL        44     5 F  0-99        44:03   14:10/M
      13    Jason Nagi              Brooklyn  NY        28     8 M  0-99        44:17   14:14/M
      14    Judith Vanderson        Key West  FL        40     6 F  0-99        44:46   14:24/M
      15    Tad Pequignot           Cudjoe Key  FL      28     9 M  0-99        45:38   14:40/M
      16    Roberta Depiero         Key West  FL        47     7 F  0-99        45:40   14:41/M
      17    Jay Shaffer             Cudjoe Key  FL      41    10 M  0-99        45:55   14:46/M
      18    Susan Hyde              Key West  FL        63     8 F  0-99        46:00   14:47/M
      19    Suzanne Campbell        Key West  FL        44     9 F  0-99        46:01   14:48/M
      20    Kay Smets               Santa Clara  CA     42    11 M  0-99        46:39   15:00/M
      21    Miguel Suarez           Suwanee  GA         57    12 M  0-99        46:39   15:00/M
      22    Alexa Karatsikis        Yorktown  VA        17    10 F  0-99        48:01   15:26/M
      23    Sophie Karatsikis       Yorktown  VA        15    11 F  0-99        48:02   15:27/M
      24    John Karatsikis         Yorktown  VA        48    13 M  0-99        48:03   15:27/M
      25    Grace Barrett           Islamorada  FL      53    12 F  0-99        48:12   15:30/M
      26    Janell Garcia           Key West  FL        19    13 F  0-99        49:03   15:46/M
      27    Reny Garcia             Key West  FL        13    14 M  0-99        49:25   15:53/M
      28    Mikaela Anderson        Key West  FL        18    14 F  0-99        49:56   16:03/M
      29    Doug Seba               Key West  FL        65    15 M  0-99        50:54   16:22/M
      30    Onett Johnson           Key West  FL        52    16 M  0-99        51:58   16:43/M
      31    Chris Holland           Key West  FL        56    17 M  0-99        51:59   16:43/M
      32    Andrea Gallardo         Key West  FL        22    15 F  0-99        52:33   16:54/M
      33    Angie Garcia            Key West  FL        41    16 F  0-99        52:33   16:54/M
      34    Barbara Feinberg        Key West  FL        47    17 F  0-99        52:49   16:59/M
      35    Carol Narkiewicz        Key West  FL        42    18 F  0-99        52:49   16:59/M
      36    Ashlyn Katz             Key West  FL        11    19 F  0-99        52:49   16:59/M
      37    Steven Katz             Key West  FL        33    18 M  0-99        53:44   17:17/M
      38    Claudia Katz            Key West  FL        29    20 F  0-99        53:57   17:21/M
      39    Susan Ham               Key West  FL        47    21 F  0-99        54:48   17:37/M
      40    Marta Cepero            Key West  FL        43    22 F  0-99        54:49   17:38/M
      41    Dennis Vee              Eden Prairie  MN    56    19 M  0-99        56:38   18:13/M
      42    Lin Vee                 Hamel  MN           55    23 F  0-99        56:38   18:13/M
      43    Faylene Biederman       Summerland Key  FL  54    24 F  0-99        56:38   18:13/M
      44    Hank Perkin             Key West  FL        59    20 M  0-99        57:44   18:34/M
      45    Phyllis Perkin          Key West  FL        56    25 F  0-99        57:45   18:34/M
      46    James Thomsen           Key West  FL        51    21 M  0-99        59:00   18:58/M