Crime Stoppers 5K Run/Walk:  4 July 2006, Key West, Florida

   [Overall Results[Age Groups]  [Male Only]  [Female Only]   [Trackpages]  [KWSR]


            Results By Key West Southernmost Runners    
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Martin Sykut            Marathon  FL        43     1 M 40-44        18:18    5:53/M
       2    Christopher Betz        Key West  FL        24     1 M 20-24        18:31    5:57/M
       3    Donald Piercy           Satellite Beach  FL 44     1 M 40-44        18:43    6:01/M
       4    Jeremy Smith            Key West  FL        28     1 M 25-29        19:19    6:13/M
       5    Anthony Ciampa          Thonotosassa  FL    18     1 M 15-19        19:33    6:17/M
       6    Cody Tipler             Marathon  FL        18     2 M 15-19        19:42    6:20/M
       7    Anthony Zuchegno        Fort Myers  FL      35     1 M 35-39        19:56    6:25/M
       8    Zack Harden             Key West  FL        14     1 M  0-14        20:16    6:31/M
       9    Hugo Cortes             Key Largo  FL       54     1 M 50-54        20:55    6:44/M
      10    Bryce Stewart           Carmel  IN          39     2 M 35-39        21:03    6:46/M
      11    Ed Boaz                 MacOmb  MI          52     2 M 50-54        21:05    6:47/M
      12    Jon Simon               New York  NY        38     3 M 35-39        21:18    6:51/M
      13    Bill Burke              Naples  FL          45     1 M 45-49        21:24    6:53/M
      14    Jason Rice              Lake Orion  MI      25     2 M 25-29        21:25    6:53/M
      15    Jonathan Stabile        Key West  FL        34     1 M 30-34        21:39    6:58/M
      16    David Siders            Gallipolis Ferry  W 47     2 M 45-49        22:12    7:08/M
      17    Edward Healy            Key West  FL        49     3 M 45-49        22:22    7:12/M
      18    Joshua Rubinowitz       Miami  FL           23     2 M 20-24        22:37    7:16/M
      19    Fred Snowman            Islamorada  FL      51     3 M 50-54        22:39    7:17/M
      20    William Welzien         Summerland Key  FL  56     1 M 55-59        23:17    7:29/M
      21    Carlos Arteaga          Roswell  GA         44     2 M 40-44        23:21    7:30/M
      22    Gaspar Aquino           Oakland Park  FL    39     4 M 35-39        23:25    7:32/M
      23    Roy Rodriguez           West Palm Beach  FL 36     5 M 35-39        23:34    7:35/M
      24    James Dever             Key West  FL        40     3 M 40-44        23:46    7:39/M
      25    Raymond Smets           Alpharetta  GA      13     2 M  0-14        23:57    7:42/M
      26    Mitch Norgart           Naples  FL          48     4 M 45-49        24:05    7:45/M
      27    Steve Gurmin            Key West  FL        46     5 M 45-49        24:31    7:53/M
      28    John Kennedy            Big Pine Key  FL    42     4 M 40-44        24:48    7:58/M
      29    Nicholas Tingley        Islamorada  FL      15     3 M 15-19        24:51    7:59/M
      30    Donald Rasdall          Seminole  FL        45     6 M 45-49        24:55    8:01/M
      31    Don Holton              Longwood  FL        44     5 M 40-44        24:59    8:02/M
      32    Pete Russo              Key West  FL        32     2 M 30-34        25:07    8:05/M
      33    Chris Shultz            Key West  FL        30     3 M 30-34        25:19    8:08/M
      34    John Aube               Williamsburg  VA    39     6 M 35-39        25:22    8:09/M
      35    James Brooks            Ramrod Key  FL      44     6 M 40-44        25:25    8:10/M
      36    George Mulligan         Sanford  FL         37     7 M 35-39        25:29    8:12/M
      37    William Bender          Key West  FL        50     4 M 50-54        25:35    8:14/M
      38    Jim Hendrick            Key West  FL        58     2 M 55-59        25:43    8:16/M
      39    William Rider           Easton  PA          55     3 M 55-59        25:51    8:19/M
      40    Edward McCann           Chesapeake Beach  M 55     4 M 55-59        25:57    8:21/M
      41    Brent Lewis             Virginia Beach  VA  55     5 M 55-59        26:14    8:26/M
      42    Doug Bradshaw           Key West  FL        36     8 M 35-39        26:28    8:31/M
      43    Angus Morrison          Alpharetta  GA      14     3 M  0-14        26:41    8:35/M
      44    Jay Jennings            Orlando  FL         37     9 M 35-39        26:58    8:40/M
      45    Kevin McGarry           Key West  FL        33     4 M 30-34        27:06    8:43/M
      46    Luke Odea               Big Pine Key  FL    27     3 M 25-29        27:15    8:46/M
      47    Rick Nistico            Little Torch Key  F 53     5 M 50-54        27:34    8:52/M
      48    Scott Hartranft         Takoma Park  MD     43     7 M 40-44        27:37    8:53/M
      49    Rick Nichols            Buford  GA          44     8 M 40-44        28:13    9:04/M
      50    Jennifer Riley          Va Beach  VA        39    10 M 35-39        28:25    9:08/M
      51    Chris Denny             Key West  FL        30     5 M 30-34        28:40    9:13/M
      52    Channing Doughtry       Jacksonville  FL    14     4 M  0-14        28:48    9:16/M
      53    Dennis Gill             Key West  FL        57     6 M 55-59        28:52    9:17/M
      54    Larry Battaglia         Marathon  FL        57     7 M 55-59        28:54    9:18/M
      55    Roger McVeigh           Key West  FL        45     7 M 45-49        29:17    9:25/M
      56    Malcolm Anderson        Dunnellon  FL       81     1 M 70-99        29:50    9:36/M
      57    Ron Elliott             Cudjoe Key  FL      32     6 M 30-34        30:00    9:39/M
      58    Tyler Lee               Key West  FL        14     5 M  0-14        30:00    9:39/M
      59    Claude Vandenabeele     Greer  SC           56     8 M 55-59        30:06    9:41/M
      60    David Shield            Key West  FL        54     6 M 50-54        30:40    9:52/M
      61    H. B. Barrett           Islamorada  FL      52     7 M 50-54        30:43    9:53/M
      62    Michal Frystacky        Key West  FL        16     4 M 15-19        30:49    9:55/M
      63    Frantisek Frystacky     Key West  FL        37    11 M 35-39        30:53    9:56/M
      64    Bob Hyde                Key West  FL        66     1 M 65-69        31:02    9:59/M
      65    Jack Halkowich          Deerfield Beach  FL 62     1 M 60-64        31:10   10:01/M
      66    Sandy Falk              Takoma Park  MD     15     5 M 15-19        31:17   10:04/M
      67    Thom Masat              San Francisco  CA   42     9 M 40-44        31:44   10:12/M
      68    Billy Welzien           Sugarloaf Key  FL    9     6 M  0-14        31:47   10:13/M
      69    Robert Barrios          Key West  FL        38    12 M 35-39        32:13   10:22/M
      70    Chester Kalb II         Key West  FL        60     1 M  0-99        32:33   10:28/M
      71    Barry Birdwell          Melbourne Beach  FL 48     8 M 45-49        32:38   10:30/M
      72    Hubert Jung             Key West  FL        27     4 M 25-29        32:51   10:34/M
      73    Terry Doughtry          Key West  FL        72     2 M 70-99        32:54   10:35/M
      74    Gregory Garcia          Key West  FL        15     6 M 15-19        33:05   10:38/M
      75    Jim Osteen              Greenwood  SC       54     8 M 50-54        33:15   10:41/M
      76    Bob Grossman            Key West  FL        53     9 M 50-54        33:39   10:49/M
      77    John Lieberknecht       Navarre  FL         45     9 M 45-49        33:49   10:52/M
      78    James Gasche            Key West  FL        33     7 M 30-34        34:08   10:59/M
      79    Harry Spector           Jersey City  NJ     58     9 M 55-59        34:17   11:01/M
      80    Matthew Koch            Falls Church  VA    38    13 M 35-39        35:03   11:16/M
      81    Robert Mendelsohn       Valrico  FL         40    10 M 40-44        35:23   11:23/M
      82    Karl Grummich           Dayton  KY          56    10 M 55-59        35:29   11:25/M
      83    Wayne Garcia            Key West  FL        46    10 M 45-49        35:32   11:26/M
      84    Mickey Foster           Labelle  FL         57    11 M 55-59        35:38   11:27/M
      85    J Michael Davison       Key West  FL        66     2 M 65-69        35:43   11:29/M
      86    Francis Masat           Key West  FL        68     3 M 65-69        35:44   11:29/M
      87    Joe Davis               Key West  FL        32     8 M 30-34        36:39   11:47/M
      88    Nate Patersen           Key West  FL        22     3 M 20-24        36:52   11:51/M
      89    Manuel Garcia           Key West  FL        47    11 M 45-49        37:47   12:09/M
      90    Al Schulte              Chester  SC         49    12 M 45-49        37:54   12:11/M
      91    Kenneth Nicoll          Key West  FL        44    11 M 40-44        38:07   12:15/M
      92    Sandy Stover            Key West  FL        69     4 M 65-69        38:11   12:17/M
      93    Eric Balbuena           Key West  FL        29     5 M 25-29        39:43   12:46/M
      94    Michael Citro           Key West  FL        61     2 M 60-64        40:30   13:01/M
      95    Fernando Ordonez        Key West  FL        41     2 M  0-99        40:34   13:03/M
      96    Louis Petrakca          Key West  FL        45     3 M  0-99        41:22   13:18/M
      97    Julio Barroso           Key West  FL        25     4 M  0-99        41:58   13:30/M
      98    Patrick Hayes           Key West  FL        48     5 M  0-99        42:09   13:33/M
      99    Jorge Erales            Key West  FL        38     6 M  0-99        42:10   13:34/M
     100    Christian Lee           Key West  FL         8     7 M  0-14        43:19   13:56/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Richard SoMcH           Key West  FL        56     7 M  0-99        43:24   13:57/M
     102    Jason Nagi              Brooklyn  NY        28     8 M  0-99        44:17   14:14/M
     103    Alex Cabrera            Key West  FL         8     8 M  0-14        45:10   14:31/M
     104    Tad Pequignot           Cudjoe Key  FL      28     9 M  0-99        45:38   14:40/M
     105    Jay Shaffer             Cudjoe Key  FL      41    10 M  0-99        45:55   14:46/M
     106    Kay Smets               Santa Clara  CA     42    11 M  0-99        46:39   15:00/M
     107    Miguel Suarez           Suwanee  GA         57    12 M  0-99        46:39   15:00/M
     108    Hugh Giles              Lagrange  GA        42    12 M 40-44        47:37   15:19/M
     109    John Karatsikis         Yorktown  VA        48    13 M  0-99        48:03   15:27/M
     110    Richard Clements        Key West  FL        73     3 M 70-99        48:58   15:45/M
     111    Jeremy Ulrich           Rocky Point  NC     13     9 M  0-14        49:01   15:46/M
     112    Reny Garcia             Key West  FL        13    14 M  0-99        49:25   15:53/M
     113    Doug Seba               Key West  FL        65    15 M  0-99        50:54   16:22/M
     114    Onett Johnson           Key West  FL        52    16 M  0-99        51:58   16:43/M
     115    Chris Holland           Key West  FL        56    17 M  0-99        51:59   16:43/M
     116    John Miller             Ocoee  FL           47    13 M 45-49        52:34   16:54/M
     117    Steven Katz             Key West  FL        33    18 M  0-99        53:44   17:17/M
     118    Billy Ulrich            Rocky Point  NC     46    14 M 45-49        53:53   17:20/M
     119    Dennis Vee              Eden Prairie  MN    56    19 M  0-99        56:38   18:13/M
     120    Hank Perkin             Key West  FL        59    20 M  0-99        57:44   18:34/M
     121    James Thomsen           Key West  FL        51    21 M  0-99        59:00   18:58/M

*Overall place among males only