FHSAA District 8-2A Cross Country Championships
Wednesday, 4 November 2009
Thompson Park, Miami
Girls Race Results Boys Race Results Photos
Team Rank | Team Name | Total Time | Avg. Time | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
1 | Ransom Everglades | 1:45:21.84 | 21:04.36 | 41 | 2 | 6 | 10 | 11 | 12 | 13 | 15 | |||||||||||
2 | Carrollton (Miami) | 1:50:34.82 | 22:06.96 | 68 | 3 | 7 | 16 | 20 | 22 | 30 | 50 | |||||||||||
3 | Gulliver Prep | 1:52:36.56 | 22:31.31 | 87 | 5 | 14 | 17 | 23 | 28 | 31 | 32 | |||||||||||
4* | Key West | 1:54:47.65*** | 22:57.53*** | 102** | 9 | 18 | 21 | 25 | 29 | 41 | 49 | |||||||||||
5 | Coral Shores | 1:54:10.64 | 22:50.12 | 108 | 1 | 8 | 27 | 35 | 37 | 45 | ||||||||||||
6 | Archbishop Carroll | 2:02:42.43 | 24:32.48 | 165 | 19 | 26 | 34 | 40 | 46 | 47 | 53 | |||||||||||
7 | University (Ft. Lauderdal | 2:02:41.82 | 24:32.36 | 171 | 4 | 38 | 42 | 43 | 44 | 52 | 55 | |||||||||||
8 | LaSalle | 2:05:32.93 | 25:06.58 | 183 | 24 | 33 | 36 | 39 | 51 | 57 | 67 | |||||||||||
9 | Mourning | 2:20:33.62 | 28:06.72 | 292 | 48 | 59 | 60 | 61 | 64 | 71 | 75 | |||||||||||
10 | Hallandale | 2:22:16.56 | 28:27.31 | 303 | 54 | 56 | 58 | 63 | 72 | 77 | ||||||||||||
11 | Hialeah Gardens | 2:33:31.96 | 30:42.39 | 343 | 65 | 66 | 69 | 70 | 73 | 74 | 76 | |||||||||||
12 | Chaminade | 2:42:46.40 | 32:33.28 | 367 | 62 | 68 | 78 | 79 | 80 | 81 | ||||||||||||
Place | Bib | Name | Year | Team | Avg. Mile | Time | Score | |||||||||
1 | McCoy, Joanna | SO | Coral Shores | 6:03 | 18:50.68 | 1 | ||||||||||
2 | Carpio, Nicole | SO | Ransom Everglades | 6:10 | 19:12.25 | 2 | ||||||||||
3 | Balcazar, Maria | FR | Carrollton (Miami) | 6:27 | 20:04.07 | 3 | ||||||||||
4 | Schneider, Sydney | SO | University (Ft. Lauderdal | 6:32 | 20:19.07 | 4 | ||||||||||
5 | Davis, Carrie | FR | Gulliver Prep | 6:36 | 20:32.15 | 5 | ||||||||||
6 | Cuervo, Isa | JR | Ransom Everglades | 6:46 | 21:02.27 | 6 | ||||||||||
7 | Madiedo, Marie | 6 | Carrollton (Miami) | 6:48 | 21:08.53 | 7 | ||||||||||
8 | Cockerham, Andrea | SR | Coral Shores | 6:49 | 21:13.36 | 8 | ||||||||||
9 | Nelson, Morgan | SO | Key West | 6:51 | 21:18.59 | 9 | ||||||||||
10 | Marron, Kaitlin | FR | Ransom Everglades | 6:56 | 21:32.95 | 10 | ||||||||||
11 | Francis, Krystel | SR | St. Brendan | 6:57 | 21:35.83 | |||||||||||
12 | Novak, Amy | SR | Ransom Everglades | 7:00 | 21:46.72 | 11 | ||||||||||
13 | Lapciuc, Paula | SR | Ransom Everglades | 7:00 | 21:47.64 | 12 | ||||||||||
14 | Junghahn, Veronica | SR | Ransom Everglades | 7:03 | 21:55.44 | 13 | ||||||||||
15 | Tarrau, Priscilla | SO | Gulliver Prep | 7:08 | 22:10.13 | 14 | ||||||||||
16 | Morgan, Franklin | SR | Ransom Everglades | 7:12 | 22:24.97 | 15 | ||||||||||
17 | Barbosa, Kelly | SO | St. Brendan | 7:19 | 22:46.26 | |||||||||||
18 | Haimes, Christy | JR | Doral Academy | 7:20 | 22:47.73 | |||||||||||
19 | Gonzalez, Gabriela | FR | Carrollton (Miami) | 7:20 | 22:50.13 | 16 | ||||||||||
20 | Grootens, Eleesheva | SO | Monsignor Pace | 7:22 | 22:55.72 | |||||||||||
21 | Diaz, Carolina | JR | Gulliver Prep | 7:23 | 22:59.17 | 17 | ||||||||||
22 | Hall, Jayci | JR | Key West | 7:24 | 23:00.10 | 18 | ||||||||||
23 | Cinalli, Kelly | SR | Archbishop Carroll | 7:26 | 23:08.47 | 19 | ||||||||||
24 | Cosio, Daniela | SO | Carrollton (Miami) | 7:28 | 23:13.36 | 20 | ||||||||||
25 | Galvan, Kendall | SO | Key West | 7:29 | 23:15.66 | 21 | ||||||||||
26 | Wilde, Jennifer | JR | Carrollton | 7:30 | 23:18.71 | 22 | ||||||||||
27 | Khoury, Kim | JR | Gulliver Prep | 7:31 | 23:22.22 | 23 | ||||||||||
28 | Rodriguez, Lehana | JR | LaSalle | 7:32 | 23:24.66 | 24 | ||||||||||
29 | Welzien, Priscilla | SO | Key West | 7:32 | 23:26.57**** | 25 | ||||||||||
30 | Suarez, Victoria | JR | Archbishop Carroll | 7:33 | 23:29.21 | 26 | ||||||||||
31 | Noble, Charity | SO | Coral Shores | 7:34 | 23:31.31 | 27 | ||||||||||
32 | Aristimuno, Clara | FR | Gulliver Prep | 7:34 | 23:32.90 | 28 | ||||||||||
33 | Thurber, Marlene | SR | Key West | 7:39 | 23:46.71 | 29 | ||||||||||
34 | Darmody, Mary Grace | FR | Carrollton (Miami) | 7:47 | 24:11.83 | 30 | ||||||||||
35 | Illana, Lowenstein | FR | Gulliver Prep | 7:49 | 24:17.54 | 31 | ||||||||||
36 | Scroggin, Monica | JR | Gulliver Prep | 7:55 | 24:36.33 | 32 | ||||||||||
37 | Suarez, Sasha | JR | LaSalle | 7:55 | 24:37.20 | 33 | ||||||||||
38 | Perez, Claudia | SR | Archbishop Carroll | 7:57 | 24:44.81 | 34 | ||||||||||
39 | Barbosa, Jennifer | SR | St. Brendan | 8:02 | 24:59.35 | |||||||||||
40 | Frink, Alexa | JR | Coral Shores | 8:06 | 25:10.36 | 35 | ||||||||||
41 | Gonzalez, Tamara | JR | LaSalle | 8:09 | 25:20.98 | 36 | ||||||||||
42 | Self, Mary Anne | JR | Coral Shores | 8:10 | 25:24.90 | 37 | ||||||||||
43 | Rosendo, Kali | FR | University (Ft. Lauderdal | 8:10 | 25:25.44 | 38 | ||||||||||
44 | Samson, Andrea | SO | LaSalle | 8:11 | 25:25.97 | 39 | ||||||||||
45 | Fathuer, Shawna | JR | Archbishop Carroll | 8:11 | 25:27.56 | 40 | ||||||||||
46 | Gil, Marlie | SO | Key West | 8:12 | 25:29.09 | 41 | ||||||||||
47 | Greissman, Samantha | SR | University (Ft. Lauderdal | 8:12 | 25:30.90 | 42 | ||||||||||
48 | Hill, Staci | JR | University (Ft. Lauderdal | 8:16 | 25:42.09 | 43 | ||||||||||
49 | Vengel, Rhianne | SO | University School | 8:16 | 25:44.30 | 44 | ||||||||||
50 | Diaz, Anais | SR | Coral Shores | 8:18 | 25:48.02 | 45 | ||||||||||
51 | Cintron, Karen | FR | Archbishop Carroll | 8:19 | 25:52.36 | 46 | ||||||||||
52 | Bennie, Shannon | JR | Archbishop Carroll | 8:21 | 25:57.51 | 47 | ||||||||||
53 | Sabouri, Mahsa | SO | Mourning | 8:21 | 25:59.08 | 48 | ||||||||||
54 | Graham, Paige | SR | Key West | 8:25 | 26:09.89 | 49 | ||||||||||
55 | Ravelo, Carolina | JR | Carrollton (Miami) | 8:30 | 26:25.28 | 50 | ||||||||||
56 | Delaney, Leslie | JR | LaSalle | 8:36 | 26:44.13 | 51 | ||||||||||
57 | Vengel, Francesca | 8 | University (Ft. Lauderdal | 8:39 | 26:55.25 | 52 | ||||||||||
58 | Vazquez, Nina | SR | Archbishop Carroll | 8:40 | 26:57.20 | 53 | ||||||||||
59 | Kennedy, Natasia | JR | Hallandale | 8:40 | 26:58.66 | 54 | ||||||||||
60 | Brown, KeeAira | JR | Miami Washington | 8:41 | 27:00.97 | |||||||||||
61 | Lafontant, Nastassja | 6 | University (Ft. Lauderdal | 8:42 | 27:05.17 | 55 | ||||||||||
62 | Shorter, Toraya | JR | Hallandale | 8:43 | 27:06.09 | 56 | ||||||||||
63 | Arango, Maria | FR | LaSalle | 8:43 | 27:08.00 | 57 | ||||||||||
64 | Roque, Margaret | SO | Hallandale | 8:52 | 27:33.63 | 58 | ||||||||||
65 | Burns, Lauren | SR | Doral Academy | 8:54 | 27:41.06 | |||||||||||
66 | Selva, Elizabeth | FR | Mourning | 9:03 | 28:10.32 | 59 | ||||||||||
67 | Blakeman, Bethany | SO | Mourning | 9:05 | 28:14.36 | 60 | ||||||||||
68 | Keener, Gabriela | SO | Mourning | 9:11 | 28:35.27 | 61 | ||||||||||
69 | Henry, Lakeisha | SR | Miami Washington | 9:12 | 28:36.26 | |||||||||||
70 | DelSol, Karina | SO | Chaminade | 9:24 | 29:15.00 | 62 | ||||||||||
71 | Johnson, Tashanda | SO | Hallandale | 9:27 | 29:23.02 | 63 | ||||||||||
72 | Rabin, Vlada | FR | Mourning | 9:31 | 29:34.55 | 64 | ||||||||||
73 | Perez, Katalina | SO | St. Brendan | 9:35 | 29:49.55 | |||||||||||
74 | Perez, Christina | JR | Hialeah Gardens | 9:40 | 30:02.86 | 65 | ||||||||||
75 | Reyes, Esmeraldo | SO | Hialeah Gardens | 9:40 | 30:04.01 | 66 | ||||||||||
76 | Santuoso, Brenda | SR | LaSalle | 9:46 | 30:21.19 | 67 | ||||||||||
77 | Amazon, Judina | JR | Chaminade | 9:48 | 30:27.32 | 68 | ||||||||||
78 | Discua, Keren | SO | Hialeah Gardens | 9:49 | 30:32.52 | 69 | ||||||||||
79 | Ferrer, Damarys | SO | Hialeah Gardens | 9:53 | 30:45.39 | 70 | ||||||||||
80 | Wagnac, Marthide | SO | Miami Washington | 9:54 | 30:46.39 | |||||||||||
81 | Villalta, Karla | FR | Mourning | 9:55 | 30:49.92 | 71 | ||||||||||
82 | Nunes, Sasha | SR | Hallandale | 10:03 | 31:15.16 | 72 | ||||||||||
83 | Ramirez, Daly | JR | Hialeah Gardens | 10:20 | 32:07.17 | 73 | ||||||||||
84 | Suazo, Dimesha | SO | Hialeah Gardens | 10:21 | 32:10.76 | 74 | ||||||||||
85 | Soto, Noemi | FR | Mourning | 10:26 | 32:27.23 | 75 | ||||||||||
86 | Rodriguez, Khiara | FR | Hialeah Gardens | 10:28 | 32:32.86 | 76 | ||||||||||
87 | Alverez, Erica | SO | Hallandale | 10:38 | 33:05.21 | 77 | ||||||||||
88 | Vargas, Liela | JR | Doral Academy | 10:42 | 33:16.25 | |||||||||||
89 | Cruz, Elizabeth | SO | Doral Academy | 10:46 | 33:27.54 | |||||||||||
90 | Jurewikz, Macy | FR | Chaminade | 11:00 | 34:11.19 | 78 | ||||||||||
91 | Longsworth, Chelsea | JR | Chaminade | 11:00 | 34:12.52 | 79 | ||||||||||
92 | Reyes, Alexandra | SO | Chaminade | 11:09 | 34:40.36 | 80 | ||||||||||
93 | Garcia, Nicole | SO | Chaminade | 11:11 | 34:46.98 | 81 | ||||||||||
94 | Joseph, Aquandra | SO | Miami Washington | 11:15 | 34:59.65 |
* = KWHS Record, Best District Finish: old record was 5th in 2004.
** = KWHS Record, Best District Score: old record was 155 points in 2004
*** = KWHS Record, Best Team Time: old record was 1:55:49 / 23:09.8 on 10/27/09 in the County Meet at Pennekamp State Park
**** = KWHS Record, Best Freshman 5K Time: old record was 23:35 by Welzien on 10/27/09 in the County Meet at Pennekamp State Park