FHSAA District 8-2A Cross Country Championships
Wednesday, 4 November 2009
Thompson Park, Miami
Girls Race Results Boys Race Results Photos
Boys 5k Run CC Class 2A | 5 km | Men |
Team Rank | Team Name | Total Time | Avg. Time | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
1 | Ransom Everglades | 1:29:33 | 17:54 | 26 | 1 | 3 | 4 | 5 | 13 | 16 | 18 | |||||||||||
2* | Key West | 1:34:10 | 18:50 | 78** | 6 | 10 | 15 | 19 | 28 | 31 | 32 | |||||||||||
3 | University School | 1:34:49 | 18:57 | 89 | 9 | 11 | 21 | 23 | 25 | 29 | 40 | |||||||||||
4 | Gulliver Prep | 1:37:22 | 19:28 | 119 | 12 | 14 | 17 | 33 | 43 | 47 | ||||||||||||
5 | LaSalle | 1:36:42 | 19:20 | 120 | 8 | 22 | 24 | 30 | 36 | 41 | 65 | |||||||||||
6 | Coral Shores | 1:36:54 | 19:22 | 122 | 2 | 20 | 26 | 35 | 39 | 45 | 63 | |||||||||||
7 | Archbishop Carroll | 1:42:12 | 20:26 | 194 | 27 | 34 | 37 | 46 | 50 | 61 | 68 | |||||||||||
8 | Hialeah Gardens | 1:46:40 | 21:20 | 227 | 7 | 49 | 55 | 57 | 59 | |||||||||||||
9 | Chaminade | 1:48:44 | 21:44 | 258 | 38 | 51 | 53 | 56 | 60 | 62 | 71 | |||||||||||
10 | Mourning (North Miami) | 1:50:12 | 22:02 | 264 | 44 | 48 | 52 | 54 | 66 | 67 | 69 | |||||||||||
11 | St. Brendan | 1:58:57 | 23:47 | 306 | 42 | 58 | 64 | 70 | 72 | |||||||||||||
Place | Bib | Name | Year | Team | Avg. Mile | Time | Score | |||||||||
1 | Figueroa-Downing, Robert | JR | Ransom Everglades | 5:33 | 17:17 | 1 | ||||||||||
2 | Hampson, Michael | JR | Coral Shores | 5:41 | 17:40 | 2 | ||||||||||
3 | Diaz-Granados, Adrian | JR | Ransom Everglades | 5:42 | 17:44 | 3 | ||||||||||
4 | Irigoyen, Bert | FR | Ransom Everglades | 5:44 | 17:51 | 4 | ||||||||||
5 | Bustamante, Eddie | FR | Ransom Everglades | 5:46 | 17:56 | 5 | ||||||||||
6 | Harden, Zachary | JR | Key West | 5:49 | 18:05 | 6 | ||||||||||
7 | David, Martinez | FR | Hialeah Gardens | 5:49 | 18:06 | 7 | ||||||||||
8 | Trimmer, Blaise | SO | LaSalle | 5:52 | 18:14 | 8 | ||||||||||
9 | Branse, Eric | SO | University School | 5:55 | 18:23 | 9 | ||||||||||
10 | Tomita, Aeschton | FR | Key West | 5:56 | 18:27 | 10 | ||||||||||
11 | Dorfman, Richard | JR | University School | 5:57 | 18:30 | 11 | ||||||||||
12 | Rishmague, Nino | JR | Gulliver Prep | 6:01 | 18:41 | 12 | ||||||||||
13 | Helguero-Kelly, Julian | JR | Ransom Everglades | 6:01 | 18:44 | 13 | ||||||||||
14 | Hernandez, Alex | 8 | Gulliver Prep | 6:03 | 18:49 | 14 | ||||||||||
15 | Campbell, Keiran | SO | Key West | 6:04 | 18:53 | 15 | ||||||||||
16 | Blachar, Bennett | JR | Ransom Everglades | 6:06 | 18:59 | 16 | ||||||||||
17 | Magallhaes, Gabriel | 8 | Gulliver Prep | 6:07 | 19:01 | 17 | ||||||||||
18 | Helguero-Kelley, Evan | FR | Ransom Everglades | 6:08 | 19:03 | 18 | ||||||||||
19 | McNeill, Jamel | JR | Key West | 6:08 | 19:04 | 19 | ||||||||||
20 | Augustus, Charles | FR | Coral Shores | 6:11 | 19:13 | 20 | ||||||||||
21 | New, Ben | JR | University School | 6:11 | 19:13 | 21 | ||||||||||
22 | George, Paul | JR | LaSalle | 6:11 | 19:14 | 22 | ||||||||||
23 | McCoy, Dinesh | SO | University School | 6:12 | 19:16 | 23 | ||||||||||
24 | Tarrau, Victor | Immaculata-LaSalle (Miami | 6:14 | 19:23 | 24 | |||||||||||
25 | Stone, Brent | FR | University School | 6:14 | 19:24 | 25 | ||||||||||
26 | Mendez, Storm | JR | Coral Shores | 6:16 | 19:30 | 26 | ||||||||||
27 | Zahoran, Adam | SO | Archbishop Carroll | 6:18 | 19:37 | 27 | ||||||||||
28 | Hamilton, Justin | FR | Key West | 6:19 | 19:39 | 28 | ||||||||||
29 | Lubin, Noah | SO | University School | 6:19 | 19:40 | 29 | ||||||||||
30 | Johnson, Adam | FR | LaSalle | 6:19 | 19:40 | 30 | ||||||||||
31 | Kuntzmann, Julian | 8 | Key West | 6:20 | 19:41 | 31 | ||||||||||
32 | Labounty, Michael | JR | Key West | 6:20 | 19:43 | 32 | ||||||||||
33 | Silva, Carlos | 7 | Gulliver Prep | 6:24 | 19:53 | 33 | ||||||||||
34 | Coppo, Marco | SO | Archbishop Carroll | 6:24 | 19:55 | 34 | ||||||||||
35 | Wear, Joseph | FR | Coral Shores | 6:25 | 19:56 | 35 | ||||||||||
36 | Goncalves-Borre, Lucas | Immaculata-LaSalle (Miami | 6:29 | 20:09 | 36 | |||||||||||
37 | Coppo, Michael | 8 | Archbishop Carroll | 6:31 | 20:16 | 37 | ||||||||||
38 | Cabrera, Raul | 8 | Doral Academy | 6:31 | 20:17 | |||||||||||
39 | Mesa, Victor | SO | Hallandale | 6:31 | 20:18 | |||||||||||
40 | Basillio, Alexander | JR | Monsignor Pace | 6:33 | 20:24 | |||||||||||
41 | Moncy, Nick | FR | Chaminade | 6:35 | 20:27 | 38 | ||||||||||
42 | Bogue, Jonathan | JR | Coral Shores | 6:36 | 20:33 | 39 | ||||||||||
43 | Ajami, Gavin | SO | University School | 6:41 | 20:47 | 40 | ||||||||||
44 | Riascos, David | JR | LaSalle | 6:41 | 20:48 | 41 | ||||||||||
45 | Wood, Robert | FR | St. Brendan | 6:42 | 20:49 | 42 | ||||||||||
46 | Valois-Velez, Miquel | 7 | Doral Academy | 6:42 | 20:51 | |||||||||||
47 | Bared, Patrick | 8 | Gulliver Prep | 6:44 | 20:55 | 43 | ||||||||||
48 | Schmidhofer, Parnell | FR | Mourning (North Miami) | 6:45 | 20:59 | 44 | ||||||||||
49 | Mulkeen, William | JR | Coral Shores | 6:46 | 21:03 | 45 | ||||||||||
50 | Sutter, Austin | 8 | Archbishop Carroll | 6:47 | 21:06 | 46 | ||||||||||
51 | Ito, Kai | 8 | Gulliver Prep | 6:49 | 21:11 | 47 | ||||||||||
52 | White, Romeo | 8 | Mourning (North Miami) | 6:49 | 21:11 | 48 | ||||||||||
53 | Isiah, Willoughby | FR | Hialeah Gardens | 6:50 | 21:14 | 49 | ||||||||||
54 | Griffin, Patrick | SO | Archbishop Carroll | 6:50 | 21:15 | 50 | ||||||||||
55 | Hernandez, Gino | JR | Doral Academy | 6:52 | 21:20 | |||||||||||
56 | Moormann, Nick | SO | Chaminade | 6:52 | 21:22 | 51 | ||||||||||
57 | Ramirez, Jeremy | 8 | Mourning (North Miami) | 6:57 | 21:37 | 52 | ||||||||||
58 | Allison, Ryan | 8 | Chaminade | 6:57 | 21:38 | 53 | ||||||||||
59 | Blakeman, Massey | FR | Mourning (North Miami) | 7:01 | 21:49 | 54 | ||||||||||
60 | Joseph, Pierre | JR | Miami Washington | 7:02 | 21:54 | |||||||||||
61 | Bayard, Scott | JR | Miami Washington | 7:03 | 21:56 | |||||||||||
62 | Jonathan, Lorenzo | FR | Hialeah Gardens | 7:04 | 21:58 | 55 | ||||||||||
63 | Li, Braden | FR | Monsignor Pace | 7:04 | 21:59 | |||||||||||
64 | Guerrero, Emanuel | SO | Chaminade | 7:09 | 22:15 | 56 | ||||||||||
65 | Barrueta, Yunio | FR | Hialeah Gardens | 7:12 | 22:25 | 57 | ||||||||||
66 | Perez, Jexon | JR | Hallandale | 7:15 | 22:33 | |||||||||||
67 | Gonzalez, Joseph | FR | St. Brendan | 7:22 | 22:53 | 58 | ||||||||||
68 | Paul, Alvarez | FR | Hialeah Gardens | 7:23 | 22:56 | 59 | ||||||||||
69 | Folguiera, Danny | FR | Chaminade | 7:23 | 22:59 | 60 | ||||||||||
70 | Hadley, Brad | 8 | Archbishop Carroll | 7:33 | 23:28 | 61 | ||||||||||
71 | Hille, Austin | 8 | Chaminade | 7:34 | 23:32 | 62 | ||||||||||
72 | Perrotti, John | 8 | Coral Shores | 7:38 | 23:46 | 63 | ||||||||||
73 | Namerow, Carlos | 8 | Monsignor Pace | 7:41 | 23:53 | |||||||||||
74 | Abboud, Fayez | FR | St. Brendan | 7:44 | 24:02 | 64 | ||||||||||
75 | Rospiglioso, Carlos | 8 | LaSalle | 7:48 | 24:16 | 65 | ||||||||||
76 | Rosello, Pedro | 8 | Mourning (North Miami) | 7:54 | 24:34 | 66 | ||||||||||
77 | Hopkins, Wesley | 8 | Mourning (North Miami) | 7:54 | 24:35 | 67 | ||||||||||
78 | Fernandez, Omar | JR | Archbishop Carroll | 8:02 | 24:59 | 68 | ||||||||||
79 | Rao Shoy, Jean Paul | FR | Doral Academy | 8:03 | 25:01 | |||||||||||
80 | Shakagat, Mohammed | JR | Hallandale | 8:03 | 25:02 | |||||||||||
81 | Martin, Mathew | 8 | Mourning (North Miami) | 8:10 | 25:25 | 69 | ||||||||||
82 | Leal, Santiago | FR | St. Brendan | 8:13 | 25:34 | 70 | ||||||||||
83 | Davidson, Stewart | 8 | Chaminade | 8:14 | 25:35 | 71 | ||||||||||
84 | Sturge, Karl | 8 | St. Brendan | 8:14 | 25:37 | 72 |
* = KWHS Record, Best District Finish: old record was 3rd in 2004.
** = KWHS Record, Best District Score: old record was 97 points in 2004