Duval Street Mile -- April 25, 2013

 

Overall Finishers    Males Only    Females Only

 

Age Group Report    Team Overall Scoring    Teams By Gender

 


Results By Key West Southernmost Runners KWSR


                                                                                                               Total  
Pl    Name                Team               Bib No  Age Gend    Age Group      Time      Conv
 1    Ian Murray          Team JIATFS (PS)       42    36   M       1 Top Fin   4:33.2    4:48.5
 2    Josh Chauvin                               32    27   M       1 20-29     4:34.3    4:49.7 
 3    Everett Wagner      Galloping Guzmans B   172    16   M       1 15-19     4:35.7    4:51.1
 4    Nathan Landrum                             67    28   M       2 20-29     4:40.1    4:55.8
 5    Mason Marshall      XC-05 (SS)            119    24   M       3 20-29     4:41.2    4:56.9
 6    Jon Williams        Masters Blasters (S    95    44   M       1 Top Fin   4:53.5    5:09.9
 7    Connor Chaney       Galloping Guzmans B   174    15   M       2 15-19     4:53.9    5:10.4
 8    Tyler Hancock       Galloping Guzmans B   173    16   M       3 15-19     4:54.0    5:10.5
 9    Marcin Sykut        Masters Blasters (S    97    50   M       1 50-59     4:58.4    5:15.1
10    Jerry Burgess       Conchs On The Run     128    15   M       4 15-19     4:58.4    5:15.1
11    Damon Taylor        Conchs On The Run      59    15   M       5 15-19     5:07.3    5:24.5
12    Roy Payne           No Payne No Gain (F    74    48   M       1 40-49     5:13.5    5:31.1
13    Zack Lightfoot      Triple Trouble (HS)   177    15   M       6 15-19     5:19.3    5:37.2
14    Jasper Bell         Masters Blasters (S    96    47   M       2 40-49     5:21.6    5:39.6
15    Andy Winckler       Street Meat (SS)       41    31   M       1 30-39     5:23.5    5:41.6
16    Blake Garcia        Triple Trouble (HS)   176    16   M       7 15-19     5:25.0    5:43.2
17    Hunter Mattheessen  Conchs On The Run      58    15   M       8 15-19     5:28.1    5:46.5
18    Matthew Diaz        Triple Trouble (HS)   175    16   M       9 15-19     5:28.8    5:47.2
19    Miles Cooper        No Payne No Gain (F    75    14   M       1 10-14     5:29.6    5:48.1
20    Owen Allen                                162    12   M       2 10-14     5:31.1    5:49.6
21    Ty Walinski                               180    48   M       3 40-49     5:32.1    5:50.7
22    Tristin Milliken    Cheetah Girls (HS)    142    17   F       1 Top Fin   5:33.2    5:51.9
23    Nicole Matysik      Cheetah Girls (HS)    144    12   F       1 10-14     5:37.2    5:56.1
24    Rudy Wilder         XC-05 (SS)             92    23   M       4 20-29     5:40.2    5:59.3
25    Melvin Shaffer      Street Meat (SS)       29    29   M       5 20-29     5:46.3    6:05.7
26    Steve DePalmer      Team JIATFS (PS)       43    49   M       4 40-49     5:47.2    6:06.6
27    Seth Hudgins        Team JIATFS (PS)       44    47   M       5 40-49     5:48.9    6:08.4
28    Abigail White       Soylent Green (FA)    120    29   F       1 20-29     5:49.6    6:09.2
29    Matthew Gardi                              66    47   M       6 40-49     5:51.6    6:11.3
30    Scott Smoot         Two Bucs and a Shar   111    35   M       2 30-39     5:52.7    6:12.5
31    John Pickler                              179    60   M       1 60-69     5:53.5    6:13.3
32    CatRichardson       Cheetah Girls (HS)    143    14   F       2 10-14     5:54.3    6:14.1
33    Zane Turbessi                             147    11   M       3 10-14     5:57.0    6:17.0
34    Steve Pautier                              52    42   M       7 40-49     6:02.3    6:22.6
35    Robert Oshaben      Seadragonites (EM)     90    14   M       4 10-14     6:03.2    6:23.6
36    Bradley Jones                              83    34   M       3 30-39     6:04.9    6:25.3
37    Carlos Valdez       XC-05 (SS)             28    24   M       6 20-29     6:06.4    6:28.9
38    Sean Croitoru                             107     9   M       1  0- 9     6:11.3    6:32.1
39    Angie Payne         No Payne No Gain (F    73    43   F       1 Top Fin   6:12.5    6:33.4
40    Andrew Moore        Street Meat (SS)       40    30   M       4 30-39     6:13.6    6:34.5
41    Ben Althouse        Seadragons Two        130    13   M       5 10-14     6:14.4    6:35.4
42    Tina Wingard        Super Cheetas (SS)     70    33   F       1 30-39     6:16.4    6:37.5
43    Ralph Hershman                             64    49   M       8 40-49     6:17.2    6:38.3
44    Eric Nelson         Two Bucs and a Shar   110    39   M       5 30-39     6:18.4    6:39.6
45    Priscilla Welzien   Soylent Green (FA)    121    18   F       1 15-19     6:19.3    6:40.5
46    Sahara Graft        Super Cheetas (SS)     68    17   F       2 15-19     6:21.5    6:42.9
47    Jane Welzien        Soylent Green (FA)    122    14   F       3 10-14     6:23.1    6:44.6
48    Todd Feit                                  25    42   M       9 40-49     6:23.8    6:45.3
49    Kyle Sheer          Two Bucs and a Shar   112    33   M       6 30-39     6:24.6    6:46.1
50    Susan Dekeyser      Naughty Noosas (HF)   146    47   F       1 40-49     6:25.8    6:47.4
51    Caroline Althouse   Seadragonites (EM)     88    11   F       4 10-14     6:27.1    6:48.8
52    Eric Hancock        Navy Cops (PS)         46    40   M      10 40-49     6:30.5    6:52.4
53    Cole Yeager                               150    11   M       6 10-14     6:32.5    6:54.5
54    Noah Black          Basilica "B" (EM)     166    9    M       2  0- 9     6:37.9    7:00.2
55    Bailey Maun         Mighty Mauns (FA)      55    9    M       3  0- 9     6:38.9    7:01.2
56    Sydney Graft        Super Cheetas (SS)     69    15   F       3 15-19     6:40.0    7:02.4
57    Becca Maun          Mighty Mauns (FA)      54    11   F       5 10-14     6:40.9    7:03.4
58    Jenna Domenech                             63    10   F       6 10-14     6:43.3    7:05.9
59    Chesty McShoulders                         82    49   M      11 40-49     6:44.8    7:07.5
60    Pamela Smith        Half-Fast! (SS)       116    44   F       2 40-49     6:46.5    7:09.3
61    Lisa Graft          Half-Fast! (SS)       117    42   F       3 40-49     6:52.3    7:15.4
62    Wendy Cain          Rum Runners (SS)       79    42   F       4 40-49     6:53.1    7:06.4
63    Daniel Weisberger   Team Weisberger (FA   191    10   M       7 10-14     6:54.0    7:17.2
64    Mark Smith          Navy Cops (PS)         47    38   M       7 30-39     6:56.0    7:19.3
65    Joshua Baldwin                             24    12   M       8 10-14     6:59.6    7:23.1
66    Ethan Gould                               156    11   M       9 10-14     7:09.9    7:34.0
67    Emily Gould         Basilica "C" (EM)     169    10   F       7 10-14     7:12.0    7:36.2
68    Luke Gutierrez                            129    11   M      10 10-14     7:13.1    7:37.4
69    Lynn Langan         Naughty Noosas (HF)   193    40   F       5 40-49     7:14.0    7:38.3
70    Tonya Feit                                 53    41   F       6 40-49     7:15.8    7:40.2
71    Wade Allen          Basilica "B" (EM)     168    11   M      11 10-14     7:16.5    7:40.9
72    Lisa Gardi                                 65    41   F       7 40-49     7:17.8    7:42.3
73    Cassee Wellings     Basilica "A" (EM)     163    10   F       8 10-14     7:18.4    7:43.0
74    Renee Makimaa       Naughty Noosas (HF)    49    39   F       2 30-39     7:20.1    7:44.7
75    Sue Mooney                                 13    45   F       8 40-49     7:21.0    7:45.7
76    Sean Sinnamon                             151    13   M      12 10-14     7:26.1    7:51.1
77    Jordan Maun         Mighty Mauns (FA)     148    14   F       9 10-14     7:27.2    7:52.2
78    Herriott Haley                             31    66   F       1 60-69     7:28.9    7:54.0
79    Alyssa Rodriguez    Bringing XC Back (H   183    15   F       4 15-19     7:34.6    8:00.1
80    Isabel Innes        Bringing XC Back (H   182    15   F       5 15-19     7:35.6    8:01.1
81    Ariel Poholek       Team Weisberger (FA   189    36   M       8 30-39     7:36.3    8:01.9
82    Nicole Thomas       Seadragons Two        131    13   F      10 10-14     7:36.3    8:01.9
83    Angela Ragsdale                           192    37   F       3 30-39     7:38.3    8:04.0
84    Jacqueline Oshaben  Seadragonites (EM)     89    12   F      11 10-14     7:39.3    8:05.0
85    Gary Rivenson                             109    57   M       2 50-59     7:40.4    8:06.2
86    Caitlyn Gray        Bringing XC Back (H   181    16   F       6 15-19     7:41.1    8:06.9
87    Patricia Bliss                            159    41   F       9 40-49     7:43.0    8:08.9
88    Diane Thomas                              138    51   F       1 50-59     7:44.5    8:10.5
89    Rebecca Guzman      Galloping Guzmans (   139    44   F      10 40-49     7:45.3    8:11.3
90    Harley Murray                             187    11   F      12 10-14     7:46.0    8:12.0
91    Melanie Stefanowicz Half-Fast! (SS)       118    44   F      11 40-49     7:47.3    8:13.5
92    Simon Gutierrez                           133    8    M       4  0- 9     7:49.6    8:15.9
93    Sophie Kubida                             136    10   F      13 10-14     7:53.6    8:20.1
94    Julia Lampe                                61    26   F       2 20-29     7:54.2    8:20.7
95    Jason Borum                                72    31   M       9 30-39     7:54.8    8:21.3
96    Hector Guzman       Galloping Guzmans (   140    51   M       3 50-59     7:55.6    8:23.1
97    Debra Morrow                               76    54   F       2 50-59     7:57.0    8:23.7
98    Lena Coole                                149    10   F      14 10-14     7:57.8    8:24.5
99    Jett Valle          3 Musketeers (EM)     102    11   M      13 10-14     7:58.8    8:25.6
100   Mason Cooper        3 Musketeers (EM)     100    12   M      14 10-14     7:59.5    8:26.3
101   Emerson Fariss      3 Musketeers (EM)     101    11   M      15 10-14     8:00.2    8:27.1 	
102   Michael Stefanowicz                        45    46   M      12 40-49     8:00.8    8:27.7
103   Aidan Althouse      Seadragons Two        132    6    M       5  0- 9     8:01.6    8:28.5
104   Todd Santoro                               36    37   M      10 30-39     8:05.7    8:32.9
105   Kelly Wix           Seadragons (SS)        87    43   F      12 40-49     8:08.1    8:35.5
106   Nicola Laak         TVMPT (SM)            123    51   F       3 50-59     8:09.2    8:36.6
107   Grace Manger                               12    45   F      13 40-49     8:10.3    8:37.8
108   Randall Althouse    TVMPT (SM)            125    43   M      13 40-49     8:13.7    8:41.3
109   Kendall Gross       Buc Babes (HF)        114    28   F       3 20-29     8:15.1    8:42.8
110   Nena Guzman         Galloping Guzmans (   141    16   F       7 15-19     8:15.8    8:43.7
111   Donna Stabile                             108    49   F      14 40-49     8:18.5    8:46.4
112   Lisa Althouse       Seadragons (SS)        85    45   F      15 40-49     8:22.7    8:50.9
113   Gabi Zurheide       Basilica "A" (EM)     165     9   F       1  0- 9     8:24.4    8:52.6
114   Julia Vazquez                             137    32   F       4 30-39     8:25.4    8:53.7
115   Nick Durso          Quality Control Bee   153    28   M       7 20-29     8:25.9    8:54.2
116   Sara Hallett                               30    34   F       5 30-39     8:29.9    8:58.5
117   Kristen Condella    Buc Babes (HF)        113    31   F       6 30-39     8:32.3    9:01.0
118   John Czarnec                               99    42   M      14 40-49     8:34.9    9:03.7
119   Brenda Gerosa-Beal                        127    62   F       2 60-69     8:36.5    9:05.4
120   Lori Tejera         Buc Babes (HF)        115    48   F      16 40-49     8:37.9    9:06.9
121   Conrad Occidental                          62    64   M       2 60-69     8:41.7    9:10.9
122   Joseph Leomiti                            185    44   M      15 40-49     8:42.8    9:12.0
123   Patricia Coyne                             81    28   F       4 20-29     8:43.5    9:12.8
124   Constance Baldwin                          21    44   F      17 40-49     8:46.1    9:15.6
125   Dara Font                                   6    31   F       7 30-39     8:47.3    9:16.9
126   Katie Drake                                80    36   F       8 30-39     8:48.3    9:18.0
127   Molly Shira                                56    31   F       9 30-39     8:49.3	  9:19.1
128   Emily Blazek                               57    28   F       5 20-29     8:50.1    9:19.8
129   Cheryl Jones                               84    46   F      18 40-49     8:51.5    9:21.3
130   Alesandra Zurheide  Basilica "C" (EM)     171     7   F       2  0- 9     8:52.3    9:22.1
131   Alexander Amosa                           184    33   M      11 30-39     8:56.9    9:27.0
132   Trina Rodriguez                            26    42   F      19 40-49     8:59.1    9:29.3
133   Tammie Murray                             186    39   F      10 30-39     9:08.9    9:39.7
134   Cathy Foote         Seadragons (SS)        86    45   F      20 40-49     9:14.3    9:45.3
135   Wayne Schiattareggia   Navy Cops (PS)      48    29   M       8 20-29     9:17.5    9:48.7
136   Ashley Grimmett                            20    29   F       6 20-29     9:21.2    9:52.6
137   Linda Lalli                                34    55   F       4 50-59     9:23.3    9:54.8
138   Kassidy Grooms      Basilica "B" (EM)     167     9   F       3  0- 9     9:27.8    9:59.6
139   Danielle Gould                            157    43   F      21 40-49     9:40.8   10:13.3
140   Hunter Gatherer                           158    56   M       4 50-59     9:42.4   10:15.0
141   Kelci Grooms        Basilica "C" (EM)     170    10   F      15 10-14     9:44.7   10:17.4
142   Jesse Brady         Basilica "A" (EM)     164    10   F      16 10-14     9:45.3   10:18.0
143   Cindy Griffin       Rum Runners (SS)       77    42   F      22 40-49     9:53.0   10:26.2
144   T Santoro                                 194    37   M      12 30-39     9:58.6   10:32.1
145   Monica Allen                              161    41   F      23 40-49     9:59.2   10:32.8
146   Niki Hansen         Rum Runners (SS)       78    44   F      24 40-49    10:00.2   10:33.8
147   Alicia Parham                              22    32   F      11 30-39    10:08.9   10:43.0
148   Nikki Wellings                            160    37   F      12 30-39    10:16.9   10:51.4
149   Tracy Zeigler                              35    43   F      25 40-49    10:17.8   10:52.4
150   Mickey Foster                              71    64   M       3 60-69    10:24.0   10:59.0
151   Roberta Gardiner                           10    57   F       5 50-59    10:27.0   11:02.1
152   Mason Rhodes                               11    60   M       4 60-69    10:30.1   11:05.4
153   Kristin Kammermeier  Menage a Trois (PS)    3    25   F       7 20-29    10:31.2   11:06.5
154   Monica Young        Menage a Trois (PS)     2    31   F      13 30-39    10:32.0   11:07.4
155   Andrea Coan         Menage a Trois (PS)     1    27   F       8 20-29    11:10.2   11:47.7
156   Sandy Schneider                            23    58   F       6 50-59    11:10.8   11:48.3
157   Edward Walters      Team Happy Hour (SS    16    69   M       5 60-69    11:11.5   11:49.1
158   Christina Bervaldi                        103    35   F      14 30-39    11:12.5	 11:50.2
159   Rita Pickler                              178    60   F       3 60-69    11:26.5   12:04.9
160   Patricia Eables                            93    61   F       4 60-69    11:33.4   12:12.0
161   Joseph Crehan                              94    53   M       5 50-59    11:41.9   12:21.2
162   Pascal Weisberger   Team Weisberger (FA   190    7    M       6  0- 9    11:44.7	 12:24.2
163   Veronica Gutierrez  TVMPT (SM)            124    48   F      26 40-49    11:45.8   12:25.4
164   Robert Beal                               126    63   M       6 60-69    11:58.7   12:38.9
165   Johanna Whittingslow                      105    66   F       5 60-69    12:01.2   12:41.6
166   Edward Whittingslow                       106    71   M       1 70-99    12:01.7   12:42.2
167   Christina Grisham                          39    41   F      27 40-49    12:22.9   13:04.5
168   Tami Frederick                              7    46   F      28 40-49    12:23.5   13:05.3
169   Marisa Postma                              51    36   F      15 30-39    12:28.7   13:10.7
170   Lori Walters        Team Happy Hour (SS    14    59   F       7 50-59    12:29.8   13:12.0
171   Kathy Madson        Team Happy Hour (SS    15    53   F       8 50-59    12:55.9   13:39.4