Duval Street Mile -- April 25, 2013

 

Overall Finishers    Males Only    Females Only

 

Age Group Report    Team Overall Scoring    Teams By Gender

 


Results By Key West Southernmost Runners KWSR


                                                                                                               Total  
    Place*   Name                              Team               Bib No  Age Gend    Age Group                 Time  
      1    Ian Murray                        Team JIATFS (PS)       42    36   M       1 Top Fin              4:33.0
      2    Josh Chauvin                                             32    27   M       1 20-29                4:34.0
      3    Everett Wagner                    Galloping Guzmans B   172    16   M       1 15-19                4:35.0
      4    Nathan Landrum                                           67    28   M       2 20-29                4:40.0
      5    Mason Marshall                    XC-05 (SS)            119    24   M       3 20-29                4:41.2
      6    Jon Williams                      Masters Blasters (S    95    44   M       1 Top Fin              4:53.5
      7    Connor Chaney                     Galloping Guzmans B   174    15   M       2 15-19                4:53.9
      8    Tyler Hancock                     Galloping Guzmans B   173    16   M       3 15-19                4:54.0
      9    Marcin Sykut                      Masters Blasters (S    97    50   M       1 50-59                4:58.4
     10    Jerry Burgess                     Conchs On The Run     128    15   M       4 15-19                4:58.4
     11    Damon Taylor                      Conchs On The Run      59    15   M       5 15-19                5:07.3
     12    Roy Payne                         No Payne No Gain (F    74    48   M       1 40-49                5:13.5
     13    Zack Lightfoot                    Triple Trouble (HS)   177    15   M       6 15-19                5:19.3
     14    Jasper Bell                       Masters Blasters (S    96    47   M       2 40-49                5:21.6
     15    Andy Winckler                     Street Meat (SS)       41    31   M       1 30-39                5:23.5
     16    Blake Garcia                      Triple Trouble (HS)   176    16   M       7 15-19                5:25.0
     17    Hunter Mattheessen                Conchs On The Run      58    15   M       8 15-19                5:28.1
     18    Matthew Diaz                      Triple Trouble (HS)   175    16   M       9 15-19                5:28.8
     19    Miles Cooper                      No Payne No Gain (F    75    14   M       1 10-14                5:29.6
     20    Owen Allen                                              162    12   M       2 10-14                5:31.1
     21    Ty Walinski                                             180    48   M       3 40-49                5:32.1
     22    Rudy Wilder                       XC-05 (SS)             92    23   M       4 20-29                5:40.2
     23    Melvin Shaffer                    Street Meat (SS)       29    29   M       5 20-29                5:46.3
     24    Steve DePalmer                    Team JIATFS (PS)       43    49   M       4 40-49                5:47.2
     25    Seth Hudgins                      Team JIATFS (PS)       44    47   M       5 40-49                5:48.9
     26    Matthew Gardi                                            66    47   M       6 40-49                5:51.6
     27    Scott Smoot                       Two Bucs and a Shar   111    35   M       2 30-39                5:52.7
     28    John Pickler                                            179    60   M       1 60-69                5:53.5
     29    Zane Turbessi                                           147    11   M       3 10-14                5:57.0
     30    Steve Pautier                                            52    42   M       7 40-49                6:02.3
     31    Robert Oshaben                    Seadragonites (EM)     90    14   M       4 10-14                6:03.2
     32    Bradley Jones                                            83    34   M       3 30-39                6:04.9
     33    Carlos Valdez                     XC-05 (SS)             28    24   M       6 20-29                6:06.4
     34    Sean Croitoru                                           107     9   M       1  0- 9                6:11.3
     35    Andrew Moore                      Street Meat (SS)       40    30   M       4 30-39                6:13.6
     36    Ben Althouse                      Seadragons Two        130    13   M       5 10-14                6:14.4
     37    Ralph Hershman                                           64    49   M       8 40-49                6:17.2
     38    Eric Nelson                       Two Bucs and a Shar   110    39   M       5 30-39                6:18.4
     39    Todd Feit                                                25    42   M       9 40-49                6:23.8
     40    Kyle Sheer                        Two Bucs and a Shar   112    33   M       6 30-39                6:24.6
     41    Eric Hancock                      Navy Cops (PS)         46    40   M      10 40-49                6:30.5
     42    Cole Yeager                                             150    11   M       6 10-14                6:32.5
     43    Noah Black                        Basilica "B" (EM)     166    9    M       2  0- 9                6:37.9
     44    Bailey Maun                       Mighty Mauns (FA)      55    9    M       3  0- 9                6:38.9
     45    Chesty McShoulders                                       82    49   M      11 40-49                6:44.8
     46    Daniel Weisberger                 Team Weisberger (FA   191    10   M       7 10-14                6:54.0
     47    Mark Smith                        Navy Cops (PS)         47    38   M       7 30-39                6:56.0
     48    Joshua Baldwin                                           24    12   M       8 10-14                6:59.6
     49    Ethan Gould                                             156    11   M       9 10-14                7:09.9
     50    Luke Gutierrez                                          129    11   M      10 10-14                7:13.1
     51    Wade Allen                        Basilica "B" (EM)     168    11   M      11 10-14                7:16.5
     52    Sean Sinnamon                                           151    13   M      12 10-14                7:26.1
     53    Ariel Poholek                     Team Weisberger (FA   189    36   M       8 30-39                7:36.3
     54    Gary Rivenson                                           109    57   M       2 50-59                7:40.4
     55    Simon Gutierrez                                         133    8    M       4  0- 9                7:49.6
     56    Jason Borum                                              72    31   M       9 30-39                7:54.8
     57    Hector Guzman                     Galloping Guzmans (   140    51   M       3 50-59                7:55.6
     58    Jett Valle                        3 Musketeers (EM)     102    11   M      13 10-14                7:58.8
     59    Mason Cooper                      3 Musketeers (EM)     100    12   M      14 10-14                7:59.5
     60    Emerson Fariss                    3 Musketeers (EM)     101    11   M      15 10-14                8:00.2
     61    Michael Stefanowicz                                      45    46   M      12 40-49                8:00.8
     62    Aidan Althouse                    Seadragons Two        132    6    M       5  0- 9                8:01.6
     63    Todd Santoro                                             36    37   M      10 30-39                8:05.7
     64    Randall Althouse                  TVMPT (SM)            125    43   M      13 40-49                8:13.7
     65    Nick Durso                        Quality Control Bee   153    28   M       7 20-29                8:25.9
     66    John Czarnec                                             99    42   M      14 40-49                8:34.9
     67    Conrad Occidental                                        62    64   M       2 60-69                8:41.7
     68    Joseph Leomiti                                          185    44   M      15 40-49                8:42.8
     69    Alexander Amosa                                         184    33   M      11 30-39                8:56.9
     70    Wayne Schiattareggia              Navy Cops (PS)         48    29   M       8 20-29                9:17.5
     71    Hunter Gatherer                                         158    56   M       4 50-59                9:42.4
     72    T Santoro                                               194    37   M      12 30-39                9:58.6
     73    Mickey Foster                                            71    64   M       3 60-69               10:24.0
     74    Mason Rhodes                                             11    60   M       4 60-69               10:30.1
     75    Edward Walters                    Team Happy Hour (SS    16    69   M       5 60-69               11:11.5
     76    Joseph Crehan                                            94    53   M       5 50-59               11:41.9
     77    Pascal Weisberger                 Team Weisberger (FA   190    7    M       6  0- 9               11:44.7
     78    Robert Beal                                             126    63   M       6 60-69               11:58.7
     79    Edward Whittingslow                                     106    71   M       1 70-99               12:08.7

*Overall place among males only