Presidents Day 5K Run/Walk:  17 February 207, Key West, Florida

   [Overall Results[Age Groups]  [Male Only]  [Female Only]  [Race Photos]  [Trackpages]  [KWSR]


                                Results By Key West Southernmost Runners    
    					   MALES ONLY
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    David Wojtalik          Key West  FL        22 ***** M 20-24      17:02.3    3:24/K
       2    Terence White           Key West  FL        37     1 M 35-39      18:31.8    3:42/K
       3    Orion Griffiths         Key West  FL        19     1 M 15-19      18:47.5    3:45/K
       4    Jason Patchett-Gillis   Key West  FL        17     2 M 15-19      18:50.7    3:46/K
       5    Ryan Agnew              Key West  FL        29     1 M 25-29      19:44.3    3:57/K
       6    Hugo Cortes             Key Largo  FL       55 ***** M 55-59      20:59.1    4:12/K
       7    Kim Colter              Washington  MO      55     1 M 55-59      21:03.4    4:13/K
       8    Aeschton Tomita         Key West  FL        12     1 M  0-14      21:16.0    4:15/K
       9    Peter Ryan              Key West  FL        31     1 M 30-34      21:25.2    4:17/K
      10    Patrick Leslie          Key West  FL        39     2 M 35-39      21:48.0    4:22/K
      11    Hromyk Oleksandr        Key West  FL        65     1 M 65-69      21:48.4    4:22/K
      12    Tim Westcott            Port Saint Lucie  F 48     1 M 45-49      21:50.5    4:22/K
      13    Michael Andersen        Key West  FL        41     1 M 40-44      21:56.0    4:23/K
      14    Edward Healy            Key West  FL        49     2 M 45-49      21:57.0    4:23/K
      15    Ryan Muntin             Key West  FL        29     2 M 25-29      22:03.6    4:25/K
      16    Don Nelson              Cudjoe Key  FL      57     2 M 55-59      22:04.4    4:25/K
      17    Don Vertregt            Big Pine Key  FL    57     3 M 55-59      22:14.5    4:27/K
      18    Vincent Leneurci        Key West  FL        16     3 M 15-19      22:15.4    4:27/K
      19    Eric Nelson             Key West  FL        33     2 M 30-34      22:17.9    4:27/K
      20    Roger Nelson            Key West  FL        60     1 M 60-64      22:19.0    4:28/K
      21    John Welsh              Key West  FL        58     4 M 55-59      22:35.6    4:31/K
      22    William Welzien         Summerland Key  FL  56     5 M 55-59      22:36.2    4:31/K
      23    James Mill              Key West  FL        51     1 M 50-54      22:49.1    4:34/K
      24    Ross Pipkin             Key West  FL        34     3 M 30-34      23:10.7    4:38/K
      25    Michael Labounty        Key West  FL        15     4 M 15-19      23:21.8    4:40/K
      26    Billy Welzien           Sugarloaf Key  FL   10     2 M  0-14      23:39.7    4:44/K
      27    Mike Kenma              Key West  FL        34     4 M 30-34      23:40.5    4:44/K
      28    Kevin Lezan             Lansing  MI         34     5 M 30-34      23:52.9    4:46/K
      29    Justin Hamilton         Key West  FL        13     3 M  0-14      24:10.6    4:50/K
      30    Justin Matejka          Key West  FL        24     1 M 20-24      24:15.6    4:51/K
      31    Tom Davy                Western Springs  IL 60     2 M 60-64      24:54.7    4:59/K
      32    Louis Derogatis         Key West  FL        70     1 M 70-99      25:08.3    5:02/K
      33    Christopher Kehr        Key West  FL        25     3 M 25-29      25:27.0    5:05/K
      34    Stephen Hults           Key West  FL        14     4 M  0-14      25:28.7    5:06/K
      35    Richard Breese          Big Pine Key  FL    61     3 M 60-64      25:43.7    5:09/K
      36    Billy Kearins           Key West  FL        28     4 M 25-29      27:18.9    5:28/K
      37    Brian Bedenbaugh        Key West  FL        33     6 M 30-34      27:55.7    5:35/K
      38    Gene Thompson           Marathon  FL        41     2 M 40-44      28:07.2    5:37/K
      39    Michael Moore           Orange  CT          58     6 M 55-59      31:07.1    6:13/K
      40    Robert Barrios          Key West  FL        39     3 M 35-39      31:40.5    6:20/K
      41    George Rawnsley         Marathon  FL        68     2 M 65-69      32:18.7    6:28/K
      42    Terry Doughtry          Key West  FL        73     2 M 70-99      32:28.8    6:30/K
      43    Wayne Garcia            Key West  FL        46     3 M 45-49      35:43.3    7:09/K
      44    Spencer Hamilton        Key West  FL         9     5 M  0-14      36:12.4    7:14/K
      45    Henry Hamilton          Key West  FL        44     3 M 40-44      36:18.4    7:16/K
      46    Henry Bernazani         Marathon  FL        76     3 M 70-99      37:02.7    7:24/K
      47    Larry Bertolini         St Mary's  GA       65     3 M 65-69      38:23.6    7:41/K
      48    Joel Rogers             Big Pine Key  FL    63 ***** M  0-99      40:44.7    8:09/K
      49    James Andrews           Key West  FL        38     1 M  0-99      42:09.0    8:26/K
      50    El-B Bourgraf           Little Torch Key  F 41     2 M  0-99      42:37.0    8:31/K
      51    J Michael Davison       Key West  FL        66     4 M 65-69      42:44.0    8:33/K