9th Annual Half Shell Half Marathon:  28 January 2007, Key West, Florida

[Overall Results]  [Age Groups]  [Race Photos]  [Trackpages]  [KWSR]


                Results By Key West Southernmost Runners    


FULL RACE RESULTS
                                                                                               
 Place Name                City                     Age Age Group     Time    Pace    Bib
 1     Michael Payson      Falmouth  ME             43  ***** M 40-44 1:18:14 5:58/M  238        
 2     David Weatherbie    Cape Elizabeth  ME       38  ***** M 35-39 1:19:14 6:03/M  1          
 3     Peter Bottomley     Cape Elizabeth  ME       45  ***** M 45-49 1:22:36 6:18/M  237        
 4     Russel Acker        Lakewood Ranch  FL       36  1 M 35-39     1:26:12 6:35/M  62         
 5     Martin Sykut        Marathon  FL             44  ***** M 40-44 1:29:16 6:49/M  132        
 6     Allen Lerner        Virginia Beach  VA       26  1 M 25-29     1:29:40 6:51/M  282        
 7     Mike Urban          Brazil  IN               47  ***** M 45-49 1:29:44 6:51/M  143        
 8     Michelle Weiler     Palm City  FL            31  ***** F 30-34 1:30:06 6:53/M  416        
 9     John Webber         Hampton  NH              49  1 M 45-49     1:30:15 6:53/M  247        
 10    Darin Brown         Madison  NH              39  2 M 35-39     1:30:52 6:56/M  494        
 11    Ricky Jaggers       Bowling Green  KY        45  2 M 45-49     1:31:16 6:58/M  233        
 12    Brenda Wilson       Stuart  FL               49  ***** F 45-49 1:32:41 7:05/M  7          
 13    Kevin McCarthy      Cedar Rapids  IA         48  3 M 45-49     1:33:29 7:08/M  232        
 14    Matthew Pomeroy     Johnson Creek  WI        27  2 M 25-29     1:34:23 7:12/M  338        
 15    Greg Behrmann       Stevensville  MD         41  1 M 40-44     1:34:29 7:13/M  528        
 16    Tom Cary            Pompano Beach  FL        36  3 M 35-39     1:34:31 7:13/M  221        
 17    Mark Edelson        Arlington  VA            38  4 M 35-39     1:35:02 7:15/M  24         
 18    Gerard Conley, Jr.  Portland  ME             53  1 M 50-54     1:35:18 7:16/M  206        
 19    Carlos Saldana      Key West  FL             36  5 M 35-39     1:36:14 7:21/M  271        
 20    Bleda Elibal        Columbus  OH             47  4 M 45-49     1:36:59 7:24/M  181        
 21    Patrick Ford        Neptune  NJ              46  5 M 45-49     1:37:12 7:25/M  166        
 22    Michael Gordon      Cape Elizabeth  ME       44  2 M 40-44     1:37:28 7:26/M  205        
 23    Laurie Gaudreau     Springvale  ME           37  ***** F 35-39 1:37:40 7:27/M  246        
 24    Brian Tonner        Aurora  IL               45  6 M 45-49     1:37:44 7:28/M  322        
 25    Jim Evans           Greenfield  IN           57  1 M 55-59     1:37:57 7:29/M  99         
 26    Thomas Dever        Terre Haute  IN          49  7 M 45-49     1:38:37 7:32/M  2          
 27    Tim Fears           Terre Haute  IN          41  3 M 40-44     1:38:37 7:32/M  173        
 28    Greg Varina         Key West  FL             22  1 M 20-24     1:38:38 7:32/M  258        
 29    Kylan Koblitz       West Palm Beach  FL      36  6 M 35-39     1:39:22 7:35/M  102        
 30    Massimiliano Romano Virginia Beach  VA       32  1 M 30-34     1:39:52 7:37/M  277        
 31    Shelby Mattison     Key West  FL             35  1 F 35-39     1:39:57 7:38/M  192        
 32    Chris Componovo     Wilmington  DE           38  7 M 35-39     1:40:15 7:39/M  464        
 33    Don Foshay          South Portland  ME       47  8 M 45-49     1:40:18 7:39/M  71         
 34    Richard Conley      Bronx  NY                51  2 M 50-54     1:40:53 7:42/M  485        
 35    Ashley Griffith     Key West  FL             48  9 M 45-49     1:41:32 7:45/M  162        
 36    Timothy Russell     Point Pleasant  NJ       51  3 M 50-54     1:42:41 7:50/M  312        
 37    Luke Cutburth       San Francisco  CA        33  2 M 30-34     1:43:17 7:53/M  365        
 38    Jonathan Stabile    Key West  FL             35  8 M 35-39     1:43:28 7:54/M  191        
 39    Joseph Brady        Fairfield  CT            48  10 M 45-49    1:43:31 7:54/M  94         
 40    Laure Grube         Marathon  FL             43  ***** F 40-44 1:43:35 7:54/M  9          
 41    Tom Gretchell       Scarborough  ME          52  4 M 50-54     1:43:56 7:56/M  236        
 42    Mike Pemberton      Ft. Myers  FL            56  2 M 55-59     1:44:00 7:56/M  66         
 43    Michael Shambaugh   Altamonte Springs  FL    37  9 M 35-39     1:44:36 7:59/M  396        
 44    Alan Tanner         Juno Beach  FL           44  4 M 40-44     1:44:40 7:59/M  82         
 45    Stuart Ching        Sandhurst  UK            44  5 M 40-44     1:45:33 8:03/M  228        
 46    Patrick Barry       South River  NJ          48  11 M 45-49    1:45:40 8:04/M  88         
 47    Linda Long          Sanford  ME              50  ***** F 50-54 1:45:45 8:04/M  245        
 48    Steve Lorenz        Key West  FL             62  1 M 60-64     1:45:47 8:05/M  207        
 49    Bill Jones          West Warwick  RI         44  6 M 40-44     1:45:49 8:05/M  361        
 50    Debra Bertolini     Key West  FL             44  1 F 40-44     1:46:12 8:06/M  119        
 51    Joel Blakeman       Safety Harbor  FL        44  7 M 40-44     1:46:24 8:07/M  235        
 52    Roger Nelson        Key West  FL             60  2 M 60-64     1:47:02 8:10/M  177        
 53    James Dever         Key West  FL             41  8 M 40-44     1:47:44 8:13/M  139        
 54    Marc Gilmartin      Key West  FL             39  10 M 35-39    1:48:09 8:15/M  199        
 55    Julia Miller        West Chester  PA         24  1 F 20-24     1:48:25 8:17/M  347        
 56    Edward Healy        Key West  FL             49  12 M 45-49    1:48:38 8:18/M  219        
 57    John Hetherington   Ontario  CANAD           58  3 M 55-59     1:49:16 8:20/M  272        
 58    Bill Fitzgerald     Prospect Heights  IL     56  4 M 55-59     1:49:44 8:23/M  95         
 59    Sheri Golden        Big Pine Key  FL         43  2 F 40-44     1:49:56 8:24/M  463        
 60    Bil Krauss          Pawleys Island  SC       44  9 M 40-44     1:50:06 8:24/M  257        
 61    Lawrence Lembach    Key West  FL             36  11 M 35-39    1:50:12 8:25/M  266        
 62    Diane Dabb          Palm Bch. Gardens  FL    25  1 F 25-29     1:50:28 8:26/M  112        
 63    Thomas Sammons      Cape Coral  FL           46  13 M 45-49    1:50:34 8:26/M  469        
 64    Owen Earl           Miami  FL                22  2 M 20-24     1:50:45 8:27/M  114        
 65    Monty Turgeson      Port St. Lucie  FL       44  10 M 40-44    1:51:04 8:29/M  98         
 66    Sheree Ganske       Cudjoe Key  FL           51  1 F 50-54     1:51:11 8:29/M  278        
 67    Sharon Lapkoff      Jefferson  MD            54  2 F 50-54     1:51:13 8:29/M  128        
 68    Jason Pavlica       Key West  FL             31  3 M 30-34     1:51:26 8:30/M  142        
 69    Gretchen Morgan     Shelbyville  IN          43  3 F 40-44     1:51:28 8:31/M  457        
 70    Lydia Scannell      Chicago  IL              51  3 F 50-54     1:51:33 8:31/M  49         
 71    Paul Travis         New York  NY             53  5 M 50-54     1:51:35 8:31/M  50         
 72    Jennifer Lopes      Key West  FL             40  4 F 40-44     1:52:00 8:33/M  131        
 73    Oliver Mellet       Merion Station  PA       53  6 M 50-54     1:52:05 8:33/M  165        
 74    Mary Richards       Atlanta  GA              52  4 F 50-54     1:52:10 8:34/M  280        
 75    Christopher Holmes  Providence  RI           32  4 M 30-34     1:52:15 8:34/M  413        
 76    Frank Holmes        Eaton Center  NH         60  3 M 60-64     1:52:18 8:34/M  92         
 77    Teresa Miller       Daytona Beach  FL        25  2 F 25-29     1:52:23 8:35/M  500        
 78    Sarah Miller        West Chester  PA         23  2 F 20-24     1:52:41 8:36/M  30         
 79    Scott Brock         Jasper  GA               37  12 M 35-39    1:53:12 8:38/M  160        
 80    Kent Poli           Fort Myers  FL           49  14 M 45-49    1:53:17 8:39/M  196        
 81    Richard Williams    Alexandria  VA           71  1 M 70-99     1:53:21 8:39/M  442        
 82    Joseph Miller       Brownsville  KY          30  5 M 30-34     1:53:23 8:39/M  234        
 83    Ton Wesley          Arlington  MA            33  6 M 30-34     1:53:31 8:40/M  74         
 84    Kathleen Richards   Duxbury  MA              53  5 F 50-54     1:53:32 8:40/M  279        
 85    Pam Derolf          Kill Devil Hills  NC     47  1 F 45-49     1:53:36 8:40/M  120        
 86    Peter Ryan          Key West  FL             31  7 M 30-34     1:53:42 8:41/M  243        
 87    Bill Mc Namara      Congerville  IL          53  7 M 50-54     1:53:43 8:41/M  69         
 88    Randy Wetzel        Key Largo  FL            42  11 M 40-44    1:54:03 8:42/M  491        
 89    Kristen Broderick   Kingston  NH             37  2 F 35-39     1:54:43 8:45/M  248        
 90    Tim Mahoney         Belmar  NJ               47  15 M 45-49    1:54:51 8:46/M  175        
 91    Eric Nelson         Key West  FL             33  8 M 30-34     1:55:02 8:47/M  178        
 92    Carisa Jones        Carrollton  OH           33  1 F 30-34     1:55:19 8:48/M  475        
 93    Angela Romo         Key West  FL             36  3 F 35-39     1:55:29 8:49/M  156        
 94    Donna Kraft         London, On  CAN          47  2 F 45-49     1:55:35 8:49/M  315        
 95    Jane Poole          Washington  DC           59  1 F 55-59     1:55:42 8:50/M  441        
 96    Jill Haughey        Key West  FL             34  2 F 30-34     1:56:02 8:51/M  391        
 97    Stephanie Happ      Coconut Grove  FL        25  3 F 25-29     1:56:03 8:52/M  263        
 98    Esther Grove        Wellington  FL           47  3 F 45-49     1:56:07 8:52/M  454        
 99    Lee Ingardi         Pembroke Pines  FL       58  5 M 55-59     1:56:10 8:52/M  405        
 100   Gabrielle Karp      Key West  FL             35  4 F 35-39     1:56:15 8:52/M  134        
                                                                                                 
 Place Name                City                     Age Age Group     Time    Pace    Bib 
 101   Steve Nelson        Grand Prairie  TX        42  12 M 40-44    1:56:22 8:53/M  423        
 102   Jack Debaar         Columbus  OH             53  8 M 50-54     1:56:28 8:53/M  126        
 103   Christina Jackson   Chicago  IL              45  4 F 45-49     1:56:29 8:54/M  327        
 104   Jeffrey Scott       Chelmsford  MA           44  13 M 40-44    1:56:38 8:54/M  479        
 105   Jim Smith           Key West  FL             60  4 M 60-64     1:56:43 8:55/M  227        
 106   Amy Urban           Marathon  FL             27  4 F 25-29     1:56:58 8:56/M  447        
 107   Jeanice Stone       Marathon  FL             40  5 F 40-44     1:57:15 8:57/M  431        
 108   Barry Crum          Prestonsburg  KY         29  3 M 25-29     1:57:17 8:57/M  488        
 109   Amber Ellis         Towson  MD               27  5 F 25-29     1:57:27 8:58/M  87         
 110   Brendan Jones       Key West  FL             36  13 M 35-39    1:57:36 8:59/M  244        
 111   Eric Moskoff        Boynton Beach  FL        30  9 M 30-34     1:57:44 8:59/M  534        
 112   Brian Rigney        Chicago  IL              28  4 M 25-29     1:57:49 9:00/M  439        
 113   Susan Cardenas      Key West  FL             48  5 F 45-49     1:57:54 9:00/M  107        
 114   Thomas III Hirchak  Morrisville  VT          39  14 M 35-39    1:58:11 9:01/M  96         
 115   Mark Giffels        Saint Joseph  MI         53  9 M 50-54     1:58:24 9:02/M  195        
 116   Ryan Agnew          Key West  FL             29  5 M 25-29     1:58:33 9:03/M  242        
 117   John Welsh          Key West  FL             58  6 M 55-59     1:58:35 9:03/M  220        
 118   Bob Guhl            Key West  FL             43  14 M 40-44    1:59:01 9:05/M  155        
 119   Steve Nakamura      Kensington  MD           47  16 M 45-49    1:59:10 9:06/M  161        
 120   James Fant          Key West, Fl  FL         59  7 M 55-59     1:59:22 9:07/M  490        
 121   Andrew Theede       Key West  FL             37  15 M 35-39    1:59:26 9:07/M  163        
 122   Haylee Hall         Nashville  TN            38  5 F 35-39     1:59:51 9:09/M  217        
 123   Kathy Morris        Terre Haute  IN          52  6 F 50-54     2:00:07 9:10/M  465        
 124   Wayne Landrum       Big Pine Key  FL         64  5 M 60-64     2:00:13 9:11/M  133        
 125   Kevin Conley        Portland  ME             37  16 M 35-39    2:00:23 9:11/M  202        
 126   Terry Mc Ewen       Rocky Hill  CT           56  8 M 55-59     2:00:25 9:12/M  104        
 127   Frank Avey          Lehigh Acres  FL         49  17 M 45-49    2:00:31 9:12/M  348        
 128   Sherri Colburn      Clarcona  FL             36  6 F 35-39     2:00:35 9:12/M  401        
 129   Henry Wilder        Westford  MA             28  6 M 25-29     2:00:36 9:12/M  388        
 130   Douglas Bruk        Jupiter  FL              36  17 M 35-39    2:00:40 9:13/M  382        
 131   Kathy Olcese        Hudson  OH               43  6 F 40-44     2:00:41 9:13/M  399        
 132   Charity Secord      Fort Myers  FL           34  3 F 30-34     2:00:51 9:14/M  390        
 133   John Anderson       Key West  FL             30  10 M 30-34    2:00:53 9:14/M  204        
 134   Tiana Tallant       Rock Hill  SC            17  1 F 15-19     2:00:55 9:14/M  75         
 135   William Bender      Key West  FL             50  10 M 50-54    2:00:56 9:14/M  130        
 136   Mary Samaras        Gulf Breeze  FL          45  6 F 45-49     2:01:06 9:15/M  117        
 137   Hugh Maxwell        Zanesville  OH           52  11 M 50-54    2:01:12 9:15/M  80         
 138   Mark Mvething       Cincinnati  OH           47  18 M 45-49    2:01:25 9:16/M  108        
 139   Shannon McGinn      Miami  FL                31  4 F 30-34     2:01:29 9:16/M  27         
 140   Sidney Dos Santos   Howell  NJ               37  18 M 35-39    2:01:30 9:16/M  26         
 141   James McCormack Jr. West Haven  CT           64  6 M 60-64     2:01:32 9:17/M  398        
 142   Roy Knopp           Shelbyville  IN          46  19 M 45-49    2:01:37 9:17/M  458        
 143   Dorothy Chasmar     Jupiter  FL              42  7 F 40-44     2:01:42 9:17/M  269        
 144   Beatrice Pedroso    Coral Gables  FL         37  7 F 35-39     2:01:51 9:18/M  451        
 145   Michelle Smurl      Cocoa  FL                38  8 F 35-39     2:01:54 9:18/M  241        
 146   Amy Garfield        Key West  FL             38  9 F 35-39     2:01:58 9:19/M  183        
 147   Wendy Ellis         Pensacola  FL            46  7 F 45-49     2:02:13 9:20/M  342        
 148   Claudia Scott       Milwaukee  WI            55  2 F 55-59     2:02:19 9:20/M  141        
 149   Ron Ridpath         Springfield  PA          54  12 M 50-54    2:02:34 9:21/M  113        
 150   Carole Holland      Jupiter  FL              45  8 F 45-49     2:02:48 9:22/M  136        
 151   Al Corkran          Key West  FL             34  11 M 30-34    2:02:54 9:23/M  483        
 152   Mark Weber          Palm Bch. Gardens  FL    45  20 M 45-49    2:02:55 9:23/M  110        
 153   Jo Anne Donatella   Gulf Breeze  FL          47  9 F 45-49     2:03:13 9:24/M  477        
 154   Angela Acker        Lakewood Ranch  FL       37  10 F 35-39    2:03:13 9:24/M  63         
 155   Marilyn King        Virginia Beach  VA       41  8 F 40-44     2:03:36 9:26/M  481        
 156   Brittany Parker     Key West  FL             23  3 F 20-24     2:03:40 9:26/M  448        
 157   Patrick Leslie      Key West  FL             39  19 M 35-39    2:04:05 9:28/M  422        
 158   Jennifer Salmon     Tyngsboro  MA            27  6 F 25-29     2:04:14 9:29/M  404        
 159   Lisa Sieders        Denver  CO               46  10 F 45-49    2:04:31 9:30/M  406        
 160   James Brooks        Ramrod Key  FL           44  15 M 40-44    2:04:34 9:31/M  482        
 161   Brian Pare          Kingston  NH             31  12 M 30-34    2:04:38 9:31/M  249        
 162   Jim Persicketti     Chesterfield  NJ         54  13 M 50-54    2:04:47 9:32/M  146        
 163   Jennifer Reynolds   Spring Lake  NJ          43  9 F 40-44     2:04:53 9:32/M  211        
 164   Brian Frantzen      Key West  FL             48  21 M 45-49    2:04:54 9:32/M  209        
 165   James Caporali      Farmington Hills  MI     65  1 M 65-69     2:05:03 9:33/M  331        
 166   Ross Pipkin         Key West  FL             33  13 M 30-34    2:05:08 9:33/M  182        
 167   Joshua Berube       Key West  FL             33  14 M 30-34    2:05:13 9:34/M  106        
 168   Marolyn Cook        West Terre Haute  IN     55  3 F 55-59     2:05:16 9:34/M  33         
 169   Gabrielle Costanzo  Bay Shore  NY            31  5 F 30-34     2:05:25 9:34/M  419        
 170   Kai Costanzo        Key West  FL             26  7 M 25-29     2:05:26 9:35/M  420        
 171   Jerry Hillman       Key West  FL             44  16 M 40-44    2:05:39 9:35/M  495        
 172   Jack X Reynolds     Key West  FL             49  22 M 45-49    2:05:54 9:37/M  212        
 173   Wesley Shaffer      Stoystown  PA            26  8 M 25-29     2:05:59 9:37/M  168        
 174   Alisha Marshall     Fort Worth  TX           31  6 F 30-34     2:06:04 9:37/M  229        
 175   Jeannie Kang        Hollywood  FL            36  11 F 35-39    2:06:07 9:38/M  336        
 176   Stephen Kinglsley   Crestview Hills  KY      59  9 M 55-59     2:06:51 9:41/M  86         
 177   Sarah Osmer         Immokalee  FL            25  7 F 25-29     2:06:56 9:41/M  157        
 178   Kathleen Wood       Immokalee  FL            23  4 F 20-24     2:06:56 9:41/M  158        
 179   Cinda White         Plainfield  IN           50  7 F 50-54     2:06:58 9:42/M  23         
 180   Dana Jeffers        Terre Haute  IN          53  8 F 50-54     2:07:02 9:42/M  35         
 181   Bill Margolis       Key West  FL             40  17 M 40-44    2:07:18 9:43/M  111        
 182   Samantha O' Farrell Key West  FL             38  12 F 35-39    2:07:34 9:44/M  287        
 183   Cathy Handy         Woodside  NY             54  9 F 50-54     2:07:48 9:45/M  103        
 184   Leslie Weber        Palm Bch. Gardens  FL    46  11 F 45-49    2:07:50 9:45/M  109        
 185   Katie Leigh         Key West  FL             35  13 F 35-39    2:07:57 9:46/M  127        
 186   Karen Kraeger       Marietta  GA             40  10 F 40-44    2:08:00 9:46/M  309        
 187   Ryan Muntin         Key West  FL             29  9 M 25-29     2:08:13 9:47/M  286        
 188   Gabriel Cross       Key West  FL             29  10 M 25-29    2:08:16 9:47/M  186        
 189   Kimberly Slade      Vero Beach  FL           40  11 F 40-44    2:08:19 9:48/M  492        
 190   Dawn Anderson       Warrenville  IL          41  12 F 40-44    2:08:20 9:48/M  461        
 191   Jodi Bombace        Key West  FL             25  8 F 25-29     2:08:21 9:48/M  254        
 192   Jennifer Bruk       Jupiter  FL              36  14 F 35-39    2:08:24 9:48/M  383        
 193   Annette Brousseau   Wellington  FL           43  13 F 40-44    2:08:24 9:48/M  397        
 194   Kevin Slade         Vero Beach  FL           43  18 M 40-44    2:08:31 9:49/M  493        
 195   Drew McLaughlin     Oakland Park  FL         30  15 M 30-34    2:08:39 9:49/M  497        
 196   Kelly C. Sorg       Key West  FL             27  9 F 25-29     2:08:41 9:49/M  39         
 197   Laura Richards      Fort Lauderdale  FL      53  10 F 50-54    2:09:15 9:52/M  386        
 198   Jeanette Svrjcek    Hughesville  MD          45  12 F 45-49    2:09:19 9:52/M  368        
 199   Joseph Arena        Davie  FL                57  10 M 55-59    2:09:49 9:55/M  412        
 200   Sally Stewart       Terre Haute  IN          52  11 F 50-54    2:09:50 9:55/M  301        
                                                                                                 
 Place Name                City                     Age Age Group     Time    Pace    Bib
 201   Lyn Weiland         Marathon  FL             50  12 F 50-54    2:09:54 9:55/M  425        
 202   Carl Koszycki       Chicago  IL              52  14 M 50-54    2:09:57 9:55/M  48         
 203   Robert Beckert      Canton  OH               60  7 M 60-64     2:10:12 9:56/M  350        
 204   Morgan Barbieri     Alameda  CA              23  5 F 20-24     2:10:15 9:57/M  354        
 205   Mark Strickland     Haslett  MI              57  11 M 55-59    2:10:16 9:57/M  20         
 206   Jenny Schoning      Columbus  OH             44  14 F 40-44    2:10:19 9:57/M  61         
 207   Lisa Berens         Englewood  CO            40  15 F 40-44    2:10:21 9:57/M  59         
 208   Bill Krucsynski     Big Pine Key  FL         63  8 M 60-64     2:10:24 9:57/M  276        
 209   Russell Pomeroy     Granite Shoals  TX       55  12 M 55-59    2:10:32 9:58/M  366        
 210   Gene Nichols        Stowe  VT                64  9 M 60-64     2:10:33 9:58/M  79         
 211   Richard Baker       Brookville  OH           54  15 M 50-54    2:10:41 9:59/M  60         
 212   George Pazell       Key Largo  FL            37  20 M 35-39    2:10:49 9:59/M  275        
 213   Patrick Perry       Friendswood  TX          42  19 M 40-44    2:10:54 10:00/M 203        
 214   Brad Scott          Marion  IA               54  16 M 50-54    2:10:58 10:00/M 140        
 215   Steve Apple         West Terre Haute  IN     53  17 M 50-54    2:10:59 10:00/M 256        
 216   Mara Rossi          Hollywood  FL            48  13 F 45-49    2:11:16 10:01/M 334        
 217   Carol Betts         Big Rapids  MI           51  13 F 50-54    2:11:28 10:02/M 226        
 218   Tia Sukin           Johns Island  SC         24  6 F 20-24     2:11:41 10:03/M 250        
 219   Johnny Graves       Navarre  FL              46  23 M 45-49    2:11:44 10:03/M 57         
 220   Jim Buster          Pekin  IL                53  18 M 50-54    2:11:46 10:04/M 124        
 221   Terry Eyet          Baltimore  MD            58  13 M 55-59    2:12:01 10:05/M 259        
 222   Ken Sorensen        Ocean Grove  NJ          48  24 M 45-49    2:12:03 10:05/M 285        
 223   Erin Lopez          Alameda  CA              25  10 F 25-29    2:12:08 10:05/M 335        
 224   Cecilia McAdams     Pensacola Beach  FM      51  14 F 50-54    2:12:09 10:05/M 339        
 225   Larry Nelson        Gulf Breeze  FL          57  14 M 55-59    2:12:10 10:05/M 426        
 226   Bill Bonetz         Port Charlotte  FL       63  10 M 60-64    2:12:26 10:07/M 359        
 227   Laara Pommerening   Palm Bay  FL             29  11 F 25-29    2:12:30 10:07/M 424        
 228   Tracy Little        Delray Beach  FL         21  7 F 20-24     2:12:31 10:07/M 459        
 229   Noel Rusczyk        Delray Beach  FL         31  16 M 30-34    2:12:32 10:07/M 460        
 230   William Oneil       Middletown  RI           60  11 M 60-64    2:12:50 10:08/M 373        
 231   John Marson         Wheaton  IL              39  21 M 35-39    2:12:53 10:09/M 330        
 232   Mike Wesley         Woburn  MA               37  22 M 35-39    2:12:58 10:09/M 73         
 233   Roger Mc Veigh      Key West  FL             46  25 M 45-49    2:13:05 10:10/M 89         
 234   Charles Phinizy     Key Colony Beach  FL     56  15 M 55-59    2:13:31 10:12/M 171        
 235   Tina Wingard        Big Pine Key  FL         27  12 F 25-29    2:13:35 10:12/M 15         
 236   Susan O'Connell     Palm Harbor  FL          39  15 F 35-39    2:13:55 10:13/M 308        
 237   Reggie Hyde         Allenwood  NJ            46  26 M 45-49    2:14:03 10:14/M 252        
 238   Denise Robertson    Stratham  NH             45  14 F 45-49    2:14:16 10:15/M 381        
 239   Jerry Monaghan      Detroit  MI              54  19 M 50-54    2:14:18 10:15/M 409        
 240   George Ford         Bloomington  IL          58  16 M 55-59    2:14:28 10:16/M 333        
 241   Karen Seipp         Burnsville  MN           30  7 F 30-34     2:14:31 10:16/M 304        
 242   Erica Berg          Atlanta  GA              33  8 F 30-34     2:14:34 10:16/M 281        
 243   Cheryl Hart         Terre Haute  IN          48  15 F 45-49    2:14:43 10:17/M 37         
 244   Michael Schaefer    Pembroke Pines  FL       40  20 M 40-44    2:14:54 10:18/M 374        
 245   Deborah Rothstein   Key West  FL             53  15 F 50-54    2:15:08 10:19/M 100        
 246   Robert Secord       Fort Myers  FL           43  21 M 40-44    2:15:09 10:19/M 389        
 247   Keith Schaedel      Algonquin  IL            48  27 M 45-49    2:15:21 10:20/M 434        
 248   Keith Hunsucker     Saint Simons Island  GA  44  22 M 40-44    2:15:32 10:21/M 445        
 249   Linda Miniscalco    Philadelphia  PA         55  4 F 55-59     2:15:39 10:21/M 377        
 250   Bob Sundius         Gulf Breeze  FL          49  28 M 45-49    2:15:44 10:22/M 231        
 251   Richard Jagusztyn   Fort Lauderdale  FL      50  20 M 50-54    2:15:47 10:22/M 471        
 252   Marsha Hansen       Indian Rocks Beach  FL   41  16 F 40-44    2:15:53 10:22/M 123        
 253   Bob Dummett         Lake Worth  FL           61  12 M 60-64    2:15:57 10:23/M 118        
 254   Benjamin Ray        Finchville  KY           21  3 M 20-24     2:16:02 10:23/M 273        
 255   Dawn Dempsey        Big Rapids  MI           50  16 F 50-54    2:16:12 10:24/M 225        
 256   Robert List         Fair Haven  NJ           52  21 M 50-54    2:16:26 10:25/M 372        
 257   Dennis Kernahan     Somerset  VA             58  17 M 55-59    2:16:32 10:25/M 440        
 258   Kevin Budny         Nottingham  MD           35  23 M 35-39    2:16:42 10:26/M 307        
 259   Kelley Valle        Key West  FL             38  16 F 35-39    2:16:53 10:27/M 197        
 260   Peter Russo         Key West  FL             33  17 M 30-34    2:16:54 10:27/M 450        
 261   Cindy Mc Veigh      Key West  FL             47  16 F 45-49    2:16:55 10:27/M 90         
 262   Douglas Halsey      Miami  FL                53  22 M 50-54    2:16:56 10:27/M 371        
 263   Jack McDonald       Baltimore  MD            47  29 M 45-49    2:17:41 10:31/M 215        
 264   Mary Stover         Baltimore  MD            43  17 F 40-44    2:17:41 10:31/M 370        
 265   Carolyn Guarini     Key West  FL             27  13 F 25-29    2:17:42 10:31/M 264        
 266   Lynette Younkin     Stoystown  PA            24  8 F 20-24     2:17:49 10:31/M 167        
 267   Frank Warnock       Bellevue  KY             51  23 M 50-54    2:17:58 10:32/M 198        
 268   Ariel Jagusztyn     Fort Lauderdale  FL      17  2 F 15-19     2:17:59 10:32/M 474        
 269   Shelagh Maloney     Bethlehem  PA            40  18 F 40-44    2:18:24 10:34/M 446        
 270   Matthew Cummings    Wyncote  PA              42  23 M 40-44    2:18:28 10:34/M 487        
 271   Darrel Miller       Carmel  IN               58  18 M 55-59    2:18:32 10:35/M 85         
 272   Ann Caldwell        Terre Haute  IN          55  5 F 55-59     2:18:42 10:35/M 34         
 273   John Montgomery     Dania Beach  FL          54  24 M 50-54    2:18:45 10:35/M 97         
 274   Kevin Crews         Key West  FL             23  4 M 20-24     2:18:47 10:36/M 444        
 275   Janelle Rieger      Clay Center  KS          28  14 F 25-29    2:18:52 10:36/M 436        
 276   Jeff Farley         Harrellsville  NC        56  19 M 55-59    2:18:58 10:36/M 148        
 277   Reed Schweizer      Cape Coral  FL           33  18 M 30-34    2:19:02 10:37/M 385        
 278   Peter Troy          Levittown  NY            62  13 M 60-64    2:19:09 10:37/M 121        
 279   Don Cruse           Sonora  KY               54  25 M 50-54    2:19:11 10:37/M 105        
 280   Jenni Corbett       Osseo  MN                38  17 F 35-39    2:19:12 10:38/M 19         
 281   Bob Lane            St. Joseph  MI           63  14 M 60-64    2:19:13 10:38/M 498        
 282   Jami Kadirar        Fort Lauderdale  FL      41  19 F 40-44    2:19:13 10:38/M 29         
 283   David Clever        Summerland Key  FL       56  20 M 55-59    2:19:18 10:38/M 115        
 284   Kathy Pomeroy       Granite Shoals  TX       54  17 F 50-54    2:19:19 10:38/M 367        
 285   Karen Smith         Arlington  VA            49  17 F 45-49    2:19:22 10:38/M 16         
 286   Nancy Nelson        Key West  FL             58  6 F 55-59     2:19:39 10:40/M 176        
 287   Tobbe Byrd          Cantonment  FL           39  18 F 35-39    2:19:42 10:40/M 435        
 288   Jodi Tinner         Orlando  FL              38  19 F 35-39    2:19:50 10:40/M 56         
 289   Yvonne Vairma       Orlando  FL              24  9 F 20-24     2:19:51 10:41/M 55         
 290   Nanette Young       Marathon  FL             50  18 F 50-54    2:19:53 10:41/M 190        
 291   Angela Sterras      Cape Coral  FL           35  20 F 35-39    2:20:06 10:42/M 70         
 292   Robin Lee           Indian Rocks Beach  FL   43  20 F 40-44    2:20:19 10:43/M 122        
 293   Roxanne Jensen      Alameda  CA              25  15 F 25-29    2:20:27 10:43/M 337        
 294   Tiffany Koenig      Des Moines  IA           33  9 F 30-34     2:20:50 10:45/M 437        
 295   Linda Timmer        Fort Myers  FL           44  21 F 40-44    2:21:13 10:47/M 394        
 296   Demetria Friberg    Wyoming  MI              35  21 F 35-39    2:21:13 10:47/M 321        
 297   Harmony Maple       Chicago  IL              32  10 F 30-34    2:21:14 10:47/M 320        
 298   Rachel Dorrian      Neptune Beach  FL        43  22 F 40-44    2:21:18 10:47/M 305        
 299   Katherine Holmes    Providence  RI           32  11 F 30-34    2:21:26 10:48/M 414        
 300   Josette Goodroe     Key West  FL             38  22 F 35-39    2:21:37 10:49/M 208        
                                                                                                 
 Place Name                City                     Age Age Group     Time    Pace    Bib
 301   Paul Milani         Newtown Square  PA       28  11 M 25-29    2:21:40 10:49/M 265        
