YMCA Family Fun 5K Run/Walk:  30 December 2006, Key West, Florida

[Overall Results[Age Groups]  [Race Photos]  [Trackpages]  [KWSR]


            Results By Key West Southernmost Runners    
   FULL RACE RESULTS
 Place Name                   City                Age Age Group     Time  Pace    Bib 
 1     David Wojtalik         Key West  FL        22  ***** M 20-29 17:17 5:35/M  100        
 2     Jon Williams           Miami  FL           38  1 M 30-39     17:45 5:44/M  57         
 3     Ryan Pommerening       Wilmington  DE      31  2 M 30-39     17:59 5:48/M  69         
 4     Nathan Landrun         Big Pine Key  FL    21  1 M 20-29     18:11 5:52/M  105        
 5     Felipe Rubio           Miami  FL           22  2 M 20-29     18:33 5:59/M  103        
 6     Jeremy Smith           Key West  FL        29  3 M 20-29     18:41 6:02/M  129        
 7     Martin Sykut           Marathon  FL        44  ***** M 40-49 18:51 6:05/M  5          
 8     Henry Tremper          Ardentown  DE       37  3 M 30-39     19:55 6:25/M  50         
 9     Orion Griffiths        Key West  FL        19  1 M 15-19     20:00 6:27/M  143        
 10    Hugo Cortez            Key Largo  FL       54  1 M 50-59     20:24 6:35/M  99         
 11    Gregg Rubin            Mamaroneck  NY      48  1 M 40-49     20:38 6:39/M  124        
 12    Ryan Agnew             Key West  FL        29  4 M 20-29     20:40 6:40/M  109        
 13    Michael Tully          Belmar  NJ          47  2 M 40-49     20:43 6:41/M  3          
 14    Jason Santarcangelo    Montclair  NJ       30  4 M 30-39     20:43 6:41/M  125        
 15    Adele McDonough        Belmar  NJ          30  ***** F 30-39 20:44 6:41/M  2          
 16    Ashley Griffith        Key West  FL        48  3 M 40-49     20:51 6:44/M  110        
 17    Carlos Valdez          Key West  FL        17  2 M 15-19     21:11 6:50/M  149        
 18    Laure Grube            Marathon  FL        43  ***** F 40-49 21:24 6:54/M  119        
 19    Richard Hayhoe         Big Pine Key  FL    55  2 M 50-59     21:33 6:57/M  131        
 20    Peter Ryan             Key West  FL        31  5 M 30-39     21:55 7:04/M  37         
 21    Bob Guhl               Key West  FL        43  4 M 40-49     22:06 7:08/M  116        
 22    Oleksandr Hromyk       Key West  FL        65  1 M 60-69     22:13 7:10/M  101        
 23    Joan Scholz            Tavernier  FL       45  1 F 40-49     22:18 7:12/M  4          
 24    Aaron Best             Bowling Green  KY   28  5 M 20-29     22:22 7:13/M  53         
 25    Don Vertregt           Big Pine Key  FL    57  3 M 50-59     22:24 7:14/M  40         
 26    Jim Rogan              Tampa  FL           41  5 M 40-49     22:28 7:15/M  71         
 27    Eric Nelson            Key West  FL        33  6 M 30-39     22:38 7:18/M  82         
 28    Ross Pipkin            Key West  FL        33  7 M 30-39     22:41 7:19/M  136        
 29    Graham Savage          Key West  FL        42  6 M 40-49     22:50 7:22/M  118        
 30    Edward Healy           Key West  FL        49  7 M 40-49     22:53 7:23/M  61         
 31    Sam Gladding           Orange Park  FL     11  1 M  0-14     23:10 7:28/M  96         
 32    Josh Rowan             Key West  FL        26  6 M 20-29     23:12 7:29/M  130        
 33    Aeschton Tomita        Key West  FL        12  2 M  0-14     23:24 7:33/M  146        
 34    Amelie Andersson       Anderstorp  SWEDE   13  1 F  0-14     23:30 7:35/M  64         
 35    Micah Drew             Boise  ID           11  3 M  0-14     23:39 7:38/M  45         
 36    William Welzien        Summerland Key  FL  56  4 M 50-59     23:44 7:39/M  72         
 37    Garrett Buschman       Key West  FL        9   4 M  0-14     23:58 7:44/M  111        
 38    Justin Hamilton        Key West  FL        12  5 M  0-14     24:07 7:47/M  138        
 39    Bill Gladding          Orange Park  FL     46  8 M 40-49     24:08 7:47/M  98         
 40    Mira Bedo              Tavernier  FL       55  1 F 50-59     24:15 7:49/M  6          
 41    Mark Drew              Boise  ID           48  9 M 40-49     24:28 7:54/M  48         
 42    James Dever            Key West  FL        41  10 M 40-49    24:44 7:59/M  32         
 43    Chuck Fitzsimmons      Summerland Key  FL  52  5 M 50-59     24:46 7:59/M  128        
 44    Mary Collins-Finn      Albany  NY          57  2 F 50-59     24:49 8:00/M  59         
 45    Wayne Landrum          Big Pine Key  FL    63  2 M 60-69     24:56 8:03/M  104        
 46    Alejandro Riesco       Key West  FL        26  7 M 20-29     25:02 8:05/M  106        
 47    Susan Kochan           Key West  FL        41  2 F 40-49     25:29 8:13/M  87         
 48    Frank Jaczo            Mantua  OH          53  6 M 50-59     25:34 8:15/M  18         
 49    Cedrick Garrett        Key West  FL        24  8 M 20-29     25:36 8:15/M  83         
 50    Katie Leigh            Key West  FL        35  1 F 30-39     25:38 8:16/M  35         
 51    Charlie Eccleston      Melbourne  FL       44  11 M 40-49    25:43 8:18/M  20         
 52    Claire Carroll         Key West  FL        44  3 F 40-49     25:47 8:19/M  10         
 53    Peter Bombaro          Berlin  NJ          55  7 M 50-59     25:49 8:20/M  22         
 54    Elizabeth Correa       Lutz  FL            27  1 F 20-29     25:52 8:21/M  78         
 55    Billy Welzien          Sugarloaf Key  FL   10  6 M  0-14     25:53 8:21/M  77         
 56    Cindy Vincent          Key West  FL        46  4 F 40-49     25:57 8:22/M  49         
 57    Justin Donoghue        Key West  FL        27  9 M 20-29     26:07 8:25/M  68         
 58    Aaron Watchmaker       Minneapolis  MN     11  7 M  0-14     26:15 8:28/M  12         
 59    John Polatz                                31  8 M 30-39     26:19 8:29/M  94         
 60    Michael Lynch          Key West  FL        27  10 M 20-29    26:26 8:32/M  51         
 61    Steve Gurmin           Key West  FL        46  12 M 40-49    26:27 8:32/M  11         
 62    Pat Kersey             Big Pine Key  FL    62  1 F 60-69     26:39 8:36/M  41         
 63    James Mill             Key West  FL        51  8 M 50-59     26:53 8:40/M  133        
 64    Austin Crekleski       Key West  FL        12  8 M  0-14     27:00 8:43/M  140        
 65    Alexandra Snesareva    Wiliamsburg  VA     22  2 F 20-29     27:01 8:43/M  52         
 66    Louis Paez             Key West  FL        41  13 M 40-49    27:08 8:45/M  137        
 67    John Anderson          Key West  FL        30  9 M 30-39     27:23 8:50/M  70         
 68    Jim Arthur             Charlottesville  VA 59  9 M 50-59     27:31 8:53/M  44         
 69    Scott Buschman         Key West  FL        44  14 M 40-49    27:33 8:53/M  112        
 70    Ronald Monroe          Key West  FL        40  15 M 40-49    27:35 8:54/M  56         
 71    Gianna Duponty         Key West  FL        23  3 F 20-29     27:39 8:55/M  148        
 72    Julianne Welzien       Sugarloaf Key  FL   17  1 F 15-19     27:40 8:55/M  76         
 73    Greer Cornell          Key West  FL        45  5 F 40-49     27:40 8:55/M  31         
 74    Jessica Pritchard      Key West  FL        31  2 F 30-39     27:41 8:56/M  81         
 75    Michael Scheepers                          28  11 M 20-29    27:46 8:57/M  93         
 76    Turner Dowling         Key West  FL        12  9 M  0-14     28:04 9:03/M  95         
 77    Jonathon Wright        Key West  FL        13  10 M  0-14    28:07 9:04/M  91         
 78    Kathleen Santarcangelo Latham  NY          55  3 F 50-59     28:28 9:11/M  126        
 79    Valerie German         Key West  FL        20  4 F 20-29     28:38 9:14/M  135        
 80    Todd German            Key West  FL        40  16 M 40-49    28:39 9:15/M  134        
 81    Kyla Radziejewski      Key West  FL        17  2 F 15-19     28:56 9:20/M  34         
 82    Jamie Gwidt            Key West  FL        28  5 F 20-29     28:57 9:20/M  15         
 83    Teresa Duce            Balm  FL            48  6 F 40-49     28:58 9:21/M  21         
 84    Melvin Thompson        Key West  FL        59  10 M 50-59    29:03 9:22/M  86         
 85    Gerda Kalb             Key West  FL        60  2 F 60-69     29:13 9:25/M  25         
 86    Jacob Gladding         Orange Park  FL     13  11 M  0-14    29:15 9:26/M  97         
 87    Beti Gathegi           Philadelphia  PA    23  6 F 20-29     29:17 9:27/M  26         
 88    Brian Bedenbaugh       Key West  FL        33  10 M 30-39    29:18 9:27/M  108        
 89    Cindy McVeigh          Key West  FL        47  7 F 40-49     29:31 9:31/M  30         
 90    Roger McVeigh          Key West  FL        46  17 M 40-49    29:45 9:36/M  29         
 91    Amber Jaczo            Mantua  OH          23  7 F 20-29     29:46 9:36/M  19         
 92    Kathy Jaczo            Mantua  OH          52  4 F 50-59     29:47 9:36/M  17         
 93    Linda Shield           Key West  FL        46  8 F 40-49     29:54 9:39/M  144        
 94    David Shield           Key West  FL        55  11 M 50-59    29:55 9:39/M  145        
 95    James Tupino           Hazlet  NJ          58  12 M 50-59    29:57 9:40/M  115        
 96    Kimberly Wright        Key West  FL        34  3 F 30-39     30:09 9:44/M  90         
 97    Kevin Grube            Marathon  FL        45  18 M 40-49    30:15 9:45/M  121        
 98    Aaron Grube            Marathon  FL        9   12 M  0-14    30:45 9:55/M  122        
 99    Alyssa Sawyer          Key West  FL        15  3 F 15-19     30:48 9:56/M  132        
 100   Elsa Rubin             Mamaroneck  NY      54  5 F 50-59     30:53 9:58/M  123        
                                                                                             
 Place Name                   City                Age Age Group     Time  Pace    Bib
 101   Yenisse Diez           Key West  FL        29  8 F 20-29     31:06 10:02/M 107        
 102   Jaime Tupino           Hazlet  NJ          19  4 F 15-19     31:10 10:03/M 114        
 103   Rhonda Flores          Key West  FL        30  4 F 30-39     31:12 10:04/M 89         
 104   George Rawnsley        Marathon  FL        68  3 M 60-69     31:23 10:07/M 8          
 105   Jennifer McNally       Indianapolis  IN    51  6 F 50-59     31:26 10:08/M 38         
 106   Peter Volkmar          New London  CT      63  4 M 60-69     31:34 10:11/M 24         
 107   Karen Short            New London  CT      46  9 F 40-49     31:35 10:11/M 23         
 108   Chester Kalb II        Key West  FL        61  1 M  0-99     31:48 10:15/M 236        
 109   Madeline Watchmaker    Minneapolis  MN     11  2 F  0-14     31:53 10:17/M 14         
 110   Linda Watchmaker       Minneapolis  MN     46  10 F 40-49    32:06 10:21/M 13         
 111   Laura Best             Lexington  KY       31  5 F 30-39     32:13 10:24/M 54         
 112   Dan Anderson           Key West  FL        49  19 M 40-49    32:18 10:25/M 63         
 113   Georgia Welzien        Sugarloaf Key  FL   14  3 F  0-14     32:43 10:33/M 75         
 114   Tineke Rubio           Miami  FL           46  11 F 40-49    32:55 10:37/M 102        
 115   Dan McNally            Indianapolis  IN    53  13 M 50-59    33:00 10:39/M 39         
 116   Daniel Finn            Albany  NY          57  14 M 50-59    33:12 10:43/M 58         
 117   Yasmin Bharucha        Key West  FL        29  9 F 20-29     33:25 10:47/M 33         
 118   George Stamas          Holland  MI         61  2 M  0-99     33:39 10:51/M 264        
 119   Robert Heaky           Key West  FL        13  13 M  0-14    33:42 10:52/M 60         
 120   Terry Doughtry         Key West  FL        73  1 M 70-99     34:08 11:01/M 79         
 121   Robert Valle           Key West  FL        39  11 M 30-39    34:10 11:01/M 65         
 122   Finnian Valle          Key West  FL        6   14 M  0-14    34:11 11:02/M 67         
 123   Kelley Valle           Key West  FL        38  6 F 30-39     34:12 11:02/M 66         
 124   Priscilla Welzien      Sugarloaf Key  FL   12  4 F  0-14     34:36 11:10/M 73         
 125   Hope Stamas            Kalamazoo  MI       12  5 F  0-14     34:37 11:10/M 92         
 126   Acacia Grube           Marathon  FL        14  6 F  0-14     34:38 11:10/M 120        
 127   Patricia Lenny         Key West  FL        65  3 F 60-69     34:41 11:11/M 28         
 128   J Michael Davison      Key West  FL        66  5 M 60-69     34:42 11:12/M 16         
 129   Escher Tupino          Key West  FL        55  7 F 50-59     35:16 11:23/M 117        
 130   Taz Davis              Key West  FL        42  12 F 40-49    36:00 11:37/M 127        
 131   Luanne Doughtry        Key West  FL        51  8 F 50-59     36:25 11:45/M 80         
 132   Tony Kuhn              Big Pine Key  FL    73  2 M 70-99     37:31 12:06/M 27         
 133   Wayne Garcia           Key West  FL        46  20 M 40-49    38:45 12:30/M 85         
 134   Henry Bernazani        Marathon  FL        76  3 M 70-99     39:06 12:37/M 9          
 135   Seigy Scholz           Tavernier  FL       58  3 M  0-99     39:12 12:39/M 237        
 136   Cary Stamas            Grand Rapids  MI    36  4 M  0-99     39:20 12:41/M 263        
 137   Sheryl Graham          Key West  FL        40  13 F 40-49    39:37 12:47/M 55         
 138   Eva Limbert            Key West  FL        51  9 F 50-59     39:40 12:48/M 84         
 139   Julie Drew             Boise  ID           46  14 F 40-49    41:09 13:16/M 47         
 140   Rachael Drew           Boise  ID           15  5 F 15-19     41:10 13:17/M 46         
 141   Lisa Holley            Key West  FL        34  7 F 30-39     41:16 13:19/M 141        
 142   Richard Holley         Key West  FL        35  12 M 30-39    41:17 13:19/M 142        
 143   Nancy Schreder         Key West  FL        49  1 F  0-99     41:27 13:22/M 240        
 144   Sandra Chanley         Key West  FL        37  2 F  0-99     41:52 13:30/M 249        
 145   Melanie Wilson         Key West  FL        38  3 F  0-99     42:00 13:33/M 248        
 146   Joel Rogers            Big Pine Key  FL    62  5 M  0-99     42:01 13:33/M 243        
 147   Jennifer Catalano      Key West  FL        33  4 F  0-99     44:06 14:14/M 246        
 148   Florina Rogers         Big Pine Key  FL    40  5 F  0-99     44:33 14:22/M 242        
 149   Nora Tupino            Hazlet  NJ          57  10 F 50-59    46:01 14:51/M 113        
 150   Carole Bombaro         Berlin  NJ          56  6 F  0-99     48:49 15:45/M 238        
 151   Caitlin Healy          Miami  FL           18  7 F  0-99     49:34 15:59/M 247        
 152   Sabrina Best           Bowling Green  KY   28  8 F  0-99     49:59 16:07/M 244        
 153   Whitney Allison        Lexington  KY       29  9 F  0-99     50:00 16:08/M 245        
 154   Bonnie Williams        Marathon  FL        60  10 F  0-99    51:02 16:28/M 241