13th Annual Hog's Breath 5K Hog Trot:  25 November 2006, Key West, Florida

[Overall Results[Age Groups]  [Male Only]  [Female Only]  [Race Photos]  [Trackpages]  [KWSR]


            Results By Key West Southernmost Runners    
    FULL RACE RESULTS
   Place    Name                    City              Age     Age Group        Time      Pace
       1    Tim Churetta            Catasauqua  PA      26 ***** M 25-29        18:02    5:49/M
       2    Martin Sykut            Marathon  FL        44 ***** M 40-44        18:06    5:50/M
       3    Tim Kane                Preston  CT         49     1 M 45-49        18:21    5:55/M
       4    Jeremy Smith            Key West  FL        29     1 M 25-29        18:24    5:56/M
       5    Pavlo Kuzyk             Saint Augustine  FL 27     2 M 25-29        18:39    6:01/M
       6    Adam Ulrich             Key West  FL        19     1 M 15-19        19:00    6:08/M
       7    Dale Filipowicz         Key West  FL        36     1 M 35-39        19:21    6:15/M
       8    Jeffrey Duckworth       Key West  FL        29     3 M 25-29        19:33    6:18/M
       9    Scott Weber             Kenilworth  IL      17     2 M 15-19        19:37    6:20/M
      10    Hugo Cortez             Key Largo  FL       54     1 M 50-54        19:51    6:24/M
      11    Jaime Trujillo          Key West  FL        19     3 M 15-19        20:30    6:37/M
      12    Ashley Griffith         Key West  FL        48     2 M 45-49        20:40    6:40/M
      13    Ivor Townsend           Key West  FL        35     2 M 35-39        20:48    6:43/M
      14    Kris Anne Kane          Preston  CT         42 ***** F 40-44        20:55    6:45/M
      15    Bill Springer           Fort Lauderdale  FL 67     1 M 65-69        21:18    6:52/M
      16    Don Vertregt            Big Pine Key  FL    57     1 M 55-59        21:23    6:54/M
      17    Bailey Parke            Key West  FL        18     1 F 15-19        21:31    6:56/M
      18    Hugo Jr Cortez          Bogota  COLUMBIA    35     3 M 35-39        21:51    7:03/M
      19    William Welzien         Summerland Key  FL  56     2 M 55-59        21:52    7:03/M
      20    Edward Healy            Key West  FL        49     3 M 45-49        21:54    7:04/M
      21    Bill O Brien            Islamorada  FL      62     1 M 60-64        21:55    7:04/M
      22    Tom Allen               Marathon  FL        25     4 M 25-29        21:56    7:05/M
      23    Aeschton Tomita         Key West  FL        12     1 M  0-14        22:01    7:06/M
      24    Joan Scholz             Tavernier  FL       45 ***** F 45-49        22:05    7:07/M
      25    Eric Nelson             Key West  FL        33     1 M 30-34        22:17    7:11/M
      26    Brent Robitzsch         New Smyrna Beach  F 43     1 M 40-44        22:20    7:12/M
      27    Joseph Bell             Sanford  FL         37     4 M 35-39        22:23    7:13/M
      28    Leslie Fedon            Norfolk  VA         42     1 F 40-44        22:27    7:15/M
      29    Michael Anderson        Key West  FL        41     2 M 40-44        22:31    7:16/M
      30    Karen Short             New London  CT      46     1 F 45-49        22:32    7:16/M
      31    Steve Lorenz            Key West  FL        62     2 M 60-64        22:32    7:16/M
      32    Dan Nelson              Wheaton  IL         30     2 M 30-34        22:35    7:17/M
      33    Roger Nelson            Key West  FL        60     3 M 60-64        22:38    7:18/M
      34    Donald Wilson           Chicago  IL         38     5 M 35-39        22:43    7:20/M
      35    Rachel Baillargeon      Cudjoe Key  FL      31     1 F 30-34        22:43    7:20/M
      36    Fred Snowman            Islamorada  FL      51     2 M 50-54        22:48    7:21/M
      37    Lilla Whiteside         Key West  FL        42     2 F 40-44        22:48    7:21/M
      38    Patrick Leslie          Key West  FL        38     6 M 35-39        22:50    7:22/M
      39    Graham Savage           Key West  FL        42     3 M 40-44        22:57    7:24/M
      40     Ben Bremer             New York  NY        31     3 M 30-34        23:00    7:25/M
      41    Harold Kessler          Miami  FL           59     3 M 55-59        23:02    7:26/M
      42    Ross Pipkin             Key West  FL        33     4 M 30-34        23:03    7:26/M
      43    Jennifer Wilson         Chicago  IL         32     2 F 30-34        23:08    7:28/M
      44    Martha Chaplin          Tavernier  FL       47     2 F 45-49        23:21    7:32/M
      45    James Dever             Key West  FL        40     4 M 40-44        23:26    7:34/M
      46    Gordan McGregor         Austin  TX          34     5 M 30-34        23:29    7:35/M
      47    Silvia Garza            Tamarac  FL         38     1 F 35-39        23:30    7:35/M
      48    Jack Debaar             Columbus  OH        53     3 M 50-54        23:30    7:35/M
      49    Arlen Hale              West Valley City  U 55     4 M 55-59        23:31    7:35/M
      50    Nicole Dudziak          Light House Point   14     1 F  0-14        23:32    7:35/M
      51    Diana Krose             Key Largo  FL       47     3 F 45-49        23:33    7:36/M
      52    Mark King               Miami  FL           34     6 M 30-34        23:38    7:37/M
      53    Amanda McGregor         Austin  TX          30     3 F 30-34        23:39    7:38/M
      54    Chris Brown             Tamarac  FL         48     4 M 45-49        23:44    7:39/M
      55    David Muzzal            Chicago  IL         35     7 M 35-39        23:49    7:41/M
      56    Perry Seltz             Islamorada  FL      49     5 M 45-49        23:50    7:41/M
      57    Philip Sayan            Davidsonville  MD   36     8 M 35-39        23:51    7:42/M
      58    Jerry Hillman           Key West  FL        44     5 M 40-44        23:52    7:42/M
      59    James Marcum            Middletown  OH      49     6 M 45-49        23:54    7:43/M
      60    Mira Bedo               Tavernier  FL       55     1 F 55-59        23:57    7:44/M
      61    Ann Dadd                Key West  FL        56     2 F 55-59        23:58    7:44/M
      62    Jacob Tomita            Key West  FL         9     2 M  0-14        24:04    7:46/M
      63    David Lincoln           Saint Joseph  MI    40     6 M 40-44        24:05    7:46/M
      64    Katie Bremer            Denver  CO          24     1 F 20-24        24:12    7:48/M
      65    Ron Skrumbellos         Fort Lauderdale  FL 36     9 M 35-39        24:23    7:52/M
      66    Rebecca Rothstein       Highlands  NJ       38     2 F 35-39        24:24    7:52/M
      67    Pete Russo              Key West  FL        32     7 M 30-34        24:28    7:54/M
      68    J P Limbaugh            Key West  FL        24     1 M 20-24        24:31    7:55/M
      69    George Haley            Clearwater  FL      58     5 M 55-59        24:35    7:56/M
      70    Abby Bremer             New York  NY        30     4 F 30-34        24:40    7:57/M
      71    Chris Shultz            Key West  FL        31     8 M 30-34        24:44    7:59/M
      72    Natalia Duke            Little Torch Key  F 24     2 F 20-24        24:45    7:59/M
      73    Claire Carroll          Key West  FL        44     3 F 40-44        24:47    8:00/M
      74    Frederick Simon         Knippa  TX          28     5 M 25-29        24:49    8:00/M
      75    Wayne Landrum           Big Pine Key  FL    63     4 M 60-64        24:54    8:02/M
      76    Louis Scaramuzzi        Key West  FL        39    10 M 35-39        24:57    8:03/M
      77    Priscilla Welzien       Sugarloaf Key  FL   12     2 F  0-14        25:03    8:05/M
      78    Katie Leigh             Key West  FL        35     3 F 35-39        25:05    8:05/M
      79    John Teran              Sarasota  FL        56     6 M 55-59        25:15    8:09/M
      80    Chuck Fitzsimmons       Summerland Key  FL  52     4 M 50-54        25:16    8:09/M
      81    Jessica Sohl            Chicago  IL         29     1 F 25-29        25:19    8:10/M
      82    Cindy Vincent           Key West  FL        46     4 F 45-49        25:33    8:15/M
      83    Adam Jensen             Key West  FL        31     9 M 30-34        25:34    8:15/M
      84    Deborah Ashenhurst      Hilliard  OH        47     5 F 45-49        25:43    8:18/M
      85    Steve Navman            Sa Solla  CA        24     2 M 20-24        25:47    8:19/M
      86    Barbara Battaglia       Marathon  FL        52     1 F 50-54        25:48    8:19/M
      87    Tisha Dadd              Dewey Beach  DE     37     4 F 35-39        25:52    8:21/M
      88    Giles Williams          West Palm Beach  FL 62     5 M 60-64        25:53    8:21/M
      89    Kevin Fox               Key West  FL        41     7 M 40-44        25:55    8:22/M
      90    Steve Muentnich         Alpha  NJ           26     6 M 25-29        25:57    8:22/M
      91    John Kurtz              Bonita Springs  FL  62     6 M 60-64        25:58    8:23/M
      92    Chris Kogstrom          North Palm Beach  F 52     5 M 50-54        25:59    8:23/M
      93    Gianna Duponty          Key West  FL        23     3 F 20-24        26:04    8:25/M
      94    Julianne Welzien        Sugarloaf Key  FL   16     2 F 15-19        26:10    8:26/M
      95    Chelsea Paul            Key West  FL        28     2 F 25-29        26:11    8:27/M
      96    Scott Greager           Key West  FL        43     8 M 40-44        26:12    8:27/M
      97    Joe Verrastro           Milford  CT         54     6 M 50-54        26:14    8:28/M
      98    Lou Danner              Mountain View  CA   42     9 M 40-44        26:15    8:28/M
      99    Nicole Clark            Coral Gables  FL    26     3 F 25-29        26:17    8:29/M
     100    R Ward McChristian      Parkland  FL        14     3 M  0-14        26:18    8:29/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Jill Pearce             Lighthouse Point  F 38     5 F 35-39        26:18    8:29/M
     102    Thomas Coneen           New York  NY        36    11 M 35-39        26:19    8:29/M
     103    Grace Chaney            Key West  FL        45     6 F 45-49        26:19    8:29/M
     104    Tina Wingard            Big Pine Key  FL    26     4 F 25-29        26:20    8:30/M
     105    Henery Webster          Jupiter  FL         43    10 M 40-44        26:23    8:31/M
     106    Susan Goins             Wellington  FL      46     7 F 45-49        26:27    8:32/M
     107    Pat Kersey              Big Pine Key  FL    62     1 F 60-64        26:32    8:34/M
     108    Angie Cooper            Sugarloaf Key  FL   36     6 F 35-39        26:36    8:35/M
     109    Deborah Aeschliman      Key West  FL        47     8 F 45-49        26:37    8:35/M
     110    Jay McBride             Bridgeville  PA     36    12 M 35-39        26:49    8:39/M
     111    Blanca Garza            Saint Petersburg  F 41     4 F 40-44        26:51    8:40/M
     112    Linda Walker            Deerfield Beach  FL 41     5 F 40-44        26:52    8:40/M
     113    Jennifer Breen          Key West  FL        27     5 F 25-29        26:53    8:40/M
     114    Peter Lewis             Key West  FL        27     7 M 25-29        26:59    8:42/M
     115    Tom Seymour             Melbourne  FL       35    13 M 35-39        27:01    8:43/M
     116    Larry Shef              Lancaster  PA       59     7 M 55-59        27:03    8:44/M
     117    Michael Lynch           Key West  FL        27     8 M 25-29        27:04    8:44/M
     118    Eric Dadd               Key West  FL        56     8 M 55-59        27:05    8:44/M
     119    Jack Edwards            Saint Petersburg  F 47     7 M 45-49        27:08    8:45/M
     120    James Davis             New Smyrna Beach  F 57     9 M 55-59        27:11    8:46/M
     121    Jessica Smith           Seattle  WA         35     7 F 35-39        27:16    8:48/M
     122    Robyn De Roche          Key West  FL        13     3 F  0-14        27:30    8:52/M
     123    Bob Sexton              Key West  FL        46     8 M 45-49        27:33    8:53/M
     124    Pam Pastella            Key West  FL        37     8 F 35-39        27:36    8:54/M
     125    Kim Webster             Jupiter  FL         43     6 F 40-44        27:46    8:57/M
     126    Jennifer Leslie         Key West  FL        38     9 F 35-39        27:52    8:59/M
     127    Mario Messiwa           Glen Cove  NY       39    14 M 35-39        27:56    9:01/M
     128    Cecilia Welzien         Key West  FL        49     9 F 45-49        27:59    9:02/M
     129    Paula Cox               Sugarloaf Key  FL   29     6 F 25-29        28:04    9:03/M
     130    Greer Cornell           Key West  FL        45    10 F 45-49        28:05    9:04/M
     131    Jon McChristian         Parkland  FL        41    11 M 40-44        28:10    9:05/M
     132    Phil Klausing           Key West  FL        41    12 M 40-44        28:16    9:07/M
     133    Hans Fendl              Tavernier  FL       76     1 M 70-99        28:18    9:08/M
     134    Dewayne Morris          Birmingham  AL      75     2 M 70-99        28:19    9:08/M
     135    Dana Knapp              Palm Bay  FL        32    10 M 30-34        28:23    9:09/M
     136    Ross Weber              Kenilworth  IL      11     4 M  0-14        28:29    9:11/M
     137    Ray Weber               Kenilworth  IL      50     7 M 50-54        28:34    9:13/M
     138    Gregory Goins           Wellington  FL      44    13 M 40-44        28:35    9:13/M
     139    Monica Matroci          Key West  FL        39    10 F 35-39        28:36    9:14/M
     140    Larry Battaglia         Marathon  FL        57    10 M 55-59        28:51    9:18/M
     141    Billy Welzien           Sugarloaf Key  FL   10     5 M  0-14        28:52    9:19/M
     142    Holly Amodio-Barr       Key West  FL        31     5 F 30-34        28:56    9:20/M
     143    Peter Volkmar           New London  CT      63     7 M 60-64        29:05    9:23/M
     144    Lesley McCauley         Key West  FL        35    11 F 35-39        29:13    9:25/M
     145    Theo Vreuls             Sarasota  FL        53     8 M 50-54        29:19    9:27/M
     146    Ann Hurlock             Key West  FL        58     3 F 55-59        29:19    9:27/M
     147    David Hensley           Shelbyville  IN     55    11 M 55-59        29:22    9:28/M
     148    Colin Smith             Plainfield  IN      57    12 M 55-59        29:23    9:29/M
     149    Melvin Thompson         Key West  FL        59    13 M 55-59        29:23    9:29/M
     150    Megan Halloran          Miami  FL           31     6 F 30-34        29:24    9:29/M
     151    Heather Weitzel         Silver Lake  OH     34     7 F 30-34        29:29    9:31/M
     152    Nancy Nelson            Key West  FL        58     4 F 55-59        29:38    9:34/M
     153    Gerald Bolduc           Cudjoe Key  FL      58    14 M 55-59        29:42    9:35/M
     154    Michele Birdwell        Melbourne Beach  FL 44     7 F 40-44        29:45    9:36/M
     155    Jackie Norman           Key West  FL        41     8 F 40-44        29:48    9:37/M
     156    Samuel Darrigrand       Chicago  IL         32    11 M 30-34        29:56    9:39/M
     157    Jamie Gwidt             Key West  FL        28     7 F 25-29        29:57    9:40/M
     158    Samantha Webster        Jupiter  FL         13     4 F  0-14        30:03    9:42/M
     159    William McArthur        Villas  NJ          66     2 M 65-69        30:03    9:42/M
     160    Alejandro Riesco        Key West  FL        26     9 M 25-29        30:09    9:44/M
     161    Yenisse Diez            Key West  FL        29     8 F 25-29        30:09    9:44/M
     162    Edie Kehoe              Sugarloaf Key  FL   47    11 F 45-49        30:14    9:45/M
     163    Georgia Welzien         Sugarloaf Key  FL   14     5 F  0-14        30:29    9:50/M
     164    Suzanne Runnels         Key West  FL        42     9 F 40-44        30:36    9:52/M
     165    Cindy McVeigh           Key West  FL        47    12 F 45-49        30:45    9:55/M
     166    George Rawnsley         Marathon  FL        68     3 M 65-69        30:52    9:57/M
     167    Leslie Skinner          Key Largo  FL       47    13 F 45-49        31:05   10:02/M
     168    Barry Birdwell          Melbourne Beach  FL 48     9 M 45-49        31:07   10:02/M
     169    Jean Ferreira           Waban  MA           51     2 F 50-54        31:10   10:03/M
     170    Rob Schiavone           Saint Augustine  FL 61     8 M 60-64        31:11   10:04/M
     171    Sherrie Fairchild       Key West  FL        35    12 F 35-39        31:12   10:04/M
     172    Peter Scott             Key West  FL        35    15 M 35-39        31:13   10:04/M
     173    Christiana Welzien      Sugarloaf Key  FL   19     3 F 15-19        31:15   10:05/M
     174    Sean McBride            Pittsburgh  PA      32    12 M 30-34        31:21   10:07/M
     175    Nancy Haley             Clearwater  FL      53     3 F 50-54        31:35   10:11/M
     176    Katherine Sullivan      Washington  DC      31     8 F 30-34        31:40   10:13/M
     177    Ann Rawnsley            Marathon  FL        68     1 F 65-69        31:42   10:14/M
     178    Susan Seymour           Melbourne  FL       31     9 F 30-34        31:46   10:15/M
     179    Todd Koson              Big Pine Key  FL    33    13 M 30-34        31:52   10:17/M
     180    Keith McChristian       Parkland  FL        12     6 M  0-14        32:24   10:27/M
     181    Christelle Orr          Key West  FL        34    10 F 30-34        32:26   10:28/M
     182    Ruth Ingram             Key West  FL        49    14 F 45-49        32:27   10:28/M
     183    Jennifer McCormack      North Port  FL      27     9 F 25-29        32:36   10:31/M
     184    Brian Efird             Key West  FL        32    14 M 30-34        32:44   10:34/M
     185    Roger McVeigh           Key West  FL        46    10 M 45-49        33:07   10:41/M
     186    Melissa Spain           Key West  FL        36    13 F 35-39        33:09   10:42/M
     187    Patricia Lenny          Key West  FL        65     2 F 65-69        33:29   10:48/M
     188    Terry Doughtry          Key West  FL        73     3 M 70-99        33:42   10:52/M
     189    Wendy Donald            Key West  FL        39    14 F 35-39        33:53   10:56/M
     190    Christina Evans         Key West  FL        32    11 F 30-34        33:54   10:56/M
     191    Jeff Tomita             Key West  FL        45    11 M 45-49        34:03   10:59/M
     192    J Michael Davison       Key West  FL        66     4 M 65-69        34:05   11:00/M
     193    Scott Carothers         Parkland  FL        45    12 M 45-49        34:11   11:02/M
     194    Pat Sunderland          Deerfield Beach  FL 42    14 M 40-44        34:16   11:03/M
     195    Kim Marcum              Trenton  OH         46    13 M 45-49        34:40   11:11/M
     196    Jessa Ullom             Key West  FL        13     6 F  0-14        34:45   11:13/M
     197    Jane Welzien            Sugarloaf Key  FL    8     7 F  0-14        34:52   11:15/M
     198    Buck Harrison           Virginia Beach  VA  58    15 M 55-59        35:11   11:21/M
     199    Luanne Doughtry         Key West  FL        51     4 F 50-54        35:26   11:26/M
     200    Taz Davis               Key West  FL        42    10 F 40-44        35:45   11:32/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Chelsey Wells           Key West  FL        17     4 F 15-19        35:49   11:33/M
     202    Patricia Ingram         Holly Hill  FL      59     5 F 55-59        36:03   11:38/M
     203    Edward Ingram           Jacksonville  FL    36    16 M 35-39        36:03   11:38/M
     204    Paula McChristian       Parkland  FL        39    15 F 35-39        36:36   11:48/M
     205    Jackie Gwidt            Key West  FL        28    10 F 25-29        37:01   11:56/M
     206    Jennifer Schena         Lake Mary  FL       33    12 F 30-34        37:08   11:59/M
     207    Henry Bernazani         Marathon  FL        76     4 M 70-99        37:09   11:59/M
     208    Steve Muentnich Sr      Phillipsburg  NJ    49     1 M  0-99        37:57   12:15/M
     209    Brian Hadley            Key West  FL        39     2 M  0-99        37:57   12:15/M
     210    Tony Kuhn               Big Pine Key  FL    73     5 M 70-99        38:11   12:19/M
     211    Maria Wagner            Deerfield Beach  FL 50     5 F 50-54        38:22   12:23/M
     212    Judith Hawk             Marathon  FL        47    15 F 45-49        39:05   12:36/M
     213    Nancy Muentnich         Phillipsburg  NJ    47     1 F  0-99        39:07   12:37/M
     214    Joe Carothers           Parkland  FL        12     7 M  0-14        39:35   12:46/M
     215    Linda Carothers         Parkland  FL        46    16 F 45-49        39:41   12:48/M
     216    Nisa Hensley            Shelbyville  IN     53     6 F 50-54        40:05   12:56/M
     217    Willeke Davis           Palm Coast  FL      27    11 F 25-29        40:12   12:58/M
     218    Haley Patterson         Key West  FL        7      8 F  0-14        40:30   13:04/M
     219    Jim Patterson           Key West  FL        44    15 M 40-44        40:32   13:05/M
     220    Ziggy Scholz            Tavernier  FL       58     3 M  0-99        40:40   13:07/M
     221    C J Carter              Clarksville  OH     49    17 F 45-49        40:46   13:09/M
     222    Marguerite Gardner      Key West  FL        61     2 F 60-64        40:50   13:10/M
     223    Sarah Efird             Key West  FL        31    13 F 30-34        40:59   13:13/M
     224    Ruth Barber             West Chester  OH    59     2 F  0-99        41:04   13:15/M
     225    Mike Mc Daniel          Marathon  FL        44    16 M 40-44        41:28   13:23/M
     226    A J Duke                Kinston  NC         54     7 F 50-54        41:31   13:24/M
     227    Sandi Dalton            Key West  FL        67     3 F 65-69        42:26   13:41/M
     228    Koren Holliday          Lancaster  PA       50     8 F 50-54        42:58   13:52/M
     229    Florina Rogers          Big Pine Key  FL    40     3 F  0-99        43:27   14:01/M
     230    Joel Rogers             Big Pine Key  FL    62     4 M  0-99        43:28   14:01/M
     231    Jeff Samuelson          Juppiter  FL        42     5 M  0-99        44:28   14:21/M
     232    Paul Norris             Juno Beach  FL      48     6 M  0-99        44:29   14:21/M
     233    Carly Hach              Key West  FL        26     4 F  0-99        44:41   14:25/M
     234    Jennifer Catalano       Key West  FL        33     5 F  0-99        44:42   14:25/M
     235    Carol Hudy              Cols  OH            44     6 F  0-99        44:58   14:30/M
     236     Bill Radford           Cols  OH            57     7 M  0-99        45:00   14:31/M
     237    James Ashenhurst        Dublin  OH          61     9 M 60-64        45:01   14:31/M
     238    Dan Bremer              Middletown  OH      58     8 M  0-99        45:11   14:35/M
     239    Linda Fox               Key West  FL        43    11 F 40-44        46:48   15:06/M
     240    Nancy Corneille         Madison  WI         51     7 F  0-99        46:50   15:06/M
     241    Diana Niemiec           Key West  FL        64     8 F  0-99        47:05   15:11/M
     242    Phyllis Gardiner        Key West  FL        62     9 F  0-99        47:05   15:11/M
     243    Michele Mast            Wagener  SC         35    10 F  0-99        47:13   15:14/M
     244    Melissa Parks           Tamarac  FL         31    14 F 30-34        47:19   15:16/M
     245    Joshua Parks            Tamarac  FL         34    15 M 30-34        47:20   15:16/M
     246    Thomas Seymour          Melbourne  FL       9      8 M  0-14        47:23   15:17/M
     247    John Seymour            Melbourne  FL       6      9 M  0-14        47:23   15:17/M
     248    Roberta Sanders         Chicago  IL         63    11 F  0-99        48:28   15:38/M
     249    Beth Jenner             Key West  FL        62    12 F  0-99        49:03   15:49/M
     250    Kathleen Harrison       Deerwood  MN        50    13 F  0-99        49:21   15:55/M
     251    Debbie Smith            Plainfield  IN      50    14 F  0-99        50:42   16:21/M
     252    Rebecca Step            Charlotte  NC       52     9 F 50-54        50:44   16:22/M
     253    Patti La Shane          Hartford  CT        54    15 F  0-99        50:52   16:25/M
     254    Janine Genova           Key West  FL        35    16 F  0-99        50:56   16:26/M
     255    Bonnie Williams         Marathon  FL        60    17 F  0-99        50:59   16:27/M
     256    Linda Kessler           Hamilton  OH        45    18 F  0-99        51:20   16:34/M
     257    Rebecca Lawrence        Key West  FL        34    19 F  0-99        51:56   16:45/M
     258    Kelly Carrier           Key West  FL        28    20 F  0-99        51:58   16:46/M
     259    Jacquie Greis           Key West  FL        48    21 F  0-99        52:33   16:57/M
     260    Terry Lee Harrington    Salisbury  MA       56     6 F 55-59        52:43   17:00/M