KEY WEST HIGH SCHOOL TRACK & FIELD

School Records        Class Records        TOP 10 BY EVENT

Best All-Time Performers -- through 4/16/2014
        
Boys Team Performance Event Performance Girls Team
Carlton Thurston (00) 6'06" HJ 5'05" Brittany Wagoner** (09)
Nat Sampson (03) 6'04" 2 5'04" G.Oatman (96)
Terrence Moore (05) 6'02" 3 5'02" Danielle Marsical (11)
Eric Brown (04) 6'02" 4 5'00" Lauren Arias* (06)
Phillip Young* (09) 6'02" 5 4'10" Aileen Garrido** (04)
Vladimir Sibera (08) 6'02" 6 4'10" Karolina Nowak*** (04)
Clive Georges (12) 6'02" 7 4'10" Alexa Dawson** (13)
Poppy Marius** (04) 6'00" 8 4'10" Ryann Appleby* (13)
Brent Smith (02) 6'00" 9 4'10" Mecca Hurst (13)
Robert Spottswood* (05) 6'00" 10 4'10" Kennedy Brester (13)
       
Hunter Potalivo (07) 15'6" PV 12'0" Brittany Wagoner (11)
Mike Weber (04) 14'8" 2 11'6" Hannah Richards (04)
Mike Fain* (05) 14'0" 3 11'0" Hali Lombardi (07)
Erik Vinson (14) 14'0" 4 10'6" Casey Kehoe* (01)
Adam Burton (00) 13'6" 5 10'6" Kristin McKenna (03)
Mike Labrada (07) 13'6" 6 10'0" Jenna Moeller (06)
Zack Lightfoot** (14) 13'6" 7 10'0" Rachael Dietrich (13)
Nick Posada* (00) 13'0" 8 9'6" Emily Good (14)
Robert Killen* (03) 13'0" 9 9'0" Whitney Eden (04)
Travis Stokes (09) 13'0" 10 8'9" Debbie Hindsley* (02)
       
Terrence Moore (05) 23'07.5" LJ 18'07.5" Brittany Wagoner  (11)
Poppy Marius** (04) 23'02" 2 16'04" Jenny Costarino* (98)
Philip Young* (09) 22'03.5" 3 16'02" Hali Lombardi** (05)
E.Henderson (75) 22'03.25" 4 15'10" Gabrielle Young*** (09)
Eric Harris* (04) 21'10" 5 15'10" Courtnie Coleman (12)
Marcus Bolden** (06) 21'10" 6 15'09" Reaiche Johnson*** (12)
Antwon Williams* (03) 21'07" 7 15'03" Kandya Adams*** (04)
Clive Georges (12) 21'06" 8 15'00" Francheska Hicks (09)
Mason Marshall (07) 21'01.5" 9 14'10.5" Hannah Richards* (03)
Marquis Butler** (03) 20'11.75" 10 14'10.5" Krissy Menez* (08)
       
Phillip Young* (09) 48'11.75" TJ 34'01" Cotton Stine (00)
Clive Georges (12) 46'09.5" 2 33'05.5" Danielle Mariscal (11)
Eric Harris* (04) 45'04" 3 32'11" Sele Gordon* (05)
Terrence Moore (05) 45'03.75" 4 32'05" Hannah Richards* (03)
Jecori Sala (12) 44'03" 5 31'05.5" Kandya Adams*** (04)
Antwon Williams (04) 43'03" 6 30'11" Francheska Hicks** (07)
Poppy Marius* (05) 43'01.5" 7 30'06" Daphne Barnette* (08)
Clayton Strachn (06) 41'01.5" 8 30'00" Karolina Nowak*** (04)
Marlon Briones (08) 40'06" 9 30'00" Rachael Dietrich (13)
Michael Fain* (05) 40'02" 10 29'07" Daniella Anderson** (07)
Cale Hartle (10) 40'02"      
       
Michael Brooks (04) 46'08" SP 40'03" A.Aschendorf (96)
Matt O'Donnell* (04) 46'01.5" 2 35'05" Lindsay Cowpland (12)
Jack Gruba (13) 46'01" 3 32'04" Malecia Rice** (14)
Cory Rogers (09) 44'06" 4 29'08" Caitlin Holubar*** (04)
Nathan Rogers (04) 42'05" 5 29'05.5" Ja’Toure Mathis* (10)
Michael Sohi (10) 42'02" 6 27'05.5" Michell Gonzalez (13)
Hunter Potalivo** (05) 41'01" 7 26'08" Alexandra Villa (12)
Steven Roberts* (14) 40'06.5 8 26'05" Lauren Arias*** (04)
S.Leland (01) 40'02" 9 25'09" Carol Quirindongo (04)
Roman Orofino (06) 38'08" 10 25'02.75" Rachel Roberts (03)
       
Jack Gruba (13) 147'07" DT 114'01" Lindsay Cowpland (12)
Doug Meeker (00) 142'07" 2 113'09" A.Aschendorf (96)
Hunter Potalivo (07) 139'05" 3 113'04" Caitlin Holubar (06)
Matt O'Donnell* (03) 137'03" 4 92'11" Lauren Arias (07)
Ray Diaz (04) 129'04" 5 92'05" Erica Lipner* (05)
Nathan Rogers (04) 127'06" 6 86'03" Ja’Toure Mathis (10)
Dana Brown (05) 127'03" 7 81'04" Rachel Roberts (03)
Luckson Registre (05) 123'10" 8 81'03" Stephanie Garmany (09)
Cory Rogers (09) 123'08" 9 78'05" Michell Gonzalez (13)
Kevin Pribramsky* (09) 122'10" 10 78'03" Deb Hindsley (03)
       
Philip Young* (09) :14.94c < 110H :15.14c Jennifer Costarino (99)
Colton Butler (01) :15.01 100H > :16.80 Kristin McKenna (03)
Alan Capraro (02) :15.4 3 :17.80 Ayleen Herlihy (03)
Keith Durden (07) :15.96 4 :17.90 Olivia Kennedy* (14)
Phil Neumann (07) :16.30 5 :17.91 Hannah Richards (04)
Norman Lopez (13) :16.60 6 :18.06 Francesca Garcia (14)
Robbie Hogan (07) :16.88 7 :18.15 Chelsea Pearl* (06)
Alex Weeks* (05) :17.13 (:16.6) 8 :18.15 Rachael Dietrich** (11)
Christian Gatti* (05) :17.14 9 :18.26 Ryann Appleby** (12)
Eric Harris* (04) :17.41 10 :18.36 Daijah Bailey*** (14)
       
Philip Young* (09) :37.83  300H :45.04 Jennifer Costarino (99)
Alan Capraro (02) :39.23 2 :50.20 Olivia Kennedy* (14)
Keith Durden (07) :40.56 3 :51.52 Gabby Young*** (09)
Norman Lopez (13) :41.27 4 :51.58 Rachael Dietrich** (11)
Phil Neumann (07) :41.40 5 :52.05 Chelsea Pearl** (05)
Clive Georges*** (09) :42.19 6 :52.64 Ayleen Herlihy* (02)
Eric Harris* (04) :42.23 7 :53.61 Breana Johnson* (13)
Andres Garcia (08) :42.84c 8 :54.02 Francesca Garcia* (13)
Alex Weeks* (05) :43.04c 9 :54.07 Jordan Roberts (10)
Bertrum Hayes (11) :43.57 10 :54.91 Margaret Duval*** (11)
       
Ran Carthon (98) :10.48 100 :12.54c Keesha Moore (98)
Clive Georges (12) :10.66 2 :12.75 Courtnie Coleman* (11)
Marcus Bolden** (05) :10.89 3 :12.78 Aaliyah Allen*** (14)
Michael Sohi* (09) :10.96 4 :12.90 Shelisa Page (12)
Michael Arencibia (10) :10.96 5 :13.03 Krizzy Menez* (08)
Aldone Pierre (11) :11.03 6 :13.17 Alexandra Moore** (13)
Poppy Marius (06) :11.04 7 :13.34 Mecca Hurst (13)
Jaxon Coleman* (07) :11.15 8 :13.43 Gianessa Nieto** (09)
Terrence Moore (05) :11.22c  9 :13.46 Sele Gordon* (05)
Antwon Williams (04) :11.30 10 :13.53 Francheska Hicks (09)
       
Clive Georges (12) :21.48 200 :25.94c K.Hughes (99)
Ran Carthon (98) :21.60 2 :26.14c Brittany Wagoner** (09)
Marcus Bolden (07) :21.93 3 :26.20 Alexandra Moore** (13)
Poppy Marius* (05) :22.03 4 :26.48 Courtnie Coleman* (11)
Michael Sohi* (09) :22.61 5 :26.77 Shelisa Page (12)
R.J. Anderson* (04) :22.76 6 :26.84c Kandya Adams*** (04)
Daniel Garcia (05) :22.79 7 :26.96 Aaliyah Allen*** (14)
Marquis Butler** (03) :22.81 8 :27.61 Krizzy Menez* (08)
Bebito Pierre* (10) :22.89 9 :27.63 Courtney Walker (08)
Quanzell Moore* (13) :22.90 10 :28.06 Mecca Hurst (13)
       
Clive Georges (12) :47.35 400 :57.37 Keesha Moore (98)
R.J. Anderson (05) :47.47 2 :58.66 Kandya Adams*** (04)
Marcus Bolden (07) :48.68 3 1:02.24 Hunter Boyle* (02)
Philip Young* (09) :48.94c 4 1:02.7 Courtney Walker** (06)
Poppy Marius (06) :49.24 5 1:03.27 Chrissy Painter (03)
Michael Arencibia (10) :50.20 6 1:03.87 T.Merkey (01)
Robert Huffman** (00) :51.30 7 1:04.42 Daphne Barnett* (08)
Mason Marshall (07) :51.31 8 1:04.56 Gigi Orofino** (06)
Daniel Garcia* (04) :51.34 9 1:05.39 Marlee Gil (12)
Jonathan Daza** (06) :51.47 10 1:05.80 Karolina Nowak*** (04)
       
R.J. Anderson (05) 1:59.5 800 2:22.0 Cotton Stine (99)
Cale Hartle* (09) 2:00.90 2 2:36.3 Bailey Parke (06)
Sean Reyngoudt (03) 2:02.7 3 2:37.52 Tristin Milliken (14)
Mason Marshall* (06) 2:02.97 4 2:37.78 Marlee Gil (12)
Phillip Young** (08) 2:03.9 5 2:38.76 Catherine Richardson*** (13)
Mike Eder (07) 2:04.9 6 2:39.9 Morgan Nelson*** (09)
Leif Cisneros* (14) 2:05.22 7 2:40.03 Dillon McLean (07)
Shayne Alongi** (13) 2:05.49 8 2:41.64 Natalie Harper** (04)
Jamel McNeill (10) 2:05.99 9 2:41.89 Liz Czerwinski* (12)
Jimmy Painter (05) 2:06.14 10 2:41.96 Natasha Major*** (03)
       
Cale Hartle* (09) 4:42.3 1600 5:28.0 Kara Labella (96)
Brock Guzman** (12) 4:44.23 2 5:34.72 Tristin Milliken (14)
Everett Wagner** (13) 4:44.32 3 5:39.39 Bailey Parke (06)
Zack Black* (05) 4:46.0 4 5:45.17 Morgan Nelson (12)
Mike Eder (07) 4:48.51 5 5:46.70 Catherine Richardson** (14)
Mason Marshall** (05) 4:51.68 6 5:46.91 Jane Welzien** (14)
Kieran Campbell (11) 4:52.12 7 5:56.00 Chloe Savoie*** (13)
Josh Barnes** (02) 4:52.36 8 5:59.69 Olivia Kent (09)
Ryan Milligan* (04) 4:52.96 9 5:59.84 Lexy Wilson*** (14)
Connor Chaney*** (13) 4:53.09 10 6:00.82 Bree Baffer (04)
       
Everett Wagner* (14) 10:04.95 3200 12:28.0 Kara Labella (96)
Zack Black* (05) 10:26.38 2 12:29.21 Tristin Milliken* (13)
Aeschton Tomita** (10) 10:37.02 3 12:33.32 Jane Welzien** (14)
Brian Baffer (04) 10:44.94 4 12:39.35 Morgan Nelson (12)
Zack Harden** (08) 10:46.03 5 12:54.51 Catherine Richardson*** (13)
Andy Morey (01) 10:52.0 6 12:59.86 Ruth Jones* (11)
Josh Barnes** (02) 10:54.6 7 13:14.56 Bailey Parke (06)
Connor Chaney*** (13) 10:57.33 8 13:14.90 Tyler Buckheim** (06)
Julian Ramirez** (12) 10:57.36 9 13:24.04 Priscilla Welzien*** (10)
Tyler Hancock* (13) 10:57.56 10 13:25.50 Bree Baffer (04)
       
Coleman, Young** :41.89 4x100 :50.95 Page, Hurst*
     Sohi*, Briones  (08)       Coleman, Johnson*** (12)
Moore, Butler,  :42.50 2 :51.53 Jones, Talbott*,
     Garcia, Marius* (05)       Coleman**, Wagoner (11)
Georges, N MacNeill, :42.66 3 :52.11 J.Everett, T.Merkey,
     A Pierre, B Pierre (11)       L.Pischke, K.Haack (99)
Sohi, Georges, :43.06 4 :52.21 Hicks*, Menez*,
    Arencibia, Young (10)       Jones***, Walker (08)
Moore, Butler,  :43.21 5 :52.24 Jones*, Coleman**,
     Wiliams, Harris (04)       Talbott**, Wagoner* (10)
       
Marius*, Butler,  3:18.86 4x400 4:09.56 J.Costarino, K.Stine,
     D.Garcia, Anderson (05)       M.Oden, A.Davis (00)
Georges**, Arencibia, 3:18.91 2 4:21.28 Orofino**, Nowak*,
    Hartle, Young (10)       Harper, Walker** (06)
Marshall, Silva, 3:21.94 3 4:23.0 Herlihy*, Painter*,
   Durden, Bolden (07)       Hindsley*, Boyle* (02)
Georges***, Reger, 3:23.14 4 4:24.18 McKenna, Burns**,
    Hartle*, Young* (09)       Hindsley, Painter (03)
Anderson, Butler,  3:24.49 5 4:26.35 Nowak***, Cantler,
     D.Garcia, Harris (04)       Meyer, Adams*** (04)
       
RJ Anderson (05) :46.2 400 Splits 1:01.8 Kandya Adams*** (04)
Philip Young* (09) :47.8 2 1:02.1 Chrissy Painter (03)
Marcus Bolden (07) :48.3 3 1:02.3 Courtney Walker** (06)
Poppy Marius (06) :48.8 4 1:02.9 Gabby Young*** (09)
Daniel Garcia (05) :49.9 5 1:02.9 Brittany Wagoner* (10)
Eric Harris* (04) :50.0 6 1:03.6 Gianessa Nieto** (09)
Keith Durden (07) :50.3 7 1:03.8 Gigi Orofino** (06)
Clive Georges*** (09) :50.7 8 1:04.4 Natalie Harper (06)
Marlon Briones (08) :50.8 9 1:04.8 Karolina Nowak* (06)
Marques Butler* (04) :50.9 10 1:05.0 Kristin McKenna (03)
       
Black*, Marshall**,  8:11.92 4x800 10:16.26 K.Stine, D.Herlihy,
     Painter, Anderson (05)       R.Tarantino, A.Davis (99)
Young*, Roman, 8:20.36 2 10:29.98 LCzerwinski*, M.Nelson,
     McNeill*, Hartle* (09)       M.Gil, T.Milliken** (12)
A.Morey, R.Wright, 8:32.0 3 10:34.94 Harper, McLean*,
     T.Smith, G.Lee (99)       Buckheim**, Parke (06)
Garcia, Anderson,  8:32.6 4 10:41.38 Roberts***, L. Czerwinski,
     Painter, Sampson (04)       Richardson***, Milliken* (13)
Garcia, Wagoner,  8:33.78 5 11:00.35 Garrido**, Harper**,
     Daza, Capas (03)       Rivet**, Baffer (04)
       
RJ Anderson (05) 1:57.0 800 Splits 2:32.2 Bailey Parke (06)
Philip Young* (09) 1:57.7 2 2:35.4 Tristin Milliken** (12)
Mason Marshall** (05) 2:01.2 3 2:36.6 Morgan Nelson (12)
Cale Hartle* (09) 2:02.6 4 2:37.1 Dillon McLean* (06)
Zack Black* (05) 2:02.9 5 2:37.5 Marlee Gil (12)
Sean Reyngoudt (02) 2:03.3 6 2:37.6 Liz Czerwinski* (12)
Ryan Capas (03) 2:03.9 7 2:39.2 Raquel Roberts*** (13)
Jaime Daza (03) 2:04.7 8 2:39.3 Catherine Richardson*** (13)
Josef Roman (09) 2:04.7 9 2:39.4 Bree Baffer (04)
Jimmy Painter (05) 2:05.1 10 2:39.5 Rachael Dietrich*** (10)
       
       
[Note:  For relays, only the best time of any year is listed.]
Splits are not available before 2002, and not for every race after 3/23/10