SCHOOL RECORDS Class Records Top 10 By Event
Boys Records | Performance | Event | Performance | Girls Records |
Carlton Thurston (2000) | 6' 6" | High Jump | 5' 5" | Brittany Wagoner** (2009) |
Hunter Potalivo (2007) | 15' 6" | Pole Vault | 12'0" | Brittany Wagoner (2011) |
Terrence Moore (2005) | 23' 7.5" | Long Jump | 18' 7.5" | Brittany Wagoner (2011) |
Phillip Young* (2009) | 48'11.75" | Triple Jump | 34' 1" | Kit Stine (2000) |
Michael Brooks (2004) | 46' 8" | Shot Put | 40' 3" | Anna Aschendorf (1996) |
Jack Gruba* (2013) | 147' 7" | Discus Throw | 114' 1" | Lindsay Cowpland (2012) |
Ran Carthon (1998) | :10.48 | 100 Meter Dash | :12.54c | Keesha Moore (1998) |
Phillip Young* (2009) | :14.94c | 110/100 Meter Hurdles | :14.9 | Jennifer Costarino (1999) |
Clive Georges (2012) | :21.48 | 200 Meter Dash | :25.94c | K.Hughes (1999) |
Phillip Young* (2009) | :37.83 | 300 Meter Hurdles | :45.04 | Jennifer Costarino (1999) |
Clive Georges (2012) | :47.35 | 400 Meter Dash | :57.37 | Keesha Moore (1997) |
R.J. Anderson (2005) | 1:59.5 | 800 Meter Run | 2:22.0 | Kit Stine* (1999) |
Cale Hartle* (2009) | 4:42.3 | 1600 Meter Run | 5:28.0 | Kara Labella (1995) |
Everett Wagner* (2014) | 10:04.95 | 3200 Meter Run | 12:28.0 | Kara Labella (1996) |
Jaxon Coleman* | :41.89 | 4 x 100 Meter Relay | :50.95 | Shelisa Page (2012) |
Philip Young** | Mecca Hurst** | |||
Michael Sohi** | Courtinie Coleman | |||
Marlon Briones (2008) | Reiache Johnson*** | |||
Laurence Marius* | 3:18.86 | 4 x 400 Meter Relay | 4:09.56 | J.Costarino |
Marques Butler | Kit Stine | |||
Daniel Garcia | M.Oden | |||
R.J. Anderson (2005) | A.Davis (2000) | |||
Zack Black* | 8:11.92 | 4 x 800 Meter Relay | 10:16.26 | Kit Stine |
Mason Marshall** | D.Herlihy | |||
Jimmy Painter* | R.Tarantino | |||
R.J. Anderson (2005) | A.Davis (1999) | |||
Philip Neumann | 1:12.11 | Shuttle Hurdles Relay | 1:15.91 | Mecca Hurst |
Keith Durden | 4 x 110HH | Francesca Garcia* | ||
Andres Garcia* | Ryann Appleby* | |||
Robbie Hogan (2007) | Briana Johnson (2013) | |||
Laurence Marius* | 1:29.64 | 4 x 200 Meter Relay | 1:54.66 | Aaliyah Allen*** |
Terrence Moore | Alexandria Moore* | |||
Daniel Garcia | India Woods** | |||
R.J. Anderson (2005) | Breanna Johnson (2014) | |||
Laurence Marius* | 2:00.70 | Florida Sprint Relay | 2:59.78 | Gladys Brea |
Terrence Moore | 100-200-300-400 | Erica Lipner | ||
Daniel Garcia | Katelyn Oropeza | |||
R.J. Anderson (2005) | Catherine Ford* (2007) | |||
? | 4:07.88 | 1600m Sprint Medley | 4:44.01 | Courtnie Coleman |
? | 200-200-400-800 | Shelisa Page | ||
? | Tristin Milliken** | |||
Davis Dalton (2012) | Marlee Gil (2012) | |||
RJ Southwell* | 11:29.34 | Distance Medley Relay | 13:57.67 | Jane Welzien** |
Quanzell Moore | 800-400-1200-1600 | Olivia Kennedy* | ||
Leif Cisneros* | Catherine Richardson** | |||
Everett Wagner* (2014) | Tristin Milliken (2014) | |||
Everett Wagner** | 20:13.15 | 4 x 1600 Meter Relay | 24:43.69 | Tristin Milliken |
Connor Chaney*** | Jane Welzien** | |||
Julian Ramirez* | Catherine Richardson** | |||
Brock Guzman* (2013) | Lexi Wilson*** | |||
FIELD EVENT 2-PERSON "RELAY" BESTS |
||||
Clive Georges | 11'8" | High Jump Relay | 10'2" | Brittany Wagoner** |
Miguel Rivera Mendoza (2012) | Danielle Mariscal** (2011) | |||
Hunter Potalivo | 25' 6" | Pole Vault Relay | 19' 6" | Hali Lombardi |
Mike Labrada (2007) | Jenna Moeller (2007) | |||
Erik Vinson | 25'6" | |||
Zack Lightfoot** (2014) | ||||
Terence Moore | 44' 6.25" | Long Jump Relay | 32'11.5" | Brittany Wagoner* |
Antwon Williams (2005) | Courtnie Coleman- (2011) | |||
Phillip Young | 88' 1.75 | Triple Jump Relay | 51' 8" | Daphne Barnett |
Cale Hartle (2010) | Francheska Hicks (2007) | |||
Jack Gruba | 83'6" | Shot Put Relay | 58'4" | Lindsay Cowpland |
Steven Roberts (2014) | Ryann Appleby** (2012) | |||
Jack Gruba | 248'8" | Discus Throw Relay | 197' 5" | Caitlin Holubar |
Steven Roberts (2014) | Lauren Arias (2007) |
[2-person field event relays were used in the Angelini Relays. Ripoll Relays uses 3-person totals, but those stats are rarely available.
For "record" purposes, the 2-person mark will be used.]