Key West Conchs Cross Country Stat Center

KWHS All-Time Best 5K List        Top 10's By Class        KWHS All-Time Best Team Times List

KWGC All-Time Best Individual Times        KWGC All-Time Best Team Times

 

All-Time Top 50 Performers at KWGC
1998-2010
           
Boys Time Date   Girls Time Date
Bryan Sharkey (GP) 16:00 11/7/2002 1 Joanna McCoy (CS) 19:34 9/26/2009
Javier Cruz (BJ) 16:08 11/7/2002 2 Jillian Gil (GP) 19:44 11/7/2002
Eduardo Arguello (BJ) 16:28 11/7/2002 3 Bryce Seymour (Hagerty) 20:11 9/25/2010
Larry Woerner (GP) 16:41 11/7/2002 4 Valeria Rodriguez (OLL) 20:12 11/7/2002
Nathan Nichols (TC) 16:58 9/25/2010 5 Ariel Gray (WR) 20:37 9/25/2010
Jordan Adler (GP) 17:01 11/7/2002 6 Daniella Sanchez (OLL) 20:41 11/7/2002
Peter Licari (Hagerty) 17:15 9/25/2010 7 Shannon Compher (Hagerty) 20:57 9/27/2008
Joseph Franklin (Godby) 17:17 10/20/2007 8 Afton Rastatter (CG) 20:59 11/7/2002
James Stern (Timber Creek) 17:18 9/26/2009 9 Darlene Hanlon (Baker) 21:02 9/27/2008
Josh Reilly (WR) 17:18 9/25/2010 10 Nikita Shah (WR) 21:11 9/25/2010
Paul Santuoso (BJ) 17:22 11/7/2002 11 Elizabeth McCarthy (OLL) 21:15 10/27/2001
Sean Mendes (Hagerty) 17:27 9/26/2009 12 Leilani Caraballo (OLL) 21:22 11/7/2002
Ryan Pulsifer (WR) 17:28 9/25/2010 13 Kala Neilson (AH) 21:23 11/7/2002
John Keenan (Well) 17:33 10/16/2004 14 Amy Ankli (Hagerty) 21:29 9/25/2010
Michael Jalil (BJ) 17:35 11/7/2002 15 Laurel Brennan (PV) 21:30 9/26/2009
Michael Spegal (TC) 17:38 9/26/2009 16 Karina Cruz (OLL) 21:38 11/7/2002
Josh Peters (TC) 17:41 9/26/2009 17 Evie DelaVega (OLL) 21:39 10/27/2001
Sam Hippely (WR) 17:49 9/25/2010 18 Olivia Roche (TC) 21:39 9/26/2009
Andrew Martin (GP) 17:57 11/7/2002 19 Shannon Dunne (Hagerty) 21:41 9/26/2009
Tommy Accaria (Gulf) 17:58 10/8/2005 20 Ashley Rebstock (GP) 21:52 11/7/2002
Zack Black (KW) 18:01 10/2/2004 21 Mollie Hibbard (Satellite) 21:52 9/26/2009
Ian McParland (Baker) 18:08 10/7/2006 22 Alexa Arteaga (OLL) 21:57 11/7/2002
Jessie Betts (Baker) 18:08 9/27/2008 23 Andrea Cockerham (CS) 21:58 9/26/2009
Zack Harden (KW) 18:10 9/27/2008 24 Sarah Ankli (Hagerty) 21:59 9/25/2010
Evan Binder (Hagerty) 18:12 9/25/2010 25 Morgan Nelson (KW) 22:00 9/26/2009
Hunter Menning (Hagerty) 18:12 9/25/2010 26 Liz Mottle (Satellite) 22:02 9/26/2009
Grant Smith (GP) 18:13 11/7/2002 27 Ashley Seymour (Hagerty) 22:04 9/27/2008
Mike Gibson (Baker) 18:14 10/13/2007 28 Stephanie Amerman (WC) 22:11 10/2/2004
Jeff Miller (Baker) 18:15 9/27/2008 29 Amy Wallace (CS) 22:16 10/12/1999
Jonathan Mederos (BJ) 18:15 11/7/2002 30 Amanda Kane (Baker) 22:19 9/27/2008
Zac McClenahan (TC) 18:16 9/25/2010 31 Jaymie Brooks (CM) 22:23 11/7/2002
Aubrey Parsley (GP) 18:17 11/7/2002 32 Michelle DeVarona (OLL) 22:25 11/7/2002
David Gonzalez (KW) 18:17 11/7/2002 33 Jennifer Goeta (PPC) 22:27 11/7/2002
Zach Stackhouse (Baker) 18:17 9/27/2008 34 Tiffany Gargiulo (Hagerty) 22:27 9/25/2010
Logan Selzer (WR) 18:22 9/25/2010 35 Danielle Velez (GP) 22:29 9/10/1998
Cory Hinkle (Baker) 18:23 9/27/2008 36 Nicole Aronson (GP) 22:30 11/7/2002
Aeschton Tomita (KW) 18:24 9/25/2010 37 Jaci Pustelnik (Gulf) 22:30 9/29/2007
Chris Shepherd (Baker) 18:24 10/7/2006 38 Jessica Sumthin (GP) 22:31 9/10/1998
William Zdon (GP) 18:24 11/7/2002 39 Brittany Bennett (Gulf) 22:35 9/29/2007
Nick Buliga (Gulf) 18:29 9/25/2010 40 Taylor Hixson (WR) 22:35 9/25/2010
Michael Fernandez (Baker) 18:31 9/27/2008 41 Michelle Lewis (AH) 22:38 11/7/2002
Brad Serse (PPC) 18:33 11/7/2002 42 Bree Baffer (KW) 22:39 11/7/2002
Zack Nall (Baker) 18:34 9/27/2008 43 Shaporia Carpenter (AH) 22:39 11/7/2002
Mike Hampson (CS) 18:35 9/26/2009 44 Renee Sasso (GP) 22:43 11/7/2002
Sadel Watterson (CG) 18:36 11/7/2002 45 Natalie Smith (Gulf) 22:44 9/26/2009
Ben Kutz (Hagerty) 18:38 9/25/2010 46 Katie Gonzalez (KW) 22:45 10/27/2001
Harrison Philp (Baker) 18:38 10/7/2006 47 Janna van Essen (KW) 22:46 11/7/2002
Jahmar Ignacio (PPC) 18:38 11/7/2002 48 Elise Cedre (WR) 22:47 9/25/2010
Ruark House (Baker) 18:40 10/13/2007 49 Ashley Andress (AM) 22:48 11/7/2002
Brendan Lomago (Hagerty) 18:43 9/25/2010 50 Katrina Fernandez (OLL) 22:54 10/27/2001
      Aly Lopez (OLL) 22:54 10/27/2001