Coral Shores @ Key West
BOYS | GIRLS | |||||||||||
Key West | 100 | 2/15/12 | 104 | Key West | ||||||||
Coral Shores | 23 | @ KW | 20 | Coral Shores | ||||||||
KW | CS | Place | School | Name | Performance | Event | Performance | Name | School | Place | CS | KW |
5 | 1 | KW | M. Semionovas | 5'08" | HJ | 4'08" | Ryann Appleby | KW | 1 | 5 | ||
3 | 2 | KW | M. Rivera | 5'06" | 4'04" | Alex A | KW | 2 | 3 | |||
1 | 3 | CS | A. Anderson | 5'02" | 4'02" | Cloe | KW | 3 | 1 | |||
5 | 1 | KW | E. Vinson | 11'06" | PV | 8'00" | Rachael Dietrich | KW | 1 | 5 | ||
3 | 2 | KW | Justin Tejada | 10'06" | 7'06" | Ryann Appleby | KW | 2 | 3 | |||
1 | 3 | KW | Meric Edge | 10'00" | 6'06" | E. Good | KW | 3 | 1 | |||
KW | Roscoe Mosblech | 09'00" | ||||||||||
KW | A. Mannix | 08"06" | ||||||||||
5 | 1 | KW | Clive Georges | 18'02.5" | LJ | 14'02" | Rieache Johnson | KW | 1 | 5 | ||
3 | 2 | KW | W. Azard | 17'08" | 13'06.5" | I. Dunn | CS | 2 | 3 | |||
1 | 3 | CS | T. Taylor | 16'11" | 12'05" | D. Ward | KW | 3 | 1 | |||
KW | J. Sala | 16"08.5" | 11'07" | K. Cantler | KW | |||||||
11'02" | A. Wells | KW | ||||||||||
5 | 1 | KW | Jecori Sala | 40'01" | TJ | |||||||
3 | 2 | KW | L. Marius | 36'10" | ||||||||
1 | 3 | KW | C. Rodriguez | 33'04.5" | ||||||||
5 | 1 | CS | W. Ismer | 37'02" | SP | 34'06" | Lindsay Cowpland | KW | 1 | 5 | ||
3 | 2 | CS | Johnson | 36'06" | x | 2 | ||||||
1 | 3 | CS | Diaz | 34'00" | x | 3 | ||||||
KW | J. Gruba | 33'08" | ||||||||||
KW | C. Rodriguez | 30'04" | ||||||||||
KW | A. Patterson | 30'00" | ||||||||||
KW | G. Evans | 29'03" | ||||||||||
KW | B. Ruble | 25'09" | ||||||||||
5 | 1 | CS | W. Ismer | 112'03" | DT | 79'03" | Lindsay Cowpland | KW | 1 | 5 | ||
3 | 2 | KW | J. Gruba | 105'08" | 54'04" | M. Canavan | KW | 2 | 3 | |||
1 | 3 | CS | T. Johnson | 102'04" | 49'00" | Vargas | CS | 3 | 1 | |||
KW | B. Ruble | 84'00" | 46'04 | Patrocky | KW | |||||||
KW | M. Diaz | 81'05" | 39'00" | Gruba | KW | |||||||
KW | G. Evans | 79'07" | ||||||||||
38 | Key West | Field | Field | Key West | 37 | |||||||
16 | Coral Shores | Totals | Totals | Coral Shores | 4 | |||||||
5 | 1 | KW | Conchs | 9:57.0 | 4x800 | 11:13.0 | Conchs | KW | 1 | 5 | ||
CS | Hurricanes | 10:42.0 | 12:56.0 | Hurricanes | CS | |||||||
1 | x | HH | :17.19 | I. Dunn | CS | 1 | 5 | |||||
2 | x | :19.091 | Rachael Dietrich | KW | 2 | 3 | ||||||
3 | x | :19.092 | M. Wiejorek | CS | 3 | 1 | ||||||
:19.9 | P. Paproka | KW | ||||||||||
:20.6 | M. Nasser | KW | ||||||||||
5 | 1 | KW | Clive Georges | :11.27 | 100 | :13.64 | I. Dunn | CS | 1 | 5 | ||
3 | 2 | KW | NaQuan Lopez | :11.81 | :14.52 | Christine Talbott | KW | 2 | 3 | |||
1 | 3 | KW | W. Azard | :11.88 | :15.12 | D. Ward | KW | 3 | 1 | |||
KW | T. Taylor | :12.94 | ||||||||||
5 | 1 | KW | Brock Guzman | 5:10.83 | 1600 | 6:40.48 | Tristan Milliken | KW | 1 | 5 | ||
3 | 2 | KW | Everett Wagner | 5:29.60 | 6:57.22 | C. Savoie | KW | 2 | 3 | |||
1 | 3 | CS | S. Chadwick | 5:31.73 | 7:13.54 | E. Good | KW | 3 | 1 | |||
KW | M. Diaz | 5:31.9 | 7:17.7 | S. Graft | KW | |||||||
KW | Bobby Finigan | 5:39.0 | ||||||||||
KW | W. Smith | 5:42.0 | ||||||||||
KW | Zach Wilkerson | 5:42.8 | ||||||||||
KW | R. Lopez | 5:46.6 | ||||||||||
KW | V. Carson-Emily | 5:53.1 | ||||||||||
KW | S. Brown | 6:05.0 | ||||||||||
KW | M. Stern | 6:06.7 | ||||||||||
KW | A. Ohayon | 6:08.0 | ||||||||||
KW | R. Rodriguez | 6:08.9 | ||||||||||
5 | 1 | CS | Hurricanes | :48.41 | 4x100 | :53.15 | Conchs | KW | 1 | 5 | ||
KW | Conchs | DQ :49.42 | :58.76 | Hurricanes | CS | |||||||
5 | 1 | KW | NaQuan Lopez | :55.78 | 400 | 1:09.50 | Marlee Gil | KW | 1 | 5 | ||
3 | 2 | KW | Q. Moore | :56.81 | 1:10.69 | M. Canavan | KW | 2 | 3 | |||
1 | 3 | CS | T. Holt | :58.35 | 1:11.63 | K. Cantler | KW | 3 | 1 | |||
KW | M. Riupra | :58.81 | 1:24.3 | B. Patrocky | KW | |||||||
KW | H. Marin | :59.61 | 1:19.7 | D. Bringle | KW | |||||||
KW | M. Zemionovan | 1:00.99 | 1:21.8 | K. Upshaw | KW | |||||||
KW | Carlos Quiros | 1:02.32 | 1:22.0 | D. Le | KW | |||||||
1 | x | 300H | :59.50 | Rachael Dietrich | KW | 1 | 5 | |||||
2 | x | 1:06.47 | P. Paprocka | KW | 2 | 3 | ||||||
3 | x | 1:09.74 | M. Nasser | KW | 3 | 1 | ||||||
5 | 1 | KW | Julian Ramirez | 2:30.43 | 800 | 3:11.35 | T. Coppett | CS | 1 | 5 | ||
3 | 2 | KW | Meric Edge | 2:34.73 | 3:13.25 | Y. Portal | KW | 2 | 3 | |||
1 | 3 | KW | S. Jorgensen | 2:43.57 | 3:15.15 | L. Martin | KW | 3 | 1 | |||
KW | B. Garcia | 3:00.52 | 3:27.4 | A. Reyes | KW | |||||||
3:32.3 | J. Gruba | KW | ||||||||||
3:36.2 | S. Brown | KW | ||||||||||
3:39.7 | T. Lazano | KW | ||||||||||
4:23.8 | M. Letts | KW | ||||||||||
5 | 1 | KW | Clive Georges | :21.96 | 200 | :27.78 | Sha'Lisa Page | KW | 1 | 5 | ||
3 | 2 | KW | Naquan Lopez | :23.39 | :29.35 | Rieache Johnson | KW | 2 | 3 | |||
1 | 3 | CS | H. Viguerra | :24.66 | :32.32 | AJ Wells | KW | 3 | 1 | |||
KW | L. Marius | :24.93 | :32.42 | D. Ward | KW | |||||||
KW | A. Maniex | :26.43 | ||||||||||
KW | C. Rodriguez | :30.4 | ||||||||||
5 | 1 | KW | Aeschton Tomita | 11:59.0 | 3200 | 14:04.0 | Liz Czerwinski | KW | 1 | 5 | ||
3 | 2 | KW | Tyler Hancock | 12:18.0 | x | 2 | ||||||
1 | 3 | KW | Davis Dalton | 12:25.0 | x | 3 | ||||||
5 | 1 | KW | Conchs | 3:57.82 | 4x400 | 5:01.92 | Conch A | KW | 1 | 5 | ||
CS | Hurricanes | 4:17.95 | 5:02.88 | Hurricanes | CS | |||||||
62 | Key West | Track | Track | Key West | 67 | |||||||
7 | Coral Shores | Totals | Totals | Coral Shores | 16 |
Top 10 List Performances:
Lindsay Cowpland, Shot Put, 34'6", #2
Clive Georges, 200m, :21.96, #3
Sha'Lisa Page, 200m, :27.78, #7
Ryann Appleby, High Jump, 4'8", ties #10
Rachael Dietrich, Pole Vault, 8'0", ties #10
Marlee Gil, 800m Split, 2:41.9, #10