FHSAA Class 2A Region 4 Championships

Saturday, 25 April 2009

Belen Jesuit Prep, Miami

 

Region 4 Meet Results        Key West Photos        Finals Photos        KWHS Track Home

Region 1 Results    Region 2 Results    Region 3 Results


FHSAA Class 2A, Region 2 - 4/23/2009 - Lake Highland Prep   
             
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Freeman, Octavious        10 Lake Wales H             11.92Q  1 
  2 Kelley, Lakeisha          12 Wildwood                 12.27Q  2 
  3 Richardson, Tiffany       12 Trinity Catholic         12.35Q  2 
  4 Williams, Shetia          12 St. Augustine            12.75Q  1 
  5 Sandifer, Jasmine          9 Jones                    12.73Q  2 
  6 Sesler, JaQuasha          09 Wildwood                 12.79Q  1 
  7 Bivens, Briana            10 Crystal River            12.92Q  2 
  8 Wilmont, Chquen           11 Avon Park HS             13.14Q  1 
  9 Altman, Ashlea            12 Umatilla                 13.05   2 
 10 Bembry, Torie             11 Matanzas                 13.16   1 
 11 Fulgham, Jolasia          09 Clay                     13.36   2 
 12 Knight, Geo               -- Tenoroc HS               13.37   1 
 13 Boatwright, Jennifer      10 Lake Wales H             13.45   2 
 14 Page, Brooke              11 Bishop Moore             13.57   2 
 15 Catlett, Courtney         09 Clay                     14.14   1 
 -- White, Shalaundra         11 Umatilla                   DNF   1 
 
Girls 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Freeman, Octavious        10 Lake Wales H             11.40  
  2 Kelley, Lakeisha          12 Wildwood                 12.01  
  3 Richardson, Tiffany       12 Trinity Catholic         12.10  
  4 Wilmont, Chquen           11 Avon Park HS             12.41  
  5 Sandifer, Jasmine          9 Jones                    12.42  
  6 Bivens, Briana            10 Crystal River            12.70  
  7 Sesler, JaQuasha          09 Wildwood                 12.82  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Freeman, Octavious        10 Lake Wales H             25.34Q  1 
  2 Kelley, Lakeisha          12 Wildwood                 25.78Q  2 
  3 Sandifer, Jasmine          9 Jones                    25.97Q  1 
  4 Richardson, Tiffany       12 Trinity Catholic         26.11Q  2 
  5 Wilmont, Chquen           11 Avon Park HS             25.99Q  1 
  6 Bivens, Briana            10 Crystal River            26.88Q  2 
  7 Smith, Tamika             11 Dunnellon                26.80Q  1 
  8 White, Shalaundra         11 Umatilla                 27.28Q  2 
  9 Knight, Geo               -- Tenoroc HS               27.29   2 
 10 Crean, Maryphyllis        12 Bishop Moore             27.31   1 
 10 Jenkins, Kaliya           12 Ridge Commun             27.31   1 
 12 Altman, Ashlea            12 Umatilla                 27.56   1 
 13 Payne, Tshai              09 Matanzas                 27.86   1 
 14 Fulgham, Jolasia          09 Clay                     27.99   2 
 15 Zitsman, Alexis           11 Menendez                 28.49   2 
 -- Marcano, Akeda            09 Matanzas                   DNF   2 
 
Girls 200 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Freeman, Octavious        10 Lake Wales H             23.66  
  2 Kelley, Lakeisha          12 Wildwood                 24.72  
  3 Richardson, Tiffany       12 Trinity Catholic         25.21  
  4 Sandifer, Jasmine          9 Jones                    25.62  
  5 Wilmont, Chquen           11 Avon Park HS             25.86  
  6 Smith, Tamika             11 Dunnellon                26.64  
  7 Bivens, Briana            10 Crystal River            26.69  
  8 White, Shalaundra         11 Umatilla                 27.08  
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kerrison, Tifani           9 Jones                    58.91   2 
  2 Serros, Emily             11 Bishop Moore             59.53   2 
  3 Jenkins, Kaliya           12 Ridge Commun           1:00.87   2 
  4 Moore, Joslyn             11 Citrus                 1:01.40   2 
  5 Jones, Rebecca            11 St. Augustine          1:02.42   2 
  6 Allen, Quanisha           09 St. Augustine          1:02.58   1 
  7 Abenchuchan, Sophia       11 Menendez               1:02.63   2 
  8 Marcano, Akeda            09 Matanzas               1:02.79   2 
  9 Steiner, Kierstin         10 Trinity Catholic       1:02.81   1 
 10 Mims, Destiny              9 Jones                  1:03.94   1 
 11 Dellheim, Ashlyn          09 Westport               1:04.60   1 
 12 Crean, Maryphyllis        12 Bishop Moore           1:05.56   1 
 13 Hamilton, Katie            9 McKeel Acade           1:10.52   1 
 14 Alford, Amanda            12 Villages               1:23.71   2 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Buck, Caroline            12 Bishop Moore           2:19.48   2 
  2 MacGeorge, Maddie         12 Bishop Moore           2:22.81   2 
  3 Saunders, Breanna         09 Creekside              2:23.96   2 
  4 Tomlinson, Hayley         11 Bishop Moore           2:24.42   2 
  5 Nichols, Brandi           11 Citrus                 2:25.32   2 
  6 Laguna, Ashley            11 Creekside              2:28.31   2 
  7 Sokolski, Staci            9 McKeel Acade           2:30.31   2 
  8 Hall, Kristen             12 Crystal River          2:30.59   1 
  9 Ruzinsky, Michelle        09 Creekside              2:36.04   1 
 10 Schneller, Amanda         09 Trinity Catholic       2:37.20   1 
 11 Gerhart, Laura            10 Westport               2:37.95   1 
 12 Veazey, Sarah             12 Tavares                2:39.44   2 
 13 Clayton, Jessi             9 McKeel Acade           2:44.51   1 
 14 Arreguin, Minerva         10 Avon Park HS           2:45.91   1 
 15 Espinoza, Thalia          -- Lake Placid            2:52.60   1 
 -- Brantley, Christina        8 Keystone Heights           DNF   1 
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hall, Kristen             12 Crystal River          5:18.91  
  2 Page, Holly               10 Bishop Moore           5:22.96  
  3 Menton, Megan             09 Trinity Catholic       5:24.10  
  4 Anaya, Nathalie           11 Lake Highland          5:26.23  
  5 Veazey, Sarah             12 Tavares                5:32.11  
  6 Gretchen, MACMILLAN       11 Westport               5:36.61  
  7 Laguna, Ashley            11 Creekside              5:43.04  
  8 O'Nora, Erin              12 Clay                   5:47.33  
  9 Schonoff, Aubrey          10 Lake Highland          5:49.48  
 10 Miller, Shirley            7 Frostproof H           5:58.06  
 11 Lippincott, Hannah         7 McKeel Acade           5:58.90  
 12 Wells, Erin               10 Citrus                 6:00.64  
 13 Arreguin, Minerva         10 Avon Park HS           6:20.22  
 -- Rodriguez, Kaitlin        09 Creekside                  DNF  
 -- Sokolski, Staci            9 McKeel Acade               DNF  
 -- Booher, Maggie            11 Creekside                  DNF  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rodriguez, Kaitlin        09 Creekside             11:17.06  
  2 Prendergast, Jessica      11 Lake Highland         11:42.91  
  3 Caplan, Ariel             09 Creekside             11:43.93  
  4 Page, Holly               10 Bishop Moore          11:44.02  
  5 Gretchen, MACMILLAN       11 Westport              11:47.71  
  6 Booher, Maggie            11 Creekside             11:54.61  
  7 Travis, Samantha          10 Bishop Moore          12:08.77  
  8 O`neill, Casey            10 Lake Highland         12:16.97  
  9 Lippincott, Hannah         7 McKeel Acade          12:37.44  
 10 O'Nora, Erin              12 Clay                  12:38.15  
 11 Schmidt, Mellissa         12 Crystal River         12:51.72  
 12 Schwall, Morgan           10 Crystal River         13:13.50  
 13 Carithers, Clover          6 McKeel Acade          13:42.96  
 14 Espinoza, Thalia          -- Lake Placid           14:34.11  
 -- Menton, Megan             09 Trinity Catholic           DNF  
 -- Miller, Shirley            7 Frostproof H               DNF  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Blackwood, Kristen        12 Bishop Moore             16.04Q  2 
  2 Edwards, Paige            11 Tavares                  16.45Q  1 
  3 Williams, Jovan            9 Tenoroc HS               16.57Q  1 
  4 Shrewsbury, Julia         -- Lake Placid              16.60Q  2 
  5 Lacey, Alyssa             12 South Sumter             16.63Q  1 
  6 Mazak, Audra              11 South Sumter             17.04Q  2 
  7 Solaun, Abby              09 Ponte Vedra              16.98Q  1 
  8 Coleman, J                 8 Frostproof H             17.96Q  2 
  9 Zimmerman, Kaley          12 Villages                 17.08   1 
 10 Thompson, Miesha          10 Bishop Moore             18.13   1 
 11 Jones, Shanice            11 Jones                    18.15   2 
 12 Vandyke, Berkely          11 St. Augustine            18.21   1 
 13 Miller, Taylor            -- Lake Placid              18.72   1 
 14 Davis, Caroline           11 Ponte Vedra              18.82   2 
 15 Thibault, Jenna           10 Matanzas                 20.10   2 
 16 DelGuidice, Donnetta      10 Citrus                   20.25   2 
 
Girls 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Blackwood, Kristen        12 Bishop Moore             15.56  
  2 Shrewsbury, Julia         -- Lake Placid              16.12  
  3 Edwards, Paige            11 Tavares                  16.15  
  4 Lacey, Alyssa             12 South Sumter             16.23  
  5 Mazak, Audra              11 South Sumter             16.47  
  6 Solaun, Abby              09 Ponte Vedra              16.80  
  7 Coleman, J                 8 Frostproof H             17.74  
 -- Williams, Jovan            9 Tenoroc HS                 DNF  
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 DelGuidice, Donnetta      10 Citrus                   46.77Q  2 
  2 Sesler, JaQuasha          09 Wildwood                 49.50Q  1 
  3 Kinsey, Lebreau           11 Atlantic (Po)            49.00Q  2 
  4 Solaun, Abby              09 Ponte Vedra              49.69Q  1 
  5 Williams, Jovan            9 Tenoroc HS               49.33Q  2 
  6 Swopes, Jensen            10 Bishop Moore             50.21Q  1 
  7 Meche, Jordan             11 McKeel Acade             49.35Q  2 
  8 Hersey, Hannah            11 Bishop Moore             50.60Q  1 
  9 Shrewsbury, Julia         -- Lake Placid              49.71   2 
 10 Blackwood, Kristen        12 Bishop Moore             50.13   2 
 11 Walker, Bethany           10 Westport                 50.17   2 
 12 Wheeler, Elizabeth        11 Keystone Heights         51.07   1 
 13 Burton, Laquantis         09 Westport                 52.18   1 
 14 Coleman, J                 8 Frostproof H             52.28   2 
 15 Gomez, Katie              09 Creekside                53.78   1 
 16 Parks, Victoria           11 Eustis                   59.14   1 
 
Girls 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Sesler, JaQuasha          09 Wildwood                 46.01  
  2 DelGuidice, Donnetta      10 Citrus                   46.97  
  3 Williams, Jovan            9 Tenoroc HS               47.15  
  4 Solaun, Abby              09 Ponte Vedra              48.44  
  5 Swopes, Jensen            10 Bishop Moore             49.36  
  6 Kinsey, Lebreau           11 Atlantic (Po)            49.42  
  7 Hersey, Hannah            11 Bishop Moore             50.11  
 -- Meche, Jordan             11 McKeel Acade                DQ   HOOKING
 
Girls 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Wildwood                                              48.98Q  1 
  2 Lake Wales HS                                         49.54Q  2 
  3 Trinity Catholic (Ocala)                              50.01Q  2 
  4 Avon Park HS                                          51.11Q  1 
     1) Ijames, Brittany 11             2)                                
  5 Jones HS (Orlando)                                    51.15Q  1 
  6 Umatilla HS                                           52.17Q  2 
  7 Bishop Moore                                          51.85Q  1 
  8 Atlantic (Po)                                         52.30Q  2 
     1) Kinsey, Lebreau 11              2) Hardey, Tabatha 11             
     3) Lucas, Nicelle 12               4) Lynch, Danielle 11             
  9 Dunnellon                                             52.72   1 
 10 Clay                                                  52.73   1 
 11 Matanzas                                              52.83   2 
 12 Tavares High School                                   52.95   1 
 13 Westport (Ocala)                                      53.05   2 
 14 Ponte Vedra                                           53.80   2 
 15 Lake Placid HS                                      1:00.21   1 
 
Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Wildwood                                              48.84  
  2 Lake Wales HS                                         48.92  
  3 Trinity Catholic (Ocala)                              49.92  
     1) Ankney, Autumn 12               2) Barber, Julia                  
     3) Parrow, Sarah                   4) Richardson, Tiffany 12         
  4 Avon Park HS                                          50.44  
     1) Hawthorne, Ja'mee 12            2) godfrey, bianca 12             
     3) Ligon, angelique 10             4) Wilmont, Chquen 11             
  5 Jones HS (Orlando)                                    51.16  
  6 Umatilla HS                                           51.86  
  7 Atlantic (Po)                                         52.21  
     1) Kinsey, Lebreau 11              2) Hardey, Tabatha 11             
     3) Lynch, Danielle 11              4) Lucas, Nicelle 12              
  8 Bishop Moore                                          53.31  
     1) Blackwood, Kristen 12           2) Hersey, Hannah 11              
     3) Page, Brooke 11                 4) Crean, Maryphyllis 12          
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Bishop Moore                                        4:07.91   2 
     1) Buck, Caroline 12               2) Tomlinson, Hayley 11           
     3) Serros, Emily 11                4) MacGeorge, Maddie 12           
  2 Jones HS (Orlando)                                  4:14.28   1 
     1) Wilcox, Felicia 12              2) Hampton, Javonni 9             
     3) Newsome, Shava 10               4) Rogers, Christina 11           
  3 Creekside                                           4:14.51   2 
     1) Saunders, Breanna 09            2) Brodhacker, Molly 09           
     3) Laguna, Ashley 11               4) Gomez, Katie 09                
  4 Wildwood                                            4:16.26   2 
     1) Corbin, Andrea 11               2) Mitchell, Keosha 11            
     3) McFadden, Shawante 12           4) Bryant, Bethany 09             
  5 Eustis High School                                  4:18.77   2 
     1) Faulk, Nakiya 10                2) Ratliff, Hannah 10             
     3) Parks, Victoria 11              4) Brown, Britany 11              
  6 Westport (Ocala)                                    4:19.66   2 
     1) Burton, Laquantis 09            2) Scott, R'Kiyah 11              
     3) Walker, Bethany 10              4) Dellheim, Ashlyn 09            
  7 Crystal River                                       4:20.74   2 
     1) Tafoya, Martina 09              2) Tambasco, Briana 10            
     3) Tanner, Shequila 11             4) McAteer, Nikki 10              
  8 Menendez                                            4:20.75   1 
     1) Zitsman, Alexis 11              2) Yamitz, Courtney 12            
     3) Kersey, Kala 10                 4) Abenchuchan, Sophia 11         
  9 Clay                                                4:21.81   1 
     1) McCabe, Lindsey 11              2) Griffin, Brittany 10           
     3) Dicks, Olivia 11                4) Thomas, Briana 11              
 10 Villages                                            4:22.13   2 
     1) Zimmerman, Kaley 12             2) Sasser, Layna 11               
     3) Alford, Amanda 12               4) Rick, Erica 12                 
 11 Lake Highland Prep (Orlando)                        4:23.63   1 
     1) Britt, Chelsea 8                2) Algee, Angela 8                
     3) Stanley, Jenna 8                4) Cavallo, Chrisine 8            
 12 Matanzas                                            4:33.75   1 
     1) Marcano, Akeda 09               2) Gutierrez, Veronica 11         
     3) Tweet, Zoe 10                   4) Cantave, Melissa 11            
 13 McKeel Academy                                      4:36.58   1 
     1) Cochran, Courtney 9             2) Bell, Diamond 8                
     3) Meche, Jordan 11                4) Clayton, Jessi 9               
 14 Avon Park HS                                        4:40.32   1 
     1) Kinsey, daequanda 10            2) godfrey, bianca 12             
     3) weatherspoon, torshell 10       4) Hawthorne, Ja'mee 12           
 15 Frostproof HS                                       4:41.70   2 
     1) Allen, Ebony 9                  2) Coleman, J 8                   
     3) McCartney, K 11                 4) Howell, Khadijah 8             
 16 Lake Placid HS                                      4:45.71   1 
     1) Brewington, Amy --              2) Miller, Taylor --              
     3) Shrewsbury, Julia --            4) Torrones, Yuribia --           
 
Girls 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Bishop Moore                                        9:54.85   2 
     1) Tomlinson, Hayley 11            2) MacGeorge, Maddie 12           
     3) Serros, Emily 11                4) Buck, Caroline 12              
  2 Creekside                                          10:08.23   2 
     1) Saunders, Breanna 09            2) Rodriguez, Kaitlin 09          
     3) Brodhacker, Molly 09            4) Laguna, Ashley 11              
  3 Lake Highland Prep (Orlando)                       10:25.52   1 
     1) O`neill, Casey 10               2) Anaya, Nathalie 11             
     3) Prendergast, Jessica 11         4) Schonoff, Aubrey 10            
  4 Menendez                                           10:33.36   2 
     1) Hallett, Abagail 10             2) Yamitz, Courtney 12            
     3) Abenchuchan, Sophia 11          4) Kersey, Kala 10                
  5 McKeel Academy                                     10:38.74   2 
     1) Sokolski, Staci 9               2) Black, Kimmy 9                 
     3) Carithers, Clover 6             4) Lippincott, Hannah 7           
  6 Keystone Heights                                   10:46.95   2 
     1) Doty-O'Kelly, Raquel 10         2) Lee, Rachel 7                  
     3) Brantley, Christina 8           4) Goodwin, Kayla 8               
  7 Wildwood                                           10:50.77   2 
     1) Cooper, Keyonshae 09            2) Corbin, Andrea 11              
     3) Ivery, Novella 09               4) James, Aaliyah 09              
  8 Citrus (Inverness)                                 10:56.39   1 
     1) Wells, Shelby 11                2) Ruppert, Abby 09               
     3) Wells, Erin 10                  4) Nichols, Brandi 11             
  9 Eustis High School                                 11:10.49   1 
     1) Ladley, Melaine 9               2) Partida, Crystal 11            
     3) Parker, Ashley 10               4) Ratliff, Hannah 10             
 10 Clay                                               11:15.82   2 
     1) Alexander, Megan 10             2) Pelky, Brianne 12              
     3) Ucci, Sam 09                    4) O'Nora, Erin 12                
 11 Villages                                           11:20.66   1 
     1) Harris, Kelsey 10               2) Laufersky, Haley 10            
     3) Russell, Jessica 11             4) McCue, Megan 12                
 12 Crystal River                                      11:21.01   2 
     1) Gilman, Emily 10                2) Schmidt, Mellissa 12           
     3) Schwall, Morgan 10              4) Kelley, Rachel 09              
 13 Lake Placid HS                                     11:40.35   1 
     1) Brewington, Amy --              2) Creel, Marbelly --             
     3) Espinoza, Thalia --             4) Walker, Salina --              
 14 Tavares High School                                12:08.72   1 
     1) Montalvo, Anitia 12             2) Weeks, Audrey 11               
     3) Montalvo, Susana 10             4) Northup, Alicia 11             
 15 Frostproof HS                                      12:16.61   1 
     1) Miller, Shirley 7               2) Miller, Amy 9                  
     3) Cendeno, Roxanne 6              4) Gutierrez, Rachel 10           
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Wheeler, Elizabeth        11 Keystone Heights       5-04.00      1.62m 
  2 Edwards, Jordan           11 Tavares                5-02.00      1.57m 
  3 Swopes, Jensen            10 Bishop Moore           5-02.00      1.57m 
  4 Dutcher, Taylor           10 Clay                   5-02.00      1.57m 
  5 Callaghan, Jenna          12 Citrus                 5-02.00      1.57m 
  6 Abenchuchan, Sophia       11 Menendez               5-00.00      1.52m 
  7 Rick, Erica               12 Villages               5-00.00      1.52m 
  8 Coleman, J                 8 Frostproof H           4-10.00      1.47m 
  9 Alford, Amanda            12 Villages               4-10.00      1.47m 
  9 Rogers, Christina         11 Jones                  4-10.00      1.47m 
 11 Allen, Ebony               9 Frostproof H           4-08.00      1.42m 
 12 Howell, Khadijah           8 Frostproof H           4-06.00      1.37m 
 -- Rose, Shalontay            8 Frostproof H                NH            
 -- Taylor, Mary              10 Jones                       NH            
 -- Schill, Emmalee           10 St. Augustine               NH            
 -- Smith, Tamika             11 Dunnellon                   NH            
 
Girls Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Arellano, Brianna          9 Bishop Moore          10-06.00      3.20m 
  2 Jetmore, Jessica          12 Bishop Moore           9-06.00      2.89m 
  3 Boyington, Caleigh        11 Citrus                 9-06.00      2.89m 
  4 Frometa, Jessica          10 Crystal River          9-06.00      2.89m 
  5 Yergey, Louise            12 Lake Highland          8-06.00      2.59m 
  6 Walker, Stephanie         10 Creekside              8-00.00      2.43m 
  7 Fort, Kaelyn              -- Lake Placid            8-00.00      2.43m 
  8 Raines, A                  8 Frostproof H           7-06.00      2.28m 
  9 Mayo, Shelby              09 St. Augustine          7-06.00      2.28m 
 10 Bundy, Xandria            09 Clay                   7-06.00      2.28m 
 11 McCune, Jacqueline        10 Crystal River          7-00.00      2.13m 
 12 Miller, Kristen            8 Frostproof H           6-06.00      1.98m 
 12 Shepard, Amy              11 Lake Highland          6-06.00      1.98m 
 14 Landen, A                  8 Frostproof H           6-00.00      1.82m 
 
Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Brown, Britany            11 Eustis                18-06.00      5.63m 
  2 Freeman, Octavious        10 Lake Wales H          18-04.00      5.58m 
  3 Kelley, Lakeisha          12 Wildwood              18-01.75      5.53m 
  4 Richardson, Tiffany       12 Trinity Catholic      17-04.50      5.29m 
  5 Shelton, Kiyah            12 Tavares               16-09.50      5.11m 
  6 Maple, Kiana              10 Mount Dora            16-07.75      5.07m 
  7 Ankney, Autumn            12 Trinity Catholic      16-06.00      5.02m 
  8 Taylor, Mary              10 Jones                 16-05.00      5.00m 
  9 Dicks, Olivia             11 Clay                  16-04.00      4.97m 
  9 Wilmont, Chquen           11 Avon Park HS          16-04.00      4.97m 
 11 Bivens, Briana            10 Crystal River         15-10.75      4.84m 
 12 Hawthorne, Ja'mee         12 Avon Park HS          15-06.75      4.74m 
 13 Bembry, Torie             11 Matanzas              15-01.00      4.59m 
 14 Laguna, Ashley            11 Creekside             14-10.50      4.53m 
 15 Jenkins, Kaliya           12 Ridge Commun          14-03.75      4.36m 
 16 Edwards, Ajanai           09 St. Augustine         14-00.50      4.27m 
 
Girls Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Brown, Britany            11 Eustis                35-05.50     10.80m 
  2 MacGeorge, Maddie         12 Bishop Moore          34-00.75     10.38m 
  3 Taylor, Mary              10 Jones                 34-00.75     10.38m 
  4 Edwards, Jordan           11 Tavares               33-09.50     10.29m 
  5 Bivens, Briana            10 Crystal River         33-05.50     10.19m 
  6 Mitchell, Keosha          11 Wildwood              32-11.00     10.03m 
  7 Bryant, Bethany           09 Wildwood              32-08.00      9.95m 
  8 Hardy, Arianna             8 Crescent City         32-02.50      9.81m 
  9 Bembry, Torie             11 Matanzas              32-01.25      9.78m 
 10 Glod, Victoria            11 Clay                  31-10.00      9.70m 
 11 Simmons, Samantha         12 Crescent City         31-09.00      9.67m 
 12 Gaines, T                  8 Frostproof H          31-01.00      9.47m 
 13 Howell, Khadijah           8 Frostproof H          30-04.00      9.24m 
 14 Rose, Shalontay            8 Frostproof H          30-02.25      9.20m 
 15 Resmondo, Sidney          11 Villages              29-02.75      8.90m 
 -- Bell, Diamond              8 McKeel Acade              FOUL            
 
Girls Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Samuels, Gabby            10 Menendez              36-03.50     11.06m 
  2 Wright, Kateisha          12 Lake Wales H          35-08.00     10.87m 
  3 Merritt, Kirsti           09 South Sumter          34-03.00     10.43m 
  4 Pressy, Finese            12 Mount Dora            34-01.00     10.38m 
  5 Hambrick, Kalen           10 Tavares               34-01.00     10.38m 
  6 Cox, Quianna              10 Westport              32-11.00     10.03m 
  7 Hambrick, Kendrah         11 Tavares               32-06.75      9.92m 
  8 Ivery, Novella            09 Wildwood              31-11.00      9.72m 
  9 Nelson, Dionshae          10 Wildwood              31-07.50      9.63m 
 10 Livingston, Ashley         8 McKeel Acade          30-07.00      9.32m 
 11 Altman, Ashlea            12 Umatilla              30-01.00      9.16m 
 12 Gay, Tyeisha              11 Lake Wales H          29-04.00      8.94m 
 13 Tucker, De Andra          11 Menendez              28-10.00      8.78m 
 14 Bonds, Shekinah           12 Crescent City         28-03.50      8.62m 
 15 Williams, Ashly           11 Creekside             26-11.00      8.20m 
 
Girls Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Tucker, De Andra          11 Menendez                 98-10     30.12m 
  2 Williams, Ashly           11 Creekside                97-03     29.64m 
  3 Gideons, Sedona           11 Matanzas                 95-09     29.18m 
  4 Cox, Quianna              10 Westport                 93-06     28.49m 
  5 Stiegler-Darrah, Kristel  10 Crystal River            91-07     27.91m 
  6 Zephyr, Yvelande          10 Bishop Moore             88-04     26.92m 
  7 Muffley, Alexa            10 Creekside                86-07     26.39m 
  8 Harrell, Keltce           09 South Sumter             85-01     25.93m 
  9 Rawls, Alexandria         10 Citrus                   84-08     25.80m 
 10 May, Daisha               12 Ridge Commun             82-11     25.27m 
 11 Myles, Shenae             -- Tenoroc HS               80-09     24.61m 
 12 Wright, Kateisha          12 Lake Wales H             79-06     24.23m 
 13 Hambrick, Kendrah         11 Tavares                  79-01     24.10m 
 14 Jetmore, Jessica          12 Bishop Moore             71-09     21.86m 
 -- Hambrick, Kalen           10 Tavares                   FOUL            
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gaines, Chauncy           11 Umatilla                 10.95Q  2 
  2 Samuels, Eric             12 Umatilla                 11.10Q  1 
  3 Cabrera, Angelo           11 Dunnellon                10.97Q  2 
  4 Lloyd, Rashard            11 Lake Wales H             11.11Q  1 
  5 Brady, Duane              11 St. Augustine            11.08Q  2 
  6 Boone, Kadron             11 Trinity Catholic         11.25Q  1 
  6 Coleman, Shane            10 Clay                     11.25Q  1 
  8 Lee, Michael              12 Clay                     11.31Q  2 
  9 Johnson, Chris            10 Trinity Catholic         11.32   2 
 10 Ryans, Lamel              11 Jones                    11.33   2 
 11 Evans, Ryan               11 South Sumter             11.38   1 
 12 Smith, Eddie              11 Frostproof H             11.41   1 
 13 Watson, Blake             11 Matanzas                 11.47   1 
 14 Wong, Dwayne              11 Bishop Moore             11.49   1 
 15 Loydd, PJ                 10 Frostproof H             11.56   2 
 16 Brown, Tony               11 Mulberry HS              11.84   2 
 
Boys 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Cabrera, Angelo           11 Dunnellon                10.61  
  2 Gaines, Chauncy           11 Umatilla                 10.71  
  3 Samuels, Eric             12 Umatilla                 10.92  
  4 Brady, Duane              11 St. Augustine            10.93  
  5 Boone, Kadron             11 Trinity Catholic         11.01  
  6 Lee, Michael              12 Clay                     11.21  
  7 Coleman, Shane            10 Clay                     11.23  
  8 Lloyd, Rashard            11 Lake Wales H             13.30  
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gaines, Chauncy           11 Umatilla                 22.09Q  1 
  2 Samuels, Eric             12 Umatilla                 22.51Q  2 
  3 Brady, Duane              11 St. Augustine            22.29Q  1 
  4 Fray, Tyjuan              10 Trinity Catholic         22.68Q  2 
  5 Robbins, Clim             10 Jones                    22.71Q  2 
  6 Boone, Kadron             11 Trinity Catholic         22.91Q  1 
  7 Smith, Kelvin             10 Dunnellon                22.99Q  1 
  8 Evans, Ryan               11 South Sumter             23.10Q  2 
  9 Addison, Andre            11 Crescent City            23.12   1 
 10 Smith, Eddie              11 Frostproof H             23.42   2 
 11 Willis, Steven            12 Mulberry HS              23.47   2 
 12 Newman, Trey              10 Menendez                 23.51   1 
 13 Loydd, PJ                 10 Frostproof H             23.56   1 
 13 Watson, Blake             11 Matanzas                 23.56   2 
 15 Houston, Sam              11 Lake Highland            23.72   1 
 -- Lloyd, Rashard            11 Lake Wales H               DNF   2 
 
Boys 200 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Samuels, Eric             12 Umatilla                 21.66  
  2 Gaines, Chauncy           11 Umatilla                 21.81  
  3 Brady, Duane              11 St. Augustine            22.16  
  4 Boone, Kadron             11 Trinity Catholic         22.19  
  5 Robbins, Clim             10 Jones                    22.23  
  6 Fray, Tyjuan              10 Trinity Catholic         22.34  
  7 Evans, Ryan               11 South Sumter             22.63  
 -- Smith, Kelvin             10 Dunnellon                  DNF  
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cabrera, Angelo           11 Dunnellon                49.26   2 
  2 Smith, Kelvin             10 Dunnellon                49.44   2 
  3 Houston, Sam              11 Lake Highland            49.61   2 
  4 Brown, Raysean            11 Jones                    50.50   1 
