Key West vs. Coral Shores
24 February 2009 @ Key West H.S.
BOYS | GIRLS | |||||||||||
Key West | 118 | 97 | Key West | |||||||||
Coral Shores | 22 | 44 | Coral Shores | |||||||||
KW | CS | Place | School | Name | Performance | Event | School | Name | Performance | Place | CS | KW |
5 | 1 | KW | Young,P | 6'02" | HJ | KW | Wagoner,B | 5'02" | 1 | 5 | ||
3 | 2 | KW | Sibera,V | 5'08" | CS | Johnson,L | 5'00" | 2 | 3 | |||
1 | 3 | CS | Bush,R | 5'04" | KW | Mariscal,D | 4'08" | 3 | 1 | |||
KW | Fontanes,E | 5'00" | KW | Brisson,V | 4'02" | |||||||
CS | Horlensi,A | nh | KW | Garmany,S | 4'02" | |||||||
KW | Stewart,C | nh | KW | Winslow,G | nh | |||||||
5 | 1 | KW | Stokes,T | 11'06" | PV | KW | Wagoner,B | 9'06" | 1 | 5 | ||
3 | 2 | KW | Wagner,C | 9'06" | KW | Fehlig,E | 6'06" | 2 | 3 | |||
1 | 3 | KW | Galvan,A | 9'00" | KW | Greene,A | nh | |||||
CS | Mulkeen,W | 8'00" | KW | Long,D | nh | |||||||
KW | Covan,B | 6'00" | ||||||||||
CS | Zekthi,D | nh | ||||||||||
CS | O'Connor,L | nh | ||||||||||
KW | Davila,A | nh | ||||||||||
KW | Tejada,J | nh | ||||||||||
5 | 1 | KW | Young,P | 21'7" | LJ | KW | Hicks,F | 13'08" | 1 | 5 | ||
3 | 2 | KW | George,C | 17'8" | KW | Young,G | 13'01" | 2 | 3 | |||
1 | 3 | CS | Kittle,D | 16'9" | KW | Delva,D | 13'01" | 3 | 1 | |||
KW | Lundi,D | 16'8" | CS | Gonzalez,A | 11'01" | |||||||
KW | Harris,C | 16'1.5" | CS | Curton,K | 10'11.5" | |||||||
KW | Lockwood,R | 16'1.5" | ||||||||||
CS | Marshall,E | 15'3.5" | ||||||||||
KW | Barber,D | 14'4" | ||||||||||
KW | McFaddon,M | 13'08.5" | ||||||||||
KW | Wright,J | 12'11" | ||||||||||
CS | Bobe,J | 12'08.5" | ||||||||||
KW | Tigada | 10'11" | ||||||||||
KW | Stewart,C | 10'11" | ||||||||||
KW | Pierre,A | scr | ||||||||||
KW | Pierre,B | scr | ||||||||||
5 | 1 | KW | Hartle,C | 37'01" | TJ | KW | Mariscal,D | 30'03" | 1 | 5 | ||
3 | 2 | CS | Bogue,J | 29'09.5" | KW | Hicks,F | 27'06.5" | 2 | 3 | |||
KW | Georges,C | scr | CS | Gonzalez,A | 24'03" | 3 | 1 | |||||
5 | 1 | KW | Rogers,C | 40'09.5" | SP | KW | Brisson,V | 23'03.75" | 1 | 5 | ||
3 | 2 | KW | Portel,Y | 37'10" | CS | Cooper,J | 20'01.5" | 2 | 3 | |||
1 | 3 | KW | Pribramsky,K | 35'04" | CS | Gonzales,A | 19'10.25" | 3 | 1 | |||
KW | Wynn,H | 33'10.5" | CS | Casey,B | 19'07.5" | |||||||
KW | Hernandez,E | 32'01" | ||||||||||
CS | Mulkeen,W | 28'11" | ||||||||||
KW | Owen,A | DQ | ||||||||||
5 | 1 | KW | Pribramsky,K | 117'7.5" | DT | KW | Garmany,S | 74'00" | 1 | 5 | ||
3 | 2 | KW | Rogers,C | 103'01" | KW | Brisson,V | 62'08" | 2 | 3 | |||
1 | 3 | KW | Portel,Y | 98'00" | CS | Gonzales,A | 58'08" | 3 | 1 | |||
KW | Wynn,H | 84'02" | ||||||||||
KW | Reger,S | 74'09" | ||||||||||
KW | Hernandez,E | 74'07.5" | ||||||||||
CS | Dixon,N | 65'07.5" | ||||||||||
5 | 1 | KW | Conchs | 9:04.8 | 4x800 | CS | Canes | 11:22.0 | 1 | 5 | ||
0 | 2 | CS | Hurricanes | 10:05.0 | KW | Conchs | 11:57.0 | 0 | ||||
5 | 1 | KW | Young | :17.3 | HH | KW | Rayfield | :20.9 | 1 | 5 | ||
3 | 2 | KW | Georges | :17.7 | KW | Wittenberg | :21.4 | 2 | 3 | |||
1 | 3 | CS | Gibbs | :19.5 | CS | Curton | :21.8 | 3 | 1 | |||
CS | Hargis | :20.0 | KW | Barcenas | :24.5 | |||||||
KW | Charles | :21.6 | KW | Young | DQ | |||||||
5 | 1 | KW | Sohi,M | :11.12 | 100 | CS | Johnson,L | :13.89 | 1 | 5 | ||
3 | 2 | CS | Kittle,D | :11.82 | KW | Hicks,F | :14.06 | 2 | 3 | |||
1 | 3 | CS | Bush,R | :12.17 | KW | DeRoche,R | :14.36 | 3 | 2 | |||
CS | Marshall,C | :12.49 | CS | Cooper,L | ||||||||
KW | Jones,S | :12.5 | KW | Jones,J | ||||||||
KW | McFadden,M | :12.69 | CS | Watermen,C | ||||||||
KW | Gordon,T | :12.9 | CS | Curton,K | ||||||||
KW | Drew,A | :12.9 | CS | Cooper,J | ||||||||
KW | Pierre,A | :12.92 | ||||||||||
KW | Lundi,D | :12.92 | ||||||||||
KW | Barber,D | :13.38 | ||||||||||
KW | Pierre,B | :13.38 | ||||||||||
KW | Werner,J | :14.41 | ||||||||||
5 | 1 | KW | LaBounty,M | 5:21.0 | 1600 | CS | McCoy,J | 5:17.5 | 1 | 5 | ||
3 | 2 | KW | Schonech,E | 5:26.0 | CS | Noble,C | 6:34.6 | 2 | 3 | |||
1 | 3 | KW | Trout | 5:47.5 | KW | Hall,J | 6:35.6 | 3 | 1 | |||
CS | Droney,E | 5:50.6 | KW | Vasquez,D | 6:57.2 | |||||||
KW | Campbell,K | 5:57.0 | KW | Holyroyd,J | 6:58.2 | |||||||
CS | Gibbs,A | 5:57.2 | CS | Lollis,S | 7:39.6 | |||||||
CS | Correa,A | 8:58.2 | ||||||||||
5 | 1 | KW | Conchs | :47.0 | 4x100 | KW | Conchs | :54.5 | 1 | 5 | ||
2 | KW | Conchs | :48.1 | KW | Conchs | 1:04.4 | 2 | |||||
3 | KW | Conchs | :49.3 | KW | Conchs | DQ | 3 | |||||
5 | 1 | KW | Reger,S | :55.6 | 400 | CS | Waterman, C | 1:12.9 | 1 | 5 | ||
3 | 2 | KW | Sibera,V | :58.1 | KW | Pearl,M | 1:16.4 | 2 | 3 | |||
1 | 3 | KW | McKenzie,E | :58.7 | KW | Gil,M | 1:17.4 | 3 | 1 | |||
KW | Hamilton,S | 1:01.2 | CS | Read,R | 1:17.7 | |||||||
CS | Hortensi,A | 1:01.9 | KW | Talbott, C | 1:19.3 | |||||||
KW | Lawrence,E | 1:02.6 | KW | Valek,H | 1:20.5 | |||||||
KW | Covan,B | 1:04.0 | KW | Blount, T | 1:20.9 | |||||||
CS | Dixon,N | 1:06.0 | KW | Winslow, G | 1:26.2 | |||||||
KW | Finigan,K | 1:07.9 | KW | Acevedo, M | 1:26.4 | |||||||
CS | Davis,Z | 1:08.2 | KW | Sckepkova,L | 1:37.0 | |||||||
KW | Werner,J | 1:09.3 | ||||||||||
5 | 1 | CS | Hargis,K | :49.3 | 300H | KW | Rayfield,A | 1:01.4 | 1 | 5 | ||
3 | 2 | KW | Charles,W | :49.6 | KW | Wittenberg | 1:03.1 | 2 | 3 | |||
1 | 3 | KW | Lockwood,R | :53.5 | CS | Curton,K | 1:03.6 | 3 | 1 | |||
CS | Gibb | :54.6 | KW | Stanley,N | 1:05.5 | |||||||
KW | Barcenas,J | 1:07.9 | ||||||||||
5 | 1 | KW | Hartle,C | 2:15.8 | 800 | KW | Fehlig,E | 2:48.1 | 1 | 5 | ||
3 | 2 | KW | McNeil,J | 2:19.1 | KW | Nelson,M | 2:50.0 | 2 | 3 | |||
1 | 3 | CS | Miles,T | 2:29.5 | CS | Coppit,T | 2:50.3 | 3 | 1 | |||
CS | Mulkeen,W | 2:39.2 | CS | Noble,C | 2:57.9 | |||||||
CS | Draney,E | 2:50.0 | CS | Hiller,E | 3:01.8 | |||||||
CS | O' Conner | 2:53.5 | KW | Roberts,J | 3:07.9 | |||||||
CS | Zekthi,D | 3:00.8 | KW | Gianetto,J | 3:08.5 | |||||||
CS | Read | 3:17.8 | ||||||||||
KW | Wilhide,S | 3:39.6 | ||||||||||
5 | 1 | KW | Young,P | :22.93 | 200 | KW | Jones,J | :29.1 | 1 | 5 | ||
3 | 2 | KW | Sohi,M | :23.13 | CS | Cooper,L | :29.2 | 2 | 3 | |||
1 | 3 | KW | Harris,C | :24.78 | CS | Johnson,O | :29.5 | 3 | 1 | |||
CS | Bush,R | :24.79 | KW | DeRoche,R | :29.6 | |||||||
KW | Pierre,A | :25.2 | KW | Gianetto,J | :30.4 | |||||||
CS | Marshall,K | :25.5 | KW | Talbott,C | :30.8 | |||||||
KW | Sibera,V | :25.6 | KW | Pearl,M | :31.0 | |||||||
KW | Stokes,T | :25.6 | KW | Lang,D | :31.4 | |||||||
KW | Pierre,B | :25.9 | CS | Watermen,C | :31.7 | |||||||
KW | Drew,A | :26.0 | KW | Delva,D | :32.6 | |||||||
KW | McFaddon,M | :26.1 | KW | Green,A | :33.4 | |||||||
KW | Gordon,T | :26.2 | KW | McClennon,A | :36.1 | |||||||
KW | Mason,J | :26.5 | KW | Sceplova | :39.8 | |||||||
KW | Barber,D | :27.0 | ||||||||||
KW | Galvan,A | :27.4 | ||||||||||
KW | Lawrence,E | :27.8 | ||||||||||
KW | Lundy,D | :28.6 | ||||||||||
5 | 1 | CS | Turton,M | 11:44.0 | 3200 | CS | McCoy,J | 11:21.2 | 1 | 5 | ||
3 | 2 | KW | Hamilton,J | 12:05.5 | KW | Sawyer,A | 14:55.2 | 2 | 3 | |||
1 | 3 | CS | Bogue,J | 13:01.0 | KW | Thurber,M | 16:11.5 | 3 | 1 | |||
KW | Lydamore,K | 16:27.0 | ||||||||||
5 | 1 | KW | Conchs | 3:48.0 | 4x400 | KW | Conchs | 4:42.9 | 1 | 5 | ||
KW | Conchs | 3:57.1 | CS | Canes | 5:01.8 | |||||||
CS | Canes | 3:59.9 | KW | Conchs | 5:07.8 | |||||||
KW | Conchs | 4:05.0 | KW | Conchs | 5:12.9 | |||||||
KW | Conchs | 5:15.0 | ||||||||||
KW | Conchs | 6:08.0 | ||||||||||
4x800 | KW | 4x800 | ||||||||||
A | LaBounty,M | 2:16.2 | Splits | A | Roberts,J | 2:56.9 | ||||||
McNeill,J | 2:19.0 | Kent,O | 2:54.4 | |||||||||
Schoeneck,E | 2:19.0 | Graham,P | 3:04.0 | |||||||||
Hartle, C | 2:10.8 | Giannetto,J | 2:59.3 | |||||||||
4x400 | 4x400 | |||||||||||
A | Hamilton,S | 1:02.0 | A | Roberts,J | 1:16.2 | |||||||
McFadden | :59.6 | Fehlig,E | 1:10.6 | |||||||||
Hartle,C | :55.0 | Young,G | 1:10.6 | |||||||||
Young,P | :51.8 | Wagoner,B | 1:05.4 | |||||||||
B | Stewart,C | :59.2 | B | Green | 1:13.6 | |||||||
Harris | :59.9 | Giannetto,J | 1:18.5 | |||||||||
Lockwood,R | 1:01.6 | Barcenas,J | 1:16.4 | |||||||||
Reger,S | :56.5 | DeRoche,R | 1:19.0 | |||||||||
C | Covan,B | 1:03.0 | C | Kent,O | 1:13.4 | |||||||
McNeill,J | 1:00.0 | Hall,J | 1:24.8 | |||||||||
Charles | 1:01.3 | Graham,P | 1:18.7 | |||||||||
McKenzie,E | 1:00.7 | Nelson,M | 1:16.0 | |||||||||
D | Lawrence,E | 1:01.6 | D | Nieto | ? | |||||||
Campbell,K | 1:12.4 | Vazquez,D | ? | |||||||||
Finigan,K | 1:12.6 | Holroyd,J | ? | |||||||||
Fontanez,E | 1:02.1 | Talbott | ? | |||||||||
E | Sckepkova | 1:45.0 | ||||||||||
McLellan | 1:29.0 | |||||||||||
Gill | 1:13.0 | |||||||||||
Wilhide,S | 1:41.0 | |||||||||||
TOP 10 LIST CHANGES
Philip Young moved to =3rd in the High Jump (6'2"), =6th in the Long Jump, and 7th in the 200 (:22.93).
Brittany Wagoner moved to 2nd in the High Jump (5'2"), 6th in the Pole Vault (9'6") and 8th in the 400 Meter Relay Split.
Travis Stokes took sole possession of 9th in the Pole Vault (11'6")
Y.Portel moved to 8th in the Shot Put (37'10")
Kevin Pribramsky secured his hold on 9th in the Discus Throw (117'7")
S.Garmany tied for 9th in the Discus Throw (74'0")
C.Georges moved to 10th in the 110 Meter High Hurdles (:17.7, converted to :17.94 electronic time)
Michael Sohi moved to 8th in the 200 (:23.13).