FERGUSON FALCON CROSS COUNTRY INVITATIONAL - 9/22/2011
LARRY & PENNY THOMPSON PARK, MIAMI,FL
Girls 5K Run CC GIRLS VARSITY [ BOYS RESULTS ]
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McCoy, Joanna 12 Gulliver Pre 19:07.02 1
2 Gonzalez, Lauren 12 John A. Ferg 20:02.84 2
3 Gavulic, Lauren 9 John A. Ferg 20:15.17 3
4 De la Guarda, Stephanie 10 John A. Ferg 20:18.84 4
5 Hernandez, Emily 10 John A. Ferg 20:19.91 5
6 Filliben, Courtney 11 Our Lady of 20:23.10 6
7 Hernandez, Aylwyn 9 John A. Ferg 20:25.98 7
8 Concepcion, Natalie 12 John A. Ferg 20:26.98 8
9 Villarnovo, Victoria 12 Our Lady of 20:32.33 9
10 Figueras, Cristina 10 Our Lady of 20:39.05 10
11 Schneider, Sydney 12 University H 20:40.67 11
12 Brea, Lourdes 10 Our Lady of 20:50.55 12
13 Castella, Emily 9 Our Lady of 20:54.82 13
14 Barrios, Bianca 10 Our Lady of 21:02.69 14
15 Fernandez, Madison 9 Our Lady of 21:21.33 15
16 Tarrau, Priscilla 12 Gulliver Pre 21:23.43 16
17 Carter, Michelle 11 Our Lady of 21:31.88
18 Vilson, Barbara 11 South Dade H 21:37.00 17
19 Rodriguez, Katarina 12 Our Lady of 21:46.27
20 Tardanico, Lea 11 Felix Varela 21:47.86 18
21 Camargo, Victoria 9 Florida Chri 21:49.37
22 Price, Molly 11 Our Lady of 22:06.93
23 Valle, Alexis 12 Felix Varela 22:07.40 19
24 Taylor, Samara 11 Coral Reef H 22:16.88 20
25 Carreno, Martina 11 Miami Sunset 22:19.34 21
26 Rodriguez, Carla 9 Coral Reef H 22:26.31 22
27 Grajales, Martha 12 Miami Sunset 22:29.61 23
28 Felder, Haley 10 Florida Chri 22:50.69
29 grootens, eleesheva 12 Pace 23:07.32
30 Alvarez, Asha 9 South Dade H 23:10.48 24
31 Boynton, Rashe 12 South Dade H 23:14.85 25
32 Romero, Celeste 11 Dade Christi 23:16.58 26
33 Czerwinski, Elizabeth 11 Key West HS 23:18.03
34 Velasco, Stephany 11 South Dade H 23:23.48 27
35 Pulido, Briana 12 Gulliver Pre 23:30.10 28
36 Licea, Rachel 11 John A. Ferg 23:30.60 29
37 larosa, excela 12 Mater Academ 23:32.18 30
38 Gonzalez, Brianna 9 Coral Reef H 23:33.28 31
39 Garcia, Venus 8 Mater Academ 23:42.82 32
40 Hardy, Dashanay 10 South Dade H 23:46.23 33
41 Aristimuno, Clara 11 Gulliver Pre 23:47.83 34
42 Jones, Rynisha 11 South Dade H 23:51.72 35
43 Trana, Ivette 10 Mater Academ 23:52.42 36
44 Vexlund, Hansine 10 Gulliver Pre 23:56.78 37
45 Wilson-dodard, Arielle 12 Coral Reef H 24:01.72 38
46 Milliken, Tristen 10 Key West HS 24:02.94
47 Convey, Victoria 11 Coral Gables 24:03.51 39
48 Martinez, Melissa 12 Felix Varela 24:11.37 40
49 Pacheco, Stephanie 12 Felix Varela 24:11.77 41
50 Mekler, Tamara 11 Coral Gables 24:17.82 42
51 Gil, Marlee 12 Key West HS 24:24.22
52 Doctolero, Rheanastasia 12 Coral Reef H 24:26.66 43
53 Mills, Shanice 10 Coral Shores 24:28.03 44
54 Marin, Cinthia 11 Miami Sunset 24:40.22 45
55 Cipolla, Valeria 12 Miami Sunset 24:47.85 46
56 Ruiz, Maria 11 Miami Coral 24:49.29 47
57 Mejia, Veerley 11 Miami Coral 24:49.72 48
58 Fernandez, Victoria 12 Coral Gables 24:52.92 49
59 Precht, Chandler 10 Gulliver Pre 24:53.91 50
60 Keller, Allison 9 Gulliver Pre 24:54.55 51
61 Patterson, Megan 12 G. Holmes Br 24:57.35 52
62 Escobar, Stephanie 11 Miami Sunset 24:58.05 53
63 Jamenson, Sara 12 Gulliver Pre 24:59.46
64 Foreman, Erika 11 Miami Killia 25:06.41 54
65 Seikaly, Tatiana 11 Miami Countr 25:09.97 55
66 fernandez, natalie 9 Pace 25:23.14
67 Ballate, Anna 9 Coral Reef H 25:25.66 56
68 Robinson, Stephanie 11 Coral Gables 25:30.35 57
69 Holian, Lauren 10 Coral Reef H 25:33.78 58
70 Berthier, Kim 11 Coral Gables 25:37.23 59
71 Bellion, Anouk 12 Coral Shores 25:39.19 60
72 Monge, Regina 11 Felix Varela 25:46.78 61
73 Czerwinski, Erin 11 Key West HS 25:48.53
74 Osorio, Priscilla 12 Miami Killia 25:49.60 62
75 Cuadra, Cindy 12 Felix Varela 25:50.43 63
76 Alvarez, Nicole 7 Dade Christi 25:58.46 64
77 Ciccaraone, Alexandra 11 Miami Sunset 26:08.49 65
78 Agama, Seeka 7 Dade Christi 26:16.95 66
79 Sierra, Krystal 12 G. Holmes Br 26:20.62 67
80 Falzoni, Juliana 11 Ransom Everg 26:21.90 68
81 Chacon, Karla 12 Miami Coral 26:22.73 69
82 Rodriguez, Alexus 9 Mater Academ 26:23.21 70
83 Sennett, Taylor 8 Miami Countr 26:23.73 71
84 Martin, Lauren 12 Dade Christi 26:27.65 72
85 Butikofer, Roshelle 11 Miami Sunset 26:29.84 73
86 Rincon, Janice 11 Mater Academ 26:37.05 74
87 Julia, Alexa 11 Dade Christi 26:47.11 75
88 Rosendo, Kali 11 University H 26:53.50 76
89 Zhang, Jialin 11 Coral Reef H 26:56.36
90 Clark, Natali 10 Florida Chri 26:57.28
91 Merarda, Lanie 12 Mater Academ 26:59.07 77
92 Sanchez, Nina 12 University H 27:11.47 78
93 Martinez, Christina 12 Felix Varela 27:12.62 79
94 Dwight, Rebecca 12 Coral Gables 27:25.86 80
95 Fraga, Claudia 12 Miami Coral 27:32.67 81
96 Leiter, Karina 12 Miami Countr 27:35.86 82
97 Cespedes, Nayla 10 Mater Academ 27:39.76 83
98 Vazquez, Laura 12 Coral Gables 27:40.66 84
99 Cuervo, Catalina 12 Ransom Everg 27:44.54 85
100 Bosch, Gabriela -- Mater Academ 27:50.33
101 Rivera, Rosa 12 Miami Coral 27:51.80 86
102 harris, raynesha 10 Pace 27:57.38
103 Vengel, Rhianne 12 University H 27:58.57 87
104 Ebanics, Bernice 10 Mater Academ 28:03.24
105 Puente, Ashley 11 Miami Countr 28:22.51 88
106 Albertson, Rachel 11 Miami Killia 28:33.62 89
107 Vengel, Francesca 10 University H 28:35.48 90
108 Miller, Rachel 12 Florida Chri 29:10.68
109 Hernandez, Kinberly 11 Miami Coral 29:28.14 91
110 Fonvil, Patrecka 11 Miami Killia 29:29.70 92
111 Paniagua, Monica 10 Ransom Everg 29:44.77 93
112 Pelham, Caroline 11 Ransom Everg 29:53.90 94
113 Erickson, Aimee 9 Coral Shores 29:55.97 95
114 Solari, Kristen 11 Dade Christi 29:57.76 96
115 Herlth, Kyia 9 Coral Shores 30:00.50 97
116 Cobo, Joyce 9 G. Holmes Br 30:19.51 98
117 Macropulous, Gina 10 Miami Countr 30:34.76 99
118 Cappello, Alessandra 9 Ransom Everg 30:35.86 100
119 Thomas, Sidney 9 Miami Countr 30:37.46 101
120 Chandar, Shalini 9 Miami Countr 30:37.88 102
121 Gomez, Valeria 11 G. Holmes Br 30:49.92 103
122 Welsh, Colleen 11 Coral Shores 31:13.75 104
123 Camp, Mandy 12 Coral Shores 31:35.54 105
124 Weiss, Dara 10 Ransom Everg 31:50.86 106
125 Narvaez, Renata 10 University H 31:58.22 107
126 Williams, Jessie 11 G. Holmes Br 32:00.53 108
127 Roberts, Victoria 10 University H 32:01.58 109
128 Pico, Gabriela 12 Miami Coral 32:13.33 110
129 Ramos, Natasha 12 G. Holmes Br 32:26.38 111
130 Laguna, Gloria 12 Miami Coral 33:31.11
131 Martinez, Tatiana 11 Miami Killia 37:05.99 112
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 John A. Ferguson HS 21 2 3 4 5 7 8 29
Total Time: 1:41:22.74
Average: 20:16.55
2 Our Lady of Lourdes Acade 50 6 9 10 12 13 14 15
Total Time: 1:43:19.85
Average: 20:39.97
3 Gulliver Prep HS 116 1 16 28 34 37 50 51
Total Time: 1:51:45.16
Average: 22:21.04
4 South Dade HS 126 17 24 25 27 33 35
Total Time: 1:55:12.04
Average: 23:02.41
5 Coral Reef HS 154 20 22 31 38 43 56 58
Total Time: 1:56:44.85
Average: 23:20.97
6 Felix Varela HS 179 18 19 40 41 61 63 79
Total Time: 1:58:05.18
Average: 23:37.04
7 Miami Sunset HS 188 21 23 45 46 53 65 73
Total Time: 1:59:15.07
Average: 23:51.02
8 Mater Academy Charter HS 242 30 32 36 70 74 77 83
Total Time: 2:04:07.68
Average: 24:49.54
9 Coral Gables HS 246 39 42 49 57 59 80 84
Total Time: 2:04:21.83
Average: 24:52.37
10 Dade Christian School 303 26 64 66 72 75 96
Total Time: 2:08:46.75
Average: 25:45.35
11 Miami Coral Park HS 331 47 48 69 81 86 91 110
Total Time: 2:11:26.21
Average: 26:17.25
12 University High School of 342 11 76 78 87 90 107 109
Total Time: 2:11:19.69
Average: 26:15.94
13 Miami Country Day 395 55 71 82 88 99 101 102
Total Time: 2:18:06.83
Average: 27:37.37
14 Coral Shores HS 400 44 60 95 97 104 105
Total Time: 2:21:17.44
Average: 28:15.49
15 Miami Killian HS 409 54 62 89 92 112
Total Time: 2:26:05.32
Average: 29:13.07
16 G. Holmes Braddock HS 428 52 67 98 103 108 111
Total Time: 2:24:27.93
Average: 28:53.59
17 Ransom Everglades HS 440 68 85 93 94 100 106
Total Time: 2:24:20.97
Average: 28:52.20
2011 KW Girls 2010 KW Girls 2009 KW Girls
23:18 L.Czerwinski 22:40 Nelson 22:55 Nelson
24:02 Milliken 23:29 Welzien 24:09 Galvan
24:24 Gil 23:38 L.Czerwinski 24:22 Welzien
25:48 E.Czerwinski 25:20 Fehlig 24:36 Hall
25:25 Gil 25:09 Thurber