FERGUSON FALCON CROSS COUNTRY INVITATIONAL - 9/22/2011             
   LARRY & PENNY THOMPSON PARK, MIAMI,FL                     
 
Boys 5K Run CC BOYS VARSITY                                    [ GIRLS RESULTS ]
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================

  1 Irigoyen, Bert            12 Ransom Everg                   16:56.59  
  2 Convey, Kurt               9 Coral Reef H                   16:59.94    1   
  3 Serna, Angelous           11 Felix Varela                   17:19.65    2   
  4 Peon, Leonel              12 Miami Sunset                   17:24.85    3   
  5 Diaz, Nick                 9 Miami Sunset                   17:32.25    4   
  6 Monzon, Luis              12 John A. Ferg                   17:39.33    5   
  7 Tomas, Fabian             10 Belen Jesuit                   17:42.65    6   
  8 Johnson, Adam             12 Coral Gables                   17:45.27    7   
  9 Camous, Daniel            11 Felix Varela                   17:47.46    8   
 10 Arbelo, Ulises            12 Belen Jesuit                   17:50.25    9   
 11 Prado, Marcelo            12 Miami Sunset                   17:52.48   10   
 12 Isaac, Alex               10 Belen Jesuit                   17:54.30   11   
 13 Pozo, Leonel              10 Miami Coral                    17:57.58   12   
 14 Gonzalez, Osiel           10 Belen Jesuit                   18:04.55   13   
 15 Rojo, Diego               11 Belen Jesuit                   18:05.54   14   
 16 Avila, Jean               12 Miami Sunset                   18:06.66   15   
 17 Fernandez, Andres         10 Belen Jesuit                   18:07.24   16   
 18 Martinez, Branden         12 Belen Jesuit                   18:15.48   17   
 19 Ortiz, Andy               11 Miami Sunset                   18:17.41   18   
 20 wolf, dimitri             10 Pace                           18:18.96   19   
 21 Lopez, Carlos             10 Coral Reef H                   18:20.16   20   
 22 Cabrera, Peter            11 John A. Ferg                   18:21.43   21   
 23 Saiki, Santiago           10 John A. Ferg                   18:24.01   22   
 24 Abdo, Jeremy              11 Coral Reef H                   18:24.68   23   
 25 Santiago, Julian          11 John A. Ferg                   18:26.75   24   
 26 Arzola, Marcel            11 Belen Jesuit                   18:28.15  
 27 Delgado, Fabian           11 Miami Killia                   18:30.10   25   
 28 Hoffman, Jack             12 Gulliver Pre                   18:31.00   26   
 29 Goldgewicht, Danny        12 Miami Killia                   18:32.50   27   
 30 Rodriguez, Orlando        12 John A. Ferg                   18:34.60   28   
 31 Wagner, Ryan              12 Key West HS                    18:36.33   29   
 32 Annichiarico, Jeisson     12 G. Holmes Br                   18:37.67   30   
 33 Hernandez, Alejandro      11 Gulliver Pre                   18:39.44   31   
 34 Cooke, Kimani             12 Miami Killia                   18:42.60   32   
 35 Annichiarico, Joniffer    11 G. Holmes Br                   18:44.58   33   
 36 Alcuria, Arthur           11 Felix Varela                   18:47.82   34   
 37 Gomez, Alan               11 Miami Sunset                   18:50.15   35   
 38 Lou, Brandon              12 Miami Killia                   18:51.87   36   
 39 Mejer, Alvaro             10 Belen Jesuit                   18:52.70  
 40 Beer, Joshua              12 Miami Killia                   18:53.53   37   
 41 Raposo, Matthew           10 John A. Ferg                   18:58.30   38   
 42 Betancur, Christian       11 South Dade H                   18:59.90   39   
 43 Mehle, Glenn              12 John A. Ferg                   19:00.54   40   
 44 perez, emilio             11 Mater Academ                   19:02.11   41   
 45 Harvey, Termaine          12 South Dade H                   19:02.73   42   
 46 Cruz, Rafael              12 John A. Ferg                   19:04.22  
 47 Stade, Cole               12 Miami Killia                   19:05.14   43   
 48 Mejia, Eduardo            11 Miami Coral                    19:07.11   44   
 49 Rosemond, Makenzo         10 Coral Reef H                   19:08.71   45   
 50 Silva, Carlos             10 Gulliver Pre                   19:09.71   46   
 51 Ito, Kai                  11 Gulliver Pre                   19:12.32   47   
 52 Ramos, Adam               11 Dade Christi                   19:15.29   48   
 53 Rodriguez, Ryan            9 Belen Jesuit                   19:16.24  
 54 Janvier, Carl Frederick   12 Felix Varela                   19:18.26   49   
 55 Wojnar, Michael           12 Miami Killia                   19:24.29   50   
 56 Guieb, Antonio            12 Key West HS                    19:29.55   51   
 57 Nelson, Matthew           11 University H                   19:32.61   52   
 58 Rodriguez, Luis           12 Coral Gables                   19:38.50   53   
 59 Garcia, Roman             10 Miami Sunset                   19:45.81   54   
 60 Budyszewick, Carlos       11 Miami Coral                    19:46.22   55   
 61 Lethbridge, Robert        11 Miami Sunset                   19:50.46  
 62 Guzman, Brock             10 Key West HS                    19:51.21   56   
 63 Grootens, Peter Paul      10 Pace                           19:52.28   57   
 64 Ramos, Austin              9 Gulliver Pre                   19:57.24   58   
 65 Camargo, Alexis            9 Felix Varela                   19:57.75   59   
 66 Tomita, Aeschton          12 Key West HS                    20:03.12   60   
 67 Legarreta, John           11 Miami Coral                    20:04.90   61   
 68 Viglucci, Nicolas          9 Coral Gables                   20:06.35   62   
 69 Pornprinya, Theodore      10 Miami Countr                   20:07.83   63   
 70 Galvis, Mateo             10 Coral Reef H                   20:08.35   64   
 71 Martayan, Emil            10 Miami Countr                   20:08.88   65   
 72 Molinares, Jafet          -- Felix Varela                   20:11.20   66   
 73 Ansell, Aaron             12 Key West HS                    20:12.18   67   
 74 Echeverri, Daniel         12 Miami Sunset                   20:12.63  
 75 Chadwick, Steven          10 Coral Shores                   20:14.08   68   
 76 Morris, Carson            11 Coral Gables                   20:19.65   69   
 77 Jimenez, Antonio          12 Mater Academ                   20:21.61   70   
 78 Finigan, Robert           12 Key West HS                    20:24.16   71   
 79 Scanlon, Teague            9 Coral Gables                   20:25.17   72   
 80 Hancock, Tyler            10 Key West HS                    20:26.85   73   
 81 Jimenez, Gabriel          10 Gulliver Pre                   20:28.37   74   
 82 Everett Wagner             9 Key West HS                    20:31.29  
 83 Gomez, Christopher        12 South Dade H                   20:31.72   75   
 84 Arencibia, Branwick       12 G. Holmes Br                   20:33.35   76   
 85 ventura, ryan             11 Pace                           20:36.98   77   
 86 ortiz, nick               10 Carroll                        20:39.11  
 87 Santa, Sebastian           9 Dade Christi                   20:41.07   78   
 88 Martinez, Pablo           12 Coral Gables                   20:41.84   79   
 89 Guerra, Joshua            11 Miami Countr                   20:44.39   80   
 90 Schultz, Julian            9 Miami Countr                   20:48.61   81   
 91 Williams, Iverson          9 Dade Christi                   20:49.54   82   
 92 griffin, kevin            10 Carroll                        20:52.69  
 93 Velasco, Jorge            11 Miami Coral                    20:53.46   83   
 94 Stone, Brent              12 University H                   20:54.13   84   
 95 Martinez, Bryan           12 Miami Coral                    20:54.97   85   
 96 Correa, Andres            12 Dade Christi                   21:02.61   86   
 97 Hernandez, Oscar          11 Coral Reef H                   21:04.70   87   
 98 Cook, Spencer             -- Key West HS                    21:06.13  
 99 Kaufman, Ryan             11 Coral Gables                   21:11.59   88   
100 Weiss, Carter             10 Miami Countr                   21:14.15   89   
101 Cohen, Alexander           7 Miami Countr                   21:15.45   90   
102 Zuniga, Christian         -- Miami Sunset                   21:16.16  
103 ventura, chris             9 Pace                           21:17.48   91   
104 Dalton, Davis             11 Key West HS                    21:18.07  
105 Callado, James            12 Miami Countr                   21:19.17   92   
106 Smith, Renaldo            12 South Dade H                   21:21.44   93   
107 Martinez, Alvaro          10 Miami Coral                    21:24.62   94   
108 Diaz, Chris               12 Miami Coral                    21:25.19  
109 Povea, Robert             12 Miami Killia                   21:26.04  
110 Nicado, Carlos            12 Coral Reef H                   21:27.94   95   
111 Anthony, Cross            11 South Dade H                   21:29.36   96   
112 Perry, Churchill           8 Dade Christi                   21:30.15   97   
113 li, branden               12 Pace                           21:30.83   98   
114 Villamizar, Martin        -- Coral Reef H                   21:31.34  
115 Gomez, Alexander          12 G. Holmes Br                   21:37.32   99   
116 Jeudi, Wells              11 South Dade H                   21:44.45  100   
117 Gonzalez-quevedo, Pabl    10 Coral Shores                   21:44.92  101   
118 Fields, John              12 Coral Reef H                   21:45.32  
119 Cabo, Jesus               10 Mater Academ                   21:48.26  102   
120 Torres, Jorge             12 Miami Coral                    21:52.85  
121 Herrera, Karlos           12 Miami Coral                    21:53.29  
122 Diaz, Gabriel             10 Florida Chri                   21:54.60  103   
123 Munzer, David             12 University H                   21:55.83  104   
124 Fransois, Widell           7 Mater Academ                   21:59.47  105   
125 Holt, Tim                 12 Coral Shores                   22:06.65  106   
126 Bautista, Nicolas         11 G. Holmes Br                   22:07.24  107   
127 Brooks, Landon            11 Coral Shores                   22:09.00  108   
128 Rivadeneira, Alvaro       10 G. Holmes Br                   22:09.43  109   
129 sutter, austin            11 Carroll                        22:11.02  
130 Collares, Lester           9 Mater Academ                   22:13.13  110   
131 Morgan, Nick              10 Gulliver Pre                   22:19.80  111   
132 Patel, Dillon             12 Gulliver Pre                   22:36.61  
133 Garay, Julio              11 Mater Academ                   22:37.75  112   
134 Rosa, Raul La             10 Mater Academ                   23:02.88  113   
135 mcnair, kameron           12 Pace                           23:09.81  114   
136 Alarcon, Andres           12 G. Holmes Br                   23:14.56  115   
137 Bryan, Mark Anthony        6 Dade Christi                   23:22.52  116   
138 Spiegelman, Michael       10 University H                   23:39.16  117   
139 Samuels, Michael          11 University H                   23:41.68  118   
140 Navarrete, Michael        12 Coral Reef H                   23:42.36  
141 Salazar, Joshua           10 Florida Chri                   24:22.01  119   
142 Houser, Cole              10 Coral Shores                   24:28.94  120   
143 Perotti, John             11 Coral Shores                   24:29.39  121   
144 Riscanevo, Fernando       11 Florida Chri                   24:31.82  122   
145 gonzalez, christian        9 Carroll                        24:41.06  
146 Abreu, Carlos              7 Dade Christi                   24:45.96  123   
147 Esparragoza, Nick          9 Florida Chri                   25:08.43  124   
148 Fernandez, Mario           9 Florida Chri                   25:42.88  125   
149 Holt, Matt                10 Coral Shores                   26:07.91  126   
150 Mulkeen, John             11 Coral Shores                   26:08.41  
151 Snow, Justin              12 University H                   27:51.52  127   
152 Wolosker, Gustavo         11 University H                   28:02.51  128 
                                                                                  
                                   Team Scores                                    
======================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7 
======================================================================= 
   1 Miami Sunset HS              50    3    4   10   15   18   35   54           
      Total Time:  1:29:13.65                                                     
         Average:    17:50.73                                                     
   2 Belen Jesuit Preparatory     53    6    9   11   13   14   16   17           
      Total Time:  1:29:37.29                                                     
         Average:    17:55.46                                                     
   3 John A. Ferguson HS         100    5   21   22   24   28   38   40           
      Total Time:  1:31:26.12                                                     
         Average:    18:17.23                                                     
   4 Felix Varela HS             152    2    8   34   49   59   66                
      Total Time:  1:33:10.94                                                     
         Average:    18:38.19                                                     
   5 Coral Reef HS               153    1   20   23   45   64   87   95           
      Total Time:  1:33:01.84                                                     
         Average:    18:36.37                                                     
   6 Miami Killian HS            157   25   27   32   36   37   43   50           
      Total Time:  1:33:30.61                                                     
         Average:    18:42.12                                                     
   7 Gulliver Prep HS            208   26   31   46   47   58   74  111           
      Total Time:  1:35:29.71                                                     
         Average:    19:05.95                                                     
   8 Miami Coral Park HS         255   12   44   55   61   83   85   94           
      Total Time:  1:37:49.27                                                     
         Average:    19:33.86                                                     
   9 Key West HS                 263   29   51   56   60   67   71   73  
      Total Time:  1:38:12.39                                            
         Average:    19:38.48                                                     
  10 Coral Gables HS             263    7   53   62   69   72   79   88           
      Total Time:  1:38:14.94                                                     
         Average:    19:38.99                                                     
  11 Pace                        342   19   57   77   91   98  114                
      Total Time:  1:41:36.53                                                     
         Average:    20:19.31                                                     
  12 South Dade HS               345   39   42   75   93   96  100                
      Total Time:  1:41:25.15                                                     
         Average:    20:17.03                                                     
  13 G. Holmes Braddock HS       345   30   33   76   99  107  109  115           
      Total Time:  1:41:40.16                                                     
         Average:    20:20.04                                                     
  14 Miami Country Day           378   63   65   80   81   89   90   92           
      Total Time:  1:43:03.86                                                     
         Average:    20:36.78                                                     
  15 Dade Christian School       391   48   78   82   86   97  116  123           
      Total Time:  1:43:18.66                                                     
         Average:    20:39.74                                                     
  16 Mater Academy Charter HS    428   41   70  102  105  110  112  113           
      Total Time:  1:45:24.58                                                     
         Average:    21:04.92                                                     
  17 University High School of   475   52   84  104  117  118  127  128           
      Total Time:  1:49:43.41                                                     
         Average:    21:56.69                                                     
  18 Coral Shores HS             503   68  101  106  108  120  121  126           
      Total Time:  1:50:43.59                                                     
         Average:    22:08.72                                                     
  19 Florida Christian School    593  103  119  122  124  125                     
      Total Time:  2:01:39.74                                                     
         Average:    24:19.95    
 
  
Key West JV Times:

Angelo Guieb       20:47

Justin Hamilton    21:28

Garrett Taylor     22:21

Zack Wilkerson     22:23

Blue McGill        22:24

Seth Singleton     22:58

Matthew Diaz       23:08

Oliver Barnes      23:08

Justin Gregurich   25:04

Vincent Chang      29:11

 

 

 

Ferguson Invitationals Comparison

2011 KW Boys     2010 KW Boys     2009 KW Boys
18:36 Wagner     18:39 Tomita     18:25 Harden
19:29 Guieb      19:09 Wagner     19:46 Campbell
19:51 Guzman     19:34 Campbell   19:52 Tomita
20:03 Tomita     21:47 Finigan    20:03 McNeill
20:12 Ansell     22:54 JP Martin  21:07 Hamilton
20:24 Finigan    22:58 Barroso    21:08 Z Martin
20:26 Hancock    23:10 McGill     21:13 JP Martin
 
Fantasy Meet
2011   2  5  8 11 12 (13 14) =  38
2009   1  7  9 10 15 (16 17) =  42
2010   3  4  6 18 19 (20 21) =  50