FERGUSON FALCON HIGH SCHOOL XC INVITATIONAL - 9/16/2010             
                     LARRY & PENNY THOMPSON PARK   MIAMI, FL                     
                                                         
 
Event 3  Girls 5k Run CC   VARSITY   (Boys Race)   
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Schappert, Stephanie      12 Pope John Paul II     18:22.24    1             
  2 Carpio, Nicole            11 Ransom Everglades     18:40.68    2             
  3 McCoy, Joanna             11 Coral Shores          19:24.59    3             
  4 Concepcion, Natalie       11 Ferguson              19:42.94    4             
  5 Hernandez, Emily          09 Miami Sunset          19:59.22    5             
  6 Brennan, Laurel           10 North Broward Prep    20:09.35                  
  7 Benavides, Kali           12 Miami Killian         20:17.48    6             
  8 Madiedo, Marie             7 Carrollton            20:19.53    7             
  9 Balcazar, Maria           10 Carrollton            20:32.00    8             
 10 Cuervo, Isa               12 Ransom Everglades     20:55.62    9             
 11 Rogers, Daesha             6 American Heritage     20:59.55   10             
 12 Gonzalez, Kailey          09 Carrollton            21:06.39   11             
 13 Alexander, Rachelle       10 American Heritage     21:11.35   12             
 14 Licea, Rachel             10 Ferguson              21:11.76   13             
 15 Garvalosa, Liliana        12 Ferguson              21:14.43   14             
 16 Darmody, Mary Grace       10 Carrollton            21:15.46   15             
 17 Curran, Jessica           12 Archbishop McCarthy   21:25.09   16             
 18 Davis, Carrie             10 Gulliver Prep         21:26.45   17             
 19 Brinkman, Claire          11 Pope John Paul II     21:26.88   18             
 20 Felder, Mollie            12 Florida Christian     21:32.24   19             
 21 Aguilar, Marianne         09 Archbishop McCarthy   21:32.61   20             
 22 Sullivan, Christine       10 Pope John Paul II     21:35.02   21             
 23 Vilson, Barbara           10 South Dade            21:37.99   22             
 24 North, Allie              12 Spanish River         21:38.96   23             
 25 Pobgee, Kelly              8 American Heritage     21:39.97   24             
 26 Taylor, Samara            10 Coral Reef            21:40.52   25             
 27 Veve, Amanda              10 American Heritage     21:40.94   26             
 28 Carreno, Martina          10 Miami Sunset          21:41.39   27             
 29 Lesniak, Kelly            11 Miami Killian         21:41.71   28             
 30 Goldstein, Julie          09 Ransom Everglades     21:46.52   29             
 31 Gonzalez, Lauren          11 Ferguson              21:47.87   30             
 32 Tarrau, Priscilla         11 Gulliver Prep         21:49.26   31             
 33 Snider, Ellyn             10 Spanish River         22:12.13   32             
 34 Felder, Haley             09 Florida Christian     22:14.80   33             
 35 Cardenas, Alexis          11 Spanish River         22:15.23   34             
 36 Del Alcazar, Micaela      12 Miami Sunset          22:15.81   35             
 37 Siegel, Renee             12 Spanish River         22:20.71   36             
 38 Peinado, Nicole           12 Gulliver Prep         22:22.22   37             
 39 Marron, Kaitlin           10 Ransom Everglades     22:25.38   38             
 40 Osorio, Priscilla         11 Miami Killian         22:29.01   39             
 41 Beecham, Cristina         11 Ransom Everglades     22:30.31   40             
 42 Logue, Julia              10 Ransom Everglades     22:34.34   41             
 43 Cardenas, Sierra          10 Spanish River         22:40.05   42             
 44 Nelson, Morgan            11 Key West              22:40.51   43             
 45 Price, Katie              12 Miami Killian         22:41.64   44             
 46 leon, amanda              12 Mater Academy         22:43.61   45             
 47 Eljaua, Jenna             10 Archbishop McCarthy   22:47.13   46             
 48 Rodriguez, Stephanie      12 Ferguson              22:50.90   47             
 49 Santiago, Katrina         09 Ferguson              22:51.67   48             
 50 Grajales, Martha          11 Miami Sunset          22:57.51   49             
 51 Gabrielle, Lisa           12 Spanish River         23:08.12   50             
 52 Cosio, Daniela            11 Carrollton            23:19.29   51             
 53 Roberts, Jillian          12 Coral Reef            23:21.23   52             
 54 Welzien, Priscilla        10 Key West              23:29.71   53             
 55 David, Tiatiana           12 South Dade            23:30.26   54             
 56 Sullivan, Danielle        10 Pope John Paul II     23:30.74   55             
 57 Roussin, Katie            10 Pope John Paul II     23:34.12   56             
 58 Czerwinski, Elizabeth     10 Key West              23:38.82   57             
 59 Cab, Victoria              8 Florida Christian     23:39.45   58             
 60 Khoury, Kim               12 Gulliver Prep         23:40.15   59             
 61 Haimes, Christy           12 Doral Academy         23:46.63   60             
 62 Quintana, Lexi            09 Archbishop McCarthy   23:47.42   61             
 63 Grussmark, Devon          11 Ransom Everglades     23:48.63   62             
 64 Monzon, Isis              11 Varela                23:51.30   63             
 65 Valme, Anne               11 Coral Reef            23:52.50   64             
 66 Dooling, Rashida          12 American Heritage     24:00.45   65             
 67 valle, alexis             11 Varela                24:06.35   66             
 68 Chenkin, Samantha         10 Spanish River         24:06.98   67             
 69 Vargas, Thania            12 Miami Coral Park      24:08.39   68             
 70 Reyes, Alex               11 Pope John Paul II     24:09.52   69             
 71 Boano, Mila                8 Miami Country Day     24:10.66   70             
 72 Vexlund, Hansine          09 Gulliver Prep         24:12.12   71             
 73 Mendoza, Carina           12 Miami Coral Park      24:14.54   72             
 74 Olvera, Dayanis           12 Mater Academy         24:16.45   73             
 75 Baker, A'Sja               7 American Heritage     24:24.38   74             
 76 Pacheco, Stephanie        11 Varela                24:30.56   75             
 77 Sherwood, Nicci            7 Miami Country Day     24:31.02   76             
 78 Doctolero, Rheanastasia   11 Coral Reef            24:31.38   77             
 79 Stauffer, Claire          11 Archbishop McCarthy   24:31.77   78             
 80 Larosa, Excella           11 Mater Academy         24:32.23   79             
 81 De la Guarda, Stephanie   09 Ferguson              24:32.50   80             
 82 Gonzalez, Gabriela        10 Carrollton            24:32.93   81             
 83 Jones, Rynisha            12 South Dade            24:33.81   82             
 84 Ricote, Lara               8 Miami Country Day     24:35.83   83             
 85 Suarez, Vicky                Archbishop Carroll    24:37.40                  
 86 Cuadra, Cindy             11 Varela                24:38.03   84             
 87 Wilson-Doddard, Arielle   11 Coral Reef            24:38.56   85             
 88 Kurzweil, Kristina        12 Palmetto              24:40.51   86             
 89 Quintana, Amanda          12 Coral Reef            24:42.68   87             
 90 padron, arleny            11 Mater Academy         24:46.52   88             
 91 navarro, roxana           11 Mater Academy         24:46.85   89             
 92 Megan, Patterson          11 Braddock              24:48.47   90             
 93 Clancy, Columbia          12 Miami Country Day     24:50.06   91             
 94 Aracena, Gabriela         12 Miami Sunset          24:50.88   92             
 95 Ruiz, Maria               10 Archbishop McCarthy   24:52.69   93             
 96 Noble, Charity            11 Coral Shores          24:54.93   94             
 97 Cantera, Lizamar          11 South Dade            24:57.95   95             
 98 Diaz, Carolina            10 Carrollton            25:00.15   96             
 99 Milanes, Cary              9 Palmetto              25:03.69   97             
100 Gildea, Meghan            11 Pope John Paul II     25:07.43   98             
101 Nunez, Barbara            12 Miami Killian         25:18.10   99             
102 Fehlig, Emma              12 Key West              25:20.84  100             
103 Shekels, Taylor           12 South Dade            25:22.06  101             
104 Gil, Marlee               11 Key West              25:25.44  102             
105 Cruz, Alexandra           12 Coral Reef            25:25.73  103             
106 Holderman, Grace          12 Gulliver Prep         25:28.33  104             
107 Scroggin, Monica          12 Gulliver Prep         25:37.26  105             
108 Hariston, Rachel             Terra Institute       25:39.79                  
109 Tubio, Olivia             09 Archbishop McCarthy   25:42.60  106             
110 Frink, Alexa              12 Coral Shores          25:46.28  107             
111 Self, Mary Anne           12 Coral Shores          25:51.29  108             
112 Hardy, Dashanay           09 South Dade            25:58.08  109             
113 Ponce, Alexandra2            Terra Institute       25:58.69                  
114 Jewell, Erica             12 Key West              25:59.43  110             
115 Mendoza, Jennifer         12 Miami Coral Park      26:03.15  111             
116 Uzcategui, Edjenik        12 Miami Sunset          26:05.17  112             
117 Goss, Alexandra              Terra Institute       26:13.71                  
118 Dooling, Khadeeja         10 American Heritage     26:14.35  113             
119 Martinez, Emma            11 Braddock              26:18.29  114             
120 Pericles, Dominique       11 Florida Christian     26:24.40  115             
121 Tabora, Christine         12 Miami Coral Park      26:24.76  116             
122 Restrepo, Nathalie        12 Miami Sunset          26:25.56  117             
123 Bass, Sasha                7 Miami Country Day     26:26.77  118             
124 Ardilla, Camila           10 Doral Academy         26:29.68  119             
125 Benedit, Natalie          10 Braddock              27:20.05  120             
126 Ingeno, Maddie            12 Coral Shores          27:20.79  121             
127 Chacon, Karla             11 Miami Coral Park      27:25.43  122             
128 Bedoya, Andrea            12 Pembroke Pin          27:30.58  123             
129 Guerra, Alexys            12 Pembroke Pin          27:32.86  124             
130 Ellenburg, Christine      10 Palmetto              27:33.66  125             
131 Arancibia, Jessica        10 Doral Academy         27:34.37  126             
132 Pericles, Elise           09 Florida Christian     27:35.12  127             
133 Diaz-Granados, Laura      11 Doral Academy         27:42.31  128             
134 Tenorio, Viviana             Braddock              27:56.41  129             
135 Silva, Laura              11 Doral Academy         28:06.16  130             
136 Bellion, Anouk            11 Coral Shores          28:12.74  131             
137 versage, camila           12 Mater Academy         28:15.56  132             
138 Katz, Milana              11 Miami Country Day     28:16.50  133             
139 Grady, Amanda             10 Florida Christian     28:21.54  134             
140 Siegel, Kelsey            10 Palmetto              28:27.21  135             
141 Cendan, Isis              10 Florida Christian     28:29.20  136             
142 Niski, Jessica            12 Varela                28:35.82  137             
143 Rivero, Kevie             11 Pembroke Pin          28:40.99  138             
144 Haus, Samamtha            10 Palmetto              29:01.32  139             
145 Fernandez, Carolina          Braddock              29:06.98  140             
146 Lee, Dbora                10 Pembroke Pin          29:07.78  141             
147 Pallidine, katherine      10 Braddock              29:51.92  142             
148 Shivers, Tanisha          11 Miami Killian         30:00.77  143             
149 sensale, katherine        11 Palmetto              30:34.39  144             
150 Amargos, Shelsie          10 Braddock              30:49.49  145             
151 Trujillo, Myra            11 Miami Killian         31:04.09  146             
152 Garcia, Adriana           12 Miami Coral Park      31:41.27  147             
153 Taylor, Amanda            11 Pembroke Pin          31:44.50  148             
154 moreno, isabella          12 Palmetto              31:44.50  149             
155 Thompson, Krystelle          Terra Institute       31:44.50                  
156 Davis, Jessica            10 Pembroke Pin          31:44.50  150             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Carrollton                   92    7    8   11   15   51   81   96          
      Total Time:  1:46:32.67                                                    
         Average:    21:18.54                                                    
   2 Ferguson                    108    4   13   14   30   47   48   80          
      Total Time:  1:46:47.90                                                    
         Average:    21:21.58                                                    
   3 Ransom Everglades           118    2    9   29   38   40   41   62          
      Total Time:  1:46:18.51                                                    
         Average:    21:15.71                                                    
   4 American Heritage           137   10   12   24   26   65   74  113          
      Total Time:  1:49:32.26                                                    
         Average:    21:54.46                                                    
   5 Pope John Paul II           151    1   18   21   55   56   69   98          
      Total Time:  1:48:29.00                                                    
         Average:    21:41.80                                                    
   6 Spanish River               167   23   32   34   36   42   50   67          
      Total Time:  1:51:07.08                                                    
         Average:    22:13.42                                                    
   7 Miami Sunset                208    5   27   35   49   92  112  117          
      Total Time:  1:51:44.81                                                    
         Average:    22:20.97                                                    
   8 Gulliver Prep               215   17   31   37   59   71  104  105          
      Total Time:  1:53:30.20                                                    
         Average:    22:42.04                                                    
   9 Miami Killian               216    6   28   39   44   99  143  146          
      Total Time:  1:52:27.94                                                    
         Average:    22:29.59                                                    
  10 Archbishop McCarthy         221   16   20   46   61   78   93  106          
      Total Time:  1:54:04.02                                                    
         Average:    22:48.81                                                    
  11 Coral Reef                  303   25   52   64   77   85   87  103          
      Total Time:  1:58:04.19                                                    
         Average:    23:36.84                                                    
  12 Florida Christian           352   19   33   58  115  127  134  136          
      Total Time:  2:01:26.01                                                    
         Average:    24:17.21                                                    
  13 South Dade                  354   22   54   82   95  101  109               
      Total Time:  2:00:02.07                                                    
         Average:    24:00.42                                                    
  14 Key West                    355   43   53   57  100  102  110               
      Total Time:  2:00:35.32                                                    
         Average:    24:07.07                                                    
  15 Mater Academy               374   45   73   79   88   89  132               
      Total Time:  2:01:05.66                                                    
         Average:    24:13.14                                                    
  16 Varela                      425   63   66   75   84  137                    
      Total Time:  2:05:42.06                                                    
         Average:    25:08.42                                                    
  17 Coral Shores                433    3   94  107  108  121  131               
      Total Time:  2:03:17.88                                                    
         Average:    24:39.58                                                    
  18 Miami Country Day           438   70   76   83   91  118  133               
      Total Time:  2:04:34.34                                                    
         Average:    24:54.87                                                    
  19 Miami Coral Park            489   68   72  111  116  122  147               
      Total Time:  2:08:16.27                                                    
         Average:    25:39.26                                                    
  20 Doral Academy               563   60  119  126  128  130                    
      Total Time:  2:13:39.15                                                    
         Average:    26:43.83                                                    
  21 Palmetto                    582   86   97  125  135  139  144  149          
      Total Time:  2:14:46.39                                                    
         Average:    26:57.28                                                    
  22 Braddock                    593   90  114  120  129  140  142  145          
      Total Time:  2:15:30.20                                                    
         Average:    27:06.04                                                    
  23 Pembroke Pines Charter      674  123  124  138  141  148  150               
      Total Time:  2:24:36.71                                                    
         Average:    28:55.35     
 
Note:  Jayci Hall ran around 22:46, placing 47th or so, but was somehow
missed in the finish chute. Her inclusion would have lowered the KW team
score under 300 and moved them up to 11th place.