FERGUSON FALCON HIGH SCHOOL XC INVITATIONAL - 9/16/2010             
                     LARRY & PENNY THOMPSON PARK   MIAMI, FL                     
                                                       
 
Event 4  Boys 5k Run CC VARSITY (Girls race) 
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Clemente, Elliot          11 Belen Jesuit Prep     15:58.15    1             
  2 Cook, Dylan               12 Coral Reef            16:10.19    2             
  3 Lindsay, Joseph           12 Belen Jesuit Prep     16:47.05    3             
  4 Palermo, Nicholas         11 North Broward Prep    16:58.96    4             
  5 Lopez, Avery              10 Belen Jesuit Prep     17:01.69    5             
  6 Iglesias, Andrew          09 Pembroke Pin          17:14.51    6             
  7 Magoulas, Michael         09 Belen Jesuit Prep     17:17.80    7             
  8 Salazar, Fernando         12 Ferguson              17:19.48    8             
  9 Amato, Tyler              12 Archbishop McCarthy   17:22.17    9             
 10 Martinez, Branden         11 Belen Jesuit Prep     17:22.82   10             
 11 Kelly, Conor              12 Archbishop McCarthy   17:25.61   11             
 12 Serna, Angelous           10 Varela                17:25.81   12             
 13 Clavijo, Francisco        12 Miami Sunset          17:32.09   13             
 14 Irigoyen, Bert            11 Ransom Everglades     17:32.67   14             
 15 Lopez, Joshua             12 Belen Jesuit Prep     17:37.34   15             
 16 Orozco, Roy               12 Coral Reef            17:37.97   16             
 17 Jude, Peter               11 Belen Jesuit Prep     17:39.33   17             
 18 Prado, Marcelo            11 Miami Sunset          17:43.28   18             
 19 delgado, fabian           10 Miami Killian         18:01.57   19             
 20 Bustamante, Eddie         11 Ransom Everglades     18:04.74   20             
 21 Hoffman, Jack             11 Gulliver Prep         18:05.70   21             
 22 Amato, Jacob              10 Archbishop McCarthy   18:06.95   22             
 23 Hernandez, Alex           10 Gulliver Prep         18:07.25   23             
 24 Peon, Leonel              11 Miami Sunset          18:14.40   24             
 25 Avila, J.P.               11 Miami Sunset          18:16.06   25             
 26 Dusseau, Eric             10 Palmetto              18:19.52   26             
 27 Cooke, Kimani             11 Miami Killian         18:25.26   27             
 28 Ricke, Dylan              12 Palmetto              18:28.17   28             
 29 Scola, Billy              11 Ransom Everglades     18:29.08   29             
 30 Mandrini, Kevin           12 Varela                18:30.01   30             
 31 Alcuria, Arthur           10 Varela                18:31.56   31             
 32 Camacho, Andres           12 Pembroke Pin          18:33.09   32             
 33 Taylor, Chris             12 Pembroke Pin          18:33.52   33             
 34 Simms, Joshua             12 Coral Reef            18:33.82   34             
 35 Monzon, Luis              11 Ferguson              18:34.31   35             
 36 Ortiz, Andy               10 Miami Sunset          18:35.61   36             
 37 Tomita, Aeschton          11 Key West              18:39.67   37             
 38 Helguero-Kelley, Evan     11 Ransom Everglades     18:42.14   38             
 39 Spears, Justin            12 Pembroke Pin          18:42.74   39             
 40 Goldgewicht, Daniel       11 Miami Killian         18:46.23   40             
 41 Rivero, Jarvis            11 Pembroke Pin          18:47.88   41             
 42 Green, Thomas             12 Palmetto              18:53.52   42             
 43 Merali, Amir              12 Palmetto              18:56.02   43             
 44 Guest, Connor             10 Ransom Everglades     18:56.40   44             
 45 Sanchez, Chris            11 Archbishop McCarthy   18:56.81   45             
 46 Silva, Carlos             09 Gulliver Prep         18:57.29   46             
 47 Dawkins-Williams, Dekhar  11 South Dade            18:59.64   47             
 48 Hall, James               12 Coral Reef            19:00.04   48             
 49 Galvez, Joshua            12 Ferguson              19:00.34   49             
 50 Friedman, Adam            09 Ransom Everglades     19:01.00   50             
 51 Wojnar, Michael           11 Miami Killian         19:04.27   51             
 52 Martens, Sebastian        11 Ferguson              19:07.68   52             
 53 Barrett, Jonathon         11 American Heritage     19:07.93   53             
 54 Wagner, Ryan                 Key West              19:09.74   54             
 55 Stade, Cole               11 Miami Killian         19:12.32   55             
 56 Martinez, Bryan           11 Miami Coral Park      19:20.05   56             
 57 Janvier, Carl Federick    11 Varela                19:22.93   57             
 58 Camous, Daniel            10 Varela                19:23.32   58             
 59 Trinchet, Kevin           11 Miami Killian         19:23.82   59             
 60 Cruz, Christian           11 Miami Sunset          19:29.30   60             
 61 Mehle, Glenn              11 Ferguson              19:31.65   61             
 62 Markert, Nate             11 Pope John Paul II     19:33.22   62             
 63 Roth, Andrew              11 American Heritage     19:34.48   63             
 64 Campbell, Kieran          12 Key West              19:34.84   64             
 65 Correa, Raphael           11 Ransom Everglades     19:37.80   65             
 66 Hersman, Matthew          12 Palmetto              19:39.24   66             
 67 Ameerally, Shaan          12 Pembroke Pin          19:44.54   67             
 68 rodriquez, michael        12 Mater Academy         19:47.19   68             
 69 Healy, Matthew            10 Palmetto              19:47.79   69             
 70 Pierre, Thierry           12 Pope John Paul II     19:48.63   70             
 71 Ruiz, Nicholas            12 Ferguson              19:49.45   71             
 72 Ito, Kai                  10 Gulliver Prep         19:50.84   72             
 73 Bryce, Blair              12 Varela                19:52.30   73             
 74 Gomez, Christopher        11 South Dade            19:56.01   74             
 75 Raposo, Matthew           09 Ferguson              19:57.15   75             
 76 Santana, Marco            09 Archbishop McCarthy   19:57.81   76             
 77 Cipolla, Paul             09 Pope John Paul II     19:58.69   77             
 78 Lerner, Jacobo            11 Varela                19:59.06   78             
 79 Magallhaes, Gabriel       10 Gulliver Prep         20:00.62   79             
 80 Valois-Velez, Miquel      09 Doral Academy         20:05.40   80             
 81 Delgado, Chris            12 Miami Coral Park      20:09.25   81             
 82 Abdo, Jeremy              10 Coral Reef            20:10.89   82             
 83 Maturell, Alex            11 Coral Reef            20:11.38   83             
 84 Cruz, Anthony             09 Archbishop McCarthy   20:14.06   84             
 85 hernandez, johnny         11 Mater Academy         20:16.75   85             
 86 Boyce, Jordan             12 Pembroke Pin          20:17.74   86             
 87 Mejia, Eduardo            10 Miami Coral Park      20:18.54   87             
 88 Rodriguez, Joseph         11 American Heritage     20:24.37   88             
 89 Watson, Keeler            12 Miami Country Day     20:25.22   89             
 90 Cabrera, Raul             10 Doral Academy         20:27.19   90             
 91 Garcia, Roman             09 Miami Sunset          20:28.51   91             
 92 Hendricks, Tim            12 North Broward Prep    20:35.73   92             
 93 Kelly, Will               11 Archbishop McCarthy   20:36.08   93             
 94 Martinez, Roberto         12 South Dade            20:43.77   94             
 95 Beer, Joshua              11 Miami Killian         20:48.04   95             
 96 Viola, Yancy              10 Pope John Paul II     20:48.99   96             
 97 Mejia, Eder               12 Braddock              20:51.89   97             
 98 Witzke, Andres'           10 Pope John Paul II     20:53.03   98             
 99 Patel, Dillon             11 Gulliver Prep         20:53.29   99             
100 Almario, Santiago         12 Miami Coral Park      20:54.21  100             
101 Talavera, Erick           12 Miami Coral Park      20:54.46  101             
102 suceda, jean              12 Mater Academy         20:56.59  102             
103 brador, moises               Florida Christian     20:57.22  103             
104 Espinoza, Angelo          11 Braddock              20:57.73  104             
105 Moshiem, Mitchell         10 Miami Country Day     20:58.22  105             
106 Diaz, gabriel             10 Braddock              20:58.64  106             
107 Wear, Joseph              11 Coral Shores          21:01.47  107             
108 Chadwick, Steven          09 Coral Shores          21:01.90  108             
109 diaz, ernie                  Florida Christian     21:03.03  109             
110 Lopez, Carlos             09 Coral Reef            21:03.64  110             
111 D'Amato, Chase            12 American Heritage     21:09.59  111             
112 Saint Georges, Newton     12 South Dade            21:14.42  112             
113 Dixon, Wesley             12 American Heritage     21:20.73  113             
114 Jones, Aaron              10 Miami Country Day     21:25.37  114             
115 Velasco, Jorge            10 Miami Coral Park      21:25.92  115             
116 Cabera, Carlos             8 Doral Academy         21:40.33  116             
117 Martayan, Emil            09 Miami Country Day     21:45.06  117             
118 Finigan, Bobby               Key West              21:47.68  118             
119 Betancur, Christian       10 South Dade            21:47.93  119             
120 Sotomayor, Xavier         09 Doral Academy         21:49.39  120             
121 rodriquez, andrew         12 Mater Academy         21:51.27  121             
122 Acosta, Brian             09 Doral Academy         21:51.60  122             
123 Weiss, Carter             10 Miami Country Day     21:53.09  123             
124 griffen, kevin            09 Archbishop Carroll    21:54.57  124             
125 Young, Daniel             12 American Heritage     21:54.89  125             
126 Arencibia, Branwick          Braddock              21:58.76  126             
127 Romero, Daniel            12 South Dade            22:00.08  127             
128 diaz, gabriel                Florida Christian     22:01.42  128             
129 Kruempel, Joe             12 Pope John Paul II     22:04.85  129             
130 Shooster, Max             09 North Broward Prep    22:06.18  130             
131 Betz, David                9 Palmetto              22:12.51  131             
132 Chandar, Bharat           11 Miami Country Day     22:15.27  132             
133 Gonzales, Pablo           09 Coral Shores          22:18.42  133             
134 Toro, Steven                 Terra Institute       22:20.14  134             
135 Estrada, Edger            11 Archbishop Carroll    22:22.47  135             
136 Barrios, Luis                Terra Institute       22:23.94  136             
137 Palacios, Louis           12 Miami Coral Park      22:25.64  137             
138 Brooks, Landon            10 Coral Shores          22:28.37  138             
139 Perrotti, John            10 Coral Shores          22:29.02  139             
140 Silva, Andres                Terra Institute       22:40.33  140             
141 Baratz, Ethan             10 Miami Country Day     22:53.13  141             
142 Alarcon, Andres           11 Braddock              22:54.07  142             
143 Martin, J.P.              10 Key West              22:54.47  143             
144 Griffin, Patrick          12 Archbishop Carroll    22:55.69  144             
145 Barroso, Greg             12 Key West              22:58.43  145             
146 McGill, Blue              09 Key West              23:10.63  146             
147 Gallione, Richie          12 North Broward Prep    23:15.27  147             
148 wright, sidney               Florida Christian     23:15.98  148             
149 House, Cole               09 Coral Shores          23:17.17  149             
150 cabu, jesus               09 Mater Academy         23:19.74  150             
151 riscanevo, fernando          Florida Christian     23:22.14  151             
152 rodriquez, brandon        12 Mater Academy         23:22.60  152             
153 esparragoza, nick            Florida Christian     23:23.67  153             
154 Bohannon, Jontavius       11 South Dade            23:32.57  154             
155 Valle, Luis                  Braddock              23:39.27  155             
156 Neer, Ryne                   Terra Institute       23:43.94  156             
157 Suarez, John                 Terra Institute       23:46.62  157             
158 Marcus, David             09 North Broward Prep    23:49.06  158             
159 Berko, Avi                11 American Heritage     23:57.20  159             
160 Hadley, Brad              10 Archbishop Carroll    24:10.92  160             
161 Holland, Chase               Terra Institute       24:14.76  161             
162 Bogue, David              10 Coral Shores          24:37.86  162             
163 Campos, Marcos            12 Braddock              24:46.92  163             
164 gonzalez, Timothy            Terra Institute       24:54.89  164             
165 Goss, Erik                11 North Broward Prep    25:19.40  165             
166 Phillips, Tyler           12 North Broward Prep    26:12.60  166             
167 Roy, Miguel               12 Archbishop Carroll    26:32.20  167             
168 Mesa, Miguel              11 Archbishop Carroll    26:43.18  168             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Belen Jesuit Prep            26    1    3    5    7   10   15   17          
      Total Time:  1:24:27.51                                                    
         Average:    16:53.51                                                    
   2 Miami Sunset                116   13   18   24   25   36   60   91          
      Total Time:  1:30:21.44                                                    
         Average:    18:04.29                                                    
   3 Ransom Everglades           145   14   20   29   38   44   50   65          
      Total Time:  1:31:45.03                                                    
         Average:    18:21.01                                                    
   4 Pembroke Pines Charter      151    6   32   33   39   41   67   86          
      Total Time:  1:31:51.74                                                    
         Average:    18:22.35                                                    
   5 Archbishop McCarthy         163    9   11   22   45   76   84   93          
      Total Time:  1:31:49.35                                                    
         Average:    18:21.87                                                    
   6 Coral Reef                  182    2   16   34   48   82   83  110          
      Total Time:  1:31:32.91                                                    
         Average:    18:18.59                                                    
   7 Varela                      188   12   30   31   57   58   73   78          
      Total Time:  1:33:13.63                                                    
         Average:    18:38.73                                                    
   8 Miami Killian               192   19   27   40   51   55   59   95          
      Total Time:  1:33:29.65                                                    
         Average:    18:41.93                                                    
   9 Palmetto                    205   26   28   42   43   66   69  131          
      Total Time:  1:34:16.47                                                    
         Average:    18:51.30                                                    
  10 Ferguson                    205    8   35   49   52   61   71   75          
      Total Time:  1:33:33.46                                                    
         Average:    18:42.70                                                    
  11 Gulliver Prep               241   21   23   46   72   79   99               
      Total Time:  1:35:01.70                                                    
         Average:    19:00.34                                                    
  12 Pope John Paul II           403   62   70   77   96   98  129               
      Total Time:  1:41:02.57                                                    
         Average:    20:12.52                                                    
  13 Key West                    416   37   54   64  118  143  145  146          
      Total Time:  1:42:06.40                                                    
         Average:    20:25.28                                                    
  14 Miami Coral Park            425   56   81   87  100  101  115  137          
      Total Time:  1:41:36.51                                                    
         Average:    20:19.31                                                    
  15 American Heritage           428   53   63   88  111  113  125  159          
      Total Time:  1:41:37.10                                                    
         Average:    20:19.42                                                    
  16 South Dade                  446   47   74   94  112  119  127  154          
      Total Time:  1:42:41.77                                                    
         Average:    20:32.36                                                    
  17 Mater Academy               526   68   85  102  121  150  152               
      Total Time:  1:46:11.54                                                    
         Average:    21:14.31                                                    
  18 Doral Academy               528   80   90  116  120  122                    
      Total Time:  1:45:53.91                                                    
         Average:    21:10.79                                                    
  19 North Broward Prep          531    4   92  130  147  158  165  166          
      Total Time:  1:46:45.20                                                    
         Average:    21:21.04                                                    
  20 Miami Country Day           548   89  105  114  117  123  132  141          
      Total Time:  1:46:26.96                                                    
         Average:    21:17.40                                                    
  21 Braddock                    575   97  104  106  126  142  155  163          
      Total Time:  1:47:41.09                                                    
         Average:    21:32.22                                                    
  22 Coral Shores                625  107  108  133  138  139  149  162          
      Total Time:  1:49:19.18                                                    
         Average:    21:51.84                                                    
  23 Florida Christian           639  103  109  128  148  151  153               
      Total Time:  1:50:39.79                                                    
         Average:    22:07.96                                                    
  24 Terra Institute             723  134  136  140  156  157  161  164          
      Total Time:  1:54:54.97                                                    
         Average:    22:59.00                                                    
  25 Archbishop Carroll          730  124  135  144  160  167  168               
      Total Time:  1:57:55.85                                                    
         Average:    23:35.17