Key West Track & Field

Top 10 Per Event

1998-2024

Boys Team Performance Event Performance Girls Team
Carlton Thurston (00) 1.98m / 6'6" High Jump 1.65m / 5'05" Brittany Wagoner'' (09)
Nat Sampson (03) 1.93m / 6'4" 2 1.62m / 5'04" G.Oatman (96)
 Eric Hall' (17) 1.93m / 6'4"  3 1.57m / 5'02" Danielle Marsical (11)
 Kevon Mills' (22) 1.93m / 6'4" 4 1.55m / 5'01" Telia Llama (17)
Terrence Moore (05) 1.88m / 6'2" 5 1.52m / 5'00" Lauren Arias' (06)
 Eric Brown (04) 1.88m / 6'2" 6 1.47m / 4'10" Ayleen Garrido'' (04)
 Phillip Young' (09) 1.88m / 6'2" 7 1.47m / 4'10"  Karolina Nowak''' (04)
 Vladimir Sibera (08) 1.88m / 6'2" 8 1.47m / 4'10"  Alexa Dawson'' (13)
 Clive Georges (12) 1.88m / 6'2" 9 1.47m / 4'10"  Ryann Appleby' (13)
Poppy Marius'' (04) 1.83m / 6'0" 10 1.47m / 4'10"  Mecca Hurst (13)
 Brent Smith (02) 1.83m / 6'0"
1.47m / 4'10"  Kennedy Brester (13)
 Robert Spottswood' (05) 1.83m / 6'0"
1.47m / 4'10"  Lisa Hofstetter'' (17)
 Jaylen Matthews' (17) 1.83m / 6'0"


 Brondson Etienne (24) 1.83m / 6'0"







Hunter Potalivo (07) 4.72m / 15'6" Pole Vault 3.66m / 12'0" Brittany Wagoner (11)
Suharevskis Niks-Davis' (23) 4.55m / 14'11" 2 3.50m / 11'6" Hannah Richards (04)
Mike Weber (04) 4.47m / 14'8" 3 3.35m / 11'0" Hali Lombardi (07)
Zack Lightfoot' (15) 4.42m / 14'6" 4 3.20m / 10'6" Casey Kehoe' (01)
Mike Fain' (05) 4.27m / 14'0" 5 3.20m / 10'6" Kristin McKenna (03)
 Erik Vinson (14) 4.27m / 14'0" 6 3.05m / 10'0" Jenna Moeller (06)
Ethan Gould (18) 4.16m / 13'8" 7 3.05m / 10'0"  Rachael Dietrich (13)
Adam Burton (00) 4.11m / 13'6" 8 3.05m / 10'0" Anabel Portuondo' (23)
 Mike Labrada (07) 4.11m / 13'6" 9 3.00m / 9'10" Jazlyn Perloff' (21)
Nick Posada' (00) 3.96m / 13'0" 10 2.89m / 9'6" Emily Good (14)
 Robert Killen' (03) 3.96m / 13'0"


 Travis Stokes (09) 3.96m / 13'0"


 Ethan Hunt' (19) 3.96m / 13'0"







Terrence Moore (05) 7.20m / 23'7.5" Long Jump 5.68m / 18'7.5" Brittany Wagoner  (11)
Poppy Marius'' (04) 7.06m / 23'2" 2 5.19m / 17'0.5" Lisa Hofstetter'' (17)
Philip Young' (09) 6.79m / 22'3.5" 3 5.09m / 16'8.5" Abigail Cowan' (24)
E.Henderson (75) 6.79m / 22'3.25" 4 4.98m / 16'4" Jenny Costarino' (98)
Eric Harris' (04) 6.65m / 21'10" 5 4.93m / 16'2" Hali Lombardi'' (05)
 Marcus Bolden'' (06) 6.65m / 21'10" 6 4.87m / 16'0" Anisia Tompson' (16)
Antwon Williams' (03) 6.58m / 21'7" 7 4.82m / 15'10" Gabrielle Young''' (09)
Clive Georges (12) 6.55m / 21'6" 8 4.82m / 15'10"  Courtnie Coleman (12)
Kevon Mills (23) 6.52m / 21'4.75" 9 4.80m / 15'9" Reaiche Johnson''' (12)
Dorian Cannon (15) 6.50m / 21'4" 10 4.65m / 15'3" Kandya Adams''' (04)





Phillip Young' (09) 14.93m / 48'11.75" Triple Jump 10.39m / 34'1" Kit Stine (00)
Clive Georges (12) 14.26" / 46'9.5" 2 10.18m / 33'5.5" Danielle Mariscal (11)
Eric Harris' (04) 13.82m / 45'4" 3 10.03m / 32'11" Sele Gordon' (05)
Terrence Moore (05) 13.81m / 45'3.75" 4 9.88m / 32'5" Hannah Richards' (03)
Jecori Sala (12) 13.49m / 44'3" 5 9.59m / 31'5.5" Kandya Adams''' (04)
Antwon Williams (04) 13.18m / 43'3" 6 9.56m / 31'4.5" Abigail Cowan' (24)
Poppy Marius' (05) 13.14m / 43'1.5" 7 9.42m / 30'11" Francheska Hicks'' (07)
Clerf Alexandre (24) 12.64m / 41'5.75" 8 9.41m / 30'10.5" Anabel Portuondo (24)
Jeef Dejean' (25) 12.55m / 41'2" 9 9.37m / 30'9" Emily Sheldon (22)
Clayton Strachn (06) 12.53m / 41'1.5" 10 9.29m / 30'6" Daphne Barnette' (08)





Jean Louis (24) 14.50m / 47'7" Shot Put 12.27m / 40'3" A. Aschendorf (96)
Michael Brooks (04) 14.22m / 46'8" 2 10.79m / 35'5" Lindsay Cowpland (12)
Matt O'Donnell' (04) 14.06m / 46'1.5" 3 10.26m / 33'8" Marlecia Pla' (15)
Jack Gruba (13) 14.04m / 46'1" 4 9.70m / 31'10" Angelina Foster (23)
Cory Rogers (09) 13.56m / 44'6" 5 9.65m / 31'8" Jenkavia Harper (22)
Marques Williamson (22) 13.52m / 44'4.25" 6 9.60m / 31'6" Claire Boysen (24)
Hugo Tasayco (19) 12.99m / 42'7.5" 7 9.04m / 29'8" Caitlin Holubar''' (04)
Nathan Rogers (04) 12.93m / 42'5" 8 8.98m / 29'5.5" Ja’Toure Mathis' (10)
Michael Sohi (10) 12.85m / 42'2" 9 8.91m / 29'2.75" K. Matas Cabezuelo'' (26)
Steven Roberts (15) 12.56m / 41'2.5" 10 8.89m / 29'2" Felicia Lemard' (19)





Jack Gruba (13) 44.98m / 147'7" Discus Throw 34.77m / 114'1" Lindsay Cowpland (12)
Dorian Cannon (15) 43.79m / 143'8" 2 34.67m / 113'9" A. Aschendorf (96)
Doug Meeker (00) 43.46m / 142'7" 3 34.54m / 113'4" Caitlin Holubar (06)
Hunter Potalivo (07) 42.49m / 139'5" 4 32.70m / 107'3" Jenkavia Harper (22)
Noah Mercer'' (26) 42.23m / 138'6" 5 31.18m / 102'3" K. Matas Cabezuelo (24)
Marques Williamson (22) 42.14m / 138'3" 6 28.83m / 94'7" Marlecia Pla' (15)
Matt O'Donnell' (03) 41.83m / 137'3" 7 28.32m / 92'11" Lauren Arias (07)
Ray Diaz (04) 39.42m / 129'4" 8 28.17m / 92'5" Erica Lipner' (05)
Nathan Rogers (04) 38.86m / 127'6" 9 27.79m / 91'2" Monica Bailey'' (21)
Dana Brown (05) 37.78m / 127'3" 10 27.23m / 89'4" Tianna Ianetta'' (15)





Peyton Zubieta' (25) 51.60m / 169'3" Javelin Throw 38.38m / 125'11" Jenkavia Harper (22)
Shane Lavallee' (25) 50.28m / 164'11" 2 37.75m / 123'10" Audrey Smith'' (26)
Marques Williamson (22) 49.46m / 162'3" 3 28.33m / 92'11" Abby Collins (23)
Te'von Watson' (25) 46.39m / 152'2" 4 26.73m / 87'8" Victoria Daley-Willy (23)
Jeremiah Harvey' (25) 45.49m / 148'8" 5 26.64m / 87'5" Grace Andrew (24)
James Reynolds (23) 44.48m / 145'11" 6 24.66m / 80'10" Madeline Marciniak'' (21)
Anthony Jenner'' (25) 41.22m / 135'3" 7 19.04m / 62'6" Carlie MacFarland'' (26)
Dillon Black (22) 38.38m / 125'11" 8 18.36m / 60'3" Kaylee Matas Cabezuelo (24)
Brandson Etienne' (24) 37.06m / 121'7" 9 18.18m / 59'8" Monica Bailey'' (21)
Nathan Outon (22) 35.23m / 115'7" 10 13.27m / 43'6" Lindsay Smith' (25)





Philip Young' (09) :14.94c < 110H :15.14c Jennifer Costarino (99)
Colton Butler (01) :15.01 100H > :16.80 Kristin McKenna (03)
Alan Capraro (02) :15.4 3 :17.11 Ruth Azard' (22)
Keith Durden (07) :15.96 4 :17.73 Jenesis Perloff (23)
Phil Neumann (07) :16.30 5 :17.80 Ayleen Herlihy (03)
Norman Lopez (13) :16.60 6 :17.88 Olivia Kennedy (15)
Jaylen Matthews' (17) :16.65 7 :17.91 Hannah Richards (04)
Robbie Hogan (07) :16.88 8 :17.97 Francesca Garcia (14)
Suharevski Niks-Davis (24) :16.93 9 :17.99 Grace Andrew (24)
Alex Weeks' (05) :17.13 10 :18.00 Charlotte Berube-Gray (22)





Philip Young' (09) :37.83 (:53.3c) 300H :45.04 (1:03.5c) Jennifer Costarino (99)
Alan Capraro (02) :39.23 (:55.4c) 2 :49.25 (1:09.5c) Mary Parks (22)
Keith Durden (07) :40.56 (:57.2c) 3 :50.20 (1:10.8c) Olivia Kennedy' (14)
Norman Lopez (13) :41.27 (:58.2c) 4 :50.63 (1:11.4c) Ruth Azard' (23)
Phil Neumann (07) :41.40 (:58.3c) 5 :51.52 (1:12.7c) Gabby Young''' (09)
Clive Georges''' (09) :42.19 (:59.5c) 6 :51.58 (1:12.8c) Rachael Dietrich'' (11)
Eric Harris' (04) :42.23 (:59.5c) 7 :52.04 (1:13.4c) Charlotte Berube-Gray' (21)
Clayton Vanstry (16) :42.45 (:59.9c) 8 :52.05 (1:13.4c) Chelsea Pearl'' (05)
Andres Garcia (08) :42.84c (1:00.4c) 9 :52.43 (1:14.0c) Jenesis Perloff'' (21)
Alex Weeks' (05) :43.04c (1:00.7c) 10 :52.64 (1:14.3c) Ayleen Herlihy' (02)





Suharevskis Niks-Davis (25) 1:03.88. 400H 1:13.16. Jenesis Perloff (23)
Wyatt Gibson (24) 1:08.33. 2 1:15.42. Grace Andrew (24)
Anthony Jenner' (25) 1:09.80. 3 1:18.08. Ruth Azard (23)
Jeremiah Harvey'' (25) 1:11.86. 4






Ran Carthon (98) :10.48 100 :12.54c Keesha Moore (98)
Clive Georges (12) :10.66 2 :12.57 Aaliyah Allen'' (15)
Marcus Bolden'' (05) :10.89 3 :12.72 Isabel Walterson' (21)
Michael Sohi' (09) :10.96 4 :12.75 Courtnie Coleman* (11)
Michael Arencibia (10) :10.96 5 :12.89 Joanne Louis' (17)
Aldone Pierre (11) :11.03 6 :12.90 Shelisa Page (12)
Poppy Marius (06) :11.04 7 :13.03 Krizzy Menez' (08)
James Reynolds' (23) :11.07 8 :13.09 Nicole Tomita (23)
Alvin Howard' (17) :11.08 9 :13.16 Marionca Noel'' (17)
Jaxon Coleman' (07) :11.15 10 :13.17 Alexandra Moore'' (13)





Clive Georges (12) :21.48 200 :24.46 Savannah Chadic (23)
Ran Carthon (98) :21.60 2 :25.94c K.Hughes (99)
Marcus Bolden (07) :21.93 3 :26.14c Brittany Wagoner'' (09)
Poppy Marius' (05) :22.03 4 :26.20 Alexandra Moore'' (13)
Michael Sohi' (09) :22.61 5 :26.25 Lisa Hofstetter'' (17)
R.J. Anderson' (04) :22.76 6 :26.48 Courtnie Coleman' (11)
Joseph Smondy' (22) :22.76 7 :26.77 Shelisa Page (12)
Daniel Garcia (05) :22.79 8 :26.81 Joanne Louis''' (15)
Marquis Butler'' (03) :22.81 9 :26.84c Kandya Adams''' (04)
Bebito Pierre' (10) :22.89 10 :26.96 Aaliyah Allen''' (14)
Alvin Howard' (17) :22.89







Clive Georges (12) :47.35 400 :55.43. Savannah Chadic (23)
R.J. Anderson (05) :47.47 2 :57.37. Keesha Moore (98)
Marcus Bolden (07) :48.68 3 :58.66. Kandya Adams''' (04)
Philip Young' (09) :48.94c 4 1:01.96. Alyssandra Camargo''' (27)
Poppy Marius (06) :49.24 5 1:02.24. Hunter Boyle' (02)
Robert Pedroza' (19) :49.62 6 1:02.94. Courtney Walker'' (06)
Michael Arencibia (10) :50.20 7 1:03.08. Grace Opalsky (22)
Kervins Nelson (21) :50.25 8 1:03.27. Chrissy Painter (03)
Robert Huffman'' (00) :51.30 9 1:03.29. Lisa Hofstetter'' (17)
Mason Marshall (07) :51.31 10 1:03.84c Telia Llama (17)





Robert Pedroza' (19) 1:52.08. 800 2:15.55. Nicole Matysik'' (17)
R.J. Anderson (05) 1:59.74c. 2 2:22.24c. Cotton Stine (99)
Cale Hartle' (09) 2:00.90. 3 2:33.21. Caylaa Makimaa' (25)
Peterly Louis' (16) 2:02.20. 4 2:35.71. Telissa Llama''' (17)
Sean Reyngoudt (03) 2:02.94c. 5 2:35.93. Alicia Bahri' (22)
Mason Marshall' (06) 2:02.97. 6 2:36.06. Katie Graft' (21)
Owen Allen (19) 2:03.66. 7 2:36.54c. Bailey Parke (06)
Phillip Young'' (08) 2:04.14c. 8 2:37.52. Tristin Milliken (14)
Mike Eder (07) 2:05.14c. 9 2:37.62. Yassah Dudley (18)
Leif Cisneros' (14) 2:05.22. 10 2:37.78. Marlee Gil (12)





Robert Pedroza' (19) 4:13.82. 1600 4:55.93. Nicole Matysik'' (17)
Owen Allen (19) 4:28.81. 2 5:28.22. Caylaa Makimaa' (25)
Everett Wagner (15) 4:39.89. 3 5:28.24c. Kara Labella (96)
Kingston Young (19) 4:42.08. 4 5:34.54. Jane Welzien'' (14)
Cale Hartle' (09) 4:42.54c. 5 5:34.72. Tristin Milliken (14)
Jerry Burgess (16) 4:43.88. 6 5:39.39. Bailey Parke (06)
Brock Guzman'' (12) 4:44.23. 7 5:40.82. Catarina Dubyk-Cassidy'' (20)
Thor Eriksson (21) 4:45.74. 8 5:42.07. Alicia Bahri' (23)
Zack Black' (05) 4:46.24c. 9 5:45.17. Morgan Nelson (12)
Jason Block'' (17) 4:47.24c. 10 5:46.70. Cat Richardson'' (14)
Peterley Louis (17) 4:47.24c.







Owen Allen (19) 9:33.29. 3200 10:35.58. Nicole Matysik''(17)
Robert Pedroza'' (18) 9:36.45. 2 11:37.21. Caylaa Makimaa' (25)
Everett Wagner (15) 9:57.83. 3 12:16.47. Jane Welzien' (15)
Kingston Young (19) 10:02.32. 4 12:28.24c. Kara Labella (96)
Jason Block'' (17) 10:08.04. 5 12:29.21. Tristin Milliken' (13)
Zack Black' (05) 10:26.38. 6 12:35.29. Megan Mayer'' (17)
Kai Davis'' (16) 10:28.18. 7 12:39.35. Morgan Nelson (12)
Tyler Knight'' (16) 10:29.22. 8 12:46.14. Catarina Dubyk-Cassidy''' (19)
Aeschton Tomita'' (10) 10:37.02. 9 12:52.20. Alicia Bahri (23)
Thor Eriksson (21) 10:43.55. 10 12:54.51. Cat Richardson''' (13)





Coleman, Young'' :41.89 4x100 :49.90 A.Cowan, S.Chadic,  
  Sohi', Briones  (08)


  D.Jenkins, N.Tomita (23)
Moore, Butler,  :42.50 2 :50.03 A.Moore, A.Allen'',
  Garcia, Marius' (05)


 J.Louis''', I.Woods'' (15)
Georges, N MacNeill, :42.66 3 :50.22 A.Allen', A.Tompson',
   A Pierre, B Pierre (11)


 M.Noel'', J.Louis'' (17)
Sohi, Georges, :43.06 4 :50.36 A.Allen', A.Tompson',
   Arencibia, Young (10)


 I.Woods', J.Louis'' (16)
Moore, Butler,  :43.21 5 :50.95 Page, Hurst',
   Wiliams, Harris (04)


 Coleman, Johnson''' (12)





Marius', Butler,  3:18.86. 4x400 4:09.22. I. Walterson, N.Tomita,
  D.Garcia, Anderson (05)


  M.Parks, S.Chadic' (22)
Georges'', Arencibia, 3:18.91. 2 4:09.56. J.Costarino, K.Stine,
    Hartle, Young (10)


  M.Oden, A.Davis (00)
Marshall, Silva, 3:21.94. 3 4:09.84. Tomita, Perloff,
   Durden, Bolden (07)


  Makimaa'', Chadic (23)
Georges''', Reger, 3:23.14. 4 4:11.50. J.Niles, S.Chadic'',
    Hartle', Young' (09)


  G.Opalsky', I Walterson' (21)
Anderson', Butler',  3:24.49. 5 4:16.19. Llama''', Hofstetter'',
     D.Garcia', Harris (04)


  Matysik'', Llama (17)





RJ Anderson (05) :46.2 400 Splits :55.3 Savannah Chadic' (22)
Philip Young' (09) :47.8 2 1:01.3. Alyssandra Camargo''' (24)
Marcus Bolden (07) :48.3 3 1:01.8. Kandya Adams''' (04)
Poppy Marius (06) :48.8 4 1:02.1. Chrissy Painter (03)
Daniel Garcia (05) :49.9 5 1:02.3. Courtney Walker'' (06)
Eric Harris' (04) :50.0 6 1:02.4. Nicole Matysik'' (17)
Keith Durden (07) :50.3 7 1:02.9. Gabby Young*** (09)
Clive Georges''' (09) :50.7 8 1:02.9. Brittany Wagoner' (10)
Marlon Briones (08) :50.8 9 1:03.5. Lisa Hofstetter'' (17)
Marques Butler' (04) :50.9 10 1:03.6. Gianessa Nieto'' (09)





Black', Marshall'',  8:11.92. 4x800 10:05.81. Llama, Llama''',
 Painter, Anderson (05)


 Mayer'', Matysik'' (17)
Louis, Block'',  8:15.26. 2 10:16.26. C.Stine, D.Herlihy,
 Allen'', Pedroza''' (17)


 R.Tarantino, A.Davis (99)
Young', Roman, 8:20.36. 3 10:24.64c. J.Welzien, M.Mayer'''
 McNeill', Hartle' (09)


 T.Llama', Matysik''' (16)
A.Morey, R.Wright, 8:32.24c. 4 10:29.98. LCzerwinski', M.Nelson,
 T.Smith, G.Lee (99)


 M.Gil, T.Milliken'' (12)
Garcia, Anderson,  8:32.84c. 5 10:34.94. Harper, McLean',
 Painter, Sampson (04)


 Buckheim'', Parke (06)





RJ Anderson (05) 1:57.0. 800 Splits 2:24.5. Nicole Matysik'' (17)
Philip Young' (09) 1:57.7. 2 2:27.5. Telia Llama' (16)
Mason Marshall'' (05) 2:01.2. 3 2:28.0. Caylaa Makimaa'' (23)
Cale Hartle' (09) 2:02.6. 4 2:32.0. Jane Welzien (16)
Zack Black' (05) 2:02.9. 5 2:32.2. Bailey Parke (06)
Sean Reyngoudt (02) 2:03.3. 6 2:35.4. Tristin Milliken'' (12)
Peterley Louis (17) 2:03.5. 7 2:36.6. Morgan Nelson (12)
Ryan Capas (03) 2:03.9. 8 2:37.1. Dillon McLean' (06)
Jaime Daza (03) 2:04.7. 9 2:37.3. Megan Mayer'' (17)
Josef Roman (09) 2:04.7. 10 2:37.5. Marlee Gil (12)



2:37.5. Telissa Llama (16)