Boys Record | Performance | Event | Performance | Girls Record |
Carlton Thurston (2000) | 1.98m / 6’6” | High Jump | 1.65m / 5’5” | Brittany Wagoner'' (2009) |
Hunter Potalivo (2007) | 4.72m / 15’6” | Pole Vault | 3.66m / 12’0” | Brittany Wagoner (2011) |
Terrence Moore (2005) | 7.20m / 23’7.5” | Long Jump | 5.68m / 18’7.5” | Brittany Wagoner (2011) |
Phillip Young' (2009) | 14.93m /48’11.75” | Triple Jump | 10.39m / 34’1” | Kit Stine (2000) |
Josh
Johnson'' (2025) |
14.57m /
47'9.75" |
Shot Put | 12.27m / 40’3” | Anna Aschendorf (1996) |
Noah Mercer' (2025)` | 46.82m / 152'0" | Discus Throw | 34.77m / 114’1” | Lindsay Cowpland (2012) |
Peyton Zubieta' (2024) | 53.84m / 176'8" | Javelin Throw | 38.38m / 125'11" | Jenkavia Harper (2022) |
Ran Carthon (1998) | :10.48 | 100 Meters | :12.54c | Keesha Moore (1998) |
Phillip Young' (2009) | :14.94c | 110m/100m Hurdles | :15.14c | Jennifer Costarino (1999) |
Clive Georges (2012) | :21.48 | 200 Meters | :24.46 | Savannah Chadic (2023) |
Phillip Young' (2009) | :37.83 | 300m Hurdles | :45.04 | Jennifer Costarino (1999) |
Suharevskis
Niks-Davis' (2023) |
1:03.88 |
400m Hurdles | 1:13.16 |
Jenesis
Perloff (2023) |
Clive Georges (2012) | :47.35 | 400 Meters | :55.43 | Savannah Chadic (2023) |
Robert Pedroza' (2019) | 1:52.08 | 800 Meters | 2:15.55 | Nicole Matysik'' (2017) |
Robert Pedroza' (2019) | 4:13.82 | 1600 Meters | 4:55.93 | Nicole Matysik'' (2017) |
Owen Allen (2019) | 9:33.29 | 3200 Meters | 10:35.58 | Nicole Matysik'' (2017) |
Jaxon Coleman' | :41.89 | 4 x 100m Relay | :49.90 | Abigail Cowan |
Phillip Young'' | Savannah Chadic | |||
Michael Sohi'' | Dazmine Jenkins | |||
Marlon Briones (2008) | Nikole Tomita (2023) | |||
Laurence Marius' | 3:18.86 | 4 x 400m Relay | 4:09.22 | Isabel Walterson |
Marques Butler | Nikole Tomita | |||
Daniel Garcia | Mary Parks | |||
R.J. Anderson (2005) | Savannah Chadic' (2022) | |||
Zack Black' | 8:11.92 | 4 x 800m Relay | 10:05.77 | Telia Llama |
Mason Marshall' | Telissa Llama''' | |||
Jimmy Painter | Megan Mayer'' | |||
R.J. Anderson (2005) | Nicole Matysik'' (2017) | |||
—----- | ||||
Philip Neumann | 1:12.09 | Shuttle Hurdles | 1:15.9 | Mecca Hurst |
Keith Durden | Francesca Garcia' | |||
Andres Garcia' | Ryann Appleby' | |||
Robbie Hogan (2007) | Briana Johnson (2013) | |||
Laurence Marius' | 1:29.55 | 4 x 200m Relay | 1:50.27 | Alyssandra Camargo'' |
Terrence Moore | Ariel Newton''' | |||
Daniel Garcia | Mirakle
Humphreys''' |
|||
R.J. Anderson (2005) | Janiliah Moore (2025) | |||
Clerf Alexandre | 1:40.74 | 800m Sprint Medley | 1:57.90 | Isabel Walterson |
Shane Lavallee' | 100-100-200-400 | Nikole Tomita | ||
Walson Morin' | Mary Parks | |||
Cole Jackson' (2024) | Savannah Chadic' (2022) | |||
Laurence Marius' | 2:00.7 | 1000m Sprint Medley | 2:40.3 | Aaliyah Allen' |
Terrence Moore | 100-200-300-400 | Joanna Louis'' | ||
Daniel Garcia | Anisia Tompson' | |||
R.J. Anderson (2005) | Ashley Grojean''' (2016) | |||
Eric Hall' | 3:55.5 | 1600m Sprint Medley | 4:44.0 | Courtnie Coleman |
Michael Avellanet | 200-200-400-800 | Shelisa Page | ||
Patrick Prokarot'' | Tristin Milliken'' | |||
Peterley Louis (2017) | Marlee Gil (2012) | |||
Peterley Louis | 10:58.78 | Distance Medley | 13:11.9 | Telia Llama |
Noah Kennedy' | 800-400-1200-1600 | Talissa Llama''' | ||
Robert Pedroza' | Megan Mayer'' | |||
Owen Allen'' (2017) | Nicole Matysik'' (2017) | |||
Ethan Weaver' | 19:30.16 | 4 x 1600m Relay | 24:43.7 | Tristin Milliken |
Robert Pedroza'' | Jane Welzien'' | |||
Peterley Louis | Catherine Richardson'' | |||
Owen Allen'' (2017) | Lexy Wilson''' (2014) | |||
Clive Georges | 3.56m | High Jump | 3.10m | Brittany Wagoner |
Miguel Mendoza (2012) | 11’8” | 10’2” | Danielle Mariscal'' (2012) | |
Hunter Potalivo | 7.77m | Pole Vault | 5.94m | Hali Lombardi |
Mike Labrada (2007) | 25’6” | 19’6” | Jenna Moeller (2007) | |
Erik Vinson | 7.77m | |||
Zack Lightfoot'' (2014) | 25’6” | |||
Terrence Moore | 13.57m | Long Jump | 10.05m | Brittany Wagoner' |
Antwon Williams (2005) | 44’6.25” | 32'11.5" | Courtnie Coleman' (2012) | |
Phillip Young | 26.87m | Triple Jump | 18.64m | Abigail Cowan'' |
Cale Hartle (2010) | 88’1.75” | 61'4" | Emily Sheldon (2022) | |
Jack Gruba | 25.45m | Shot Put | 17.78m | Lindsay Cowpland |
Steven Roberts (2014) | 83’6” | 58’4” | Ryann Appleby'' (2012) | |
Jack Gruba | 75.79m | Discus Throw | 60.17m | Caitlin Holubar |
Steven Roberts (2014) | 248’8” | 197’5” | Lauren Arias (2007) | |
Peyton Zubieta | 98.49m | Javelin Throw | 60.69m | Audrey Smith' |
Jeremiah Harvey (2025) | 333'5" | 199'1” | Monica Bueno (2025) |