KEY WEST CONCHS TRACK & FIELD 2023
Team Finishes at Districts | ||||
2003-2024 | ||||
Boys | Year | Girls | ||
Points | Place | Place | Points | |
180** | 1 | 2024 | 2 | 158.5 |
188 | 1 | 2023 | 1 | 203 |
97 | 3 | 2022 | 1 | 142 |
171 | 1 | 2021 | 3 | 127 |
x | x | 2020 | x | x |
134 | 2 | 2019 | 5 | 60.5 |
111.5 | 3 | 2018 | 5 | 60 |
118 | 1 | 2017 | 2 | 78 |
98 | 4 | 2016 | 4 | 74 |
55 | 4 | 2015 | 3 | 85 |
59 | 3 | 2014 | 4 | 53 |
136 | 2 | 2013 | 3 | 110 |
109 | 3 | 2012 | 3 | 120 |
156 | 2 | 2011 | 3 | 109.5 |
198 | 1 | 2010 | 3 | 117.5 |
139 | 2 | 2009 | 4 | 98 |
119.5 | 2 | 2008 | 4 | 71 |
137 | 2 | 2007 | 4 | 76.5 |
156 | 2 | 2006 | 3 | 141 |
213.5 | 1 | 2005 | 3 | 116 |
225* | 1 | 2004 | 2 | 168.5 |
169 | 2 | 2003 | 3 | 130 |
*
= 115 Field + 110 Track ** = 116 Field + 64 Track |