KEY WEST CROSS COUNTRY
Best All-Time Team Times 1998-2021







Total Time Average Boys Team Times Date Site
1 1:25:03 17:00.6 R.Pedroza 16:05, O.Allen 16:26, K.Young 17:13, J.Shvero 17:36, Sc.Graft 17:41  2018.11.03 Chain of Lakes Park, Titusville
2 1:25:25 17:05.0 R.Pedroza 16:02, O.Allen 16:41, K.Young 17:07, J.Shvero 17:43, Sc.Graft 17:52  2018.11.10 Apalachee RP, Tallahassee
3 1:26:55 17:23.0 R.Pedroza 15:53, O.Allen 15:56, J.Shvero 17:54, K.Young 18:18, V.Alwani 18:53 2017.11.11 Apalachee RP, Tallahassee
4 1:28:10 17:38.2 E.Wagner 16:30, Burgess 17:24, B.Black 17:51, Cisneros 18:08, K.Davis 18:15 2014.11.08 Chain of Lakes Park, Titusville
5 1:28:20 17:40.0 E.Wagner 16:28, Burgess 17:39, B.Black 17:57, Southwell 18:05, K.Davis 18:08 2014.11.15 Apalachee RP, Tallahassee
6 1:28:40 17:44.0 R.Pedroza 16:44, O.Allen 16:46, K.Young 18:02, J.Shvero 18:31, Sc.Graft 18:35 2018.10.19 Thompson Park, Miami
7 1:28:41 17:44.2 R.Pedroza 16:23, O.Allen 16:50, K.Young 17:58, Sc.Graft 18:26, J.Shvero 19:02 2018.10.25 Thompson Park, Miami
8 1:28:46 17:45.2 R.Pedroza 16:40. O.Allen 16:44, J.Shvero 18:14, S.Graft 18:22, K.Young 18:44 2017.10.26 Thompson Park, Miami
9 1:28:54 17:46.9 E.Wagner 17:02, Guzman 17:08, Chaney 18:06, Ramirez 18:13, Hancock 18:23 2012.11.17 Apalachee RP, Tallahassee
10 1:29:30 17:54.1 E.Wagner 16:47, Burgess 17:36, Cisneros 18:09, B.Black 18:16, K.Davis 18:40 2014.10.11 Apalachee RP, Tallahassee
11 1:29:55 17:59.0 Z.Black 16:49, Langley 17:39, Marshall 18:28, Eder 18:29, Sampson 18:32 2004.11.06 Radice Park, Tampa
12 1:29:58 17:59.6 Guzman 17:25, E.Wagner 17:26, Chaney 18:20, Ramirez 18:20, Hancock 18:26 2012.11.08 Mills Pond Park 3, Fort. Lauderdale
13 1:29:59 17:59.8 O.Allen 16:23, R.Pedroza 16:59, J.Shvero 18:41, Sc.Graft 18:53, K.Young 19:01 2017.10.06 Thompson Park, Miami
14 1:30:00 18:00.0 R.Pedroza 16:37, O.Allen 16:38, K.Young 18:20, Sc.Graft 18:58, J.Shvero 19:27 2018.09.27 Thompson Park, Miami
15 1:30:06 18:01.2 O.Allen 17:22, J.Burgess 17:44, K.Davis 17:49, B.Black 18:33, J.Block 18:36 2015.10.03 Apalachee RP, Tallahassee
16 1:30:14 18:02.8 O.Allen 17:09, J.Block 17:33, P.Louis 17:54, R.Schult 18:32, D.Painter 19:12 2016.10.10 Thompson Park, Miami
17 1:30:37 18:07.6 E.Wagner 16:59, Burgess 18:05, Cisneros 18:06, B.Black 18:37, K.Davis 18:47 2014.10.17 Thompson Park, Miami
18 1:30:40 18:08.1 E.Wagner 17:01, Burgess 18:00, Cisneros 18:14, B.Black 18:19, Hobson 19:03 2013.11.09   Apalachee RP, Tallahassee
19 1:30:51 18:10.2 R.Pedroza 16:46, O.Allen 17:03, J.Shvero 18:40, Sc.Graft 19:09, L.Young 19:10 2017.11.03 Tradewinds Park, Coconut Creek
20 1:30:57 18:11.4 O.Allen 17:23, J.Block 17:25, P.Louis 18:15, R.Schult 18:49, S.Graft 19:02 2016.09.30 Chain of Lakes Park, Titusville
21 1:31:06 18:13.2 Pedroza 15:38, Shvero 18:06, Criss 18:10, Eriksson 19:15, Clegg 19:57 2019.10.12 Apalachee RP, Tallahassee
22 1:31:13 18:14.6 E.Wagner 17:44, Guzman 17:50, Chaney 18:22, Hancock 18:25, Ramirez 18:52 2012.11.01 Indian Hammocks, Miami
23 1:31:15 18:15.0 Guzman 17:45, E.Wagner 17:49, Ramirez 18:25, Chaney 18:38, Hancock 18:38 2012.10.12 Thompson Park, Miami
24 1:31:20 18:16.1 E.Wagner 17:23, Burgess 18:22, Lightfoot 18:28, Cisneros 18:31, Hobson 18:34 2013.09.27 Chain of Lakes Park, Titusville
25 1:31:22 18:16.5 E.Wagner 17:27, Burgess 18:07, Lightfoot 18:15, Cisneros 18:43, B.Black 18:49 2013.10.31 Mills Pond Park 4, Fort Lauderdale
26 1:31:25 18:17.0 O.Allen 17:16, K.Davis 17:56, J.Burgess 18:08, J.Block 18:50, P.Louis 19:13 2015.10.23 Thompson Park, Miami
27 1:31:26 18:17.3 O.Allen 17:11, K.Davis 17:41, J.Burgess 18:20, J.Block 18:55, B.Black 19:17 2015.09.25 Chain of Lakes Park, Titusville
28 1:31:27 18:17.6 Tomita 17:44, Harden 18:17, Campbell 18:18, Kuntzmann 18:27, McNeill 18:38 2009.11.13 Mills Pond Park 1, Fort Lauderdale
29 1:31:36 18:19.2 Pedroza 17:13, Shvero 18:06, Criss 18:13, Eriksson 18:45, Brogli 19:16 2019.11.09 Apalachee RP, Tallahassee
30 1:31:37 18:19.6 R.Wagner 17:18, Ramirez 18:16, Tomita 18:21, Guzman 18:46, Hancock 18:55 2011.11.19 Little Everglades Ranch, Dade City
31 1:31:38 18:19.6 Pedroza 16:53, O.Allen 17:16, K.Young 18:31, Sc.Graft 19:01, St.Graft 19:57 2018.09.21 Tradewinds Park, Coconut Creek
32 1:31:39 18:19.8 Z.Black 17:17, Gonzalez 18:24, Langley 18:32, Sampson 18:41, Eder 18:45 2004.10.29 So. County Reg. Park, Boca Raton
33 1:31:40 18:20.0 O.Allen 17:19, J.Block 17:28, S.Graft 18:46, P.Louis 18:59, R.Schult 19:06 2016.10.20 Thompson Park, Miami
34 1:31:47 18:16.9 E.Wagner 17:21, Lightfoot 18:02, Burgess 18:23, B.Black 18:50, Hobson 19:09 2013.10.25 Thompson Park, Miami
35 1:31:48 18:21.6 O.Allen 17:03, J.Burgess 18:29, K.Davis 18:30, P.Louis 18:51, B.Black 18:54 2015.10.08 Thompson Park, Miami
36 1:31:55 18:23.0 E.Wagner 17:03, Burgess 17:50, B.Black 18:34, K.Davis 18:55, Cisneros 19:23 2014.10.30 Thompson Park, Miami
37 1:31:55 18:23.2 R.Wagner 17:28, T.Guieb 18:34, Tomita 18:35, Ramirez 18:36, E.Wagner 18:42 2011.11.10 Mills Pond Park, Fort Lauderdale
38 1:32:18 18:27.6 Allen 17:35, Block 17:50, Schult 18:42, Louis 18:47, Painter 19:22 2016.09.17 St. Thomas U, Miami Gardens
39 1:32:29 18:29.8 E.Wagner 18:00, Ramirez 18:01, Guzman 18:11, Hancock 19:01, Chaney 19:14 2012.09.28 Chain of Lakes Park, Titusville
40 1:32:30 18:30.0 R.Wagner 17:39, Tomita 18:31, Guieb 18:36, Ramirez 18:42, Guzman 19:00 2011.11.02 Tropical Park, Miami
41 1:32:34 18:30.9 E.Wagner 17:25, Cisneros 18:11, Burgess 18:21, B.Black 19:12, Diaz 19:16 2014.10.03 Chain of Lakes Park, Titusville
42 1:32:43 18:32.7 E.Wagner 17:47, Burgess 18:27, Lightfoot 18:35, B.Black 18:52, Hobson 19:00 2013.10.11 Thompson Park, Miami
43 1:32:44 18:33.0 O.Allen 17:31, K.Davis 18:07, J.Block 18:46, B.Black 19:06, J.Burgess 19:13 2015.10.29 Mills Pond Park, Fort Lauderdale
44 1:32:50 18:34.2 Tomita 17:44, Campbell 17:52, Wagner 17:56, Finigan 19:25, Martin 19:53 2010.11.12 Mills Pond Park, Fort Lauderdale
45 1:33:05 18:37.0 Baffer 18:07, Black 18:28, Langley 18:32, Gonzalez 18:37, Sampson 19:21 2003.11.08 Radice Park, Tampa
46 1:33:10 18:32.0 Guzman 18:00, E.Wagner 18:10, Ramirez 18:28, Hancock 19:08, Chaney 19:22 2012.10.05 Thompson Park, Miami
47 1:33:11 18:38.2 O.Allen 16:50, Pedroza 17:12, Young 19:26, Graft 19:47, Shvero 19:53 2017.09.30 Holloway Park, Lakeland
48 1:33:19 18:39.8 O.Allen 18:04, J.Block 18:09, R.Schult 18:51, P.Louis 19:03, D.Painter 19:10 2016.09.09 Tropical Park, Miami
49 1:32:58 18:35.6 Pedroza 17:13, Shvero 18:13, Criss 18:18, Eriksson 19:06, Brogli 20:05 2019.10.23 Thompson Park, Miami
50 1:33:20 18:40.0 O.Allen 17:49, J.Block 17:53, R.Schult 19:02, P.Louis 19:03, D.Painter 19:33 2016.09.24 Key West Golf Club
FR 1:39:49 19:57.8 Chaney 18:38, Keane 20:06, Burgess 20:15, Lightfoot 20:17, Black 20:33 -- FR TEAM 2012.10.12 Thompson Park, Miami







Total Time Average Girls Team Times Date Site
1 1:48:28 21:41.8 Milliken 20:50, J.Welzien 21:13, Richardson 21:45, Good 21:50, Sa.Graft 22:49 2013.11.09 Apalachee RP., Tallahassee
2 1:49:17 21:51.5 Milliken 20:33, J.Welzien 21:32, Savoie 21:49, Richardson 22:35, Good 22:47 2013.09.27 Chain of Lakes Park, Titusville
3 1:49:18 21:51.6 N.Matysik 18:21, Y.Dudley 20:45, T.Llama2 22:42, S.Casler 22:51, A.Sturm 24:36 2017.10.26 Thompson Park, Miami
4 1:49:37 21:55.4 Milliken 20:48, J.Welzien 21:23, Good 21:53, Richardson 22:44, Sa.Graft 22:47 2013.10.25 Thompson Park, Miami

1:49:47 21:57.4 Milliken 21:12, Good 21:31, J.Welzien 21:37, Richardson 22:07, Sa.Graft 23:19 2013.10.31 Mills Pond Park 4, Fort Lauderdale
6 1:49:47 21:57.4 N.Matysik 19:10, T.Llama 21:44, M.Mayer 21:46, L.Wilson 23:09, T.Llama 23:56 2016.10.20 Thompson Park, Miami
7 1:50:01 22:00.2 Nelson 20:17, Welzien 22:00, Hall 22:18, Galvan 22:38, Thurber 22:46 2009.11.13 Mills Pond Park 1, Fort Lauderdale
8 1:50:10 22:02.0 N.Matysik 19:27, C.Cassidy 21:20, T.Llama2 21:50, Mayer 22:01, D. Miller 25:30 2018.11.03 Chain of Lakes Park, Titusville
9 1:51:01 22:12.2 Milliken 21:35, McCullah 21:58, Richardson 22:17, L.Czerwinski 22:24, Graft 22:45 2012.11.08 Mills Pond Park 3, Fort Lauderdale
10 1:51:23 22:16.6 N.Matysik 18:38, T.Llama 21:57, M.Mayer 21:58, L.Wilson 24:20, T.Llama 24:30 2016.10.10 Thompson Park, Miami
11 1:51:56 22:23.2 Nelson 21:34, LCzerwinski 22;22, Hall 22:25, Welzien 22:38, ECzerwinski 22:57 2010.11.12 Mills Pond Park 2, Fort Lauderdale
12 1:52:52 22:34.4 N.Matysik 19:05, Llama1 22:04, M.Mayer 22:05, Llama2 24:46, Hilbert 24:50 2016.09.30 Chain of Lakes Park, Titusville
13 1:52:54 22:34.8 Nelson 20:54, Hall 22:14, LCzerwinski 22:56, Welzien 23:12, Fehlig 23:38 2010.10.16 Little Everglades Ranch, Dade City
14 1:53:57 22:47.4 Nelson 21:33, Hall 22:27, LCzerwinski 23:04, Welzien 23:12, ECzerwinski 23:39 2010.11.03 Tropical Park, Miami
15 1:54:00 22:48.0 Matysik 18:54, M.Mayer 22:52, J.Welzien 23:16, E.Hilbert 23:55, E.Burchfield 25:03 2015.10.03 Apalachee RP., Tallahassee
16 1:54:00 22:48.0 N.Matysik 19:06, Y.Dudley 22:03, T.Llama2 24:03, M.Mayer 24:04, S.Casler 24:42 2017.10.06 Thompson Park, Miami
17 1:54:10 22:50.0 Matysik 19:33, J.Welzien 22:20, M.Mayer 23:13, E.Hilbert 23:51, B.Davis 25:11 2015.10.23 Thompson Park, Miami
18 1:54:19 22:51.9 Matysik 19:22, Llama1 22:36, Mayer 22:37, Llama2 24:50, Hilbert 24:52 2016.09.17 St. Thomas U., Miami Gardens
19 1:54:19 22:51.9 Milliken 21:19, J.Welzien 22:08, Good 23:08, Richardson 23:09, Sa.Graft 24:32 2013.10.11 Thompson Park, Miami
20 1:54:21 22:52.2 Matysik 18:53, Dudley 21:17, Llama2 24:34, Mayer 24:44, Casler 24:51 2017.10.20 Thompson Park, Miami
21 1:54:46 22:57.2 Matysik 18:27, M.Mayer 23:14, J.Welzien 23:58, E.Hilbert 24:09, E.Burchfield 24:56 2015.10.08 Thompson Park, Miami
22 1:54:48 22:57.6 Nelson 21:18, Hall 23:00, Galvan 23:15, Welzien 23:26, Thurber 23:46 2009.11.04 Thompson Park, Miami
23 1:54:53 22:58.8 Nelson 21:45, Hall 22:22, Welzien 23:07, LCzerwinski 23:12, Fehlig 24:25 2010.10.01 Chain of Lakes Park, Titusville
24 1:54:59 22:59.8 N.Matysik 19:24, Y.Dudley 22:30, S.Casler 23:13, T.Llama2 24:24, M.Mayer 25:35 2017.11.03 Tradewinds Park, Coconut Creek
25 1:55:10 23:02.0 Milliken 21:55, L.Czerwinski 22:33, Gil 23:09, E.Czerwinski 23:42, Nelson 23:48 2011.11.02 Tropical Park, Miami
26 1:55:11 23:02.2 Milliken 22:12, Richardson 23:00, McCullah 23:11, R.Welzien 23:13, L.Czerwinski 23:35 2012.11.01 Indian Hammocks, Miami
27 1:55:36 23:07.2 N.Matysik 19:52, J.Welzien 22:16, M.Mayer 24:13, E.Hilbert 24:30, B.Davis 24:43 2015.10.29 Mills Pond Park, Fort Lauderdale
28 1:55:37 23:07.4 Milliken 21:38, Savoie 22:22, JWelzien 23:04, Good 24:10, McCullah 24:23 2013.09.14 Key West Golf Club
29 1:55:40 23:08.0 N.Matysik 20:13, C.Cassidy 21:53, T.Llama2 22:48, M.Mayer 22:58, D.Miller 27:09 2018.10.25 Thompson Park, Miami
30 1:55:40
23:08.0
C.Cassidy 21:15, Makimaa 21:33, Haughey 23:55, Marchant 24:23, Cowan 24:30
2021.11.05
So.Cty.Reg.Pk., Boca Raton
31 1:55:49 23:09.8 Nelson 21:21, Galvan 23:30, Hall 23:31, Welzien 23:35, Thurber 23:52 2009.10.23 Pennekamp State Park, Key Largo
32 1:56:06 23:13.8 Milliken 21:42, L.Czerwinski 22:00, E.Czerwinski 23:40, Gil 24;10, Nelson 24:33 2011.11.10 Mills Pond Park 2, Fort Lauderdale*
33 1:56:46 23:21.4 N.Matysik 20:42, C.Cassidy 22:35, T.Llama2 22:41, M.Mayer 22:48, D.Miller 27:58 2018.10.19 Thompson Park, Miami
34 1:57:02 23:24.6 L.Wilson 21:50, J.Welzien 22:29, Kennedy 23:31, Richardson 24:24, B.Davis 24:47 2014.10.30 Thompson Park, Miami
35 1:57:11 23:26.0 Nelson 21:39, Hall 23:05, Galvan 23:58, Welzien 24:12, Thurber 24:15 2009.10.02 Chain of Lakes Park, Titusville
36 1:57:19 23:27.8 N.Matysik 20:07, TLlama2 23:20, M.Mayer 23:21, C.Cassidy 23:52, D.Miller 26:39 2018.09.27 Thompson Park, Miami
37 1:57:20 23:28.0 N.Matysik 19:39, Dudley 22:14, Llama 24:22, Casler 25:22, Sturm 25:43 2017.09.03 Key West Golf Club
38 1:57:24 23:28.8 Wilson 21:44, Richardson 22:51, Kennedy 23:03, J.Welzien 23:08, B.Davis 26:36 2014.10.17 Thompson Park, Miami
39 1:57:25 23:29.0 Milliken 22:31, L.Czerwinski 23:19, Richardson 23:36, PWelzien 23:54, McCullah 24:03 2012.09.13 Thompson Park, Miami
40 1:57:30 23:30.0 Milliken 22:20, L.Czerwinski 23:14, McCullah 23:24, Richardson 23:41, P.Welzien 24:51 2012.09.22 Key West Golf Club
41 1:57:48 23:33.6 N.Matysik 18:33, Dudley 22:36, Llama2 25:14, Cassler 25:17, MMayer 26:08 2017.09.30 Holloway Park, Lakeland
42 1:57:54 23:37.8 Nelson 22:40, Hall 22:47, Welzien 23:29, LCzerwinski 23:38, Fehlig 25:20 2010.09.16 Thompson Park, Miami
43 1:57:58 23:37.6 Baffer 22:18, VanEssen 22:25, Bonar 23:57, Painter 24:32, McKenna 24:46 2002.11.07 Key West Golf Club
44 1:58:17 23:39.4 N.Matysik 19:10, J.Welzien 22:56, M.Mayer 24:05, E.Hilbert 25:46, E.Burchfield 26:20 2015.09.25 Chain of Lakes Park, Titusville
45 1:58:25 23:41.0 N.Matysik 20:07, Llama 23:33, M,Mayer 23:35, Hilbert 25:33, Llama 25:34 2016.09.09 Tropical Park, Miami
46 1:58:29 23:41.8 Milliken 22:37, LCzerwinski 22:51, Gil 23;08, ECzerwinski 23:55, Nelson 25:58 2011.10.14 Thompson Park, Miami
47 1:58:43 23:44.7 Milliken 22:13, Savoie 22;23, JWelzien 23:13, Richardson 25:19, McCullah 25:34 2013.09.06 Thompson Park, Miami
48 1:58:52 23:46.2 N.Matysik 20:39, T.Llama1 23:27, M.Mayer 23:29, T.Llama2 25:38, Hilbert 25:39 2016.09.24 Key West Golf Club
49 1:59:29 23:53.8 McCullah 23:17, Richardson 23:29, L.Czerwinski 24:12, P.Welzien 24:13, Syd.Graft 24:15 2012.10.12 Thompson Park, Miami
50 2:00:32 24:06.4 McCullah 23:46, Richardson 23:46, L.Czerwinski 24:06, Graft 24:25, Welzien 24:28 -- FR 2012.09.28 Chain of Lakes Park, Titusville