FHSAA Region 4-2A Championship Meet | ||||||
Wednesday 10/30/2019 | ||||||
Tradewinds Park, Coconut Creek | ||||||
Full Results | ||||||
Key West Results | ||||||
Place | Boys | Time | Place | Girls | Time | |
1* | Robert Pedroza | 16:54 | 22 | Catarina Cassidy'' | 21:24 | |
28 | Jack Shvero' | 18:51 | 57 | Isabella Deras Lopez' | 23:14 | |
29 | Bobby Criss' | 18:51 | 109 | D.Valdez-Quintanilla'' | 28:51 | |
56 | Thor Eriksson' | 19:45 | 111 | Amore Horan | 28:54 | |
63 | Jacob Clegg'' | 20:02 | 125 | Abigail Collins''' | 31:44 | |
87 | Ray Brogli' | 20:36 | 128 | Victoria Willy-Daley''' | 34:31 | |
97 | Spencer Lannigan' | 21:06 | ||||
175 | 5th Place** / 20 teams | 1:34:24 | 417 | 14th / 20 teams | 2:14:10 | |
138 runners | 18:52.8 | 131 runners | 26:50.0 | |||
* = KWHS Record: best-ever finish at | ||||||
Regionals (2nd, Pedroza, 2018) | ||||||
** = Team qualifies for State 2A Meet | ||||||
for the 3rd straight year, and 10th | ||||||
time in 18 years |