FHSAA District 8-2A Championship Meet | ||||||
Wednesday 10/23/2019 | ||||||
Thompson Park, Miami | ||||||
Full Results | ||||||
Key West Results | ||||||
Place | Boys | Time | Place | Girls | Time | |
1* | Robert Pedroza | 17:13 | 11 | Catarina Cassidy'' | 21:26 | |
8 | Jack Shvero' | 18:13 | 24 | Isabella Deras Lopez' | 22:53 | |
10 | Bobby Criss' | 18:18 | 57 | Abigail Collins''' | 27:48 | |
26 | Thor Eriksson' | 19:06 | 59 | Amore Horan | 28:11 | |
47 | Ray Brogli' | 20:05 | 66 | D.Valdez-Quintanilla'' | 30:27 | |
58 | Jacob Clegg'' | 20:38 | 84 | Victoria Willy-Daley''' | 33:42 | |
63 | Spencer Lannigan' | 20:47 | ||||
67 | Nicolas Gonzales' | 20:53 | ||||
94 | Dillon Black'' | 23:00 | ||||
109 | Andrew Gibson''' | 26:22 | ||||
91 | 3rd Place** / 14 teams | 1:32:57 | 187 | 7th / 12 teams | 2:10:47 | |
118 runners | 18:35.6 | 96 runners | 26:09.5 | |||
* = KWHS Record: best-ever finish at | ||||||
Districts (1st, Pedroza, 2017 and | ||||||
2018) |