Crime Stoppers 5K Run/Walk:  4 July 2007, Key West, Florida

   [Overall Results]  [Age Groups[Race Photos]  [Grand Prix]  [Trackpages]  [KWSR]


                                  Results By Key West Southernmost Runners      
             
 Overall Finish List with K Pace       
                                                                                           
 Place Name                   City                        Age Age Group  Time  Pace    Bib
 1     David Wojtalik         Key West  FL                22  1 M 20-24  17:54 3:35/K  112        
 2     Mike Davis             Minneapolis  MN             47  1 M 45-49  18:01 3:36/K  95         
 3     Martin Sykut           Marathon  FL                44  1 M 40-44  18:17 3:39/K  1          
 4     Jeremy Smith           Key West  FL    Military    29  1 M 25-29  18:29 3:42/K  117        
 5     Meredith Unger         Conshohocken  PA            32  1 F 30-34  19:13 3:51/K  124        
 6     Felipe Rubio           Miami  FL                   23  1 M 20-24  19:32 3:54/K  87         
 7     Alice Henley           Plantation  FL              18  1 F 15-19  19:35 3:55/K  279        
 8     Peter Geary            Key West  FL                29  2 M 25-29  19:58 4:00/K  74         
 9     Michael Francis        Boca Raton  FL              29  3 M 25-29  20:20 4:04/K  269        
 10    Bryce Stewart          Carmel  IN                  40  2 M 40-44  20:21 4:04/K  28         
 11    Silver Sober           Key West  FL                22  2 M 20-24  20:34 4:07/K  133        
 12    Jason Pavlica          Key West  FL                32  1 M 30-34  21:15 4:15/K  286        
 13    Hugo Cortez            Key Largo  FL               55  1 M 55-59  21:19 4:16/K  98         
 14    Laure Grube            Marathon  FL                44  1 F 40-44  21:21 4:16/K  7          
 15    Michael Andersen       Key West  FL                41  3 M 40-44  21:46 4:21/K  160        
 16    Zuzana Szaboova        Key West  FL                28  1 F 25-29  21:50 4:22/K  29         
 17    Dave Claing            Key West  FL                33  2 M 30-34  21:53 4:23/K  73         
 18    Ashley Griffith        Key West  FL                49  2 M 45-49  22:00 4:24/K  72         
 19    Peter Ryan             Key West  FL                31  3 M 30-34  22:01 4:24/K  143        
 20    Christopher Haas       Orlando  FL                 16  1 M 15-19  22:02 4:24/K  262        
 21    Humberto Rubio         Miami  FL                   59  2 M 55-59  22:06 4:25/K  86         
 22    Michael Dupper         Oxford  MS                  54  1 M 50-54  22:22 4:28/K  57         
 23    Graham Savage          Key West  FL                43  4 M 40-44  22:24 4:29/K  103        
 24    Alex Phelps            Key West  FL                20  3 M 20-24  22:39 4:32/K  33         
 25    Lilla Whiteside        Key West  FL                42  2 F 40-44  22:40 4:32/K  60         
 26    Brooke Millard         Key West  FL   Military     26  2 F 25-29  22:43 4:33/K  99         
 27    Billy Welzien          Sugarloaf Key  FL           10  1 M  0-14  22:59 4:36/K  65         
 28    Jake Hazewinkel        Cudjoe Key  FL              27  4 M 25-29  23:03 4:37/K  255        
 29    Daniel Hankes          Key West  FL                35  1 M 35-39  23:20 4:40/K  128        
 30    David Kinard           Beaufort  SC                50  2 M 50-54  23:26 4:41/K  132        
 31    Ted Rush               Egg Harbor Township  NJ     36  2 M 35-39  23:31 4:42/K  11         
 32    Doug Bender            Key West  FL                51  3 M 50-54  23:36 4:43/K  5          
 33    Abigail White          Key West  FL                23  1 F 20-24  23:37 4:43/K  62         
 34    Brian Christy          Cudjoe Key  FL              36  3 M 35-39  23:38 4:44/K  134        
 35    Edward Healy           Key West  FL                50  4 M 50-54  23:40 4:44/K  287        
 36    Dan Cole               Saint Louis  MO             49  3 M 45-49  23:47 4:45/K  264        
 37    Ryan Muntin            Key West  FL                29  5 M 25-29  23:51 4:46/K  152        
 38    Garrett Buschman       Key West  FL                9   2 M  0-14  23:53 4:47/K  123        
 39    Daryl Riedel           Key West  FL                37  4 M 35-39  23:54 4:47/K  30         
 40    Carlos Arteaga         Roswell  GA                 45  4 M 45-49  23:56 4:47/K  104        
 41    Sheree Ganske          Cudjoe Key  FL              52  1 F 50-54  24:10 4:50/K  138        
 42    Kevin White            Ramrod Key  FL              39  5 M 35-39  24:14 4:51/K  56         
 43    Scott Standerwick      Key West  FL                38  6 M 35-39  24:16 4:51/K  26         
 44    Jack Maltz             Miami Lakes  FL             45  5 M 45-49  24:20 4:52/K  275        
 45    Raymond Smets          Alpharetta  GA              14  3 M  0-14  24:24 4:53/K  106        
 46    Rachel Baillargeon     Cudjoe Key  FL              32  1 F 30-34  24:25 4:53/K  70         
 47    James Dever            Key West  FL                41  5 M 40-44  24:28 4:54/K  253        
 48    Eric Maltz             Miami Lakes  FL             10  4 M  0-14  24:35 4:55/K  276        
 49    William Welzien        Summerland Key  FL          57  3 M 55-59  24:44 4:57/K  68         
 50    Robert Valle           Key West  FL                40  6 M 40-44  24:46 4:57/K  91         
 51    Priscilla Welzien      Sugarloaf Key  FL           13  1 F  0-14  24:58 5:00/K  66         
 52    Claire Carroll         Key West  FL                45  1 F 45-49  25:32 5:06/K  13         
 53    James Brooks           Ramrod Key  FL              45  6 M 45-49  25:33 5:07/K  52         
 54    Brent Lewis            Virginia Beach  VA          56  4 M 55-59  25:38 5:08/K  83         
 55    Amy White              Key West  FL                37  1 F 35-39  25:43 5:09/K  55         
 56    Jerry Hillman          Key West  FL                44  7 M 40-44  25:44 5:09/K  283        
 57    Gabrielle Karp         Key West  FL                35  2 F 35-39  25:49 5:10/K  77         
 58    Solene Huchon          Key West  FL                31  2 F 30-34  25:50 5:10/K  151        
 59    Robert A Blakeslee     Key West  FL                37  7 M 35-39  25:52 5:10/K  120        
 60    Ginger Kasper          Riverview  FL               28  3 F 25-29  26:13 5:15/K  92         
 61    Jayson Wells           Key West  FL                37  8 M 35-39  26:13 5:15/K  78         
 62    Andrew Eppes           Key West  FL                24  4 M 20-24  26:20 5:16/K  18         
 63    David Shield           Key West  FL                55  5 M 55-59  26:22 5:16/K  155        
 64    Wayne Dvorak           Key West  FL                46  7 M 45-49  26:22 5:16/K  3          
 65    Lindsay Eggert         Key West  FL                27  4 F 25-29  26:23 5:17/K  75         
 66    Chris Jones            Key West  FL                36  9 M 35-39  26:35 5:19/K  4          
 67    Steven Harvey          Clinton  MO                 45  8 M 45-49  26:36 5:19/K  272        
 68    Julia Moffitt          Key West  FL                29  5 F 25-29  26:42 5:20/K  254        
 69    James MacArthur        Ann Arbor  MI               39  10 M 35-39 27:02 5:24/K  273        
 70    Pat Kersey             Big Pine Key  FL            63  1 F 60-64  27:13 5:27/K  126        
 71    Erin Scheele           Fort Wayne  IN              25  6 F 25-29  27:14 5:27/K  102        
 72    Stephen Gurmin         Key West  FL                47  9 M 45-49  27:19 5:28/K  12         
 73    Fatima Barcenas        Key West  FL                36  3 F 35-39  27:21 5:28/K  274        
 74    Aaron Nelson           Key West  FL                49  10 M 45-49 27:22 5:28/K  20         
 75    Elizabeth King         Key West  FL                17  2 F 15-19  27:28 5:30/K  127        
 76    Gabriel Santos         Key West  FL                44  8 M 40-44  27:41 5:32/K  46         
 77    Tineke Rubio           Miami  FL                   47  2 F 45-49  27:43 5:33/K  84         
 78    Annmarie Fitzsimmons   Key West  FL                40  3 F 40-44  27:50 5:34/K  284        
 79    Greer Cornell          Key West  FL                46  3 F 45-49  27:53 5:35/K  252        
 80    Robert Dowville        Key West  FL                57  6 M 55-59  27:58 5:36/K  144        
 81    Shaun Fitzsimmons      Key West  FL                40  9 M 40-44  27:59 5:36/K  289        
 82    Rebeca Arteaga         Roswell  GA                 40  4 F 40-44  28:00 5:36/K  105        
 83    Yasmin Bharucha        Key West  FL                29  7 F 25-29  28:11 5:38/K  148        
 84    Anne McGee             Ann Arbor  MI               30  3 F 30-34  28:18 5:40/K  48         
 85    Michael Giardino       Key West  FL                44  10 M 40-44 28:22 5:40/K  85         
 86    Silvia Escoin          Key West  FL                41  5 F 40-44  28:27 5:41/K  141        
 87    Ian Maltz              Miami Lakes  FL             12  5 M  0-14  28:29 5:42/K  292        
 88    Silvia Haas            Orlando  FL                 41  6 F 40-44  28:31 5:42/K  260        
 89    Mike Behmke            Key West  FL                40  11 M 40-44 28:37 5:43/K  131        
 90    Mark Penwell           Kingsland  GA               41  12 M 40-44 28:54 5:47/K  71         
 91    Peter Keeku            Big Pine Key  FL            53  5 M 50-54  29:03 5:49/K  94         
 92    H. B. Barrett          Islamorada  FL              53  6 M 50-54  29:11 5:50/K  24         
 93    Gene Thompson          Marathon  FL                42  13 M 40-44 29:14 5:51/K  100        
 94    Douglas Jarquin        Hammocks  FL                21  5 M 20-24  29:15 5:51/K  278        
 95    Sarah Williams         Key West  FL                33  4 F 30-34  29:29 5:54/K  54         
 96    Chrissy Lewis          Key West  FL                26  8 F 25-29  29:30 5:54/K  53         
 97    Geoff Adams            Conshohocken  PA            34  4 M 30-34  29:38 5:56/K  125        
 98    Mickey Foster          Labelle  FL                 59  7 M 55-59  29:43 5:57/K  266        
 99    Kristen Brace          Key West  FL                31  5 F 30-34  29:46 5:57/K  101        
 100   Sasha Cucci            Key West  FL                14  6 M  0-14  29:48 5:58/K  154        
                                                                                                  
 Place Name                   City                        Age Age Group  Time  Pace    Bib
 101   Georgia Welzien        Sugarloaf Key  FL           15  3 F 15-19  29:50 5:58/K  67         
 102   Demetrios Efstratiou   Key West  FL                32  5 M 30-34  29:51 5:58/K  159        
 103   Bob Hyde               Key West  FL                67  1 M 65-69  30:01 6:00/K  41         
 104   Scott Southwick        Key West  FL                34  6 M 30-34  30:26 6:05/K  34         
 105   Linda Shield           Key West  FL                47  4 F 45-49  30:29 6:06/K  145        
 106   Angela Tripe           Big Pine Key  FL            36  4 F 35-39  30:30 6:06/K  136        
 107   Eric Wicks             Key West  FL                35  11 M 35-39 30:31 6:06/K  161        
 108   David Cook             Raleigh  NC                 51  7 M 50-54  30:34 6:07/K  115        
 109   Shannon Keenon         Key West  FL                21  2 F 20-24  30:43 6:09/K  36         
 110   Emily Garritson        Key West  FL                21  3 F 20-24  30:46 6:09/K  37         
 111   Jo Decamp              Cudjoe Key  FL              45  5 F 45-49  30:58 6:12/K  17         
 112   Patrick Heavilin       Key West  FL                51  8 M 50-54  30:59 6:12/K  16         
 113   Jennifer Ryan          Key West  FL                35  5 F 35-39  31:05 6:13/K  149        
 114   Scott Buschman         Key West  FL                45  11 M 45-49 31:07 6:13/K  121        
 115   Finnian Valle          Key West  FL                7   7 M  0-14  31:11 6:14/K  90         
 116   Jim Osteen             Greenwood  SC               55  8 M 55-59  31:15 6:15/K  23         
 117   Jose Flores            Key West  FL                54  9 M 50-54  31:17 6:15/K  40         
 118   Rhonda Flores          Key West  FL                30  6 F 30-34  31:19 6:16/K  158        
 119   Mary Beth Minarik      Olivet  MI                  40  7 F 40-44  31:26 6:17/K  258        
 120   Leeann Achtenberg      Williamston  MI             47  6 F 45-49  31:33 6:19/K  116        
 121   Claude Vandenabeele    Key West  FL                57  9 M 55-59  31:34 6:19/K  14         
 122   Abi Bell               Big Pine Key  FL            27  9 F 25-29  31:40 6:20/K  291        
 123   Wilfried Kometz        41836 Hueckelhoven  GERMANY 44  14 M 40-44 31:42 6:20/K  162        
 124   Connie Henley          Plantation  FL              56  1 F 55-59  31:47 6:21/K  280        
 125   Samatha Wilhide        Big Pine Key  FL            15  4 F 15-19  31:56 6:23/K  137        
 126   Alyssa Sawyer          Key West  FL                15  5 F 15-19  31:57 6:23/K  38         
 127   Rosalia Maturo         Oxford  CT                  48  7 F 45-49  32:07 6:25/K  256        
 128   Justin Hamilton        Key West  FL                13  8 M  0-14  32:23 6:29/K  89         
 129   Connor Chaney          Key West  FL                9   9 M  0-14  32:25 6:29/K  31         
 130   Jennifer Fox           Key West  FL                32  7 F 30-34  32:28 6:30/K  142        
 131   Grace Chaney           Key West  FL                45  8 F 45-49  32:34 6:31/K  32         
 132   Kate Liggett           Key West  FL                23  4 F 20-24  32:36 6:31/K  281        
 133   Cory Walter            Marathon  FL                33  1 F  0-99  32:41 6:32/K  655        
 134   Thomas Lavender        Key West  FL                65  2 M 65-69  32:43 6:33/K  6          
 135   John Vosser            Key West  FL                40  15 M 40-44 32:49 6:34/K  147        
 136   Melissa Wilde          Miami  FL                   24  2 F  0-99  32:51 6:34/K  277        
 137   Hubert Jung            Key West  FL                28  6 M 25-29  33:07 6:37/K  25         
 138   Cathy Cole             St. Louis  MO               48  9 F 45-49  33:10 6:38/K  265        
 139   Jennifer Boehm         Key West  FL                22  5 F 20-24  33:20 6:40/K  35         
 140   Colette Wik            Key West  FL                51  2 F 50-54  33:32 6:42/K  259        
 141   Davis Taz              Key West  FL                43  8 F 40-44  33:48 6:46/K  153        
 142   Carlos Rodriguez       Key West  FL                42  16 M 40-44 33:51 6:46/K  146        
 143   Joseph Haas            Orlando  FL                 15  2 M 15-19  34:04 6:49/K  263        
 144   John Van Der Tuyn      Summerland Key  FL          63  1 M 60-64  34:04 6:49/K  93         
 145   Todd Haas              Orlando  FL                 45  12 M 45-49 34:05 6:49/K  261        
 146   Al Scotti              Jensen Beach  FL            67  3 M 65-69  34:06 6:49/K  97         
 147   Shannon Wonnacott      Olivet  MI                  39  6 F 35-39  34:21 6:52/K  257        
 148   Aaron Grube            Marathon  FL                9   10 M  0-14 34:34 6:55/K  9          
 149   Sherrie Fairchild      Key West  FL                35  7 F 35-39  34:35 6:55/K  80         
 150   Lauren Huston          Key West  FL                26  10 F 25-29 34:35 6:55/K  108        
 151   Claudio Santos         Key West  FL                35  12 M 35-39 34:49 6:58/K  43         
 152   Kathleen Burns         Key West  FL                32  8 F 30-34  34:53 6:59/K  156        
 153   Bob Peryam             Big Pine Key  FL            52  10 M 50-54 34:56 6:59/K  15         
 154   Richard Clements       Key West  FL                74  1 M 70-99  35:07 7:01/K  51         
 155   Jennifer Catalano      Key West  FL                34  9 F 30-34  35:07 7:01/K  157        
 156   Cindy Nimmich          Key West  FL                36  8 F 35-39  35:09 7:02/K  139        
 157   Kelly Rogan            Dayton  MD                  15  6 F 15-19  35:54 7:11/K  21         
 158   Mary Demes             Summerland Key  FL          50  3 F 50-54  36:25 7:17/K  135        
 159   Maria Wilson           Key West  FL                37  9 F 35-39  36:31 7:18/K  113        
 160   Luanne Doughtry        Key West  FL                51  4 F 50-54  36:47 7:21/K  58         
 161   Terry Doughtry         Key West  FL                73  2 M 70-99  36:48 7:22/K  59         
 162   Wayne Garcia           Key West  FL                47  13 M 45-49 36:51 7:22/K  45         
 163   Manuel Garcia          Key West  FL                48  14 M 45-49 36:58 7:24/K  150        
 164   Beatriz Berrios        Key West  FL                28  11 F 25-29 37:06 7:25/K  76         
 165   Monica Hoyos-Bertran   Miami  FL                   31  10 F 30-34 37:41 7:32/K  250        
 166   Jennifer Walker        Key West  FL                33  11 F 30-34 37:49 7:34/K  63         
 167   Susan Cooke            Key West  FL                54  5 F 50-54  38:03 7:37/K  19         
 168   Bob Fieldman           Key West  FL                68  1 M  0-99  38:20 7:40/K  623        
 169   Tara Fowler            Key West  FL                29  12 F 25-29 38:34 7:43/K  140        
 170   Sue Rogan              Dayton  MD                  46  10 F 45-49 38:35 7:43/K  22         
 171   Dina Kinnune           Key West  FL                35  10 F 35-39 38:39 7:44/K  285        
 172   Michaele Meadows       Key West  FL                36  11 F 35-39 38:41 7:44/K  107        
 173   Joel Steelman          Nashville  TN               43  17 M 40-44 39:30 7:54/K  47         
 174   Julie Steelman         Nashville  TN               39  12 F 35-39 39:31 7:54/K  50         
 175   Eva Limbert            Key West  FL                52  6 F 50-54  39:33 7:55/K  82         
 176   Jill A Lynch           Key West  FL                37  13 F 35-39 39:46 7:57/K  119        
 177   Sera Harold            Key West  FL                30  12 F 30-34 39:46 7:57/K  288        
 178   Rayna Mills            Key West  FL                18  7 F 15-19  39:50 7:58/K  122        
 179   Michael Stewart        Key West  FL                50  2 M  0-99  40:01 8:00/K  637        
 180   Jennelle Davisw        Minneapolis  MN             32  13 F 30-34 40:04 8:01/K  96         
 181   Thomas Bassie          Key West  FL                37  13 M 35-39 40:10 8:02/K  39         
 182   Richard Hensley        Boca Raton  FL              43  18 M 40-44 40:43 8:09/K  282        
 183   Steve Miller           Key West  FL                59  3 M  0-99  40:51 8:10/K  646        
 184   Bridget Behmke         Key West  FL                13  2 F  0-14  41:00 8:12/K  129        
 185   Judith Vimala Anderson Key West  FL                40  3 F  0-99  41:03 8:13/K  293        
 186   Patrick Hayes          Key West  FL                49  4 M  0-99  42:09 8:26/K  638        
 187   Sara Wagner            Wellington  FL              48  11 F 45-49 42:15 8:27/K  268        
 188   Veronica Schill        Key West  FL                42  4 F  0-99  42:18 8:28/K  633        
 189   Charlotte Whitehead    Key West  FL                39  5 F  0-99  42:19 8:28/K  632        
 190   Ilona Lachina          Edison  NJ                  54  6 F  0-99  42:45 8:33/K  659        
 191   Francesca Garcia       Key West  FL                10  3 F  0-14  43:07 8:37/K  88         
 192   John Behmke            Key West  FL                8   11 M  0-14 43:10 8:38/K  130        
 193   Enrique Bertran        Miami  FL                   58  10 M 55-59 43:16 8:39/K  251        
 194   Janell Garcia          Key West  FL                20  6 F 20-24  43:17 8:39/K  44         
 195   Rhonda Bender          Key West  FL                45  7 F  0-99  43:30 8:42/K  622        
 196   Miguel Suarez          Suwanee  GA                 58  5 M  0-99  43:32 8:42/K  267        
 197   Donna Hulme            Key West  FL                55  2 F 55-59  43:54 8:47/K  290        
 198   Sandi Dalton           Key West  FL                68  1 F 65-69  44:34 8:55/K  79         
 199   Marjorie Calderon      Key West  FL                36  8 F  0-99  45:00 9:00/K  635        
 200   Judie Midgett          Virginia Beach  VA          60  2 F 60-64  45:02 9:00/K  81         
                                                                                                  
 Place Name                   City                        Age Age Group  Time  Pace    Bib
 201   Denise Disalvo         Key West  FL                54  9 F  0-99  46:00 9:12/K  634        
 202   Alina Garcia           Key West  FL                11  4 F  0-14  46:03 9:13/K  64         
 203   Thomas Dawson          Hawkinsville  GA            50  11 M 50-54 46:18 9:16/K  114        
 204   Yvette Lee             Key West  FL                43  10 F  0-99 46:42 9:20/K  648        
 205   Jane Hamilton          Key West  FL                41  11 F  0-99 46:45 9:21/K  649        
 206   Reny Garcia            Key West  FL                14  6 M  0-99  47:52 9:34/K  641        
 207   Kimberly Mallott       Key West  FL                30  12 F  0-99 48:06 9:37/K  643        
 208   Jade Higgins           Miami  FL                   10  5 F  0-14  48:09 9:38/K  110        
 209   Dana Pierro            Hiram  GA                   31  14 F 30-34 48:10 9:38/K  111        
 210   Susan Hyde             Key West  FL                64  13 F  0-99 48:54 9:47/K  639        
 211   Grace Barrett          Islamorada  FL              54  14 F  0-99 49:07 9:49/K  626        
 212   Jennifer Noah          Big Pine Key  FL            37  15 F  0-99 49:09 9:50/K  658        
 213   Mark Noah              Big Pine Key  FL            42  7 M  0-99  49:16 9:51/K  657        
 214   Janice Giardino        Key West  FL                45  16 F  0-99 50:02 10:00/K 647        
 215   Doug Seba              Key West  FL                66  8 M  0-99  50:07 10:01/K 644        
 216   Valerie Penwell        Kingsland  GA               35  17 F  0-99 50:36 10:07/K 645        
 217   Haley Patterson        Key West  FL                8   6 F  0-14  51:28 10:18/K 109        
 218   Monica Allen           Key West  FL                35  18 F  0-99 53:06 10:37/K 650        
 219   Jodi Brady             Key West  FL                41  19 F  0-99 53:07 10:37/K 651        
 220   Nikki Wellings         Key West  FL                32  20 F  0-99 53:07 10:37/K 640        
 221   Dana Fields            Key West  FL                41  21 F  0-99 53:09 10:38/K 660        
 222   Patrick Vandenabeele   Key West  FL                21  9 M  0-99  54:09 10:50/K 630        
 223   Ashlyn Katz            Key West  FL                11  22 F  0-99 54:11 10:50/K 627        
 224   Eduardo Baeza          Key West  FL                14  10 M  0-99 54:51 10:58/K 654        
 225   Brandon Cavalho        Key West  FL                11  11 M  0-99 54:51 10:58/K 653        
 226   Pascual Cavalho        Key West  FL                32  12 M  0-99 54:52 10:58/K 652        
 227   Claudia Katz           Key West  FL                30  23 F  0-99 55:50 11:10/K 629        
 228   Angie Garcia           Key West  FL                42  24 F  0-99 55:51 11:10/K 636        
 229   Jeanne Fain            Key West  FL                67  25 F  0-99 56:54 11:23/K 656 

Results By Key West Southernmost Runners 


 CrimeStoppers 5K Run/Walk,July 04, 2007              
 Military Women        
 
  Runners        
 Place* Name           City         Age Age Group Time  Pace   Bib Number 
 1      Brooke Millard Key West  FL 26  2 F 25-29 22:43 7:18/M 99         
 2      Claire Carroll Key West  FL 45  1 F 45-49 25:32 8:13/M 13    
           

 CrimeStoppers 5K Run/Walk, July 04, 2007  
 Military Men        
                                                                                           
 Runners        
 Place* Name                City            Age Age Group  Time  Pace    Bib Number 
 1      Jeremy Smith        Key West  FL    29  1 M 25-29  18:29 5:57/M  117        
 2      Jason Pavlica       Key West  FL    32  1 M 30-34  21:15 6:50/M  286        
 3      Alex Phelps         Key West  FL    20  3 M 20-24  22:39 7:17/M  33         
 4      Dan Cole            Saint Louis  MO 49  3 M 45-49  23:47 7:39/M  264        
 5      Jerry Hillman       Key West  FL    44  7 M 40-44  25:44 8:16/M  283        
 6      Chris Jones         Key West  FL    36  9 M 35-39  26:35 8:33/M  4          
 7      Stephen Gurmin      Key West  FL    47  9 M 45-49  27:19 8:47/M  12         
 8      Michael Giardino    Key West  FL    44  10 M 40-44 28:22 9:07/M  85         
 9      Mark Penwell        Kingsland  GA   41  12 M 40-44 28:54 9:18/M  71         
 10     Douglas Jarquin     Hammocks  FL    21  5 M 20-24  29:15 9:24/M  278        
 11     Scott Southwick     Key West  FL    34  6 M 30-34  30:26 9:47/M  34         
 12     Claude Vandenabeele Key West  FL    57  9 M 55-59  31:34 10:09/M 14         
                                                                                    
 Walkers        
 Place* Name                City            Age Age Group  Time  Pace    Bib Number 
 1      Steve Miller        Key West  FL    59  3 M  0-99  40:51 13:08/M 646       

Results By Key West Southernmost Runners