Turtle Kraal's 5K Turtle Trot:  March 30, 2006

Overall Results    Age Group Results    Race Photos    Trackpages

Results By KeyWest Southernmost Runners

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jeremy Smith            Key West  FL        28 ***** M 25-29        17:51    5:45/M
       2    James Ryder             Saint Petersburg  F 24     1 M 20-24        18:14    5:53/M
       3    John Hall               Traverse City  MI   19     1 M 15-19        19:12    6:12/M
       4    Lisa Markin             Carmel  IN          23 ***** F 20-24        19:30    6:17/M
       5    Roy Payne               Sugarloaf Key  FL   41 ***** M 40-44        19:40    6:21/M
       6    Helena Kapicova         Big Pine Key  FL    30     1 F 30-34        19:53    6:25/M
       7    Kevin Sweet             Key West  FL        27     1 M 25-29        20:03    6:28/M
       8    Thiago Ferreira         Key West  FL        20     2 M 20-24        20:11    6:31/M
       9    Ryan Agnew              Key West  FL        28     2 M 25-29        20:15    6:32/M
      10    Tyler Policht           Cudjoe Key  FL      18     2 M 15-19        20:17    6:33/M
      11    Carlos Valdez           Key West  FL        17     3 M 15-19        20:23    6:35/M
      12    Christopher Betz        Key West  FL        24     3 M 20-24        20:24    6:35/M
      13    Zack Harden             Key West  FL        14     1 M  0-14        20:24    6:35/M
      14    Jaime Trujillo          Key West  FL        19     4 M 15-19        21:03    6:47/M
      15    Ivor Townsend           Key West  FL        35     1 M 35-39        21:06    6:48/M
      16    Chuck Bayles            Marathon  FL        59     1 M 55-59        21:13    6:51/M
      17    Laure Grube             Marathon  FL        42 ***** F 40-44        21:17    6:52/M
      18    Brent Teixeira          Key West  FL        38     2 M 35-39        21:20    6:53/M
      19    Dennis Joyner           Key West  FL        35     3 M 35-39        21:24    6:54/M
      20    Ross Pipkin             Key West  FL        33     1 M 30-34        21:29    6:56/M
      21    James Mill              Key West  FL        50     1 M 50-54        21:31    6:56/M
      22    Dennis Paquette         Tavernier  FL       48     1 M 45-49        21:38    6:59/M
      23    Bailey Parke            Key West  FL        17     1 F 15-19        21:40    6:59/M
      24    Drake Dambro            Carmel  IN          15     5 M 15-19        21:41    7:00/M
      25    Bert Smith              Key West  FL        26     3 M 25-29        21:50    7:03/M
      26    Edward Healy            Key West  FL        48     2 M 45-49        21:51    7:03/M
      27    Blake Meyer             Key West  FL        24     4 M 20-24        21:55    7:04/M
      28    Scott Blanchard         Wausau  WI          45     3 M 45-49        22:03    7:07/M
      29    Bill O'Brien            Islamorada  FL      62     1 M 60-64        22:10    7:09/M
      30    Joan Scholz             Tavernier  FL       44     1 F 40-44        22:14    7:10/M
      31    John Ball               Philadelphia  PA    44     1 M 40-44        22:19    7:12/M
      32    Hugo Cortes             Key Largo  FL       54     2 M 50-54        22:22    7:13/M
      33    Michael Andersen        Key West  FL        40     2 M 40-44        22:23    7:13/M
      34    John Welsh              Key West  FL        58     2 M 55-59        22:25    7:14/M
      35    Ben Misra               Rochester  MI       15     6 M 15-19        22:33    7:16/M
      36    Fred Snowman            Islamorada  FL      50     3 M 50-54        22:35    7:17/M
      37    Jack O'Connell          Key West  FL        39     4 M 35-39        22:43    7:20/M
      38    Beau Blanchard          Wausau  WI          15     7 M 15-19        22:45    7:20/M
      39    James Brooks            Ramrod Key  FL      43     3 M 40-44        22:54    7:23/M
      40    William Welzien         Summerland Key  FL  55     3 M 55-59        23:00    7:25/M
      41    Bob Guhl                Key West  FL        42     4 M 40-44        23:01    7:25/M
      42    Diane Krose             Key Largo  FL       47     1 F 45-49        23:05    7:27/M
      43    Martha Chaplin          Tavernier  FL       46     2 F 45-49        23:06    7:27/M
      44    Peter Ryan              Key West  FL        30     2 M 30-34        23:16    7:30/M
      45    Diarmuid Mulvihill      Key West  FL        25     4 M 25-29        23:23    7:33/M
      46    Kat Harrison            Key West  FL        35     1 F 35-39        23:25    7:33/M
      47    Bonnie Oliverio         Key West  FL        24     1 F 20-24        23:29    7:35/M
      48    Ryan Freund             Marathon  FL        24     5 M 20-24        23:30    7:35/M
      49    Chad Harris             Key West  FL        14     2 M  0-14        23:34    7:36/M
      50    Don Vertregt            Big Pine Key  FL    56     4 M 55-59        23:34    7:36/M
      51    Jose Corona             Key West  FL        26     5 M 25-29        23:36    7:37/M
      52    Vicki Hammond           Key West  FL        37     2 F 35-39        23:39    7:38/M
      53    Julien Savoie           Key West  FL        12     3 M  0-14        23:47    7:40/M
      54    Eric Nelson             Key West  FL        32     3 M 30-34        23:48    7:41/M
      55    Susan Kochan            Key West  FL        41     2 F 40-44        23:59    7:44/M
      56    Tussa Lackland          Sugarloaf Key  FL   28     1 F 25-29        24:03    7:45/M
      57    Tate Thibodeaux         Key West  FL        39     5 M 35-39        24:10    7:48/M
      58    James Dever             Key West  FL        41     5 M 40-44        24:12    7:48/M
      59    John Volanski           Canton  CT          31     4 M 30-34        24:14    7:49/M
      60    Amber Davis             Cudjoe Key  FL      23     2 F 20-24        24:15    7:49/M
      61    Candi Miller            Key West  FL        25     2 F 25-29        24:27    7:53/M
      62    Stephen Gurmin          Key West  FL        45     4 M 45-49        24:27    7:53/M
      63    Gary Litrenta           Rothschild  WI      45     5 M 45-49        24:34    7:55/M
      64    Tom Savage              Key West  FL        38     6 M 35-39        24:37    7:56/M
      65    Rachel Baillargeon      Cudjoe Key  FL      31     2 F 30-34        24:38    7:57/M
      66    Paul Tunstall           Key West  FL        37     7 M 35-39        24:50    8:01/M
      67    Sara McFarland          Key West  FL        23     3 F 20-24        24:53    8:02/M
      68    Carl Gilley             Key West  FL        41     6 M 40-44        24:53    8:02/M
      69    Richard Breese          Big Pine Key  FL    60     2 M 60-64        24:57    8:03/M
      70    Eric Bannwart           Key West  FL        44     7 M 40-44        24:58    8:03/M
      71    Scott Smoot             Key West  FL        28     6 M 25-29        24:58    8:03/M
      72    Gwen Eshensen           Key West  FL        35     3 F 35-39        25:00    8:04/M
      73    Brendan Jones           Key West  FL        35     8 M 35-39        25:08    8:06/M
      74    Rick Nistico            Little Torch Key  F 52     4 M 50-54        25:11    8:07/M
      75    Barbara Battaglia       Marathon  FL        52     1 F 50-54        25:20    8:10/M
      76    Adam Jansen             Key West  FL        30     5 M 30-34        25:27    8:13/M
      77    Lori Alexander          Key West  FL        49     3 F 45-49        25:29    8:13/M
      78    Molly McSparron         Key West  FL        29     3 F 25-29        25:48    8:19/M
      79    Steve Blackburn         Decatur  GA         49     6 M 45-49        25:51    8:20/M
      80    Bob Dummett             Lake Worth  FL      60     3 M 60-64        26:00    8:23/M
      81    Jean Nistico            Little Torch Key  F 59     1 F 55-59        26:06    8:25/M
      82    Louis Schamuzzi         Key West  FL        38     9 M 35-39        26:09    8:26/M
      83    Ivona Strycova          Key West  FL        27     4 F 25-29        26:16    8:28/M
      84    Leo Lampinen            Key West  FL        24     6 M 20-24        26:25    8:31/M
      85    Chris Forsee            Key West  FL        33     6 M 30-34        26:28    8:32/M
      86    Cindy Vincent           Key West  FL        45     4 F 45-49        26:35    8:35/M
      87    Danny Thomas            Mount Prospect  IL  10     4 M  0-14        26:47    8:38/M
      88    Steven Curtze           Waterford  PA       49     7 M 45-49        26:49    8:39/M
      89    Kathy Schreiber         Jupiter  FL         54     2 F 50-54        26:50    8:39/M
      90    Pat Kersey              Big Pine Key  FL    62     1 F 60-64        26:53    8:40/M
      91    Jillian Litrenta        Rothschild  WI      15     2 F 15-19        26:54    8:41/M
      92    Lindsey Litrenta        Rothschild  WI      17     3 F 15-19        26:55    8:41/M
      93    Gracie Chaney           Key West  FL        44     3 F 40-44        27:00    8:43/M
      94    Tami Lynch-Mcgrail      Key West  FL        36     4 F 35-39        27:01    8:43/M
      95    Eve Andrews             Key West  FL        50     3 F 50-54        27:07    8:45/M
      96    Greer Cornell           Key West  FL        45     5 F 45-49        27:10    8:46/M
      97    Kirsten Koch            Key West  FL        25     5 F 25-29        27:12    8:46/M
      98    Rachelle Koci           Key West  FL        27     6 F 25-29        27:13    8:47/M
      99    Jennifer Catalano       Key West  FL        33     3 F 30-34        27:25    8:51/M
     100    Jim Dykema              Grand Rapids  MI    49     8 M 45-49        27:33    8:53/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Holly Amodio            Key West  FL        30     4 F 30-34        27:36    8:54/M
     102    Sara Chard              Big Pine Key  FL    28     7 F 25-29        27:36    8:54/M
     103    Gary Schultz            Durham  NC          43     8 M 40-44        27:45    8:57/M
     104    John Alexander          Key West  FL        59     5 M 55-59        27:46    8:57/M
     105    Julie Gordon            Minneapolis  MN     39     5 F 35-39        27:47    8:58/M
     106    David Sermak            Key West  FL        44     9 M 40-44        27:48    8:58/M
     107    Jeff Meyer              Key West  FL        55     6 M 55-59        27:49    8:58/M
     108    Kerri McLean            Key West  FL        46     6 F 45-49        27:50    8:59/M
     109    Priscilla Welzien       Sugarloaf Key  FL   11     1 F  0-14        27:50    8:59/M
     110    George Rawnsley         Marathon  FL        67     1 M 65-69        27:51    8:59/M
     111    Francie Steger          Wilmette  IL        16     4 F 15-19        27:52    8:59/M
     112    Emily Dykema            Grand Rapids  MI    15     5 F 15-19        27:59    9:02/M
     113    Maddie Burnett          Grand Rapids  MI    16     6 F 15-19        28:00    9:02/M
     114    Louis Derogatis         Key West  FL        69     2 M 65-69        28:09    9:05/M
     115    Michael Hallman         Key West  FL        25     7 M 25-29        28:11    9:05/M
     116    Ann Hurlock             Key West  FL        57     2 F 55-59        28:17    9:07/M
     117    Carlos Rodriquez        Key West  FL        40    10 M 40-44        28:18    9:08/M
     118    Steve  Christian        Sugarloaf Key  FL   19     8 M 15-19        28:20    9:08/M
     119    James Dykema            Grand Rapids  MI    14     5 M  0-14        28:21    9:09/M
     120    Bob Hall                Traverse City  MI   57     7 M 55-59        28:23    9:09/M
     121    Jim Smigelski           Lockport  NY        57     8 M 55-59        28:31    9:12/M
     122    Brian Thomas            Mount Prospect  IL  14     6 M  0-14        28:35    9:13/M
     123    Gerda Kalb              Key West  FL        59     3 F 55-59        28:40    9:15/M
     124    Ted Carrick             Key West  FL        50     5 M 50-54        28:42    9:15/M
     125    Michelle Morgante       Key West  FL        43     4 F 40-44        28:52    9:19/M
     126    Cindy McVeigh           Key West  FL        46     7 F 45-49        28:55    9:20/M
     127    Edie Kehoe              Sugarloaf Key  FL   46     8 F 45-49        29:01    9:22/M
     128    Mary Ellen Curtin                           44     5 F 40-44        29:04    9:23/M
     129    Larry Battaglia         Marathon  FL        56     9 M 55-59        29:14    9:26/M
     130    Lisa Rappaport          Holtsville  NY      32     5 F 30-34        29:15    9:26/M
     131    Elizabeth Sklaroff      Key West  FL        31     6 F 30-34        29:26    9:30/M
     132    Kenneth Nicoll          Key West  FL        44    11 M 40-44        29:30    9:31/M
     133    Marie Robinson          Key West  FL        61     2 F 60-64        29:33    9:32/M
     134    Denis Savoie            Key West  FL        47     9 M 45-49        29:38    9:34/M
     135    Brigit Bodnar           Key West  FL        47     9 F 45-49        29:40    9:34/M
     136    Monica Matroci          Key West  FL        38     6 F 35-39        29:42    9:35/M
     137    Aaron Grube             Marathon  FL         8     7 M  0-14        29:49    9:37/M
     138    Erik Loranger           Marathon  FL        34     7 M 30-34        29:51    9:38/M
     139    Ulrike Janowski         Mobile  AL          51     4 F 50-54        29:52    9:38/M
     140    Kat Burns               Key West  FL        31     7 F 30-34        29:59    9:40/M
     141    Sara Warner             Key Largo  FL       35     7 F 35-39        30:00    9:41/M
     142    Beverly Cannon          Fort Lauderdale  FL 55     4 F 55-59        30:03    9:42/M
     143    Mary Michaels           Key West  FL        46    10 F 45-49        30:07    9:43/M
     144    Bob Lutz                Tallahassee  FL     42    12 M 40-44        30:11    9:44/M
     145    Jennifer Hathaway       Tavernier  FL       26     8 F 25-29        30:17    9:46/M
     146    Acacia Grube            Marathon  FL        13     2 F  0-14        30:27    9:49/M
     147    Ann Rawnsley            Marathon  FL        67     1 F 65-69        30:31    9:51/M
     148    Keith D'Ambra           Carmel  IN          48    10 M 45-49        30:53    9:58/M
     149    Sara Rodriguez          Key West  FL        17     7 F 15-19        31:08   10:03/M
     150    Claire Carroll          Key West  FL        44     6 F 40-44        31:18   10:06/M
     151    Kevin Grube             Marathon  FL        44    13 M 40-44        31:19   10:06/M
     152    Arlene Haessler         Key West  FL        47    11 F 45-49        31:21   10:07/M
     153    Walter Power            Newburyport  MA     62     4 M 60-64        31:22   10:07/M
     154    Steve Jones             Key West  FL        65     3 M 65-69        31:23   10:07/M
     155    Richard Schluearberg    Islamorada  FL      53     6 M 50-54        31:38   10:12/M
     156    Lise Desgalier          Key West  FL        33     8 F 30-34        31:44   10:14/M
     157    Chester Kalb            Key West  FL        60 ***** M  0-99        31:55   10:18/M
     158    Shannon Kelly           Holtsville  NY      28     9 F 25-29        32:06   10:21/M
     159    Michael Hall            Traverse City  MI   14     8 M  0-14        32:12   10:23/M
     160    Cory Walter             Marathon  FL        31 ***** F  0-99        32:13   10:24/M
     161    Teresa Russo            Key West  FL        34     9 F 30-34        32:15   10:24/M
     162    Lora Peppers            Mc Gaheysville  VA  38     8 F 35-39        32:31   10:29/M
     163    Natalie Bodnar          Key West  FL        18     8 F 15-19        32:34   10:30/M
     164    Beth Kilroe             Key West  FL        42     7 F 40-44        32:39   10:32/M
     165    J Michael Davison       Key West  FL        66     4 M 65-69        32:47   10:35/M
     166    Miesje Griffiths        Key West  FL        15     9 F 15-19        32:54   10:37/M
     167    Robert Shears           Palatine  IL        55    10 M 55-59        33:00   10:39/M
     168    Leona Sola              Big Pine Key  FL    16    10 F 15-19        33:04   10:40/M
     169    Blake Freer             Summerland Key  FL  22     4 F 20-24        33:26   10:47/M
     170    Nicolle Loria           Sugarloaf Key  FL   28    10 F 25-29        33:34   10:50/M
     171    Bo Loria                Sugarloaf Key  FL   30     8 M 30-34        33:35   10:50/M
     172    Abigail Dykema          Grand Rapids  MI    11     3 F  0-14        33:56   10:57/M
     173    Thomas Braun            Key West  FL        28     8 M 25-29        34:07   11:00/M
     174    Sandra Hansen           Key West  FL        44     8 F 40-44        34:20   11:05/M
     175    Ann Power               Newburyport  MA     57     5 F 55-59        34:24   11:06/M
     176    Beth Elliott            Jamaica Plain  MA   30    10 F 30-34        34:26   11:06/M
     177    Shu-Yi Oei              Jamaica Plain  MA   29    11 F 25-29        34:27   11:07/M
     178    Christiana Welzien      Sugarloaf Key  FL   19    11 F 15-19        34:28   11:07/M
     179    Wayne Garcia            Key West  FL        46    11 M 45-49        34:38   11:10/M
     180    Kathy Forte             Key West  FL        41     9 F 40-44        34:39   11:11/M
     181    Monica Abello           Key West  FL        31    11 F 30-34        34:39   11:11/M
     182    Christina Henry         Pascagoula  MS      28    12 F 25-29        35:24   11:25/M
     183    Ruthanne Davis          Key West  FL        59     6 F 55-59        35:35   11:29/M
     184    Sue Cooke               Key West  FL        53     5 F 50-54        35:36   11:29/M
     185    Michael Kobilis         Key Largo  FL       57 ***** M  0-99        35:37   11:29/M
     186    Patricia Lenny          Key West  FL        64     3 F 60-64        35:43   11:31/M
     187    Marianne Cushing        Key West  FL        44    10 F 40-44        35:44   11:32/M
     188    Liane May               Key West  FL        29    13 F 25-29        36:09   11:40/M
     189    Alicia Garcia           Key West  FL        13     4 F  0-14        36:25   11:45/M
     190    Manuel Garcia           Key West  FL        47    12 M 45-49        36:26   11:45/M
     191    Henry Bernazani         Marathon  FL        75     1 M 70-99        36:31   11:47/M
     192    Billy Welzien           Sugarloaf Key  FL    9     9 M  0-14        37:09   11:59/M
     193    Kathy Felger            Key West  FL        31    12 F 30-34        37:23   12:04/M
     194    Jennifer Volanski       Canton  CT          30     1 F  0-99        37:26   12:05/M
     195    Marguerite Gardner      Key West  FL        60     4 F 60-64        37:39   12:09/M
     196    Dianne Upson            Key West  FL        47    12 F 45-49        37:40   12:09/M
     197    Stephen Porter          Key West  FL        59    11 M 55-59        37:40   12:09/M
     198    Sherry Kobilis          Key Largo  FL       55 ***** F  0-99        37:41   12:09/M
     199    Colleen Cushing         Key West  FL        14     5 F  0-14        37:45   12:11/M
     200    Tony Kuhn               Big Pine Key  FL    72     2 M 70-99        38:00   12:15/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Seigy Scholz            Tavernier  FL       57     1 M  0-99        38:48   12:31/M
     202    Brenda Dykema           Grand Rapids  MI    43    11 F 40-44        39:01   12:35/M
     203    A. Earle Shultz         Glenview  IL        73     3 M 70-99        39:18   12:41/M
     204    Elizabeth Hurtekant     Key West  FL        59     7 F 55-59        39:53   12:52/M
     205    Roger McVeigh           Key West  FL        45    13 M 45-49        40:08   12:57/M
     206    Julio Barroso           Key West  FL        24     2 M  0-99        40:28   13:03/M
     207    Helen Dambrowski        Berkeley Heights  N 58     2 F  0-99        40:40   13:07/M
     208    Nancy Schreder          Key West  FL        48     3 F  0-99        40:41   13:07/M
     209    Roberta Depiero         Key West  FL        47     4 F  0-99        40:41   13:07/M
     210    Eva Limbert             Key West  FL        51     6 F 50-54        40:45   13:09/M
     211    Emma Shield             Key West  FL        13     6 F  0-14        40:46   13:09/M
     212    Linda Shield            Key West  FL        45    13 F 45-49        41:01   13:14/M
     213    John Payne              Baltimore  MD       70     3 M  0-99        41:18   13:19/M
     214    Christopher Cannon      Ft. Lauderdale  FL  55    12 M 55-59        41:32   13:24/M
     215    Robert Milne            Cudjoe Key  FL      71     4 M  0-99        41:57   13:32/M
     216    Kimberly Anderson       Key West  FL        31    13 F 30-34        42:14   13:37/M
     217    Chris Anderson          Key West  FL        31     9 M 30-34        42:15   13:38/M
     218    Georgia Welzien         Sugarloaf Key  FL   13     7 F  0-14        42:25   13:41/M
     219    Carmen Rodriguez        Key West  FL        53     5 F  0-99        42:34   13:44/M
     220    Nancy Schottelkotte     Montrose  CO        57     6 F  0-99        42:59   13:52/M
     221    Josette Goodroe         Key West  FL        37     9 F 35-39        43:10   13:55/M
     222    Kathy Smith             Key West  FL        36    10 F 35-39        43:11   13:56/M
     223    Klaus Arwginski         Key West  FL        52     5 M  0-99        43:46   14:07/M
     224    Vicki Sawyer            Key West  FL        53     7 F  0-99        43:47   14:07/M
     225    Carole Kochan           Sugarloaf Key  FL   63     8 F  0-99        44:02   14:12/M
     226    Rudolph Valdez          Key West  FL        60     5 M 60-64        45:03   14:32/M
     227    Elizabeth Harlacher     Big Pine Key  FL    66     9 F  0-99        45:37   14:43/M
     228    Susan Witter            Big Pine Key  FL    63    10 F  0-99        45:38   14:43/M
     229    Tony Harlacher          No Name Key  FL     66     6 M  0-99        45:39   14:44/M
     230    Susan Bodnar            Key West  FL        19    12 F 15-19        45:44   14:45/M
     231    Christina Scaramuzzi    Key West  FL        36    11 F  0-99        45:50   14:47/M
     232    Neil Gordon             Bradenton  FL       65     7 M  0-99        46:19   14:56/M
     233    Jay Rylander            Key West  FL        42     8 M  0-99        46:31   15:00/M
     234    Christina Pearce        Key West  FL        45    14 F 45-49        47:42   15:23/M
     235    Diana Niemiec           Key West  FL        63    12 F  0-99        49:01   15:49/M
     236    Patricia Nossov         Key West  FL        53    13 F  0-99        49:38   16:01/M
     237    Jo Ann Rosario          Key West  FL        38    14 F  0-99        49:39   16:01/M
     238    Debbie Nickel           Crandon  WI         43    15 F  0-99        50:33   16:18/M
     239    Bill Nickel             Crandon  WI         47     9 M  0-99        50:34   16:19/M
     240    Jane Payne              Baltimore  MD       64    16 F  0-99        50:42   16:21/M
     241    Elaine Anhalt           Kiel  WI            68    17 F  0-99        50:49   16:24/M
     242    Florina Rogers          Big Pine Key  FL    39    18 F  0-99        50:50   16:24/M
     243    Joel Rogers             Big Pine Key  FL    62     6 M 60-64        50:52   16:25/M
     244    Linda Porter            Key West  FL        36    19 F  0-99        52:01   16:47/M
     245    Heather Frericks        Key West  FL        13    20 F  0-99        52:02   16:47/M
     246    Bob Arnold              Key West  FL        71    10 M  0-99        52:55   17:04/M