Menendez Miler 5K Run/Walk: March 18, 2006

Overall Results    Age Group Results    Race Photos    Trackpages

Results By Key West Southernmost Runners


    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jeremy Smith            Key West  FL        28 ***** M 25-29      18:34.7    3:43/K
       2    Michael Bailey          Cudjoe Key  FL      51 ***** M 50-54      19:35.4    3:55/K
       3    David Howe              Jamestown  RI       39     1 M 35-39      19:47.3    3:57/K
       4    Helena Kapicova         Big Pine Key  FL    30 ***** F 30-34      19:58.4    4:00/K
       5    Chris Linskey           Winchester  MA      45     1 M 45-49      20:08.4    4:02/K
       6    Kevin Sweet             Key West  FL        27     1 M 25-29      20:14.8    4:03/K
       7    Zack Harden             Key West  FL        14     1 M  0-14      20:32.3    4:06/K
       8    Ryan Andreasen          Kaysville  UT       33     1 M 30-34      21:04.9    4:13/K
       9    Hugo Cortes             Key Largo  FL       54     1 M 50-54      21:05.7    4:13/K
      10    Richard Hayhoe          East Lansing  MI    54     2 M 50-54      21:10.0    4:14/K
      11    Edward Healy            Key West  FL        48     2 M 45-49      21:57.2    4:23/K
      12    Freund Ryan             Marathon  FL        24     1 M 20-24      21:58.1    4:24/K
      13    Brent Teixiera          Key West  FL        38     2 M 35-39      22:10.4    4:26/K
      14    Oleksandr Hromyk        Key West  FL        64     1 M 60-64      22:25.5    4:29/K
      15    John Welsh              Key West  FL        58     1 M 55-59      22:45.4    4:33/K
      16    Michael Andersen        Key West  FL        40     1 M 40-44      23:08.9    4:38/K
      17    Mira Bedo               Tavernier  FL       54 ***** F 50-54      23:11.2    4:38/K
      18    Debra Bertolini         Key West  FL        43     1 F 40-44      23:16.8    4:39/K
      19    Howard Stice            Key West  FL        36     3 M 35-39      23:22.5    4:40/K
      20    Eric Nelson             Key West  FL        32     2 M 30-34      23:29.3    4:42/K
      21    Candi Miller            Key West  FL        25     1 F 25-29      23:33.8    4:43/K
      22    Alfred Martarelli       Key West  FL        62     2 M 60-64      23:36.3    4:43/K
      23    Paul Tunstall           Key West  FL        37     4 M 35-39      23:38.0    4:44/K
      24    Mathew Keyes            Key West  FL        29     2 M 25-29      23:42.0    4:44/K
      25    Scott Smoot             Key West  FL        28     3 M 25-29      23:52.5    4:46/K
      26    Don Vertregt            Big Pine Key  FL    56     2 M 55-59      23:53.1    4:47/K
      27    Charles Owens           Key West  FL        23     2 M 20-24      23:53.6    4:47/K
      28    Vickie Hammond          Key West  FL        37     1 F 35-39      23:55.3    4:47/K
      29    Sheree Ganske           Cudjoe Key  FL      50     1 F 50-54      24:07.5    4:49/K
      30    Susan Kochan            Key West  FL        41     2 F 40-44      24:13.3    4:51/K
      31    Katie Leigh             Key West  FL        35     2 F 35-39      24:24.0    4:53/K
      32    Julien Savoie           Key West  FL        12     2 M  0-14      24:28.7    4:54/K
      33    Doug Hill               Arlington  MA       34     3 M 30-34      24:34.4    4:55/K
      34    Bonnie Oliverio         Sugarloaf Key  FL   24     1 F 20-24      24:35.7    4:55/K
      35    Javier Gomez            Key West  FL        36     5 M 35-39      24:38.9    4:56/K
      36    Donna Clifford          Pisgah  AL          54     2 F 50-54      24:41.9    4:56/K
      37    Richard Breese          Big Pine Key  FL    60     3 M 60-64      24:47.2    4:57/K
      38    Rachel Baillargeon      Cudjoe Key  FL      31     1 F 30-34      24:50.0    4:58/K
      39    Molly McSparron         Key West  FL        29     2 F 25-29      24:59.6    5:00/K
      40    Bill Van Law            St. Petersburg  FL  43     2 M 40-44      25:33.2    5:07/K
      41    Tim Thieman             Big Pine Key  FL    30     4 M 30-34      25:51.2    5:10/K
      42    Chris Niemiec           Winter Park  FL     28     4 M 25-29      25:56.3    5:11/K
      43    Jennifer Menendez       Fort Lauderdale  FL 31     2 F 30-34      25:57.4    5:11/K
      44    Jean Nistico            Little Torch Key  F 59     1 F 55-59      26:16.0    5:15/K
      45    Tyler Lee               Key West  FL        13     3 M  0-14      26:21.4    5:16/K
      46    Lori Alexander          Key West  FL        49     1 F 45-49      26:45.7    5:21/K
      47    Pat Kersey              Big Pine Key  FL    62     1 F 60-64      26:50.1    5:22/K
      48    George Rawnsley         Marathon  FL        67     1 M 65-69      27:26.3    5:29/K
      49    Torrin Jacobsen         Key West  FL        10     4 M  0-14      27:55.3    5:35/K
      50    Bascom Grooms           Key West  FL        34     5 M 30-34      27:59.0    5:36/K
      51    Michelle Morgante       Key West  FL        43     3 F 40-44      28:12.3    5:38/K
      52    John Alexander          Key West  FL        59     3 M 55-59      28:29.8    5:42/K
      53    Kimberly Wright         Key West  FL        34     3 F 30-34      29:00.1    5:48/K
      54    Mary Michaels           Key West  FL        46     2 F 45-49      29:02.6    5:48/K
      55    Kelley Valle            Key West  FL        37     3 F 35-39      29:15.4    5:51/K
      56    Marie Robinson          Key West  FL        61     2 F 60-64      29:17.4    5:51/K
      57    Kenneth Nicoll          Key West  FL        44     3 M 40-44      29:21.8    5:52/K
      58    Beverly Brown           Gasport  NY         52     3 F 50-54      29:29.5    5:54/K
      59    Sara Chard              Big Pine Key  FL    28     3 F 25-29      29:46.2    5:57/K
      60    Andy Straube            Key West  FL        30     6 M 30-34      29:50.2    5:58/K
      61    Javier Garrido          Key West  FL        28     5 M 25-29      30:24.1    6:05/K
      62    Monica Matroci          Key West  FL        38     4 F 35-39      30:34.4    6:07/K
      63    Ann Rawnsley            Marathon  FL        67     1 F 65-69      30:35.5    6:07/K
      64    Paul Dunn               Beaufort  NC        63     4 M 60-64      30:36.2    6:07/K
      65    Bob Hyde                Key West  FL        66     2 M 65-69      30:43.6    6:09/K
      66    Kat Burns               Key West  FL        31     4 F 30-34      30:50.9    6:10/K
      67    Carlos Rodriguez        Key West  FL        40     4 M 40-44      30:53.9    6:11/K
      68    Louis Paez              Key West  FL        40     5 M 40-44      30:55.6    6:11/K
      69    Lise Desgalier          Key West  FL        33     5 F 30-34      30:56.3    6:11/K
      70    Richard Niles           Key West  FL        28     6 M 25-29      30:56.5    6:11/K
      71    Cyrina Bullard          Denver  CO          35     5 F 35-39      31:15.3    6:15/K
      72    Cheryl Sargent          Big Pine Key  FL    45     3 F 45-49      31:26.1    6:17/K
      73    Sarah Maschal           Big Pine Key  FL    28     4 F 25-29      31:51.6    6:22/K
      74    Robert Barrios          Key West  FL        38     6 M 35-39      31:57.1    6:23/K
      75    Yvette Lee              Key West  FL        41     4 F 40-44      32:07.2    6:25/K
      76    Sean Kissel             Key West  FL        36     7 M 35-39      32:32.4    6:30/K
      77    Steve Jones             Key West  FL        65     3 M 65-69      32:35.8    6:31/K
      78    Christina McPherson     Key West  FL        33     6 F 30-34      32:46.5    6:33/K
      79    Sandra Hansen           Key West  FL        44     5 F 40-44      32:49.3    6:34/K
      80    Kathy Forte             Key West  FL        41     6 F 40-44      33:02.2    6:36/K
      81    Bobby Menendez          Fort Lauderdale  FL 33     7 M 30-34      33:07.6    6:37/K
      82    Blake Freer             Summerland Key  FL  22     2 F 20-24      33:26.3    6:41/K
      83    Jody Dixon              Fallston  MD        41     7 F 40-44      33:29.4    6:42/K
      84    Christi Esquinaldo      Tampa  FL           39     6 F 35-39      33:49.8    6:46/K
      85    Anthony Bruno           Marathon  FL        71     1 M 70-99      34:14.8    6:51/K
      86    Beverly Jacobsen        Key West  FL        45     4 F 45-49      34:20.8    6:52/K
      87    Kieran Jacobsen         Key West  FL         8     5 M  0-14      34:22.4    6:52/K
      88    Denis Savoie            Key West  FL        47     3 M 45-49      34:24.4    6:53/K
      89    J Michael Davison       Key West  FL        65     4 M 65-69      34:27.8    6:53/K
      90    Linda Welsh             Key West  FL        52     4 F 50-54      34:46.9    6:57/K
      91    Alicia Garcia           Key West  FL        13     1 F  0-14      34:47.3    6:57/K
      92    Morgan Saunders         Key West  FL        13     2 F  0-14      34:47.9    6:57/K
      93    Scott Saunders          Key West  FL        44     6 M 40-44      34:52.0    6:58/K
      94    Esther Tupino           Key West  FL        55     2 F 55-59      35:26.3    7:05/K
      95    Raquel Stockton         Key West  FL        14     3 F  0-14      36:02.8    7:12/K
      96    Wayne Garcia            Key West  FL        45     4 M 45-49      36:08.7    7:14/K
      97    Manuel Garcia           Key West  FL        47     5 M 45-49      36:17.9    7:15/K
      98    Patsy Dunn              Beaufort  NC        64     3 F 60-64      36:34.9    7:19/K
      99    Henry Bernazani         Marathon  FL        75     2 M 70-99      36:39.9    7:20/K
     100    Marguerite Gardner      Key West  FL        60     4 F 60-64      37:28.8    7:30/K
     101    Timothty Preuser        Indianapolis  IN    46 ***** M  0-99      37:30.4    7:30/K
     102    Dina Kinnune            Key West  FL        34     7 F 30-34      38:20.0    7:40/K
     103    Heather Carrico         Winter Park  FL     30     8 F 30-34      38:53.4    7:47/K
     104    Cathy Menendez          Orlando  FL         59     3 F 55-59      38:54.0    7:47/K
     105    Bob Menendez            Orlando  FL         61     5 M 60-64      38:56.4    7:47/K
     106    Tony Kuhn               Big Pine Key  FL    72     3 M 70-99      39:07.4    7:49/K
     107    Colleen Cushing         Key West  FL        14     4 F  0-14      39:47.6    7:57/K
     108    Julio Barroso           Key West  FL        24     1 M  0-99      39:53.3    7:59/K
     109    Maria Wilson            Key West  FL        36     7 F 35-39      39:59.4    8:00/K
     110    Celeste Bruno           Key West  FL        38 ***** F  0-99      40:09.2    8:02/K
     111    Lizzette Ramos          Big Pine Key  FL    47 ***** F  0-99      40:19.5    8:04/K
     112    Jack Dixon              Fallston  MD        11     6 M  0-14      40:24.0    8:05/K
     113    Roberta Depiero         Key West  FL        47     1 F  0-99      40:34.0    8:07/K
     114    Eva Limbert             Key West  FL        51     5 F 50-54      41:00.0    8:12/K
     115    Susan Sheren            Key West  FL        48     2 F  0-99      41:54.0    8:23/K
     116    Bill Goldner            Key West  FL        56 ***** M  0-99      44:20.0    8:52/K
     117    Lisa Holley             Key West  FL        33     3 F  0-99      44:24.0    8:53/K
     118    Richard Holley          Key West  FL        34     2 M  0-99      45:55.0    9:11/K
     119    Tamary Saunders         Key West  FL        43     4 F  0-99      45:56.0    9:11/K
     120    Jan Hall                Key West  FL        52     5 F  0-99      46:36.0    9:19/K
     121    Carol Bruno             Marathon  FL        66     6 F  0-99      46:37.0    9:19/K
     122    Elizabeth Harlacher     Big Pine Key  FL    66     7 F  0-99      46:39.0    9:20/K
     123    Tony Harlacher          No Name Key  FL     66     3 M  0-99      47:19.0    9:28/K
     124    Frankie Webb            Key West  FL        21     3 F 20-24      47:21.0    9:28/K
     125    Paulie Walterson        Key West  FL        28     4 M  0-99      47:23.0    9:29/K
     126    Elizabeth MacLaughlin   Key West  FL        38     8 F 35-39      47:26.0    9:29/K
     127    Catherine Vogel         Key West  FL        52     8 F  0-99      47:46.0    9:33/K
     128    Danise Henriquez        Key West  FL        42     9 F  0-99      47:48.0    9:34/K
     129    Ralph Henriquez         Key West  FL        48     6 M 45-49      49:13.0    9:51/K
     130    Eric Blabuena           Key West  FL        29     5 M  0-99      50:29.0   10:06/K
     131    Doug Seba               Key West  FL        64     6 M  0-99      54:04.0   10:49/K
     132    Letisia Powell          Key West  FL        31    10 F  0-99      54:05.0   10:49/K
     133    Gail Carmona            Key West  FL        56    11 F  0-99      54:07.0   10:49/K
     134    Angie Garcia            Key West  FL        41    12 F  0-99            
     135    Pedi Koehn              Key West  FL        55    13 F  0-99            
     136    Louie Vega              Key West  FL         9     7 M  0-99            
     137    April Gili              Orlando  FL         58    14 F  0-99            
     138    Larry Gili              Orlando  FL         47     8 M  0-99            
     139    Jessica Stockton        Key West  FL        22     4 F 20-24