The 2006 Bull Run 5K:  February 18, 2006

    Overall results    [Age Group Results]    [Race Photos]    [Trackpages]


    Results By Key West Southernmost Runners
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Terence White           Key West  FL        36 ***** M 35-39      18:06.1    3:37/K
       2    Zack Black              Summerland Key  FL  18     1 M 15-19      18:15.7    3:39/K
       3    Martin Sykut            Marathon  FL        43 ***** M 40-44      18:22.2    3:40/K
       4    Jeremy Smith            Key West  FL        28     1 M 25-29      18:45.7    3:45/K
       5    Thomas Jacks            Coarsegold  CA      20     1 M 20-24      18:55.7    3:47/K
       6    Michael Bailey          Cudjoe Key  FL      51     1 M 50-54      19:05.7    3:49/K
       7    Lindsay Ulrich          Lehigh Acres  FL    27 ***** F 25-29      19:18.4    3:52/K
       8    Snake Ulrich            Lehigh Acres  FL    29     2 M 25-29      19:27.1    3:53/K
       9    Alex Morris             Cudjoe Key  FL      16     2 M 15-19      19:30.2    3:54/K
      10    Helena Kapicova         Big Pine Key  FL    30     1 F 30-34      19:35.6    3:55/K
      11    Kevin Sweet             Key West  FL        27     3 M 25-29      19:48.8    3:58/K
      12    Hugo Cortez             Key Largo  FL       54     2 M 50-54      19:59.4    4:00/K
      13    Jeffrey Duckworth       Key West  FL        28     4 M 25-29      20:01.7    4:00/K
      14    Michael Eder            Big Pine Key  FL    16     3 M 15-19      20:05.0    4:01/K
      15    Tyler Policht           Cudjoe Key  FL      18     4 M 15-19      20:05.2    4:01/K
      16    Rudy Wilder             Key West  FL        16     5 M 15-19      20:05.5    4:01/K
      17    Carlos Valdez           Key West  FL        17     6 M 15-19      20:05.7    4:01/K
      18    Zack Harden             Key West  FL        14     1 M  0-14      20:26.7    4:05/K
      19    Dale Filipowicz         Key West  FL        35     1 M 35-39      21:07.7    4:13/K
      20    James Mill              Key West  FL        50     3 M 50-54      21:10.8    4:14/K
      21    Ross Pipkin             Key West  FL        33     1 M 30-34      21:17.0    4:15/K
      22    Russell Leblang         Swampscott  MA      44     1 M 40-44      21:18.3    4:16/K
      23    Jack O Connell          Key West  FL        39     2 M 35-39      21:21.4    4:16/K
      24    Michael Balmforth       Sowerby Bridge  UK  48     1 M 45-49      21:32.4    4:18/K
      25    Bill O'Brien            Islamorada  FL      61     1 M 60-64      21:35.7    4:19/K
      26    Daniel Mendoza          Key West  FL        35     3 M 35-39      21:36.5    4:19/K
      27    Edward Healy            Key West  FL        48     2 M 45-49      21:42.4    4:20/K
      28    Orion Griffiths         Boylston  MA        18     7 M 15-19      21:51.9    4:22/K
      29    Mason Marshall          Sugarloaf Key  FL   17 ***** M 15-19      22:06.0    4:25/K
      30    John Welsh              Key West  FL        57     1 M 55-59      22:13.5    4:27/K
      31    William Welzien         Summerland Key  FL  55     2 M 55-59      22:19.1    4:28/K
      32    Mira Bedo               Tavernier  FL       54 ***** F 50-54      22:22.5    4:28/K
      33    Ryan Freund             Marathon  FL        24     2 M 20-24      22:23.3    4:29/K
      34    Joan Scholz             Tavernier  FL       44     1 F 40-44      22:27.2    4:29/K
      35    Roger Nelson            Key West  FL        59     3 M 55-59      22:37.8    4:31/K
      36    Fred Snowman            Islamorada  FL      50     4 M 50-54      22:52.7    4:34/K
      37    Jim Ayers               Medford  NJ         56     4 M 55-59      22:58.8    4:36/K
      38    Graham Savage           Big Pine Key  FL    41     2 M 40-44      23:02.2    4:36/K
      39    David Mertz             Traverse City  MI   54     5 M 50-54      23:13.1    4:39/K
      40    Eric Nelson             Key West  FL        32     2 M 30-34      23:19.9    4:40/K
      41    Chad Harris             Key West  FL        14     2 M  0-14      23:23.0    4:41/K
      42    Rachelle Koci           Key West  FL        27     1 F 25-29      23:29.2    4:42/K
      43    Alfred Martorelli       Key West  FL        62     2 M 60-64      23:36.7    4:43/K
      44    Don Vertregt            Big Pine Key  FL    56     5 M 55-59      23:48.2    4:46/K
      45    Tyler Buckheim          Key West  FL        15     1 F 15-19      23:51.0    4:46/K
      46    James Dever             Key West  FL        40     3 M 40-44      23:54.7    4:47/K
      47    Katie Leigh             Key West  FL        35     1 F 35-39      23:57.8    4:47/K
      48    Rachel Baillargeon      Cudjoe Key  FL      31     2 F 30-34      23:59.4    4:48/K
      49    Olivia Kent             Key West  FL        14 ***** F  0-14      24:00.3    4:48/K
      50    Peter Ryan              Key West  FL        30     3 M 30-34      24:04.9    4:49/K
      51    Kevin Johnson           Lincoln  NE         50     6 M 50-54      24:11.2    4:50/K
      52    Stephen Kingsley        Crestview Hills  KY 58     6 M 55-59      24:11.8    4:50/K
      53    Rick Nistico            Little Torch Key  F 52     7 M 50-54      24:13.1    4:51/K
      54    Mary Alice Galligan     Kansas City  MO     50     1 F 50-54      24:23.3    4:53/K
      55    Debra Bertolini         Key West  FL        43     2 F 40-44      24:26.1    4:53/K
      56    Abigail White           Key West  FL        22     1 F 20-24      24:27.8    4:53/K
      57    Richard Breese          Big Pine Key  FL    60     3 M 60-64      24:31.3    4:54/K
      58    Susan Kochan            Key West  FL        41     3 F 40-44      24:38.9    4:56/K
      59    Chuck Fitzsimmons       Sugarloaf Key  FL   51     8 M 50-54      25:01.5    5:00/K
      60    April Stuck             Traverse City  MI   50     2 F 50-54      25:02.1    5:00/K
      61    Doug Bradshaw           Key West  FL        36     4 M 35-39      25:05.0    5:01/K
      62    Evan Deroche            Key West  FL        10     3 M  0-14      25:19.1    5:04/K
      63    Darren Kardos           Key West  FL        26     5 M 25-29      25:19.5    5:04/K
      64    Michael Andersen        Key West  FL        40     4 M 40-44      25:34.2    5:07/K
      65    Pete Russo              Key West  FL        32     4 M 30-34      25:35.5    5:07/K
      66    Jennifer Moore          Key West  FL        24     2 F 20-24      25:40.4    5:08/K
      67    Bill Ferguson           Key West  FL        51     9 M 50-54      25:44.4    5:09/K
      68    Joe Davis               Key West  FL        31     5 M 30-34      25:51.3    5:10/K
      69    Jean Nistico            Little Torch Key  F 59     1 F 55-59      25:53.0    5:11/K
      70    Deahn Leblang           Swampscott  MA      45     1 F 45-49      26:32.1    5:18/K
      71    Dillon McLean           Key West  FL        16     2 F 15-19      26:36.1    5:19/K
      72    Bernado Garcia          Marathon  FL        47     3 M 45-49      26:38.5    5:20/K
      73    Adrianne Van Ost        Big Pine Key  FL    27     2 F 25-29      26:46.1    5:21/K
      74    Cindy Vincent           Key West  FL        45     2 F 45-49      26:47.1    5:21/K
      75    Jeanette Pike           Key West  FL        38     2 F 35-39      26:47.4    5:21/K
      76    Pat Kersey              Big Pine Key  FL    62     1 F 60-64      26:49.6    5:22/K
      77    Monica Bertram          Big Pine Key  FL    16     3 F 15-19      27:11.3    5:26/K
      78    Paul Kerrigan           Key West  FL        68     1 M 65-69      27:12.3    5:26/K
      79    Lisa Hallock            Sarasota  FL        37     3 F 35-39      27:13.5    5:27/K
      80    Sara Chard              Big Pine Key  FL    28     3 F 25-29      27:14.2    5:27/K
      81    David Dymarcik          Key West  FL        44     5 M 40-44      27:18.1    5:28/K
      82    Colin Reichelt          Key West  FL        19     8 M 15-19      27:27.0    5:29/K
      83    Shaun Hamilton          Key West  FL        14     4 M  0-14      27:28.4    5:30/K
      84    Justin Hamilton         Key West  FL        12     5 M  0-14      27:36.0    5:31/K
      85    Michael Moore           Orange  CT          57     7 M 55-59      27:38.2    5:32/K
      86    Greer Cornell           Key West  FL        44     4 F 40-44      27:49.7    5:34/K
      87    Carlos Rodriguez        Key West  FL        40     6 M 40-44      27:58.0    5:36/K
      88    Marsha Ayers            Medford  NJ         57     2 F 55-59      28:02.5    5:36/K
      89    Robyn Deroche           Key West  FL        12     1 F  0-14      28:06.8    5:37/K
      90    Jessa Ullom             Key West  FL        12     2 F  0-14      28:09.8    5:38/K
      91    David Sermak            Key West  FL        44     7 M 40-44      28:10.8    5:38/K
      92    Kerri McLean            Key West  FL        46     3 F 45-49      28:15.5    5:39/K
      93    Morgan Nelson           Key West  FL        11     6 M  0-14      28:15.8    5:39/K
      94    Mary Michaels           Key West  FL        46     4 F 45-49      28:40.8    5:44/K
      95    Michael Valdes          Marathon  FL        21     3 M 20-24      28:49.1    5:46/K
      96    George Rawnsley         Marathon  FL        67     2 M 65-69      28:56.2    5:47/K
      97    Ariana Bacle            Key West  FL        14     3 F  0-14      28:57.1    5:47/K
      98    Samantha Campbell       Key West  FL        15     4 F 15-19      29:30.6    5:54/K
      99    Thomas Lavender         Key West  FL        64     4 M 60-64      29:45.7    5:57/K
     100    Chelsea Wells           Key West  FL        16     5 F 15-19      29:55.3    5:59/K

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Kaley Green             Key West  FL        18     6 F 15-19      29:55.4    5:59/K
     102    Kristi Davis            Key West  FL        31     3 F 30-34      30:15.3    6:03/K
     103    Ann Rawnsley            Marathon  FL        67     1 F 65-69      30:19.4    6:04/K
     104    Michael Baker           East Hanover  NJ    47     4 M 45-49      30:44.1    6:09/K
     105    Kieran Jacobsen         Key West  FL         8     7 M  0-14      30:50.6    6:10/K
     106    Sarah Maschal           Big Pine Key  FL    28     4 F 25-29      30:50.9    6:10/K
     107    John Kornetti           Marathon  FL        41     8 M 40-44      30:52.6    6:10/K
     108    Donna Nelson            Key West  FL        46     5 F 45-49      30:56.6    6:11/K
     109    Katie Bell              Key West  FL        23     3 F 20-24      30:56.8    6:11/K
     110    Arlene Haessler         Key West  FL        47     6 F 45-49      31:18.9    6:16/K
     111    Gene Thompson           Marathon  FL        40     9 M 40-44      31:38.1    6:20/K
     112    Reva Labbe              Key West  FL        14     4 F  0-14      32:08.4    6:26/K
     113    Fred Bunker             Fair Lawn  NJ       55     8 M 55-59      33:14.7    6:39/K
     114    Mike Deroche            Key West  FL        42    10 M 40-44      33:21.5    6:40/K
     115    Emilio Posada           Marathon  FL        48     5 M 45-49      34:06.2    6:49/K
     116    Julianne Welzien        Sugarloaf Key  FL   16     7 F 15-19      34:44.1    6:57/K
     117    Priscilla Welzien       Sugarloaf Key  FL   11     5 F  0-14      34:44.7    6:57/K
     118    Beverly Jacobsen        Key West  FL        44     5 F 40-44      34:53.9    6:59/K
     119    Stephanie Griffiths     Key West  FL        44     6 F 40-44      34:54.7    6:59/K
     120    Taz Davis               Key West  FL        41     7 F 40-44      35:11.4    7:02/K
     121    Arantzazu Cruz          Key West  FL        18     8 F 15-19      35:21.1    7:04/K
     122    Henry Bernazani         Marathon  FL        75     1 M 70-99      35:39.8    7:08/K
     123    J Michael Davison       Key West  FL        65     3 M 65-69      35:40.8    7:08/K
     124    Larry Ferguson          Summerland Key  FL  62 ***** M  0-99      35:46.5    7:09/K
     125    Raquel Stockton         Key West  FL        14     6 F  0-14      35:55.4    7:11/K
     126    Linda Meyer             Fair Lawn  NJ       52     3 F 50-54      36:43.6    7:21/K
     127    Dina Kinnune            Key West  FL        34     4 F 30-34      36:59.5    7:24/K
     128    Georgia Welzien         Sugarloaf Key  FL   13     7 F  0-14      37:12.6    7:26/K
     129    Billy Welzien           Sugarloaf Key  FL    9     8 M  0-14      37:22.2    7:28/K
     130    Sue Ferguson            Summerland Key  FL  55 ***** F  0-99      37:52.5    7:34/K
     131    Jim Krause              Jonestown  PA       51     1 M  0-99      38:17.2    7:39/K
     132    Tony Kuhn               Big Pine Key  FL    72     2 M 70-99      38:25.8    7:41/K
     133    Bonnie Krause           Jonestown  PA       49     1 F  0-99      39:08.5    7:50/K
     134    Christiana Welzien      Sugarloaf Key  FL   19     9 F 15-19      39:28.0    7:54/K
     135    Julio Barroso           Key West  FL        24     2 M  0-99      39:55.5    7:59/K
     136    Tony Bruno              Marathon  FL        71     3 M  0-99      39:57.1    7:59/K
     137    Diana Dawson            Lincoln  NE         52     4 F 50-54      40:02.4    8:00/K
     138    Kevin McDonnell         Key West  FL        36     5 M 35-39      40:13.3    8:03/K
     139    Lizzette Ramos          Big Pine Key  FL    47     2 F  0-99      40:55.6    8:11/K
     140    Jim Bacle               Key West  FL        48     4 M  0-99      40:56.0    8:11/K
     141    Marguerite Gardner      Key West  FL        60     2 F 60-64      42:34.9    8:31/K
     142    Lisa Holley             Key West  FL        33     3 F  0-99      42:53.6    8:35/K
     143    Florina Rogers          Big Pine Key  FL    39     4 F  0-99      43:09.5    8:38/K
     144    Joel Rogers             Big Pine Key  FL    62     5 M  0-99      43:10.4    8:38/K
     145    Michelle Raley          Key West  FL        35     5 F  0-99      43:32.2    8:42/K
     146    Sharron O'Brian         Tavernier  FL       57     6 F  0-99      43:54.4    8:47/K
     147    Seigy Scholz            Tavernier  FL       57     6 M  0-99      43:54.6    8:47/K
     148    Roberta Depiero         Key West  FL        47     7 F  0-99      44:01.3    8:48/K
     149    Francis Masat           Key West  FL        68     7 M  0-99      44:03.7    8:49/K
     150    Alexandria Careaga      Key West  FL        13     8 F  0-14      44:07.7    8:49/K
     151    John Parks              Key West  FL        40     8 M  0-99      44:24.6    8:53/K
     152    Ruben Concepcion        Key West  FL        39     6 M 35-39      44:25.2    8:53/K
     153    Carole Kochan           Sugarloaf Key  FL   63     8 F  0-99      45:31.5    9:06/K
     154    John Chagin             Rocky River  OH     55     9 M  0-99      46:58.6    9:24/K
     155    Rita Bacon              Avon Lake  OH       46     9 F  0-99      46:58.9    9:24/K
     156    Colleen Dymarcik        Key West  FL        42    10 F  0-99      47:02.6    9:24/K
     157    Bonnie Williams         Marathon  FL        59    11 F  0-99      51:18.1   10:16/K
     158    Joseph Cubria           Key West  FL        28    10 M  0-99      53:39.6   10:44/K
     159    Kristyne Rose           East Thetford  VT   26     5 F 25-29      53:41.6   10:44/K