Key West Conchs vs. Coral Shores Hurricanes
Tuesday, 16 February 2010 at Key West HS
Cool and windy
All races hand-timed. All sprints and jumps wind-aided.
BOYS | GIRLS | |||||||||||
Key West | 102.5 | 78 | Key West | |||||||||
Coral Shores | 23.5 | 41 | Coral Shores | |||||||||
KW | CS | Place | School | Name | Performance | Event | Performance | Name | School | Place | CS | KW |
1 | no entries | HJ | 5'00" | Brittany Wagoner | KW | 1 | 5 | |||||
2 | 4'10" | Latrice Johnson | CS | 2 | 3 | |||||||
3 | 4'08" | Jordan Roberts | KW | 3 | 1 | |||||||
4'02" | Ashley Green | KW | ||||||||||
5 | 1 | KW | Davis Zekthi | 9'00" | PV | 6'06" | Rachel Dietrich | KW | 1 | 5 | ||
3 | 2 | KW | Davila | 8'06" | 2 | |||||||
0.5 | 3 | KW | Tejada | 8'00" | 3 | |||||||
0.5 | 3 | CS | Eric Hernandez | 8'00" | ||||||||
KW | Neary | 7'00" | ||||||||||
CS | Henri Broshi | 7'00" | ||||||||||
5 | 1 | KW | Phillip Young | 21'08" | LJ | 15'10.5" | Brittany Wagoner | KW | 1 | 5 | ||
3 | 2 | KW | Clive Georges | 20'04.5" | 13'11.5" | Courtnie Coleman | KW | 2 | 3 | |||
1 | 3 | KW | Cale Hartle | 16'10.5" | 13'08" | Gabby Young | KW | 3 | 1 | |||
KW | Jecori Sala | 16'05.5" | 12'08" | Dina Delva | KW | |||||||
KW | Travis Hicks | 15'08" | ||||||||||
5 | 1 | KW | Clive Georges | 41'07" | TJ | (no entries) | 1 | |||||
3 | 2 | KW | Cale Hartle | 40'01" | 2 | |||||||
1 | 3 | CS | Andres Hortensi | 33'05" | 3 | |||||||
KW | Jecori Sala | 32'08" | ||||||||||
5 | 1 | KW | Kevin Pribramski | 36'10.25" | SP | 24'04" | B. Casey | CS | 1 | 5 | ||
3 | 2 | KW | Michael Sohi | 36'10" | 23'10.5" | Linda Cowpland | KW | 2 | 3 | |||
1 | 3 | CS | Ismer | 33'10.25" | 22'11.5" | C. Russell | CS | 3 | 1 | |||
CS | Ivan | 29'06.5" | 22'11.25" | S. Monteagudo | CS | |||||||
CS | Ben Schinella | 28'06.25" | 20'08.5 | Sexton | KW | |||||||
CS | Brendan Ellis | 27'11.75" | 20'03.75" | H. Towe | CS | |||||||
19'10.25" | A. Gonzalez | CS | ||||||||||
13'02.5" | T. Suarez | KW | ||||||||||
5 | 1 | KW | Kevin Pribramski | 111'09" | DT | 71'05" | Linda Cowpland | KW | 1 | 5 | ||
3 | 2 | CS | Ismer | 103'03" | 66'05" | Casey Breanna | CS | 2 | 3 | |||
1 | 3 | CS | Ellis | 63'10" | 59'05" | Sexton | KW | 3 | 1 | |||
CS | Marmolejo | 52'9" | 55'00" | Alex Gonzalez | CS | |||||||
CS | Ben Schinella | 51'7" | 45'10" | Chelsea Russell | CS | |||||||
40'07" | Suarez | KW | ||||||||||
5 | 1 | KW | Key West | 9:06.2 | 4x800 | 11:32.8 | Key West | 1 | 5 | |||
2 | CS | Coral Shores | 9:51.0 | 11:43.3 | Coral Shores | 2 | ||||||
5 | 1 | CS | Kyle Hargis | :19.6 | HH | :23.5 | Savanna Peterson | KW | 1 | 5 | ||
3 | 2 | KW | Mike McFadden | :20.1 | x | 2 | ||||||
3 | x | x | 3 | |||||||||
5 | 1 | KW | Clive Georges | :10.7 | 100 | :13.4 | Latrice Johnson | CS | 1 | 5 | ||
3 | 2 | KW | Mike Arencibia | :11.1 | :13.5 | Jasmine Jones | KW | 2 | 3 | |||
1 | 3 | KW | B. Pierre | :11.7 | :13.5 | Courtnie Coleman | KW | 3 | 1 | |||
KW | A. Pierre | :11.7 | :14.7 | Seay | KW | |||||||
KW | Michael Sohi | :12.2 | :14.9 | C. Russell | CS | |||||||
KW | Devin Barber | :12.5 | :15.3 | Shelby Elliot | KW | |||||||
CS | Gabe Escalante | :13.5 | ||||||||||
5 | 1 | CS | Storm Mendez | 5:19.6 | 1600 | 6:29.3 | Priscilla Welzien | KW | 1 | 5 | ||
3 | 2 | KW | Kieran Campbell | 5:22.5 | 6:31.4 | Anaise Diaz | CS | 2 | 3 | |||
1 | 3 | KW | Gavin Dietrich | 5:40.2 | 6:36.7 | Marlene Thurber | KW | 3 | 1 | |||
KW | JP Martin | 6:06.0 | 6:44.4 | Charity Noble | CS | |||||||
KW | Bobby Finigan | 6:08.5 | 6:46.1 | Liz Czerwinski | KW | |||||||
KW | Gilhart | 6:15.5 | 6:50.9 | Paige Graham | KW | |||||||
6:55.9 | Savannah Peterson | KW | ||||||||||
7:12.2 | A. Frink | CS | ||||||||||
7:32.4 | S. Signorelli | CS | ||||||||||
7:48.3 | Sami Wilhide | KW | ||||||||||
5 | 1 | KW | Key West "A" | :44.1 | 4x100 | 1:02.6 | Coral Shores | CS | 1 | 5 | ||
2 | CS | Coral Shores | :55.1 | DNF | Key West | |||||||
KW | Key West "B" | DNF | ||||||||||
5 | 1 | KW | Mike LaBounty | :56.5 | 400 | 1:11.7 | C. Waterman | CS | 1 | 5 | ||
3 | 2 | CS | Valdez | :59.6 | 1:13.1 | Diaz | CS | 2 | 3 | |||
1 | 3 | CS | Hortensi | 1:03.9 | 1:15.4 | J. Loswell | KW | 3 | 1 | |||
KW | Travis Hicks | 1:05.5 | 1:15.5 | Pearl | KW | |||||||
KW | Ashe | 1:06.2 | 1:15.8 | Strickland | KW | |||||||
CS | Mulkeen | 1:07.0 | 1:17.2 | J. Seay | KW | |||||||
CS | Broshi | 1:11.4 | 1:17.6 | S. Elliot | KW | |||||||
KW | Neary | 1:12.3 | 1:20.6 | Dina Delva | KW | |||||||
1:24.6 | N. Messier | KW | ||||||||||
1:24.9 | A. McLellan | KW | ||||||||||
1:25.6 | Smith | KW | ||||||||||
1:25.7 | J. Wright | KW | ||||||||||
1:26.1 | M. Staneic | KW | ||||||||||
1:32.4 | Palay | KW | ||||||||||
1:35.3 | N. Wilhide | KW | ||||||||||
1:36.7 | C. Young | KW | ||||||||||
5 | 1 | KW | Mike McFadden | :48.0 | 300H | :55.4 | Jordan Roberts | KW | 1 | 5 | ||
3 | 2 | CS | Kyle Hargis | :49.9 | 1:00.8 | Gabby Young | KW | 2 | 3 | |||
3 | x | x | 3 | |||||||||
5 | 1 | KW | Jamel McNeill | 2:18.7 | 800 | 2:49.6 | Cuppett | CS | 1 | 5 | ||
3 | 2 | KW | Carlos Quiros | 2:41.9 | 2:50.3 | Marlee Gil | KW | 2 | 3 | |||
1 | 3 | KW | Holkamp | 2:49.3 | 2:56.9 | Ashley Green | KW | 3 | 1 | |||
CS | Davis | 2:57.1 | 3:28.2 | S. Signoretti | CS | |||||||
CS | Mulkeen | 3:02.9 | 3:42.5 | Rebecca Phillips | KW | |||||||
CS | Wear | 3:12.4 | ||||||||||
5 | 1 | KW | Mike Arencibia | :22.2 | 200 | :27.1 | Brittany Wagoner | KW | 1 | 5 | ||
3 | 2 | KW | Phillip Young | :22.4 | :27.9 | Latrice Johnson | CS | 2 | 3 | |||
1 | 3 | KW | B.Pierre | :24.0 | :28.4 | Courtnie Coleman | KW | 3 | 1 | |||
KW | Michael Sohi | :24.8 | :29.3 | Jasmine Jones | KW | |||||||
KW | Devin Barber | :25.7 | :31.7 | J. Loswell | KW | |||||||
CS | Erik | :26.4 | :31.9 | Monteagudo | CS | |||||||
CS | Sean Anderson | :26.7 | :32.2 | Messier | CS | |||||||
CS | Gabe Escalante | :27.9 | :34.3 | B. Casey | CS | |||||||
CS | ?? | :28.9 | :34.6 | Towe | KW | |||||||
:34.7 | Strickland | KW | ||||||||||
:36.0 | Gonzalez | CS | ||||||||||
:38.4 | M. Kungas | KW | ||||||||||
:38.7 | Stanier | KW | ||||||||||
:39.8 | N. Wilhide | KW | ||||||||||
5 | 1 | KW | Aeschton Timita | 11:20.5 | 3200 | 15:04.0 | Jayci Hall | KW | 1 | 5 | ||
2 | x | x | 2 | |||||||||
3 | x | x | ||||||||||
5 | 1 | KW | Key West "A" | 3:39.3 | 4x400 | 5:04.1 | Key West "D" | KW | 1 | 5 | ||
RELAY | ||||||||||||
SPLITS | ||||||||||||
Jamel McNeill | 2:21.2 | 4x800 | 2:51.6 | Liz Czerwinski | ||||||||
Mike LaBounty | 2:13.3 | 2:51.0 | Marlee Gill | |||||||||
Zack Harden | 2:21.5 | 2:55.6 | Priscilla Welzien | |||||||||
Cale Hartle | 2:09.7 | 2:56.6 | Rachel Dietrich | |||||||||
Phillip Young | :51.3 | 4x400 | 1:12.2 | Marlee Gill | ||||||||
Clive Georges | :51.4 | 1:19.1 | Paige Graham | |||||||||
Mike Arencibia | :53.0 | 1:17.8 | Marlene Thurber | |||||||||
Jamel McNeill | :58.0 | 1:15.0 | Liz Czerwinski | |||||||||
Zack Harden | :59.5 | |||||||||||
(that's all we could get) | 1:12.0 | Jasmine Jones | ||||||||||
1:17.0 | Jordan Roberts | |||||||||||
1:19.1 | Ashley Green | |||||||||||
1:16.0 | Rachel Dietrich | |||||||||||
1:18.3 | Gabby Young | |||||||||||
(that's all we got) |
Top 10 Performances
#7 (tie) High Jump, Jordan Roberts, 4'8"
#10 Long Jump, Clive Georges, 20'4.5"
#10 Triple Jump, Cale Hartle, 40'1"
#9 Shot Put, Linda Copeland, 23'10.5"
#5 300m Hurdles, Jordan Roberts, :55.4
#10 3200m, Aeschton Tomita, 11:20.5