The 29th Annual Westminster Academy Invitational
Friday, 27 March 2009
Event 1 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Gratz, Chrissy 12 Archbishop McCar 5-04.00 9
1 Owen, Brooke 11 Archbishop McCar 5-04.00 9
3 Pisano, Mary 12 Carrollton 5-00.00 6
4 Berger, Madison 10 Pine Crest J5-00.00 5
5 Aguilar, Lauren 11 LaSalle 4-10.00 4
6 Thomas, Kelsey 11 Calvary Christia 4-08.00 2.5
6 Harvey, Morgan 11 Ransom Everglade 4-08.00 2.5
8 Dooling, Rasheeda 10 American Heritag J4-08.00 1
9 Bueno, Kaley 12 Florida Christia J4-08.00
10 Mariscal, Danielle 10 Key West J4-08.00 [ ]
11 Swierenga, Abbey 9 Westminster Acad 4-06.00
11 Hepp, Katie 11 Westminster Acad 4-06.00
11 Carey, Brittany 9 Westminster Acad 4-06.00
11 Diaz, Alissa 12 Coral Springs Ch 4-06.00
11 Lassegue, Cybille 10 Highlands Christ 4-06.00
16 Thomas, Giselle 7 Highlands Christ 4-04.00
16 Wagoner, Brittney 10 Key West 4-04.00
16 Ohanian, Andrea 10 South Florida HE 4-04.00
16 Staertzel, Hanne 09 Palmer Trinity 4-04.00
16 Barrios, Carolina 11 Palmer Trinity 4-04.00
21 Antoine, Rachell 11 Archbishop Curle 4-02.00
21 Drake, Candice 11 South Florida HE 4-02.00
-- Sanchelima, Katrina 11 Carrollton NH
-- Garcia-Montes, Cristina 10 Carrollton NH
-- Garmany, Stephanie 12 Key West NH
-- Camp, Kerrie 09 Highlands Christ NH
-- Smith, Bridget 7 Northwest Christ NH
Event 2 Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cilien, Gamy 12 Monsignor Pace 6-04.00 10
2 Keise, Victor 12 North Broward Pr 6-02.00 8
3 Perkins, Zack 11 Archbishop McCar 5-10.00 6
4 Thompson, George 10 South Florida HE J5-10.00 4.5
4 Gesin, Seth 11 Coral Springs Ch J5-10.00 4.5
6 Adams, Dean 12 Coral Springs Ch J5-10.00 3
7 Curran, Kyle 11 South Florida HE 5-08.00 2
8 Logan, Andrew 11 Pine Crest J5-08.00 0.5
8 Adderley, Charles 10 Westminster Acad J5-08.00 0.5
10 Valcin Jr., Colbert 12 Upperroom Christ J5-08.00
11 Rinehart, JP 10 Westminster Acad J5-08.00
11 Smith, Kevin 11 Archbishop Curle J5-08.00
13 Nance, Marquell 11 Upperroom Christ 5-06.00
13 Portela, Nicolas 10 Archbishop McCar 5-06.00
15 Brown, Marcus 12 Upperroom Christ 5-04.00
15 Higgins, Chris 12 Pine Crest 5-04.00
15 Sanchez, Manny 09 LaSalle 5-04.00
15 Sebastiano, AJ 10 North Broward Pr 5-04.00
19 Quevedo, Nelson 09 Florida Christia 5-02.00
19 Smith, Andrew 10 Highlands Christ 5-02.00
19 Speck, Micheal 8 Highlands Christ 5-02.00
22 huffman, quinton 11 LaSalle 5-00.00
22 garcia, ulises 09 Calvary Christia 5-00.00
22 Findlay, Adrian 10 American Heritag 5-00.00
22 Dominique, Carl 12 Archbishop Curle 5-00.00
-- Audet, Kyle 8 Highlands Christ NH
-- McGee, Damien 10 American Heritag NH
-- Maalouf, Mikey 12 South Florida HE NH
-- Castillo, Danny 11 LaSalle NH
-- Routman, Zach 11 Pine Crest NH
-- Jarrett, Omar 11 Ransom Everglade NH
Event 3 Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schuessler, Caitlin 11 Pine Crest 11-00.00 10
2 Gratz, Chrissy 12 Archbishop McCar 10-06.00 8
3 Cassidy, Alessandra 11 Archbishop McCar 10-00.00 6
4 Wagoner, Brittney 10 Key West 9-00.00 5 [ ]
5 Irizarry, Christina 11 Dade Christian J9-00.00 4
6 Silva, Kamila 11 South Florida HE 8-06.00 2
6 Wallach, Rachel 11 Pine Crest 8-06.00 2
6 Battista, Ali 10 Westminster Acad 8-06.00 2
9 Kalomeris, Erica 10 Westminster Acad 8-00.00
10 Gonzalez, Keilyn 10 Florida Christia 7-06.00
10 Zero, Cassie 8 South Florida HE 7-06.00
10 Urrutia, Rebecca 11 Calvary Christia 7-06.00
13 Fiallo, Natalie 10 Florida Christia 7-00.00
13 Ohanian, Andrea 10 South Florida HE 7-00.00
-- Kreizinger, Katie 10 Westminster Acad NH
-- Showalter, Layne 12 Coral Springs Ch NH
-- Fleitas, Alexandra 10 Florida Christia NH
-- Cruz, Katryna 11 LaSalle NH
Event 4 Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Amodio, Anthony 11 Archbishop McCar 14-00.00 10
2 Milam, Lee 12 Archbishop McCar 13-06.00 8
3 Vanhoutteghem, Logan 11 Coral Springs Ch J13-06.00 6
4 Maguire, Thomas 11 South Florida HE 13-00.00 5
5 Thompson, Nehemiah 10 Coral Springs Ch 12-00.00 4
6 Harel-Canada, Anthony 11 Westminster Acad 11-00.00 3
7 Thompson, George 10 South Florida HE 10-00.00 1.5
7 Sanchez, Manny 09 LaSalle 10-00.00 1.5
9 Valasquez, Anthony 10 Florida Christia J10-00.00
10 Blumberg, Peter 11 Ransom Everglade 9-06.00
10 Docal, Tommy 11 Pine Crest 9-06.00
10 Levy, Gabe 11 Pine Crest 9-06.00
10 Oman, Hunter 9 Westminster Acad 9-06.00
10 De La Garza, Lorenzo 09 LaSalle 9-06.00
15 Gomes, Rafael 12 LaSalle 9-00.00
15 Logue, Derek 7 Pine Crest 9-00.00
15 Nieto, Danny 12 Florida Christia 9-00.00
15 Lopez, Marcos 10 Florida Christia 9-00.00
-- Adderley, Charles 10 Westminster Acad NH
-- Shashaty, Asher 7 Calvary Christia NH
-- Nevils, Noah 09 South Florida HE NH
-- Schapsis, Aiton 0 American Heritag NH
-- Rodriguez, Chris 11 Ransom Everglade NH
-- Wagner, Clay 11 Key West NH
-- Ramirez, Christian 10 American Heritag NH
Event 5 Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Diaz, Alissa 12 Coral Springs Ch 17-06.00 10
2 Gratz, Chrissy 12 Archbishop McCar 16-10.50 8
3 Richards, Olivia 10 Archbishop McCar 16-10.00 6
4 Dooling, Khadeeja 8 American Heritag 16-09.50 5
5 Borgella, Katia 12 LaSalle 16-09.00 4
6 Nichols, Caroline 9 Westminster Acad 16-01.50 3
7 Schuessler, Caitlin 11 Pine Crest 16-00.00 2
8 Rogers, Chelsea 10 Ransom Everglade 15-10.50 1
9 Charles, Melissa 11 Archbishop Curle 15-10.00
9 Lazowick, Emily 11 Pine Crest 15-10.00
11 Gardner, Kayla 9 Westminster Acad 15-04.50
12 Marco, Katie 11 Florida Christia 15-00.00
13 Jaramillo, Camila 10 Ransom Everglade 14-10.50
14 Battista, Ali 10 Westminster Acad 14-08.50
15 bayne, aimee 11 Calvary Christia 14-07.75
16 Olson, Ruth 12 South Florida HE 14-07.50
16 Moni, Maria Camila 10 Carrollton 14-07.50
18 Bueno, Kaley 12 Florida Christia 14-07.00
19 Guerrero, Carolina 11 LaSalle 14-06.50
20 Lewis, Kinnara 10 Monsignor Pace 14-02.50
21 Joseph, Alexandra 10 Coral Springs Ch 14-02.00
22 Wilson, Naomi 09 Monsignor Pace 14-00.00
23 Hairston, Rachel 8 Palmer Trinity 13-11.50
24 Harvey, Morgan 11 Ransom Everglade 13-08.00
25 Diaz, Janelle 10 Florida Christia 13-07.00
26 Young, Gabrielle 09 Key West 13-06.50
27 timpson, gabby 09 Calvary Christia 13-05.50
28 Delva, Dina 11 Key West 13-05.00
29 Francis, Nikail 09 North Broward Pr 13-04.00
30 Cimo, Alexandra 7 Carrollton 13-00.00
31 Sodergren, Hannah 8 South Florida HE 12-10.50
32 Gracia, Jimena 10 Carrollton 12-09.00
33 Goodleigh, Gabriella 10 Northwest Christ 12-03.00
34 Gray, Heather 8 Highlands Christ 11-10.50
35 Petreccia, Carlin 7 Highlands Christ 11-07.00
Event 6 Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 hatcher, jamal 10 Mater Academy 22-00.00 10
2 Gordon, David 11 Upperroom Christ 21-05.50 8
3 Perkins, Zack 11 Archbishop McCar 20-09.00 6
4 Dickens, Ronnie 12 Monsignor Pace J20-09.00 5
5 Williams, Dean 8 Coral Springs Ch 20-02.00 4
6 Harris, Alex 12 Monsignor Pace 19-10.50 3
7 Lubin, Luciani 12 Archbishop Curle 19-09.00 2
8 Hill, Bryce 10 Upperroom Christ 19-05.50 1
9 Keise, Victor 12 North Broward Pr 19-02.50
10 Higgins, Chris 12 Pine Crest 18-10.00
11 Jeannot, Chris 11 North Broward Pr 18-07.50
12 King, Juwan 10 Archbishop McCar 18-05.50
13 Mason, Jaycore 10 Key West 18-05.00
14 Harris, Normando 11 Monsignor Pace 18-04.00
15 Thompson, George 10 South Florida HE 18-03.00
15 Castillo, Danny 11 LaSalle 18-03.00
15 Kutscher, Nick 10 University Schoo 18-03.00
18 Cerdeiras, Eduardo 09 LaSalle 18-02.00
19 Stewart, Christian 10 Key West 18-00.00
20 Bessard, Maryo 11 Archbishop Curle 17-10.50
21 Henry, Mike 09 Archbishop Curle 17-08.00
22 Medina, Erick 11 Mater Academy 17-06.00
22 Allen, Trea 10 Westminster Acad 17-06.00
24 Adderley, Charles 10 Westminster Acad 17-05.00
25 Perry, Corey 12 Northwest Christ 17-02.50
26 Sanders, Jake 8 Highlands Christ 17-00.50
27 Bender, Mikey 10 Pine Crest 17-00.00
28 Gaulkin, John 10 Florida Christia 16-09.50
29 Stuart, Willmore 12 American Heritag 16-07.00
30 Terlonge, Anthony 09 Northwest Christ 16-03.50
31 Ferretti, Nicola 10 Ransom Everglade 16-03.00
32 Matthews, David 11 Pine Crest 15-06.50
33 cabral, jordan 6 Calvary Christia 15-03.00
34 Dicken, Gavin 7 Highlands Christ 14-06.00
35 Fallin, Taylor 8 Coral Springs Ch 14-00.50
36 Johnson, Tevin 8 Northwest Christ 14-00.00
37 Teason, Ryan 09 Highlands Christ 12-06.00
Event 7 Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Diaz, Alissa 12 Coral Springs Ch 35-06.25 10
2 Ruddock, Melyssa 12 South Florida HE 34-06.25 8
3 Bosket, Karmen 10 Westminster Acad 34-02.25 6
4 Gratz, Chrissy 12 Archbishop McCar 33-00.50 5
5 Battista, Ali 10 Westminster Acad 33-00.25 4
6 Marco, Katie 11 Florida Christia 32-11.50 3
7 Rogers, Chelsea 10 Ransom Everglade 32-09.00 2
8 Brant, Courtney 10 Archbishop McCar 32-04.50 1
9 Ariol, Marsha 11 Archbishop McCar 31-04.00
10 Gonzalez, Keilyn 10 Florida Christia 31-00.00
11 Kalomeris, Erica 10 Westminster Acad 30-11.50
12 Bueno, Kaley 12 Florida Christia 30-10.00
13 Mariscal, Danielle 10 Key West 30-01.50
14 Berger, Madison 10 Pine Crest 29-10.00
15 Hicks, Francheska 12 Key West 29-06.00
16 Moni, Maria Camila 10 Carrollton 29-03.00
17 Myland, Caitlyn 09 Dade Christian 29-01.50
18 Zero, Sabrina 11 South Florida HE 28-11.00
19 bayne, aimee 11 Calvary Christia 28-05.00
20 Rozier, Victoria 10 Carrollton 27-06.25
21 Mallet, Kristan 11 American Heritag 26-02.50
22 Sanchez, Veronica 10 LaSalle 25-11.50
23 Mesagno, Jessie 09 Highlands Christ 25-05.00
24 Lawhon, Brett 10 Highlands Christ 25-04.25
25 Petreccia, Cameran 09 Highlands Christ 25-00.50
26 Michell, Elizabeth 11 LaSalle 24-08.00
27 Muniz, Monica 09 LaSalle 23-07.75
28 Barrios, Carolina 11 Palmer Trinity 21-09.75
Event 8 Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Young, Phillip 11 Key West 46-01.50 10 [ ]
2 Keise, Victor 12 North Broward Pr 42-08.50 8
3 Harris, Normando 11 Monsignor Pace 42-08.00 6
4 Thompson, George 10 South Florida HE 40-11.50 5
5 Thompson, Nehemiah 10 Coral Springs Ch 40-09.50 4
6 King, Juwan 10 Archbishop McCar 39-09.50 3
7 Georges, Clive 09 Key West 39-07.50 2
8 Routman, Zach 11 Pine Crest 39-00.50 1
9 Medina, Erick 11 Mater Academy 38-08.00
10 Louis, Samuel 12 Archbishop Curle 38-06.50
11 Erwin, William 12 Florida Christia 36-10.50
12 Ayala, Abram 10 Archbishop McCar 36-08.50
13 Davis, Davon 12 LaSalle 36-05.00
14 Maignan, Christopher 12 Northwest Christ 36-01.50
15 Cine, Anthony 12 Archbishop Curle 36-01.00
16 Bender, Mikey 10 Pine Crest 35-08.00
16 Offerdahl, Drew 9 Westminster Acad 35-08.00
18 Evans, Zachery 10 South Florida HE 35-04.50
18 Stuart, Willmore 12 American Heritag 35-04.50
20 Adderley, Charles 10 Westminster Acad 35-03.00
20 brito, Jonathan 12 Mater Academy 35-03.00
20 Smith, Kevin 11 Archbishop Curle 35-03.00
23 Findlay, Adrian 10 American Heritag 34-09.00
24 Gaulkin, John 10 Florida Christia 34-06.50
25 Fanfan, Carl 8 Northwest Christ 34-01.00
26 Sanders, Jake 8 Highlands Christ 33-11.50
27 Rinehart, JP 10 Westminster Acad 33-04.50
Event 9 Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Silverio, Kristy 12 Florida Christia 116-04 10
2 Rodriguez, Stephanie 12 Florida Christia 114-01 8
3 Capraro, Amanda 12 South Florida HE 108-03 6
4 Miret, Jessica 11 Archbishop McCar 106-09 5
5 Medina, Christina 10 Westminster Acad 103-07 4
6 Sablotski, Caitlin 12 Ransom Everglade 96-01 3
7 Simoes, Carolina 12 LaSalle 88-04 2
8 Rutland, Brianna 12 University Schoo 87-07 1
9 Carvajal, Victoria 11 Monsignor Pace 80-09
10 Enjamio, Victoria 11 Carrollton 80-04
11 Rivero, Rosan 12 LaSalle 77-02
12 Cornelia, Alexandra 11 Archbishop McCar 75-09
13 Bryan, Moriah 11 Dade Christian 75-07
14 Ingraham, Christa 8 Dade Christian 75-05
15 Garmany, Stephanie 12 Key West 73-05
16 Taylor, Tiffany 10 Northwest Christ 72-11
17 Lawrence, Taylor 12 Northwest Christ 71-10
18 McCain, Molly 10 LaSalle 71-00
19 Centeno, Jennifer 12 Northwest Christ 70-01
19 Percy, Sarah 12 American Heritag 70-01
21 Walker, Caroline 12 Pine Crest 69-07
22 Schutt, Cindy 11 Archbishop Curle 68-09
23 Toro, Andrea 12 American Heritag 68-06
24 Collazo, Kat 12 Ransom Everglade 68-05
25 Petreccia, Sydney 10 Highlands Christ 68-00
26 Brisson, Victoria 12 Key West 66-05
27 Magua, Gabby 10 South Florida HE 65-05
28 Stephenson, Zebidah 11 Dade Christian 64-05
29 Gonzalez, Sasha 09 Florida Christia 61-02
30 Hepp, Katie 11 Westminster Acad 60-05
31 lottermann, nicole 11 Calvary Christia 58-09
32 Cannon-Polizzy, Lexy 09 Archbishop McCar 56-11
33 Sichler, Victoria 7 University Schoo 55-03
34 Ramirez, Kristin 11 Coral Springs Ch 53-10
35 Johnson, Chelsea 7 South Florida HE 53-06
36 Pratt, Alexis 11 Pine Crest 51-08
37 Appell, Ashley 11 University Schoo 51-05
38 Lawhon, Brett 10 Highlands Christ 49-06
39 Kaya, Seda 10 Archbishop Curle 48-05
40 Ali, Chelsea 8 Coral Springs Ch 46-08
41 gerber, hope 11 Calvary Christia 44-01
42 Sharlet, Brianna Palmer Trinity 42-11
43 Suarez, Victoria 10 Carrollton 38-06
Event 10 Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Maycock, Martin 11 Monsignor Pace 139-07 10
2 Salvador, Robert 11 Florida Christia 137-03 8
3 Perry, David 11 University Schoo 129-08 6
4 Pribramsky, Kevin 11 Key West 122-10 5 [8]
5 Rogers, Cory 11 Key West 117-03 4
6 Mondshine, Aaron 11 Pine Crest 116-01 3
7 Driscoll, Sean 10 Westminster Acad 111-06 2
8 Kralievits, Yannis 12 Ransom Everglade 108-04 1
9 Lindbergh, Kyle 11 Coral Springs Ch 107-09
10 Luna, Jonathan 12 Archbishop McCar 106-02
11 Inoa, Jonathan Dade Christian 105-06
12 Medal, Adam 12 Archbishop McCar 103-10
13 Cuesta, Martin 09 LaSalle 102-07
14 Maguire, Thomas 11 South Florida HE 100-05
15 Maalouf, Mikey 12 South Florida HE 100-04
16 Nelson, Robert 12 Northwest Christ 99-11
17 johnson, Samuel 12 Monsignor Pace 98-02
18 Valderrama, Mark 11 Archbishop McCar 98-00
19 Ellison, Ryan 11 North Broward Pr 93-03
20 Johnson, DeAndre 11 Monsignor Pace 92-02
21 Thalin, Eric 12 Coral Springs Ch 89-05
22 Saint-Fleur, Woodolph 11 Archbishop Curle 88-06
22 Rhoden, Cal 11 Westminster Acad 88-06
24 Maignan, Christopher 12 Northwest Christ 87-00
25 Craney, Nick 11 University Schoo 85-10
26 Cerdeiras, Daniel 12 LaSalle 84-07
27 Burke, Grant 10 North Broward Pr 84-04
28 Bozeman, Chris 7 Westminster Acad 84-01
29 Lawhon, Travis 11 Highlands Christ 83-05
30 Henry, Chris 12 North Broward Pr 83-01
31 Arribas, Victor 11 Coral Springs Ch 82-10
32 borgella, jocelyn 10 LaSalle 82-07
33 Benson, Stephen 10 Pine Crest 82-02
34 Pierre, James 10 Archbishop Curle 80-09
35 Garcia, Abraham 09 University Schoo 79-02
36 Elder, Matt 09 Highlands Christ 78-10
37 Jeanty, Jeffrey 09 Archbishop Curle 76-01
38 Mohandus, Rahul Palmer Trinity 73-06
39 Fagot, David 09 South Florida HE 68-00
40 Scipioni, Gian 10 Ransom Everglade 67-02
41 Rich, Josh 10 Calvary Christia 66-05
42 rich, justin 09 Calvary Christia 62-09
-- Wheeler, Jake 11 American Heritag DNF
-- Pisasik, Nick 12 American Heritag DNF
-- Brazzel, Tavaris 11 Chaminade DNF
Event 11 Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mike, Mia 10 Monsignor Pace 34-04.00 10
2 Rivero, Rosan 12 LaSalle 34-00.00 8
3 Carvajal, Victoria 11 Monsignor Pace 32-00.00 6
4 Sablotski, Caitlin 12 Ransom Everglade 31-10.00 5
5 Stephenson, Zebidah 11 Dade Christian 31-05.50 4
6 Capraro, Amanda 12 South Florida HE 31-04.00 3
7 Rodriguez, Stephanie 12 Florida Christia J31-04.00 2
8 Bryan, Moriah 11 Dade Christian 31-03.00 1
9 Miret, Jessica 11 Archbishop McCar 30-04.00
10 Tamayo, Krystina 12 LaSalle 30-02.50
11 Walkington, Catherine 12 Carrollton 29-02.00
12 Reid, Dimple 11 Hollywood Christ 28-10.00
13 Silverio, Kristy 12 Florida Christia 28-09.50
14 Mahoney, Megan 09 Archbishop McCar 27-05.25
15 Schutt, Cindy 11 Archbishop Curle 27-04.00
16 Rodriguez, Jassenia 10 Carrollton 27-01.50
17 Collazo, Kat 12 Ransom Everglade 26-11.00
18 Rutland, Brianna 12 University Schoo 26-08.00
19 Medina, Christina 10 Westminster Acad 26-06.00
20 Lassegue, Cybille 10 Highlands Christ 26-03.50
21 Magua, Gabby 10 South Florida HE 26-01.50
22 Rodriguez, Leah 12 Archbishop McCar 25-04.50
23 Hepp, Katie 11 Westminster Acad 25-03.50
24 Vilches, Claudia 11 LaSalle 24-07.00
24 Jerome, Fabienne 10 Monsignor Pace 24-07.00
26 Brisson, Victoria 12 Key West 23-07.50
27 Ramirez, Kristin 11 Coral Springs Ch 23-02.00
28 Petreccia, Sydney 10 Highlands Christ 22-07.50
29 Aleaga, Krizia 10 Florida Christia 22-00.25
30 Wright, Brittnay Northwest Christ 21-07.00
30 Joseph, Alexandra 10 Coral Springs Ch 21-07.00
32 Walker, Caroline 12 Pine Crest 21-05.50
33 Petit-Frere, Emmy 11 Westminster Acad 21-05.00
33 Pierre, Nickella 11 Hollywood Christ 21-05.00
35 Monestime, Brittney 11 Northwest Christ 21-02.00
35 Pratt, Alexis 11 Pine Crest 21-02.00
37 Kaya, Seda 10 Archbishop Curle 20-09.00
38 Walker, Ianna 11 Hollywood Christ 20-05.50
39 Sichler, Victoria 7 University Schoo 20-05.00
40 Harvey, Monique Northwest Christ 20-00.00
40 Garmany, Stephanie 12 Key West 20-00.00
42 Appell, Ashley 11 University Schoo 18-10.50
43 Ali, Chelsea 8 Coral Springs Ch 18-02.00
44 Johnson, Chelsea 7 South Florida HE 17-03.00
44 Eppes, Sarah-Wynne 12 Key West 17-03.00
-- Julmice, Jody 6 American Heritag ND
-- Sharlet, Brianna Palmer Trinity ND
-- Pauls, Caroline 09 Calvary Christia ND
-- lottermann, nicole 11 Calvary Christia ND
Event 12 Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Inoa, Jonathan Dade Christian 53-00.00 10
2 Mondshine, Aaron 11 Pine Crest 48-09.00 8
3 Greenspahn, Tyler 10 LaSalle 44-09.00 6
4 Rogers, Cory 11 Key West 44-06.00 5 [3]
5 Burke, Grant 10 North Broward Pr 43-05.50 4
6 Kralievits, Yannis 12 Ransom Everglade 42-04.00 3
7 Carr, Steven 12 Archbishop McCar 42-00.50 2
8 Pierre, Dominick 11 Calvary Christia 41-11.50 1
9 Craney, Nick 11 University Schoo 41-11.00
10 Lyttle, Troy 12 Hollywood Christ 41-08.00
11 Maycock, Martin 11 Monsignor Pace 41-05.00
12 Owens, Chris 11 North Broward Pr 40-11.00
13 Saint-Preux, Jean-Claude 12 Archbishop McCar 38-10.50
14 Salvador, Robert 11 Florida Christia 38-06.00
15 Conyers, Joshua 12 Monsignor Pace 38-03.50
16 rodriguez, christopher 12 Mater Academy 38-02.50
17 martinez, Christian 10 Florida Christia 37-09.00
17 Nance, Marquell 11 Upperroom Christ 37-09.00
19 Sanchez, Emilio 11 LaSalle 37-05.00
20 Saint-Fleur, Woodolph 11 Archbishop Curle 36-11.00
21 mosley, franklin 10 Calvary Christia 36-07.00
21 Swaby, Herve 10 Northwest Christ 36-07.00
23 Dallas, Michael 11 LaSalle 36-05.00
24 Dorcius, James 12 Upperroom Christ 35-08.00
24 Pribramsky, Kevin 11 Key West 35-08.00
24 Arribas, Victor 11 Coral Springs Ch 35-08.00
27 Thalin, Eric 12 Coral Springs Ch 35-07.50
28 Ellison, Ryan 11 North Broward Pr 35-06.50
29 Oman, Hunter 9 Westminster Acad 34-08.00
30 Pierre, James 10 Archbishop Curle 34-04.00
31 Oge, Sam 12 Highlands Christ 32-08.00
32 Johnson, DeAndre 11 Monsignor Pace 32-03.50
33 Rhoden, Cal 11 Westminster Acad 31-11.00
34 Maguire, Thomas 11 South Florida HE 31-09.00
35 Lawhon, Travis 11 Highlands Christ 31-02.00
36 Benson, Stephen 10 Pine Crest 30-01.00
37 Garcia, Abraham 09 University Schoo 30-00.50
38 Scipioni, Gian 10 Ransom Everglade 29-06.50
39 Baker, Christopher 12 Pine Crest 29-06.00
40 James, Caleb Westminster Acad 29-05.50
41 Sixon, Joshua 10 Northwest Christ 29-02.00
42 Jeanty, Jeffrey 09 Archbishop Curle 29-00.75
43 Mohandus, Rahul Palmer Trinity 28-11.00
44 Muller, Troy 12 Coral Springs Ch 28-07.25
45 Hidalgo, Julian 11 University Schoo 27-00.00
46 Pettingil, Roger 7 South Florida HE 26-06.00
47 Fagot, David 09 South Florida HE 26-05.00
48 Orbis, Jonathan 10 Florida Christia 24-11.50
49 Stuart, Jermel Northwest Christ 22-11.00
Event 13 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Ransom Everglades 10:13.51 10
2 Archbishop McCarthy 10:21.53 8
3 Calvary Christian (Ftl) 10:30.72 6
4 Mater Academy 10:38.39 5
5 Pine Crest 10:40.73 4
6 Key West 11:05.71 3 [4]
Olivia Kent 2:40.3 [4], Janessa Gianetto 2:49.4,
Paige Graham 2:53.8, Morgan Nelson 2:41.7 [=6]
7 LaSalle 11:09.11 2
8 Florida Christian 11:32.05 1
9 Carrollton 11:36.75
10 Highlands Christian 11:48.64
11 South Florida Heat 12:04.74
12 Archbishop Curley 12:51.83
13 Northwest Christian 13:06.17
Event 14 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Archbishop McCarthy 8:14.52 10
2 Mater Academy 8:19.46 8
3 Pine Crest 8:19.79 6
4 Key West 8:26.73 5
Cale Hartle 2:02.5 [4], Zack Harden 2:13.9,
Jamel McNeill 2:07.9, Philip Young 2:02.2 [ ]
5 Coral Springs Christian 8:32.45 4
6 Upperroom Christian 8:56.21 3
7 Archbishop Curley 9:05.44 2
8 LaSalle 9:07.70 0.5
8 University School 9:07.70 0.5
10 Florida Christian 9:15.20
11 Monsignor Pace 9:20.29
12 South Florida Heat 9:22.98
13 Highlands Christian 9:25.96
14 American Heritage 9:26.23
15 Calvary Christian (Ftl) 9:55.73
16 Westminster Academy 10:00.84
17 Northwest Christian 10:51.19
Event 15 Girls 100 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Gardner, Kayla 9 Westminster Acad 15.45q 3
2 Lunn, Chelsea 11 Pine Crest 15.75q 2
3 Dooling, Rasheeda 10 American Heritag 16.47q 4
4 Cruz, Katryna 11 LaSalle 16.48q 5
5 Richards, Olivia 10 Archbishop McCar 16.53q 7
5 Olson, Ruth 12 South Florida HE 16.53q 3
7 Joseph, Frances 11 Archbishop Curle 16.55q 2
8 Dooling, Khadeeja 8 American Heritag 16.76q 1
9 Stempel, Kendall 11 Westminster Acad 16.80 2
10 Grant, Brenna 09 Archbishop McCar 17.18 2
11 Kelton, Sarah 09 Hollywood Christ 17.36 6
12 Lorenzen, Carina 11 Ransom Everglade 17.48 2
13 Brant, Courtney 10 Archbishop McCar 17.58 6
14 Swierenga, Abbey 9 Westminster Acad 17.65 4
15 Thomas, Kelsey 11 Calvary Christia 17.80 3
16 Grimme, Chelsea 11 Pine Crest 17.86 3
17 Olvera, Dayanis 10 Mater Academy 18.13 5
18 Technow, Katy 11 South Florida HE 18.22 4
19 Hernandez, Alex 10 Ransom Everglade 18.23 5
20 Sproc, Bethany 10 South Florida HE 18.49 7
21 Courtney, Harrison 12 Mater Academy 18.99 7
22 douglas, jasmine 12 Hollywood Christ 19.38 2
23 Natali, Bianca 09 LaSalle 19.55 3
24 Diaz, Janelle 10 Florida Christia 19.80 3
25 Cosio, Magdalena Sofia 8 Carrollton 19.87 6
26 Thomas, Giselle 7 Highlands Christ 20.00 2
27 harrison, crystal 12 Calvary Christia 20.02 2
28 Wittenberg, Storm 12 Key West 20.12 5
29 Delany, Leslie 10 LaSalle 20.46 1
30 Blanc, Yvonnia 7 Northwest Christ 20.47 4
31 Young, Gabrielle 09 Key West 20.52 4
32 Beauperthuy, Cristina 8 Carrollton 20.56 7
33 Cardonne, Kelly 12 Coral Springs Ch 20.60 5
34 Nunez, Sarah 10 American Heritag 20.83 6
35 Gurgen, Yasmin 12 Florida Christia 20.96 4
36 Heraux, Jasmine 8 Northwest Christ 21.01 6
37 Stone, Danielle 09 Archbishop Curle 21.02 1
38 Bruce, Gabriela 8 Carrollton 21.21 4
39 Leta, Natasha 8 Highlands Christ 21.46 1
40 Staertzel, Hanne 09 Palmer Trinity 21.51 6
41 Lawhon, Brett 10 Highlands Christ 21.72 5
42 gerber, hope 11 Calvary Christia 21.74 7
42 loredo, jeila 10 Mater Academy 21.74 1
44 Barrios, Carolina 11 Palmer Trinity 22.51 7
