Key West vs. Gulliver Prep
Thursday, 19 March 2009 @ Key West HS
BOYS | GIRLS | |||||||||||
Key West | 87 | 63 | Key West | |||||||||
Gulliver Prep | 54 | 74 | Gulliver Prep | |||||||||
KW | GP | Place | School | Name | Performance | Event | Performance | Name | School | Place | GP | KW |
5 | 1 | KW | Vladimir Sibera | 6'00" | HJ | **5'05" | Brittany Wagoner | KW | 1 | 5 | ||
3 | 2 | GP | Carreras | 5'06" | 4'10" | K.Pasalodoras | GP | 2 | 3 | |||
1 | 3 | GP | Cruz | 5'04" | 4'10" | Danielle Mariscal | KW | 3 | 1 | |||
4'04" | A.Baron | GP | ||||||||||
4'02" | Victoria Brisson | KW | ||||||||||
4'02" | Stephanie Garmany | KW | ||||||||||
** KWHS RECORD | ||||||||||||
5 | 1 | KW | Travis Stokes | 12'00" | PV | 9'06" | Brittany Wagoner | KW | 1 | 5 | ||
3 | 2 | GP | Mason | 11'06" | 7'06" | Emma Fehlig | KW | 2 | 3 | |||
1 | 3 | KW | Anthony Galvan | 8'06" | 6'06" | Michelle Katz | GP | 3 | 1 | |||
KW | J.Tejada | 8'06" | NH | Monica Scroggins | GP | |||||||
GP | Bruno | 8'00" | NH | Laura M | GP | |||||||
GP | Marcos | 6'06" | ||||||||||
GP | Andres | 8'06" | ||||||||||
GP | Max | 8'06" | ||||||||||
GP | Felipe | 7'06" | ||||||||||
GP | Bobby | 7'00" | ||||||||||
5 | 1 | KW | Philip Young | 22'03.5" | LJ | ***17'02" | Brittany Wagoner | KW | 1 | 5 | ||
3 | 2 | GP | Frank Telfort | 20'09" | 14'09" | Gabby Young | KW | 2 | 3 | |||
1 | 3 | KW | Clive George | 19'08" | 14'03" | Robin DeRoche | KW | 3 | 1 | |||
GP | Tacoi Sumner | 18'08" | 13'10" | Franny Hicks | KW | |||||||
GP | Magin Carreras | 18'05.5" | 13'03" | Camila Heard | GP | |||||||
KW | Vladimyr Sibera | 17'11" | 13'02" | Amber Dawson | GP | |||||||
KW | Aldany Pierre | 17'06" | 12'09" | Dina Delva | KW | |||||||
KW | Jycore Mason | 17'05" | 12'08" | De-Izaquirre | GP | |||||||
KW | Dadly Lundy | 17'03" | 12'05" | Carolina Diaz | GP | |||||||
KW | Andre Drew | 16'06.5" | 12'05" | Jasmine Jones | KW | |||||||
KW | Michael McFadden | 16'04" | 11'02" | Casey Lopez | GP | |||||||
KW | Chris Harris | 16'04" | 10'01" | Cathy Edwards | GP | |||||||
KW | Bebito Pierre | 14'09.5" | ** KWHS RECORD | |||||||||
GP | Javier Diaz | 14'09.5" | ||||||||||
KW | Jonathan Wright | 13'07" | ||||||||||
5 | 1 | KW | Clive Georges | 41'11.25" | TJ | 31'06.5" | Sofia Bacerra | GP | 1 | 5 | ||
3 | 2 | GP | Frank Telfort | 40'03" | 30'11" | Francheska Hicks | KW | 2 | 3 | |||
1 | 3 | GP | Magin Carreras | 38'08.5" | 30'09.5" | Danielle Mariscal | KW | 3 | 1 | |||
KW | Cale Hartle | 37'03" | ||||||||||
5 | 1 | KW | Cory Rogers | 40'09.75" | SP | 26'04.5" | D.Amaya | GP | 1 | 5 | ||
3 | 2 | KW | Kevin Primbramsky | 34'06" | 22'11" | Victoria Brisson | KW | 2 | 3 | |||
1 | 3 | KW | H.Wynn | 32'00" | 20'03" | Stephanie Garmany | KW | 3 | 1 | |||
GP | J.Poling | 30'05.5" | 20'00" | N.Picayo | GP | |||||||
GP | M.Arnoldt | 27'10.5" | 18'00" | K.Aguilera | GP | |||||||
GP | S.Sinnarajah | 25'10.25" | 17'10" | Sarah Wynn Eppes | KW | |||||||
17'09.5" | N.Suarez | GP | ||||||||||
5 | 1 | KW | Cory Rogers | 115'10" | DT | 75'09" | Stephanie Garmany | KW | 1 | 5 | ||
3 | 2 | KW | Kevin Primbansky | 112'09" | 63'08" | Victoria Brisson | KW | 2 | 3 | |||
1 | 3 | KW | H.Wynn | 90'02" | 62'10" | G.Winslow | KW | 3 | 1 | |||
GP | M.Arnholdt | 81'09" | 58'07" | N.Picayo | GP | |||||||
GP | J.Poling | 75'00" | 43'04" | N.Suarez | GP | |||||||
KW | Shea Reger | 64'07" | 49'07" | D.Amaya | GP | |||||||
GP | S. Sinnarajah | 59'05" | 47'06" | Alex Rayfield | KW | |||||||
43'08" | K.Aguilera | GP | ||||||||||
38'03" | Sara Wynn Eppes | KW | ||||||||||
5 | 1 | KW | Conchs | 8:20.8 | 4x800 | 10:40.4 | Raiders | GP | 1 | 5 | ||
GP | Raiders | 8:56.7 | 11:15.2 | Conchs | KW | 0 | ||||||
5 | 1 | GP | Sorie Bayoh | :19.8 | HH | :18.78 | Angie DeIzaguirre | GP | 1 | 5 | ||
3 | 2 | KW | Michael McFadden | :20.2 | :19.41 | Carolina Diaz | GP | 2 | 0 | |||
1 | 3 | GP | Javier Diaz | :24.2 | :19.78 | Storm Wittenberg | KW | 3 | 0 | |||
:19.84 | Martina Hoyos | GP | 0 | |||||||||
:20.05 | Alexandrea Rayfield | KW | 0 | |||||||||
:20.20 | Camilla Heard | GP | 0 | |||||||||
5 | 1 | GP | Tacoi Sumler | :11.05 | 100 | :13.34c | Franny Hicks | KW | 1 | 5 | ||
3 | 2 | KW | Micheal Sohi | :11.11 | All | :13.64c | Robin DeRoche | KW | 2 | 3 | ||
1 | 3 | KW | Clive Georges | :11.41 | Times | :14.04c | Gianessa Nieto | KW | 3 | 1 | ||
GP | Frank Telfort | :11.75 | Wind | nt | Amber Dawson | GP | ||||||
GP | Cedric Walker | :11.85 | Aided | nt | Kathy Edwards | GP | ||||||
KW | Andaly Pierre | :11.95 | nt | Aguilera | GP | |||||||
GP | Sorie Bayoh | :12.28 | nt | A.Greene | GP | |||||||
KW | Bebito Pierre | :12.22 | nt | G.Winslow | KW | |||||||
KW | Andre Drew | :12.29 | :14.24 | Pearl | KW | |||||||
KW | S.Jones | :12.51 | :14.34 | Talbott | KW | |||||||
KW | Mike McFadden | :12.59 | :14.84 | Dina Delva | KW | |||||||
KW | M.McGlaughlin | :12.79 | :15.17 | Lopez | GP | |||||||
KW | Eli Fontanez | :12.82 | :17.54 | Amaya | GP | |||||||
KW | D.Barber | :12.92 | ||||||||||
5 | 1 | KW | Zack Harden | 5:07.7 | 1600 | 5:34.40 | Carrie Davis | GP | 1 | 5 | ||
3 | 2 | GP | E.Sasso | 5:10.7 | 6:13.20 | Olivia Kent | KW | 2 | 3 | |||
1 | 3 | KW | Justin Hamilton | 5:17.5 | 6:16.20 | Daisy Vexlund | GP | 3 | 1 | |||
KW | Jemso Cadet | 5:23.0 | 6:19.50 | Morgan Nelson | KW | |||||||
KW | Keiran Campbell | 5:42.1 | 6:29.50 | Monica Hurst | GP | |||||||
KW | Sebastian Armentrout | 5:42.9 | 6:46.60 | Marlene Thurber | KW | |||||||
KW | G.Dietrich | 5:57.6 | 6:58.00 | Demi Vasquez | KW | |||||||
GP | N.Hernandez | 6:00.8 | 7:05.10 | Erin Sutherland | GP | |||||||
5 | 1 | GP | Raiders | :43.69 | 4x100 | :53.7 | Conchs A | KW | 1 | 5 | ||
KW | Conchs B | :48.92 | :57.1 | Raiders | GP | |||||||
KW | Conchs A | DNF | :58.8 | Conchs B | KW | |||||||
KW | Conchs C | DNF | ||||||||||
5 | 1 | KW | Philip Young | :48.94c | 400 | 1:00.77 | Baron | GP | 1 | 5 | ||
3 | 2 | GP | Javier Diaz | :53.84c | 1:06.1 | Bechra | GP | 2 | 3 | |||
1 | 3 | KW | Jamel McNeill | :54.71 | 1:06.9 | Pasalodas | GP | 3 | 1 | |||
GP | J.Powell | :55.14c | 1:12.3 | Janessa Giannetto | KW | |||||||
GP | Magin Carreras | :55.58 | 1:15.25 | T.Blount | KW | |||||||
KW | Ethan McKenzie | :57.0 | 1:20.6 | Dina Delva | KW | |||||||
KW | Jycore Mason | :59.1 | 1:22.0 | Jennifer Barcernas | KW | |||||||
1:25.4 | McClellan | KW | ||||||||||
5 | 1 | KW | Clive Georges | :42.40 | 300H | :51.2 | Carolina Diaz | GP | 1 | 5 | ||
3 | 2 | KW | Michael McFadden | :48.2 | :54.3 | Gabby Young | KW | 2 | 3 | |||
1 | 3 | GP | Rounds | :52.1 | :55.0 | Angie DeIzagguire | GP | 3 | 1 | |||
GP | Sorie Bayoh | :55.6 | :56.9 | Martina Hoyos | GP | |||||||
:57.3 | Camilla Heard | GP | ||||||||||
:58.0 | Storm Wittenberg | KW | ||||||||||
:58.2 | Jordan Roberts | KW | ||||||||||
1:00.8 | Stanley | KW | ||||||||||
5 | 1 | KW | Cale Hartle | 2:05.9 | 800 | 2:40.1 | Remy Zagorski | GP | 1 | 5 | ||
3 | 2 | GP | Cruz | 2:06.8 | 2:43.7 | Monica Scroggins | GP | 2 | 3 | |||
1 | 3 | KW | Josef Roman | 2:10.4 | 2:45.1 | Tarrau | GP | 3 | 1 | |||
GP | Rishmague | 2:11.8 | 2:49.7 | Emma Fehlig | KW | |||||||
KW | Shea Reger | 2:16.7 | 3:10.0 | Marlene Thurber | KW | |||||||
KW | Jemso Cadet | 2:24.8 | 3:28.8 | Alex Rayfield | KW | |||||||
KW | Justin Hamilton | 2:25.2 | 3:29.9 | Sami Wilhide | KW | |||||||
GP | Platel | 2:25.6 | ||||||||||
KW | Sebastian Armentrout | 2:34.1 | ||||||||||
KW | Kieran Campbell | 2:36.8 | ||||||||||
5 | 1 | GP | Tacoi Sumler | :22.44c | 200 | :26.14c | Brittany Wagoner | KW | 1 | 5 | ||
3 | 2 | KW | Michael Sohi | :22.64c | All | :26.54c | A.Baron | GP | 2 | 3 | ||
1 | 3 | GP | J. Diaz | :23.74c | Times | :28.64c | Berrara | GP | 3 | 1 | ||
KW | Andaly Pierre | :23.84c | Wind | :28.84c | Pasalodos | GP | ||||||
GP | Cedric Walker | :23.94c | Aided | 29.74c | Jasmine Jones | KW | ||||||
GP | J.Powell | :24.14c | 29.34c | Edwards | GP | |||||||
KW | Bebito Pierre | :24.74c | 31.14c | J.Barcenas | KW | |||||||
KW | Trevoi Gordon | :25.74c | 30.34c | M.Pearl | KW | |||||||
KW | D.Barber | :26.84c | 30.54c | Talbott | KW | |||||||
KW | Eli Fontenaz | :26.84c | 32.64c | Winslow | KW | |||||||
KW | George | :27.44c | 32.44c | Stanley | KW | |||||||
KW | Wright | :29.34c | 40.34c | Scepkova | KW | |||||||
5 | 1 | GP | John Hoffman | 11:12.3 | 3200 | 12:03.1 | Carrie Davis | GP | 1 | 5 | ||
3 | 2 | GP | Rishmague | 11:30.1 | 13:57.0 | Remy Zagorski | GP | 2 | 3 | |||
1 | 3 | KW | Mike LaBounty | 11:37.6 | 14:18.4 | Alyssa Sawyer | KW | 3 | 1 | |||
KW | Evan Schoeneck | 11:52.3 | 14:33.9 | Jayci Hall | KW | |||||||
GP | Hernandez | 13:55.0 | 15:28.9 | D.Vexlund | GP | |||||||
5 | 1 | KW | Conchs | 3:34.9 | 4x400 | 4:20.8 | Raiders | GP | 1 | 5 | ||
GP | Raiders | 3:42.0 | 4:27.8 | Conchs | KW | |||||||
SPLITS | ||||||||||||
A | Jamel McNeill | 2:07.8 | 4x800 | 2:42.4 | Olivia Kent | A | ||||||
Zack Harden | 2:09.3 | 2:46.6 | Morgan Nelson | |||||||||
Philp Young | 2:00.6 | 3:00.1 | Alyssa Sawyer | |||||||||
Cale Hartle | 2:03.0 | 2:46.1 | Emma Fehlig | |||||||||
8:20.8 | 11:15.2 | |||||||||||
3:07.5 | Jayci Hall | B | ||||||||||
3:29.6 | Sami Wilhide | |||||||||||
3:07.4 | Jordan Roberts | |||||||||||
3:00.9 | Janessa Giannetto | |||||||||||
12:37.9 | ||||||||||||
A | Shea Reger | :55.2 | 4x400 | 1:08.5 | Robin DeRoche | A | ||||||
Ethan McKenzie | :54.9 | 1:09.3 | Jasmine Jones | |||||||||
Cale Hartle | :53.2 | 1:06.5 | Gabby Young | |||||||||
Phil Young | :51.6 | 1:03.6 | Brittany Wagoner | |||||||||
3:34.9 | 4:27.8 | |||||||||||
B | Christian Stewart | :58.3 | 1:08.9 | Giannessa Nieto | B | |||||||
Jycore Mason | :56.8 | 1:18.0 | G.Winslow | |||||||||
Trevoi Gordon | :59.9 | 1:15.0 | T.Blount | |||||||||
Clive Georges | :50.9 | 1:22.1 | Jennifer Barcenas | |||||||||
3:45.9 | 5:03.1 | |||||||||||
C | Dadly Lundy | 1:11.0 | ||||||||||
Josef Roman | :56.8 | |||||||||||
Zack Hartle | :57.4 | |||||||||||
Jamel McNeill | :56.8 | |||||||||||
4:01.86 |