FHSAA Class 2A, Region 4 - 4/18/2008
Belen Jesuit HS
Results
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 193 Benjamin, Travis 12 Glades Central 10.90 10.96Q 2
2 385 Hopkins, Derrick 11 Pace 10.73 11.00Q 1
3 439 Firestone, Jared 12 Pine Crest (Ft. 11.39 11.14Q 1
4 373 Allen, Jeffrey 11 Pace 11.17 11.21Q 2
5 80 Rios, Michael 12 Belen Jesuit Pre 11.40 11.15Q 1
6 162 Thompson, Thaad 12 Coral Springs Ch 11.58 11.36Q 2
7 124 Williams, Lee 11 Cardinal Newman 11.15 11.17Q 1
8 32 Baker, George 12 Archbishop Carro 11.34 11.39Q 2
9 418 Odoms, Martavious 12 Pahokee HS 10.92 11.24 1
10 281 Sohi, Micheal 10 Key West 11.41 11.48 2
11 198 Dunning, Karldell 12 Glades Central 11.44 11.49 1
12 20 Day, Justin 11 American Heritag 11.73 11.53 2
13 392 Webster, Kayvon 11 Pace 10.78 11.54 2
14 106 Corker, Shawn 10 Cardinal Gibbons 11.75 11.64 1
15 338 Colson, Carlton 10 Mater Academy 11.49 11.87 1
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 385 Hopkins, Derrick 11 Pace 11.00 10.59 10
2 193 Benjamin, Travis 12 Glades Central 10.96 10.79 8
3 373 Allen, Jeffrey 11 Pace 11.21 10.99 6
4 124 Williams, Lee 11 Cardinal Newman 11.17 11.09 5
5 32 Baker, George 12 Archbishop Carro 11.39 11.12 4
6 80 Rios, Michael 12 Belen Jesuit Pre 11.15 11.17 3
7 162 Thompson, Thaad 12 Coral Springs Ch 11.36 11.44 2
8 439 Firestone, Jared 12 Pine Crest (Ft. 11.14 24.80 1
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 385 Hopkins, Derrick 11 Pace 21.42 21.81Q 1
2 520 McQuay, Tony 11 Suncoast High Sc 22.44 22.20Q 2
3 440 Green, Andrew 10 Pine Crest (Ft. 23.18 22.29Q 1
4 308 Cunningham, Alexio 12 LaSalle 22.85 22.76Q 2
5 217 Wooten, Rantavious 11 Glades Central 22.79 22.52Q 1
6 152 Whitehead, Anthony 12 Coral Shores 22.57 22.77Q 2
7 80 Rios, Michael 12 Belen Jesuit Pre 23.37 22.58Q 1
8 162 Thompson, Thaad 12 Coral Springs Ch 23.18 22.91Q 2
9 59 Vasquez-Milan, Gus 12 Archbishop McCar 22.78 22.59 1
10 279 Sampson, Moses 12 Key West 23.47 23.31 1
10 198 Dunning, Karldell 12 Glades Central 23.27 23.31 1
12 269 Coleman, Jaxon 12 Key West 23.37 23.32 2
13 356 Nunez, Felix 11 Edison 24.05 23.78 1
14 389 Sadler, Colin 12 Pace 23.74 24.00 2
15 208 Melton, James 11 Glades Central 23.74 24.13 2
-- 439 Firestone, Jared 12 Pine Crest (Ft. 23.30 NT 2
Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 385 Hopkins, Derrick 11 Pace 21.81 21.76 10
2 520 McQuay, Tony 11 Suncoast High Sc 22.20 21.77 8
3 217 Wooten, Rantavious 11 Glades Central 22.52 22.35 6
4 440 Green, Andrew 10 Pine Crest (Ft. 22.29 22.36 5
5 152 Whitehead, Anthony 12 Coral Shores 22.77 22.53 4
6 80 Rios, Michael 12 Belen Jesuit Pre 22.58 22.76 3
7 308 Cunningham, Alexio 12 LaSalle 22.76 22.85 2
8 162 Thompson, Thaad 12 Coral Springs Ch 22.91 22.96 1
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 520 McQuay, Tony 11 Suncoast High Sc 49.25 48.09 2 10
2 382 Griffin, Sterling 11 Pace 49.21 48.21 2 8
3 59 Vasquez-Milan, Gus 12 Archbishop McCar 49.73 49.84 2 6
4 157 Charles, Chris 12 Coral Springs Ch 50.69 49.99 2 5
5 416 Johnson, De'Jousha 10 Pahokee HS 51.88 51.34 2 4
6 343 Macclay, Kevin 11 Mater Academy 51.02 51.59 2 3
7 111 Navarro, Andres 12 Cardinal Gibbons 52.13 51.74 2 2
8 354 Lindsay, James 11 Edison 52.26 52.09 1 1
9 413 Ford, Artis 12 Pahokee HS 53.05 52.26 1
10 177 Rizo, Anthony 12 Doral Academy 52.52 52.53 1
11 268 Briones, Marlon 12 Key West 52.69 52.73 1
12 487 Eton, Ryan 12 Ransom Everglade 53.34 52.88 1
13 197 Dowers, Charles 11 Glades Central 52.45 52.99 1
14 74 Garcia, Fernando 12 Belen Jesuit Pre 53.04 54.13 1
15 34 Smith, Rodney 11 Archbishop Carro 51.98 55.25 2
-- 440 Green, Andrew 10 Pine Crest (Ft. 51.48 NT 2
Boys 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 66 Dorfman, Joseph 11 Belen Jesuit Pre 2:04.21 2:01.61 2 10
2 234 Rickter, Andy 11 Gulliver Prep 2:04.96 2:02.48 2 8
3 62 Aran, Robert 12 Belen Jesuit Pre 2:05.18 2:02.73 2 6
4 33 Ferrara, Giovanni 12 Archbishop Carro 2:05.55 2:03.23 2 5
5 201 Hollis, Mychael 12 Glades Central 2:03.43 2:03.36 2 4
6 194 Billings, Patrick 11 Glades Central 2:03.23 2:03.66 2 3
7 388 Reddick, Devonte 09 Pace 2:10.12 2:04.20 1 2
8 177 Rizo, Anthony 12 Doral Academy 2:09.18 2:04.84 1 1
9 259 Karol, Adam 12 Jensen Beach 2:07.95 2:05.27 1
10 60 Wiesler, William 10 Archbishop McCar 2:07.76 2:06.17 1
11 257 Drennan, Kevin 11 Jensen Beach 2:05.06 2:06.22 2
12 384 Harris, Kedarius 11 Pace 2:11.21 2:06.64 1
13 102 Biviano, Andrew 11 Cardinal Gibbons 2:08.12 2:08.59 1
14 336 arguello, danny 11 Mater Academy 2:07.38 2:09.84 2
15 108 Esposito, Joe 12 Cardinal Gibbons 2:06.39 2:12.02 2
16 401 Palermo, Nicholas 8 North Broward Pr 2:06.55 2:13.26 1
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 68 Echarte, Guillermo 12 Belen Jesuit Pre 4:29.53 4:26.82 10
2 435 Baker, Chris 11 Pine Crest (Ft. 4:38.61 4:31.81 8
3 66 Dorfman, Joseph 11 Belen Jesuit Pre 4:40.99 4:32.45 6
4 67 Duran, Lawrence 11 Belen Jesuit Pre 4:36.65 4:33.75 5
5 50 Faulkender, Garett 11 Archbishop McCar 4:46.51 4:46.23 4
6 517 Friedman, Daniel 10 Suncoast High Sc 4:56.58 4:49.13 3
7 514 Ash, Thomas 11 Suncoast High Sc 4:54.59 4:49.73 2
8 103 Bonner, David 12 Cardinal Gibbons 4:51.94 4:50.08 1
9 489 Figueroa-Downing, 10 Ransom Everglade 4:44.81 4:50.46
10 261 Nisa, Chris 12 Jensen Beach 5:01.98 4:58.91
11 457 O'Connor, Billy 11 Pope John Paul 5:04.44 5:06.24
12 319 Trimmer, Blaise 09 LaSalle 5:09.05 5:16.20
13 393 Wright, QuinAnthon 10 Pace 5:11.21 5:58.39
-- 324 Capiro, Jeremy 09 Mast 5:12.32 DNF
-- 112 Pulver, Sean 11 Cardinal Gibbons 4:40.32 DNF
-- 390 Stefanos, Aman 12 Pace 5:08.31 DNF
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 68 Echarte, Guillermo 12 Belen Jesuit Pre 9:58.40 9:55.61 10
2 496 Triana, Francisco 11 Ransom Everglade 10:25.62 10:11.66 8
3 435 Baker, Chris 11 Pine Crest (Ft. 10:23.99 10:12.52 6
4 112 Pulver, Sean 11 Cardinal Gibbons 10:33.00 10:15.06 5
5 67 Duran, Lawrence 11 Belen Jesuit Pre 10:20.82 10:20.10 4
6 100 Alghussain, Alexan 10 Cardinal Gibbons 10:41.77 10:30.49 3
7 482 Becker, Daniel 11 Ransom Everglade 10:27.42 10:41.90 2
8 120 Berry, Richard (Mi 12 Cardinal Newman 10:59.15 10:42.17 1
9 50 Faulkender, Garett 11 Archbishop McCar 10:45.14 10:46.99
10 319 Trimmer, Blaise 09 LaSalle 11:46.14 11:34.03
11 313 George, Paul 10 LaSalle 11:57.71 11:39.50
-- 340 Jimenez, Antonio 8 Mater Academy 12:28.63 NT
-- 337 brito, Jonathan 11 Mater Academy 12:25.58 NT
-- 518 Howell, Justin 11 Suncoast High Sc 12:01.00 NT
-- 514 Ash, Thomas 11 Suncoast High Sc 11:27.13 NT
-- 456 Murtagh, Neil 10 Pope John Paul 10:48.29 NT
Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 344 Marcelin, Wilner 12 Mater Academy 14.81 14.42Q 2
2 61 Alvarez, Pablo 10 Belen Jesuit Pre 14.77 14.78Q 1
3 51 Hueck, Alexander 12 Archbishop McCar 15.53 15.04Q 1
4 207 Mckever, Brunariou 12 Glades Central 15.32 15.37Q 2
5 75 Gomez, Brix 10 Belen Jesuit Pre 15.53 15.43Q 1
6 76 Herrera, Nicholas 12 Belen Jesuit Pre 15.60 15.53Q 2
7 315 Hernandez, Jonuel 12 LaSalle 16.24 15.74Q 1
8 438 Elliot, Greg 12 Pine Crest (Ft. 16.56 15.87Q 2
9 57 Salgado, Daniel 10 Archbishop McCar 16.88 16.02 2
10 240 Parkinson, Ramone 12 Inlet Grove 15.73 16.40 2
11 383 Harris, Alexander 11 Pace 17.67 16.63 2
12 73 Garcia, Carlos 09 Belen Jesuit Pre 17.44 17.22 2
13 203 JaBoam, D'Anthony 11 Glades Central 16.49 17.24 1
14 503 Iguchi, Shin 09 St. Andrew's 17.14 17.54 1
15 341 king, Roman 12 Mater Academy 18.98 18.46 1
-- 446 Pierre, Marvin 11 Pine Crest (Ft. 16.47 FS 1
Boys 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 344 Marcelin, Wilner 12 Mater Academy 14.42 14.21 10
2 61 Alvarez, Pablo 10 Belen Jesuit Pre 14.78 14.59 8
3 51 Hueck, Alexander 12 Archbishop McCar 15.04 14.89 6
4 315 Hernandez, Jonuel 12 LaSalle 15.74 15.51 5
5 207 Mckever, Brunariou 12 Glades Central 15.37 15.54 4
6 75 Gomez, Brix 10 Belen Jesuit Pre 15.43 15.55 3
7 76 Herrera, Nicholas 12 Belen Jesuit Pre 15.53 15.71 2
8 438 Elliot, Greg 12 Pine Crest (Ft. 15.87 15.97 1
Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 284 Young, Phillip 10 Key West 39.02 39.14Q 2
2 352 Jackson, Donovan 11 Edison 39.97 39.65Q 1
3 438 Elliot, Greg 12 Pine Crest (Ft. 40.46 40.34Q 2
4 207 Mckever, Brunariou 12 Glades Central 40.07 40.42Q 1
5 76 Herrera, Nicholas 12 Belen Jesuit Pre 41.42 40.68Q 1
6 75 Gomez, Brix 10 Belen Jesuit Pre 41.13 40.95Q 2
7 51 Hueck, Alexander 12 Archbishop McCar 40.89 42.45Q 2
8 49 Deleo, Andrew 12 Archbishop McCar 44.19 43.32Q 1
9 203 JaBoam, D'Anthony 11 Glades Central 43.57 42.93 2
10 437 Burgs, Kyle 10 Pine Crest (Ft. 43.70 43.45 1
11 503 Iguchi, Shin 09 St. Andrew's 44.06 44.67 2
12 381 Grant, Michael 11 Pace 45.10 45.28 2
13 205 Johnson, Hardy 11 Glades Central 45.54 46.01 1
14 346 Velasquez, Michael 10 Mater Academy 43.39 46.31 1
-- 344 Marcelin, Wilner 12 Mater Academy 39.94 FS 2
-- 61 Alvarez, Pablo 10 Belen Jesuit Pre 38.62 FS 1
Boys 300 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 284 Young, Phillip 10 Key West 39.14 38.80** 10
2 207 Mckever, Brunariou 12 Glades Central 40.42 39.22 8
3 352 Jackson, Donovan 11 Edison 39.65 39.65 6
4 76 Herrera, Nicholas 12 Belen Jesuit Pre 40.68 39.75 5
5 438 Elliot, Greg 12 Pine Crest (Ft. 40.34 40.04 4
6 75 Gomez, Brix 10 Belen Jesuit Pre 40.95 40.45 3
7 49 Deleo, Andrew 12 Archbishop McCar 43.32 43.27 2
8 51 Hueck, Alexander 12 Archbishop McCar 42.45 46.49 1** = SCHOOL RECORD: old mark was :39.02 by Young on 4/10/08
Boys 4x100 Meter Relay
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Glades Central Community Schoo 42.40 42.24Q 1
1) 196 Chisholm, Antwon 10 2) 198 Dunning, Karldell 12
3) 217 Wooten, Rantavious 11 4) 193 Benjamin, Travis 12
2 Key West 44.19 43.38Q 2
1) 269 Coleman, Jaxon 12 2) 268 Briones, Marlon 12
3) 281 Sohi, Micheal 10 4) 284 Young, Phillip 10
3 Cardinal Gibbons (Ft. Laud) 43.85 43.25Q 1
1) 105 Chance, Dareyon 10 2) 113 Reynolds, Orville 09
3) 104 Burton, Tim 09 4) 106 Corker, Shawn 10
4 Monsignor Pace 42.59 43.52Q 2
1) 373 Allen, Jeffrey 11 2) 382 Griffin, Sterling 11
3) 385 Hopkins, Derrick 11 4) 389 Sadler, Colin 12
5 Miami Edison 44.63 43.45Q 1
1) 356 Nunez, Felix 11 2) 351 Hanks, Deion 11
3) 354 Lindsay, James 11 4) 358 Reddick, Edran 12
6 Coral Shores 44.20 43.88Q 2
1) 152 Whitehead, Anthony 12 2) 144 Gonzalez, Manuel 12
3) 147 Kittle, Darius 10 4) 145 Jackman, Randell 12
7 Coral Springs Charter 47.62 44.22Q 2
1) 161 Tharpe, Antoine 10 2) 157 Charles, Chris 12
3) 160 Roberson, Marcus 09 4) 162 Thompson, Thaad 12
8 Pine Crest (Ft. Lauderdale) 43.91 44.25Q 1
1) 440 Green, Andrew 10 2) 446 Pierre, Marvin 11
3) 441 Henry, Treveon 8 4) 439 Firestone, Jared 12
9 Belen Jesuit Prep 44.97 44.45 2
1) 80 Rios, Michael 12 2) 65 Diblasi, Anthony 12
3) 69 Fabre, Randy 12 4) 82 Rodriguez, Javier 09
10 Pahokee High School 42.67 44.47 2
1) 422 Smith, Vincent 11 2) 416 Johnson, De'Jousha 10
3) 413 Ford, Artis 12 4) 418 Odoms, Martavious 12
11 Suncoast High School 46.87 44.80 1
1) 521 Mosley, Jeremiah 11 2) 519 Jackson, D'Andre 11
3) 522 Wakefield, David 11 4) 627 Lewis, Devin
12 Cardinal Newman High School 45.84 45.19 2
1) 119 Abouzeid, Andrew 12 2) 123 St. Hilaire, Jairmiya 10
3) 121 Hutchinson, Andrew 11 4) 124 Williams, Lee 11
13 Ransom Everglades 48.93 48.52 1
1) 492 Hernandez-Ysasi, Mateo 10 2) 497 Warren, Cameron 11
3) 490 Gouraige, Remy 12 4) 484 De Leo, Ned 10
14 Archbishop McCarthy (Ft. Laud) 46.73 50.00 1
1) 55 Milam, Lee 11 2) 48 Amodio, Anthony 10
3) 54 Manche, Nathan 11 4) 47 Amato, Tyler 09
-- Mater Academy 44.88 NT 1
1) 339 hernandez, christian 11 2) 344 Marcelin, Wilner 12
3) 343 Macclay, Kevin 11 4) 338 Colson, Carlton 10
-- LaSalle 47.41 NT 2
1) 309 Dallas, Michael 10 2) 316 Miller, Sam 10
3) 308 Cunningham, Alexio 12 4) 314 Gervais, Sam 10
Boys 4x100 Meter Relay
================================================================================
School Prelims Finals Points
================================================================================
Finals
1 Monsignor Pace 43.52 41.04 10
1) 373 Allen, Jeffrey 11 2) 382 Griffin, Sterling 11
3) 385 Hopkins, Derrick 11 4) 392 Webster, Kayvon 11
2 Glades Central Community Schoo 42.24 41.06 8
1) 196 Chisholm, Antwon 10 2) 198 Dunning, Karldell 12
3) 217 Wooten, Rantavious 11 4) 193 Benjamin, Travis 12
3 Key West 43.38 41.89*** 6
1) 269 Coleman, Jaxon 12 2) 284 Young, Phillip 10
3) 281 Sohi, Micheal 10 4) 268 Briones, Marlon 12
4 Cardinal Gibbons (Ft. Laud) 43.25 41.99 5
1) 105 Chance, Dareyon 10 2) 113 Reynolds, Orville 09
3) 104 Burton, Tim 09 4) 106 Corker, Shawn 10
5 Miami Edison 43.45 42.21 4
1) 354 Lindsay, James 11 2) 351 Hanks, Deion 11
3) 356 Nunez, Felix 11 4) 358 Reddick, Edran 12
6 Coral Shores 43.88 42.49 3
1) 144 Gonzalez, Manuel 12 2) 145 Jackman, Randell 12
3) 147 Kittle, Darius 10 4) 152 Whitehead, Anthony 12
7 Coral Springs Charter 44.22 43.39 2
1) 161 Tharpe, Antoine 10 2) 157 Charles, Chris 12
3) 159 Mounds, Jr, Otis 11 4) 162 Thompson, Thaad 12
8 Pine Crest (Ft. Lauderdale) 44.25 44.23 1
1) 442 Higgins, Chris 11 2) 446 Pierre, Marvin 11
3) 441 Henry, Treveon 8 4) 624 Ismaloglu, Ali*** = SCHOOL RECORD: old mark was :42.50 by the team of Terrence Moore, Marques
Butler, Daniel Garcia, and Laurence Marius in 2005 in the prelim round at
Regionals
Boys 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Monsignor Pace 3:25.54 3:22.10 2 10
1) 373 Allen, Jeffrey 11 2) 382 Griffin, Sterling 11
3) 389 Sadler, Colin 12 4) 388 Reddick, Devonte 09
2 Glades Central Community Schoo 3:23.77 3:22.20 2 8
1) 217 Wooten, Rantavious 11 2) 207 Mckever, Brunarious 12
3) 194 Billings, Patrick 11 4) 193 Benjamin, Travis 12
3 Miami Edison 3:27.33 3:23.34 2 6
1) 354 Lindsay, James 11 2) 352 Jackson, Donovan 11
3) 353 Linder, Judath 12 4) 351 Hanks, Deion 11
4 Pahokee High School 3:25.76 3:26.57 2 5
1) 418 Odoms, Martavious 12 2) 422 Smith, Vincent 11
3) 413 Ford, Artis 12 4) 416 Johnson, De'Jousha 10
5 Archbishop McCarthy (Ft. Laud) 3:29.90 3:26.66 2 4
1) 51 Hueck, Alexander 12 2) 58 Taddeo, Steven 11
3) 57 Salgado, Daniel 10 4) 59 Vasquez-Milan, Gus 12
6 Key West 3:29.12 3:27.88 2 3
1) Reger, Shea :54.0 2) Briones, Marlon :52.2
3) Garcia, Andres :52.2 4) Young, Phillip :49.2
7 Suncoast High School 3:29.29 3:28.13 2 2
1) 515 Bureau, Markes 11 2) 522 Wakefield, David 11
3) 516 Fields, Alfred 11 4) 520 McQuay, Tony 11
8 Belen Jesuit Prep 3:31.99 3:29.91 2 1
1) 61 Alvarez, Pablo 10 2) 62 Aran, Robert 12
3) 75 Gomez, Brix 10 4) 76 Herrera, Nicholas 12
9 Jensen Beach High School 3:38.20 3:36.33 1
1) 257 Drennan, Kevin 11 2) 259 Karol, Adam 12
3) 260 Marcinhes, Robert 10 4) 258 Karg, Dan 11
10 Ransom Everglades 3:36.60 3:36.55 2
1) 492 Hernandez-Ysasi, Mateo 10 2) 483 Bergengruen, Nick 11
3) 486 Edwards, Travis 12 4) 487 Eton, Ryan 12
11 Cardinal Gibbons (Ft. Laud) 3:45.00 3:39.89 1
1) 628 Gohagen, Cory 10 2) 102 Biviano, Andrew 11
3) 110 Hill, Alonzo 09 4) 111 Navarro, Andres 12
12 LaSalle 3:41.79 3:41.09 1
1) 315 Hernandez, Jonuel 12 2) 312 Games, David 09
3) 314 Gervais, Sam 10 4) 317 Oliva, Robert 12
13 Doral Academy 3:42.15 3:41.64 1
1) 174 Cruz, Claudio 11 2) 176 Pena, Javier 09
3) 175 Guerrero, Juan 10 4) 177 Rizo, Anthony 12
14 North Broward Prep (Coconut Cr 3:42.99 3:42.31 1
1) 396 Batts, Jordan 11 2) 399 Lyle, Chris 09
3) 397 Castillo, Gabriel 10 4) 402 Schaetz, Jonathan 12
15 Coral Shores 3:46.14 3:43.41 1
1) 150 Piner, Jesse 10 2) 146 Jones, Max 12
3) 152 Whitehead, Anthony 12 4) 147 Kittle, Darius 10
16 Pine Crest (Ft. Lauderdale) 3:42.83 3:43.69 1
1) 437 Burgs, Kyle 10 2) 436 Bedick, Matt 10
3) 449 Trouville, Mark 10 4) 448 Shachner, Matt 12
Boys 4x800 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Belen Jesuit Prep 8:16.23 8:09.22 2 10
1) 66 Dorfman, Joseph 11 2) 62 Aran, Robert 12
3) 67 Duran, Lawrence 11 4) 68 Echarte, Guillermo 12
2 Glades Central Community Schoo 8:30.90 8:20.79 2 8
1) 204 Johnson, Egbert 11 2) 201 Hollis, Mychael 12
3) 202 Howze, Tye'quan 12 4) 194 Billings, Patrick 11
3 Ransom Everglades 8:27.74 8:21.54 2 6
1) 483 Bergengruen, Nick 11 2) 482 Becker, Daniel 11
3) 486 Edwards, Travis 12 4) 496 Triana, Francisco 11
4 Jensen Beach High School 8:38.02 8:24.98 2 5
1) 259 Karol, Adam 12 2) 255 Buncy, Alex 11
3) 261 Nisa, Chris 12 4) 257 Drennan, Kevin 11
5 Mater Academy 8:48.08 8:31.37 2 4
1) 343 Macclay, Kevin 11 2) 336 arguello, danny 11
3) 345 Medina, Erick 10 4) 346 Velasquez, Michael 10
6 Archbishop McCarthy (Ft. Laud) 8:40.08 8:32.07 2 3
1) 50 Faulkender, Garett 11 2) 47 Amato, Tyler 09
3) 54 Manche, Nathan 11 4) 60 Wiesler, William 10
7 Suncoast High School 8:52.00 8:36.55 1 2
1) 514 Ash, Thomas 11 2) 515 Bureau, Markes 11
3) 522 Wakefield, David 11 4) 517 Friedman, Daniel 10
8 Monsignor Pace 8:43.58 8:37.38 2 1
1) 384 Harris, Kedarius 11 2) 374 Auguste, Alex 12
3) 379 Fils-Aime, Stephan 09 4) 388 Reddick, Devonte 09
9 North Broward Prep (Coconut Cr 8:50.97 8:39.18 2
1) 397 Castillo, Gabriel 10 2) 400 Masanoff, Jordan 12
3) 401 Palermo, Nicholas 8 4) 402 Schaetz, Jonathan 12
10 Key West 8:52.22 8:44.72 1
1) Mike LaBounty 2:14.3 2) Helmer Williams 2:12.6
3) Zack Harden 2:10.7 4) Cale Hartle 2:07.5
11 Cardinal Gibbons (Ft. Laud) 9:05.31 8:46.61 1
1) 108 Esposito, Joe 12 2) 102 Biviano, Andrew 11
3) 107 Dinonno, Joshua 10 4) 628 Gohagen, Cory 10
12 Pine Crest (Ft. Lauderdale) 8:36.71 8:49.44 2
1) 443 Manousos, Nick 11 2) 436 Bedick, Matt 10
3) 447 Pinedo, Victor 11 4) 435 Baker, Chris 11
13 Coral Shores 8:53.99 9:00.62 1
1) 146 Jones, Max 12 2) 142 Boban, Tyler 12
3) 143 Diaz, Hector 10 4) 151 Valdes, Dylan 10
14 Pahokee High School 9:24.05 9:10.05 1
1) 417 Moore, Stephen 12 2) 415 Hunter, Marcus 12
3) 414 Hernandez, Jesus 10 4) 419 Peterkin, Kenntavious 12
15 LaSalle 9:12.84 9:24.90 1
1) 310 Davis, Davon 11 2) 312 Games, David 09
3) 313 George, Paul 10 4) 319 Trimmer, Blaise 09
16 Miami Edison 9:27.56 9:46.70 1
1) 360 Tema, Richard 10 2) 348 Bryant, Rashad 11
3) 355 Mesidor, Nimrod 12 4) 350 Fleurinord, Cortland 09
Boys High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 69 Fabre, Randy 12 Belen Jesuit Pre 6-02.00 6-02.00 1.87m 10
2 21 Hankerson, Byron 12 American Heritag 6-00.00 6-02.00 1.87m 8
3 105 Chance, Dareyon 10 Cardinal Gibbons 5-10.00 6-02.00 1.87m 6
4 200 Evans, Demetrius 10 Glades Central 6-04.00 6-02.00 1.87m 5
5 280 Sibera, Vladymir 11 Key West 5-10.00 6-00.00 1.82m 3
5 493 Jarrett, Omar 10 Ransom Everglade 6-00.00 6-00.00 1.82m 3
5 376 Cilien, Gamy 11 Pace 6-04.00 6-00.00 1.82m 3
8 209 Pickett, Fred 10 Glades Central 6-00.00 6-00.00 1.82m 1
9 440 Green, Andrew 10 Pine Crest (Ft. 6-00.00 5-10.00 1.77m
9 210 Poole, Eddie 12 Glades Central 6-02.00 5-10.00 1.77m
11 152 Whitehead, Anthony 12 Coral Shores 5-10.00 5-08.00 1.72m
-- 315 Hernandez, Jonuel 12 LaSalle 5-05.00 NH
-- 344 Marcelin, Wilner 12 Mater Academy 5-08.00 NH
-- 441 Henry, Treveon 8 Pine Crest (Ft. 5-10.00 NH
-- 380 Gorman, Jabari 09 Pace 5-04.00 NH
Boys Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 48 Amodio, Anthony 10 Archbishop McCar 14-00.00 13-06.00 4.11m 10
2 49 Deleo, Andrew 12 Archbishop McCar 14-00.00 13-00.00 3.96m 8
3 72 Garcia, Brien 12 Belen Jesuit Pre 12-06.00 13-00.00 3.96m 6
4 101 Barrios, Jordan 11 Cardinal Gibbons 12-06.00 12-06.00 3.81m 5
5 53 Mailoux, Kyle 11 Archbishop McCar 13-00.00 12-00.00 3.65m 4
6 83 Verdeja, Victor 12 Belen Jesuit Pre 12-00.00 12-00.00 3.65m 3
7 144 Gonzalez, Manuel 12 Coral Shores 11-00.00 10-06.00 3.20m 2
8 282 Stokes, Travis 11 Key West 11-00.00 10-06.00 3.20m 1
-- 259 Karol, Adam 12 Jensen Beach 9-00.00 NH
Boys Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 193 Benjamin, Travis 12 Glades Central 20-10.00 22-05.50 6.84m 10
2 308 Cunningham, Alexio 12 LaSalle 20-03.00 21-05.50 6.54m 8
3 235 Telfort, Frank 11 Gulliver Prep 20-05.00 21-03.00 6.47m 6
4 82 Rodriguez, Javier 09 Belen Jesuit Pre 21-04.00 21-02.00 6.45m 5
5 56 Ramirez, Jonathan 12 Archbishop McCar 21-11.50 20-09.50 6.33m 4
6 198 Dunning, Karldell 12 Glades Central 19-04.00 20-04.00 6.19m 3
7 63 Ayo, Javier 10 Belen Jesuit Pre 19-08.00 20-03.50 6.18m 2
8 209 Pickett, Fred 10 Glades Central 20-06.00 20-01.00 6.12m 1
9 157 Charles, Chris 12 Coral Springs Ch 21-10.00 20-00.00 6.09m
10 121 Hutchinson, Andrew 11 Cardinal Newman 19-01.75 19-10.50 6.05m
11 377 Dickens, Ronnie 11 Pace 20-01.00 19-07.50 5.98m
12 442 Higgins, Chris 11 Pine Crest (Ft. 20-01.00 19-07.00 5.96m
13 349 Cochran, Ron 12 Edison 19-07.75 18-11.00 5.76m
14 51 Hueck, Alexander 12 Archbishop McCar 19-10.00 18-08.50 5.70m
15 147 Kittle, Darius 10 Coral Shores 20-03.00 18-03.50 5.57m
16 383 Harris, Alexander 11 Pace 19-09.50 17-09.50 5.42m
Boys Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 284 Young, Phillip 10 Key West 43-06.00 44-04.00 13.51m 10
2 254 Baysinger, Cort 12 Jensen Beach 41-06.50 42-07.00 12.97m 8
3 308 Cunningham, Alexio 12 LaSalle 39-00.00 42-06.00 12.95m 6
4 56 Ramirez, Jonathan 12 Archbishop McCar 43-00.50 41-08.50 12.71m 5
5 441 Henry, Treveon 8 Pine Crest (Ft. 41-10.00 41-03.50 12.58m 4
6 352 Jackson, Donovan 11 Edison 38-08.50 41-00.00 12.49m 3
7 216 Walker, Maurice 12 Glades Central 40-07.00 40-11.50 12.48m 2
8 203 JaBoam, D'Anthony 11 Glades Central 41-01.75 40-05.50 12.33m 1
9 63 Ayo, Javier 10 Belen Jesuit Pre 40-08.00 40-05.00 12.31m
10 241 Thomas, Shannon 12 Inlet Grove 39-09.00 39-11.50 12.17m
