2008 FHSAA Track & Field Championships - 4/10/2008
Class 2A District 16
Belen Jesuit High School
Boys Results (click here for Girls Results)
Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 180 Rios, Michael 12 Belen Jesuit Pre 11.42 11.42Q NWI 2
2 132 Baker, George 12 Archbishop Carro 10.50 11.45Q NWI 1
3 244 Sampson, Moses 12 Key West 11.30 11.47Q NWI 1
4 12 Telfort, Frank 11 Gulliver Prep 11.20 11.52Q NWI 2
5 291 Coleman, Jaxon 12 Key West 11.41 11.54q NWI 2
6 14 Walton, Trei 09 Gulliver Prep 11.61q NWI 1
7 165 Rodriguez, Javier 09 Belen Jesuit Pre 11.45 11.62q NWI 1
8 253 Sohi, Micheal 10 Key West 11.60 11.67q NWI 2
9 80 Francouer, Cedric 10 St. Brendan 11.50 12.28q NWI 1
10 153 Ramirez, Alexander 12 Belen Jesuit Pre 12.10 12.29 NWI 1
11 171 Garcia, Fernando 12 Belen Jesuit Pre 12.10 12.66 NWI 2
12 207 Ferretti, Nicola 09 Ransom Everglade 12.29 12.79 NWI 2
Boys 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 132 Baker, George 12 Archbishop Carro 11.45 11.34 NWI 10
2 180 Rios, Michael 12 Belen Jesuit Pre 11.42 11.40 NWI 8
3 253 Sohi, Micheal 10 Key West 11.67 11.41 NWI 6
4 14 Walton, Trei 09 Gulliver Prep 11.61 11.44 NWI 5
5 165 Rodriguez, Javier 09 Belen Jesuit Pre 11.62 11.50 NWI 4
6 291 Coleman, Jaxon 12 Key West 11.54 11.51 NWI 3
7 244 Sampson, Moses 12 Key West 11.47 11.55 NWI 2
8 12 Telfort, Frank 11 Gulliver Prep 11.52 11.68 NWI 1
9 80 Francouer, Cedric 10 St. Brendan 12.28 12.22 NWI
Boys 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 106 Whitehead, Anthony 12 Coral Shores 22.02 22.66Q NWI 2
2 291 Coleman, Jaxon 12 Key West 23.30 23.72Q NWI 1
3 180 Rios, Michael 12 Belen Jesuit Pre 22.70 22.96Q NWI 2
4 126 Smith, Rodney 11 Archbishop Carro 22.50 23.78Q NWI 1
5 132 Baker, George 12 Archbishop Carro 22.14 23.48q NWI 2
6 244 Sampson, Moses 12 Key West 23.26 23.84q NWI 1
7 165 Rodriguez, Javier 09 Belen Jesuit Pre 23.18 23.88q NWI 2
8 14 Walton, Trei 09 Gulliver Prep 24.10q NWI 1
9 98 Kittle, Darius 10 Coral Shores 22.00 24.38q NWI 1
10 12 Telfort, Frank 11 Gulliver Prep 22.40 24.45 NWI 1
11 121 Taylor, Terrance 11 Archbishop Carro 24.00 24.59 NWI 1
12 164 Fabre, Randy 12 Belen Jesuit Pre 23.97 25.10 NWI 2
13 153 Ramirez, Alexander 12 Belen Jesuit Pre 24.52 25.15 NWI 2
14 80 Francouer, Cedric 10 St. Brendan 24.19 25.20 NWI 1
15 37 Powell, Jackson 09 Gulliver Prep 26.28 NWI 2
16 207 Ferretti, Nicola 09 Ransom Everglade 25.39 26.54 NWI 1
Boys 200 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 106 Whitehead, Anthony 12 Coral Shores 22.66 22.57 NWI 10
2 291 Coleman, Jaxon 12 Key West 23.72 23.37 NWI 7
2 180 Rios, Michael 12 Belen Jesuit Pre 22.96 23.37 NWI 7
4 244 Sampson, Moses 12 Key West 23.84 23.47 NWI 5
5 126 Smith, Rodney 11 Archbishop Carro 23.78 23.49 NWI 4
6 98 Kittle, Darius 10 Coral Shores 24.38 23.79 NWI 3
7 132 Baker, George 12 Archbishop Carro 23.48 24.19 NWI 2
8 165 Rodriguez, Javier 09 Belen Jesuit Pre 23.88 24.31 NWI 1
-- 14 Walton, Trei 09 Gulliver Prep 24.10 NT NWI
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 126 Smith, Rodney 11 Archbishop Carro 52.00 51.98 3 10
2 258 Briones, Marlon 12 Key West 50.77 52.69 3 8
3 171 Garcia, Fernando 12 Belen Jesuit Pre 54.23 53.04 3 6
4 206 Eton, Ryan 12 Ransom Everglade 53.25 53.34 3 5
5 173 Iparraguirre, Alex 12 Belen Jesuit Pre 54.66 53.47 2 4
6 290 Reger, Shea 11 Key West 53.60 53.66 3 3
7 179 Rojo, Julian D 12 Belen Jesuit Pre 54.57 54.25 2 2
8 203 Hernandez-Ysasi, M 10 Ransom Everglade 55.00 54.70 2 1
9 220 Jarrett, Omar 10 Ransom Everglade 54.43 55.48 3
10 37 Powell, Jackson 09 Gulliver Prep 54.60 55.82 2
11 161 Ayo, Javier 10 Belen Jesuit Pre 53.85 55.86 3
12 281 McNeill, Jamel 10 Key West 57.20 56.25 2
13 15 Diaz, Javier 09 Gulliver Prep 55.50 56.60 2
14 121 Taylor, Terrance 11 Archbishop Carro 53.70 59.00 3
15 77 Santivanez, Ricard 12 St. Brendan 1:00.00 59.07 1
16 239 Weiser, Blake 09 Ransom Everglade 58.55 59.24 1
17 16 Gomez, Eduardo 09 Gulliver Prep 56.30 59.87 2
18 118 Gutierrez, Adrian 09 Archbishop Carro 56.00 1:01.00 2
19 78 Mauri, Michael 11 St. Brendan 1:02.00 1:07.11 1
20 59 Garcia, David P 11 St. Brendan 1:04.00 1:14.07 1
Boys 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 174 Dorfman, Joeseph 11 Belen Jesuit Pre 2:01.39 2:04.21 3 10
2 6 Rickter, Andy 11 Gulliver Prep 2:00.00 2:04.96 3 8
3 178 Aran, Robert 12 Belen Jesuit Pre 2:02.44 2:05.18 3 6
4 144 Ferrara, Giovanni 12 Archbishop Carro 2:03.00 2:05.55 3 5
5 222 Edwards, Travis 12 Ransom Everglade 2:04.82 2:05.65 3 4
6 245 Hartle, Cale 10 Key West 2:06.35 2:06.20 3 3
7 185 Bergengruen, Nick 11 Ransom Everglade 2:06.92 2:08.21 3 2
8 205 Warren, Cameron 11 Ransom Everglade 2:13.00 2:09.21 2 1
9 64 Bernard, Dustin 11 St. Brendan 2:15.00 2:09.39 2
10 159 Loret De Mola, Gab 09 Belen Jesuit Pre 2:05.45 2:12.12 3
11 154 Otero, Benjamin 11 Belen Jesuit Pre 2:09.00 2:12.29 2
12 128 Nicholson, Keith 12 Archbishop Carro 2:08.00 2:13.99 2
13 274 Williams, Helmer 10 Key West 2:17.00 2:15.50 2
14 23 Rishmague, Nino 10 Gulliver Prep 2:08.00 2:16.08 2
15 61 Gil, Kevin 09 St. Brendan 2:18.00 2:18.28 1
16 1 Sasso, Eric 10 Gulliver Prep 2:08.00 2:18.86 3
17 89 Valdes, Dylan 10 Coral Shores 2:15.00 2:21.27 2
18 288 Lowe, Eric 09 Key West 2:13.17 2:21.89 2
19 112 Mendez, Storm 10 Coral Shores 2:25.00 2:22.49 1
20 85 Horowitz, Steven 11 Coral Shores 2:20.00 2:23.21 1
21 292 Kistner, David 10 Key West 2:19.00 2:25.43 1
22 90 Droney, Ed 11 Coral Shores 2:35.00 2:25.72 1
23 77 Santivanez, Ricard 12 St. Brendan 2:24.00 2:26.02 1
24 21 Gonzalez, Alex 09 Gulliver Prep 2:26.40 1
25 49 Lobo, Victor 09 St. Brendan 2:15.00 2:29.66 2
26 201 Krell, Rony 10 Ransom Everglade 2:45.68 1
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 156 Echarte, Guillermo 12 Belen Jesuit Pre 4:22.19 4:29.53 10
2 167 Duran, Lawrence 11 Belen Jesuit Pre 4:36.33 4:36.65 8
3 174 Dorfman, Joeseph 11 Belen Jesuit Pre 4:34.54 4:40.99 6
4 233 Figueroa-Downing, 10 Ransom Everglade 4:44.67 4:44.81 5
5 235 Triana, Francisco 11 Ransom Everglade 4:37.00 4:48.69 4
6 214 Diaz-Granados, Adr 10 Ransom Everglade 4:52.76 4:54.64 3
7 262 Harden, Zack 10 Key West 4:58.00 4:55.37 2
8 86 Jones, Max 12 Coral Shores 5:00.00 4:58.50 1
9 122 Aguayo, Erick 12 Archbishop Carro 5:04.96 5:09.43
10 296 LaBounty, Michael 10 Key West 5:12.88 5:15.64
11 152 Lopez, Joshua 10 Belen Jesuit Pre 5:14.00 5:16.42
12 61 Gil, Kevin 09 St. Brendan 5:30.00 5:19.90
13 28 Kouri, Khalil 12 Gulliver Prep 5:15.00 5:20.38
14 21 Gonzalez, Alex 09 Gulliver Prep 5:00.00 5:21.35
15 265 Martin, Zack 09 Key West 5:18.43 5:21.74
16 112 Mendez, Storm 10 Coral Shores 5:50.00 5:24.58
17 184 Lombardi, Brian 09 Ransom Everglade 5:24.41 5:24.79
18 254 McKenzie, Ethan 11 Key West 5:19.00 5:29.61
19 78 Mauri, Michael 11 St. Brendan 6:10.00 5:44.07
20 97 Mirenda, Joseph 12 Coral Shores 5:50.00 5:52.28
21 71 Cossio, Christophe 11 St. Brendan 6:30.00 6:13.51
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 156 Echarte, Guillermo 12 Belen Jesuit Pre 9:25.31 9:58.40 10
2 167 Duran, Lawrence 11 Belen Jesuit Pre 10:13.00 10:20.82 8
3 235 Triana, Francisco 11 Ransom Everglade 10:18.85 10:25.62 6
4 213 Becker, Daniel 11 Ransom Everglade 10:14.98 10:27.42 5
5 233 Figueroa-Downing, 10 Ransom Everglade 10:27.00 10:34.46 4
6 262 Harden, Zack 10 Key West 10:57.51 10:46.03 3
7 176 Fields, Lazaro 11 Belen Jesuit Pre 10:24.00 10:51.23 2
8 196 Frese, Billy 10 Ransom Everglade 10:46.80 10:53.40 1
9 158 Otero, Bryan 11 Belen Jesuit Pre 11:04.00 11:01.99
10 94 Boban, Tyler 12 Coral Shores 11:02.00 11:05.85
11 100 Munoz, Hector 11 Coral Shores 11:02.00 11:20.11
-- 242 McCord, Kevin 10 Key West 11:36.25 11:44
-- 265 Martin, Zack 10 Key West 12:14
Boys 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 172 Alvarez, Pablo 10 Belen Jesuit Pre 14.69 15.83Q NWI 1
2 169 Herrera, Nicholas 12 Belen Jesuit Pre 16.01 15.95Q NWI 2
3 181 Gomez, Brix 10 Belen Jesuit Pre 15.65 15.96Q NWI 2
4 191 Puche, Ben 10 Ransom Everglade 17.24 18.91Q NWI 1
5 163 Garcia, Carlos 09 Belen Jesuit Pre 17.59 17.85q NWI 2
6 130 Marti, Nick 10 Archbishop Carro 16.70 19.63q NWI 1
7 91 Gibbs, Adam 12 Coral Shores 19.97 20.05q NWI 1
8 20 Rubin, Alex 09 Gulliver Prep 20.11q NWI 1
9 110 Kaicher, Jonathon 11 Coral Shores 20.92 20.99 NWI 2
10 104 Roberts, Kris 10 Coral Shores 25.00 26.58 NWI 2
Boys 110 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 172 Alvarez, Pablo 10 Belen Jesuit Pre 15.83 14.77 NWI 10
2 181 Gomez, Brix 10 Belen Jesuit Pre 15.96 15.53 NWI 8
3 169 Herrera, Nicholas 12 Belen Jesuit Pre 15.95 15.60 NWI 6
4 163 Garcia, Carlos 09 Belen Jesuit Pre 17.85 17.44 NWI 5
5 191 Puche, Ben 10 Ransom Everglade 18.91 17.52 NWI 4
6 130 Marti, Nick 10 Archbishop Carro 19.63 19.84 NWI 3
7 91 Gibbs, Adam 12 Coral Shores 20.05 20.34 NWI 2
8 20 Rubin, Alex 09 Gulliver Prep 20.11 20.51 NWI 1
Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 251 Young, Phillip 10 Key West 39.15 39.72Q 2
2 172 Alvarez, Pablo 10 Belen Jesuit Pre 38.61 41.65Q 1
3 181 Gomez, Brix 10 Belen Jesuit Pre 40.27 40.34Q 2
4 169 Herrera, Nicholas 12 Belen Jesuit Pre 42.24 42.27Q 1
5 266 Garcia, Andres 12 Key West 42.60 44.34q 1
6 163 Garcia, Carlos 09 Belen Jesuit Pre 44.40 45.44q 2
7 130 Marti, Nick 10 Archbishop Carro 44.80 46.86q 2
8 20 Rubin, Alex 09 Gulliver Prep 46.05 48.42q 1
9 191 Puche, Ben 10 Ransom Everglade 46.45 49.51 1
10 91 Gibbs, Adam 12 Coral Shores 1:02.00 52.78 1
11 96 Piner, Jesse 10 Coral Shores 49.25 53.20 2
12 110 Kaicher, Jonathon 11 Coral Shores 49.20 53.55 2
-- 267 Lockwood, Ryan 10 Key West 49.50 NT 1
-- 17 Fine, Steven 09 Gulliver Prep NT 2
Boys 300 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 172 Alvarez, Pablo 10 Belen Jesuit Pre 41.65 38.62 10
2 251 Young, Phillip 10 Key West 39.72 39.02 8
3 181 Gomez, Brix 10 Belen Jesuit Pre 40.34 41.13 6
4 169 Herrera, Nicholas 12 Belen Jesuit Pre 42.27 41.42 5
5 266 Garcia, Andres 12 Key West 44.34 43.47 4
6 163 Garcia, Carlos 09 Belen Jesuit Pre 45.44 45.31 3
7 130 Marti, Nick 10 Archbishop Carro 46.86 46.87 2
8 20 Rubin, Alex 09 Gulliver Prep 48.42 49.71 1
Boys 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Key West 'A' 43.80 44.19 10
Michael Sohi, Marlon Briones, Jaxon Coleman, Philip Young
2 Coral Shores 'A' 44.07 44.20 8
3 Belen Jesuit Prep 'A' 44.66 44.97 6
4 Ransom Everglades 'A' 48.55 48.93 5
-- Gulliver Prep 'A' 43.50 NT
-- Archbishop Carroll 'A' 44.50 NT
Boys 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Key West 'A' 3:28.60 3:29.12 10
Shea Reger :53.8, Marlon Briones :51.7,
Andres Garcia :52,4, Philip Young :51.0
2 Belen Jesuit Prep 'A' 3:33.37 3:31.99 8
3 Ransom Everglades 'A' 3:37.70 3:36.60 6
4 Coral Shores 'A' 3:50.52 3:46.14 5
5 Gulliver Prep 'A' 3:34.00 3:49.33 4
6 St. Brendan 'A' 3:57.00 3:52.23 3
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Belen Jesuit Prep 'A' 8:10.50 8:16.23 10
2 Ransom Everglades 'A' 8:28.67 8:27.74 8
3 Key West 'A' 8:58.40 8:52.22 6
Mike LaBounty 2:15.0, Eric Lowe 2:19.2,
Zack Harden 2:09.8, Cale Hartle 2:07.3
4 Coral Shores 'A' 9:00.00 8:53.99 5
5 Gulliver Prep 'A' 8:10.00 8:55.56 4
6 Archbishop Carroll 'A' 8:50.00 9:04.25 3
7 St. Brendan 'A' 9:14.00 9:17.34 2
Boys High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 164 Fabre, Randy 12 Belen Jesuit Pre 6-00.00 6-02.00 1.87m 10
2 220 Jarrett, Omar 10 Ransom Everglade 6-00.00 6-00.00 1.82m 8
3 106 Whitehead, Anthony 12 Coral Shores 5-10.00 5-10.00 1.77m 6
4 271 Sibera, Vladymir 11 Key West 6-00.00 5-10.00 1.77m 5
5 166 Smit, Edward 10 Belen Jesuit Pre 6-00.00 5-10.00 1.77m 4
6 289 Annulyuse, Peralt 10 Key West 5-08.00 5-08.00 1.72m 3
7 237 Hamm, Alex 11 Ransom Everglade 6-02.00 5-08.00 1.72m 2
8 151 Ruiz, Nicholas 09 Belen Jesuit Pre 5-08.00 5-06.00 1.67m 1
9 87 Jackman, Randell 12 Coral Shores 5-10.00 5-04.00 1.62m
10 94 Boban, Tyler 12 Coral Shores 5-06.00 5-00.00 1.52m
-- 155 Tua, Rafael 09 Belen Jesuit Pre 5-00.00 NH
Boys Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 175 Garcia, Brien 12 Belen Jesuit Pre 13-00.00 12-06.00 3.81m 10
2 160 Verdeja, Victor 12 Belen Jesuit Pre 12-00.00 12-00.00 3.65m 8
3 116 Gonzalez, Manuel 12 Coral Shores 11-00.00 11-00.00 3.35m 5.5
3 247 Stokes, Travis 11 Key West 11-00.00 11-00.00 3.35m 5.5
5 276 Wagner, Clay 10 Key West 10-06.00 11-00.00 3.35m 4
6 147 de Ona, Jorge V 12 Belen Jesuit Pre 10-00.00 11-00.00 3.35m 3
7 222 Edwards, Travis 12 Ransom Everglade 9-06.00 10-06.00 3.20m 2
8 194 Blumberg, Peter 10 Ransom Everglade 10-06.00 10-06.00 3.20m 1
9 29 Mermell, Mason 10 Gulliver Prep 10-00.00 10-06.00 3.20m
10 107 O'Connor, Liam 12 Coral Shores 11-01.00 10-00.00 3.04m
10 162 Moreiras, Jose 10 Belen Jesuit Pre 10-06.00 10-00.00 3.04m
12 278 Galvin, Anthony 11 Key West 9-06.00 9-06.00 2.89m
13 96 Piner, Jesse 10 Coral Shores 8-06.00 9-00.00 2.74m
14 274 Williams, Helmer 10 Key West 8-06.00 2.59m
15 228 Lorido, Daniel 10 Ransom Everglade 8-06.00 8-00.00 2.43m
15 43 Solowsky, Steven 12 Gulliver Prep 9-06.00 8-00.00 2.43m
-- 40 Friedlander, James 12 Gulliver Prep 8-00.00 NH
Boys Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 165 Rodriguez, Javier 09 Belen Jesuit Pre 21-06.00 21-04.00 NWI 6.50m 10
2 12 Telfort, Frank 11 Gulliver Prep 20-02.25 20-05.00 NWI 6.22m 8
3 98 Kittle, Darius 10 Coral Shores 19-08.00 20-03.00 NWI 6.17m 6
4 161 Ayo, Javier 10 Belen Jesuit Pre 19-09.00 19-08.00 NWI 5.99m 5
5 168 Diblasi, Anthony 12 Belen Jesuit Pre 18-04.00 19-07.50 NWI 5.98m 4
6 327 Caldera, Luis 10 Belen Jesuit Pre 19-07.00 19-04.00 NWI 5.89m 3
7 253 Sohi, Micheal 10 Key West 19-08.00 18-05.50 NWI 5.62m 2
8 212 Ajagbe, Gideon 10 Ransom Everglade 20-07.00 18-01.00 NWI 5.51m 1
9 291 Coleman, Jaxon 12 Key West 21-02.00 17-08.00 NWI 5.38m
10 126 Smith, Rodney 11 Archbishop Carro 21-02.00 17-07.00 NWI 5.35m
11 186 De Leo, Ned 10 Ransom Everglade 17-04.00 17-03.50 NWI 5.27m
12 210 Gouraige, Remy 12 Ransom Everglade 16-08.00 16-01.00 NWI 4.90m
-- 19 Arnold, Dylan 11 Gulliver Prep 18-07.00 ND NWI
Boys Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 251 Young, Phillip 10 Key West 46-01.50 43-06.00 NWI 13.25m 10
2 12 Telfort, Frank 11 Gulliver Prep 38-10.00 40-11.50 NWI 12.48m 8
3 327 Caldera, Luis 10 Belen Jesuit Pre 36-08.00 40-11.00 NWI 12.47m 6
4 161 Ayo, Javier 10 Belen Jesuit Pre 40-10.00 40-08.00 NWI 12.39m 5
5 258 Briones, Marlon 12 Key West 40-07.00 40-06.00 NWI 12.34m 4
6 168 Diblasi, Anthony 12 Belen Jesuit Pre 38-07.00 38-05.00 NWI 11.70m 3
7 130 Marti, Nick 10 Archbishop Carro 38-05.00 38-02.50 NWI 11.64m 2
8 186 De Leo, Ned 10 Ransom Everglade 35-10.50 37-05.50 NWI 11.41m 1
9 210 Gouraige, Remy 12 Ransom Everglade 35-01.00 34-02.00 NWI 10.41m
Boys Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 232 Moore, Brian 12 Ransom Everglade 50-01.75 48-09.00 14.85m 10
2 34 Luckmann, Greg 12 Gulliver Prep 42-04.00 42-08.50 13.01m 8
3 295 Rogers, Cory 10 Key West 41-09.00 41-11.50 12.78m 6
4 148 Rodriguez, Andres 11 Belen Jesuit Pre 39-11.00 41-09.00 12.72m 5
5 188 Palomo, Andy 12 Ransom Everglade 45-05.00 41-04.00 12.59m 3.5
5 216 Kralievits, Yannis 11 Ransom Everglade 45-00.75 41-04.00 12.59m 3.5
7 225 Heck, Daniel 12 Ransom Everglade 43-10.00 40-08.00 12.39m 2
8 177 Herry, Christpher 12 Belen Jesuit Pre 37-05.00 40-01.50 12.23m 1
9 150 Belfranin, Tomisla 11 Belen Jesuit Pre 42-01.00 39-04.00 11.98m
10 70 Boursiquot, Robert 12 St. Brendan 36-08.00 36-09.50 11.21m
11 105 Wagner, Cody 12 Coral Shores 36-10.50 36-07.50 11.16m
12 285 Pribramsky, Kevin 10 Key West 38-00.50 35-01.75 10.71m
13 22 Iacovelli, Christi 11 Gulliver Prep 35-05.50 34-05.00 10.49m
14 102 Dickson, Courtney 09 Coral Shores 32-10.00 10.00m
15 44 Kadja-Klarreich, G 11 Gulliver Prep 33-00.50 32-07.00 9.93m
16 170 White, Nicolas 09 Belen Jesuit Pre 33-11.00 32-05.00 9.88m
17 287 Hirschbeck, Jim 12 Key West 29-11.50 9.13m
18 255 Nicoll, Kenny 12 Key West 32-10.00 29-03.50 8.92m
Boys Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 232 Moore, Brian 12 Ransom Everglade 144-04 145-09 44.42m 10
2 149 Fernandez-Soto, Di 12 Belen Jesuit Pre 123-01 133-01 40.56m 8
3 225 Heck, Daniel 12 Ransom Everglade 115-09 124-09 38.02m 6
4 148 Rodriguez, Andres 11 Belen Jesuit Pre 127-09 123-09 37.71m 5
5 34 Luckmann, Greg 12 Gulliver Prep 105-04 119-07 36.44m 4
6 88 Blankenship, Juliu 12 Coral Shores 119-11 119-05 36.39m 3
7 188 Palomo, Andy 12 Ransom Everglade 112-08 112-04 34.23m 2
8 70 Boursiquot, Robert 12 St. Brendan 116-00 111-06 33.98m 1
9 216 Kralievits, Yannis 11 Ransom Everglade 17-07.50 106-06 32.46m
10 44 Kadja-Klarreich, G 11 Gulliver Prep 111-00 100-04 30.58m
-- 287 Hirschbeck, Jim 12 Key West 82-04 ND
-- 295 Rogers, Cory 10 Key West 106-02 ND
-- 255 Nicoll, Kenny 12 Key West ND
-- 285 Pribramsky, Kevin 10 Key West 112-05 ND
-- 105 Wagner, Cody 12 Coral Shores 87-00 ND
-- 113 Sikora, Kyle 10 Coral Shores 77-06 ND
-- 22 Iacovelli, Christi 11 Gulliver Prep 83-11 ND
-- 170 White, Nicolas 09 Belen Jesuit Pre 107-00 ND
-- 157 Echeverria, Daniel 11 Belen Jesuit Pre 81-05 ND
Men - Team Rankings - 17 Events Scored
===============================================================================
1) Belen Jesuit Prep 260 2) Key West 119.50
3) Ransom Everglades 116 4) Coral Shores 54.50
5) Gulliver Prep 52 6) Archbishop Carroll 41
7) St. Brendan 6