2007 FHSAA Track & Field Championships - 4/13/2007
Class 2A District 16
Belen Jesuit High School
Results
Boys 100 Meter Dash
========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
National: % 10.15 1990 Henry Neal, Greenville (TX)
State: * 10.38 2004 T. McCall, Forest / W. Dix, Coral Sprin
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 15 Baker, George 11 Archbishop Carro 10.92Q NWI 1
2 100 Varner, Donovan 11 Gulliver Prep 11.39Q NWI 4
3 9 Robinson, Brenden 12 Archbishop Carro 11.43Q NWI 3
4 121 Mallary, Darian 10 Gulliver Prep 11.58Q NWI 2
5 136 Marti, Brandon 11 Gulliver Prep 11.27q NWI 1
6 387 Coleman, Jaxon 11 Key West 11.68q NWI 4
7 253 Rodriguez, Javier 8 Belen Jesuit Pre 11.83q NWI 2
8 204 Soares, Jason 11 Coral Shores 11.85q NWI 3
9 48 Cunningham, Alexio 11 LaSalle 11.89 NWI 2
10 14 Sanchez, Richard 12 Archbishop Carro 11.93 NWI 2
10 84 Cabrera, Juan 12 LaSalle 11.93 NWI 4
12 52 Cuesta, Mariano 12 LaSalle 12.11 NWI 1
13 171 Vexlund, Sebastian 12 St. Brendan 12.20 NWI 2
14 179 Francouer, Cedric 09 St. Brendan 12.26 NWI 1
15 234 Kennedy, Juan Carl 10 Belen Jesuit Pre 12.28 NWI 1
15 172 Lopez, Eric 12 St. Brendan 12.28 NWI 2
17 236 Ramirez, Alexander 11 Belen Jesuit Pre 12.40 NWI 3
18 199 Sabalka, Timothy 09 Coral Shores 12.65 NWI 2
19 180 Espejo, Andrew 12 St. Brendan 13.16 NWI 2
-- 425 Meriwether, Edward 11 MAST NT NWI 3
-- 428 Strozier, Aaron 10 MAST NT NWI 1
-- 429 Thomas, Cameron 12 MAST NT NWI 4
-- 426 Paul, Seward 10 MAST NT NWI 1
-- 189 Jackman, Randell 11 Coral Shores NT NWI 3
-- 259 Senior, Eduardo 09 Belen Jesuit Pre NT NWI 4
-- 46 Hernandez, Jonuel 11 LaSalle NT NWI 4
-- 391 Key, Trey 12 Key West NT NWI 4
-- 354 Llama, Seve 12 Key West NT NWI 3
Boys 100 Meter Dash
============================================================================
National: % 10.15 1990 Henry Neal, Greenville (TX)
State: * 10.38 2004 T. McCall, Forest / W. Dix, Coral Sprin
Name Year School Finals Wind Points
============================================================================
Finals
1 136 Marti, Brandon 11 Gulliver Prep 11.11 NWI
2 9 Robinson, Brenden 12 Archbishop Carro 11.47 NWI
3 121 Mallary, Darian 10 Gulliver Prep 11.64 NWI
4 253 Rodriguez, Javier 8 Belen Jesuit Pre 11.68 NWI
5 387 Coleman, Jaxon 11 Key West 11.73 NWI
6 204 Soares, Jason 11 Coral Shores 12.08 NWI
-- 100 Varner, Donovan 11 Gulliver Prep DQ NWI
-- 15 Baker, George 11 Archbishop Carro DQ NWI
Boys 200 Meter Dash
========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
National: % 20.13 1985 Roy Martin, Dallas Roosevelt (
State: * 20.62 2004 Walter Dix, Coral Springs (4A)
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 352 Bolden, Ronald 12 Key West 22.33Q NWI 3
2 15 Baker, George 11 Archbishop Carro 22.69Q NWI 4
3 229 Gonzalez, Manuel 12 Coral Shores 24.18Q NWI 2
4 260 Alvarez, Pablo 09 Belen Jesuit Pre 24.55Q NWI 1
5 136 Marti, Brandon 11 Gulliver Prep 23.21q NWI 4
6 8 Smith, Rodney 10 Archbishop Carro 23.91q NWI 3
7 321 Cash, Jeremy 8 Ransom Everglade 24.07q NWI 4
8 387 Coleman, Jaxon 11 Key West 24.45q NWI 2
9 171 Vexlund, Sebastian 12 St. Brendan 24.71 NWI 3
10 179 Francouer, Cedric 09 St. Brendan 24.73 NWI 2
11 172 Lopez, Eric 12 St. Brendan 24.76 NWI 4
12 391 Key, Trey 12 Key West 24.90 NWI 2
13 266 Alvarez, Ernie 12 Ransom Everglade 24.96 NWI 3
14 5 Taylor, Terrance 10 Archbishop Carro 25.02 NWI 4
15 281 Munera, Esteban 11 Ransom Everglade 25.10 NWI 1
16 253 Rodriguez, Javier 8 Belen Jesuit Pre 25.37 NWI 1
17 234 Kennedy, Juan Carl 10 Belen Jesuit Pre 25.43 NWI 4
18 263 Rojo, Julian D 11 Belen Jesuit Pre 25.65 NWI 1
19 389 Kistner, David 09 Key West 29.16 NWI 4
-- 428 Strozier, Aaron 10 MAST NT NWI 2
-- 9 Robinson, Brenden 12 Archbishop Carro NT NWI 3
-- 430 Wilson, J MAST NT NWI 3
-- 426 Paul, Seward 10 MAST NT NWI 4
-- 419 El-habibi, Ahmad 11 MAST NT NWI 1
-- 315 Hoffer-Hawlik, Mat 10 Ransom Everglade NT NWI 2
-- 120 Brackin, Cyrus 09 Gulliver Prep NT NWI 2
-- 185 Marshall, Justin 10 Coral Shores NT NWI 1
-- 41 Cacciotti, Max 12 LaSalle NT NWI 3
-- 100 Varner, Donovan 11 Gulliver Prep NT NWI 1
Boys 200 Meter Dash
============================================================================
National: % 20.13 1985 Roy Martin, Dallas Roosevelt (
State: * 20.62 2004 Walter Dix, Coral Springs (4A)
Name Year School Finals Wind Points
============================================================================
Finals
1 136 Marti, Brandon 11 Gulliver Prep 23.04 NWI
2 352 Bolden, Ronald 12 Key West 23.39 NWI
3 260 Alvarez, Pablo 09 Belen Jesuit Pre 23.68 NWI
4 8 Smith, Rodney 10 Archbishop Carro 23.84 NWI
5 229 Gonzalez, Manuel 12 Coral Shores 23.89 NWI
6 321 Cash, Jeremy 8 Ransom Everglade 24.06 NWI
7 387 Coleman, Jaxon 11 Key West 24.19 NWI
-- 15 Baker, George 11 Archbishop Carro NT NWI
Boys 400 Meter Dash
==========================================================================
National: % 45.25 1993 Calvin Harrison, Salinas North
State: * 45.44 2004 Xavier Carter, Palm Bay (3A)
Name Year School Finals H# Points
==========================================================================
1 352 Bolden, Ronald 12 Key West 50.33 5
2 349 Marshall, Mason 12 Key West 51.31 5
3 262 Aran, Robert 11 Belen Jesuit Pre 52.23 5
4 90 DeLa Llana, Patric 10 Gulliver Prep 52.30 5
5 385 Silva, Brian 12 Key West 52.44 4
6 110 Abreau, Michael 12 Gulliver Prep 53.63 5
7 158 Sanchez, Andrew 11 St. Brendan 54.02 3
8 27 Garcia, Giovanni 12 Archbishop Carro 54.53 5
9 309 Walton, Edward 12 Ransom Everglade 54.64 4
10 263 Rojo, Julian D 11 Belen Jesuit Pre 55.08 3
11 235 O'Connor, Timothy 12 Belen Jesuit Pre 55.54 4
12 296 Eton, Ryan 11 Ransom Everglade 55.56 4
13 58 Oliva, Robert 11 LaSalle 55.95 4
14 293 Hernandez-Ysasi, M 09 Ransom Everglade 56.53 4
15 239 Otero, Benjamin 10 Belen Jesuit Pre 57.37 2
16 92 Scharf-Garcia, Ale 11 Gulliver Prep 57.76 4
17 378 McNeill, Jamel 09 Key West 58.09 1
18 26 Serrano, Nick 11 Archbishop Carro 58.45 3
19 201 Bush, Ryan 10 Coral Shores 1:00.40 4
20 128 Piedrahita, Martin 11 Gulliver Prep 1:02.79 3
21 173 Peleaz, Ignacio 10 St. Brendan 1:03.68 2
22 151 Philius, Emmanuel 11 St. Brendan 1:04.31 2
23 190 Martinez, Julio 11 Coral Shores 1:12.70 2
-- 428 Strozier, Aaron 10 MAST NT 1
-- 8 Smith, Rodney 10 Archbishop Carro NT 5
-- 5 Taylor, Terrance 10 Archbishop Carro NT 3
-- 425 Meriwether, Edward 11 MAST NT 2
-- 420 Hernandez, Russell 11 MAST NT 1
-- 430 Wilson, J MAST NT 2
-- 185 Marshall, Justin 10 Coral Shores NT 3
-- 164 Lopez-Vascona, Nic 12 St. Brendan NT 2
-- 202 Marshall, Kyle 10 Coral Shores NT 3
-- 86 Serpa, Mauricio 11 LaSalle NT 3
-- 325 Edwards, David 12 Ransom Everglade NT 5
Boys 800 Meter Run
==========================================================================
National: % 1:46.45 1996 Michael Granville, Bell Garden
State: * 1:49.75 2004 Timothy Harris, BT Wasington (3A)
Name Year School Finals H# Points
==========================================================================
1 233 Oliver, Jason 12 Belen Jesuit Pre 1:56.83 5
2 252 Zamparelli, Javier 12 Belen Jesuit Pre 1:57.80 5
3 251 Silva, Daniel 12 Belen Jesuit Pre 1:59.30 5
4 112 Hernandez, Daniel 12 Gulliver Prep 2:02.37 5
5 270 Maye, Sean 12 Ransom Everglade 2:05.90 5
6 323 Scola, Bobby 12 Ransom Everglade 2:06.92 4
7 313 Edwards, Travis 11 Ransom Everglade 2:09.09 4
8 329 Blachar, Bennett 09 Ransom Everglade 2:10.66 4
9 117 Bojorquez, Mario 12 Gulliver Prep 2:13.21 5
10 242 Loret De Mola, Gab 8 Belen Jesuit Pre 2:13.63 4
11 386 Reger, Shae 10 Key West 2:16.18 3
12 220 O'Connor, Liam 11 Coral Shores 2:16.32 2
13 59 Camps, Bryan 11 LaSalle 2:18.70 4
14 10 Nicholson, Keith 11 Archbishop Carro 2:26.31 4
15 49 Rodriguez, Danny 12 LaSalle 2:28.13 2
16 174 Mauri, Michael 10 St. Brendan 2:31.83 2
17 31 Daniel, osorio 09 Archbishop Carro 2:38.00 3
18 178 Lizaso, Luis 12 St. Brendan 2:40.57 2
19 72 bethencourt, migue 11 LaSalle 2:44.93 4
20 159 Garcia, David P 10 St. Brendan 2:49.18 2
-- 357 Le Neures, Vincent 10 Key West NT 3
-- 370 Eder, Mike 12 Key West NT 5
-- 351 Ullom, Garrett 11 Key West NT 3
-- 87 Stringer, Travis 10 LaSalle NT 3
-- 104 Rickter, Andy 10 Gulliver Prep NT 5
-- 13 Borbolla, Victor 11 Archbishop Carro NT 3
-- 198 Boban, Tyler 11 Coral Shores NT 4
-- 226 Jobi, Raymond 12 Coral Shores NT 3
-- 163 Bernard, Dustin 10 St. Brendan NT 3
Boys 1600 Meter Run
=======================================================================
National: % 3:59.51 2001 Alan Webb, Reston South Lakes (VA)
State: * 4:09.44 2002 Sam Vasquez, Flagler Palm Coast (3A)
Name Year School Finals Points
=======================================================================
1 134 Woerner, Philip 12 Gulliver Prep 4:24.97
2 240 Echarte, Guillermo 11 Belen Jesuit Pre 4:28.28
3 251 Silva, Daniel 12 Belen Jesuit Pre 4:42.26
4 255 Duran, Larry 10 Belen Jesuit Pre 4:42.34
5 328 Stephan, Michael 12 Ransom Everglade 4:53.82
6 327 Figueroa-Downing, 09 Ransom Everglade 4:54.30
7 198 Boban, Tyler 11 Coral Shores 4:57.34
8 242 Loret De Mola, Gab 8 Belen Jesuit Pre 4:58.93
9 370 Eder, Mike 12 Key West 4:59.23
10 300 Becker, Daniel 10 Ransom Everglade 5:07.74
11 7 Aguayo, Erick 11 Archbishop Carro 5:14.18
12 271 Bergengruen, Nick 10 Ransom Everglade 5:14.37
13 192 Valdes, Dylan 09 Coral Shores 5:31.38
14 40 George, Paul 09 LaSalle 5:35.28
15 177 Gonzalez, Raymond 12 St. Brendan 5:38.13
16 174 Mauri, Michael 10 St. Brendan 5:42.00
17 351 Ullom, Garrett 11 Key West 5:44.08
18 357 Le Neures, Vincent 10 Key West 5:44.85
19 157 Guajardo, Felipe 12 St. Brendan 5:46.22
20 219 Mendez, Storm 09 Coral Shores 6:03.39
21 155 Jovovich, Marco 12 St. Brendan 6:06.82
-- 34 Ferrara, Giovanni 11 Archbishop Carro NT
-- 13 Borbolla, Victor 11 Archbishop Carro NT
-- 341 Patchett-Gillis, J 12 Key West NT
-- 104 Rickter, Andy 10 Gulliver Prep NT
-- 123 Kouri, Khalil 11 Gulliver Prep NT
-- 63 Tabarly, Eric 09 LaSalle NT
-- 91 Sasso, Eric 09 Gulliver Prep NT
Boys 3200 Meter Run
=======================================================================
National: % 8:41.10 2000 Dathan Ritzenhein, Rockford (M
State: * 8:59.03 2001 Sean Jefferson, Atlantic-Delra
Name Year School Finals Points
=======================================================================
1 240 Echarte, Guillermo 11 Belen Jesuit Pre 9:36.97
2 134 Woerner, Philip 12 Gulliver Prep 9:38.10
3 255 Duran, Larry 10 Belen Jesuit Pre 10:34.81
4 186 Black, Richard 12 Coral Shores 10:44.05
5 246 Cruz, Michael 11 Belen Jesuit Pre 10:57.37
6 103 Dorfman, Joesph 10 Gulliver Prep 11:08.89
7 34 Ferrara, Giovanni 11 Archbishop Carro 11:10.02
8 338 Tagliero, Adam 12 Ransom Everglade 11:11.68
9 7 Aguayo, Erick 11 Archbishop Carro 11:32.40
10 238 Chacon, Douglas 11 Belen Jesuit Pre 11:33.08
11 40 George, Paul 09 LaSalle 12:05.86
12 302 Diaz-Granados, Adr 09 Ransom Everglade 12:13.56
13 31 Daniel, osorio 09 Archbishop Carro 12:14.45
14 177 Gonzalez, Raymond 12 St. Brendan 12:18.07
15 157 Guajardo, Felipe 12 St. Brendan 12:30.92
16 155 Jovovich, Marco 12 St. Brendan 12:40.99
-- 330 Triana, Francisco 10 Ransom Everglade NT
-- 421 Hickey, Harold 10 MAST NT
-- 187 Jones, Max 11 Coral Shores NT
-- 63 Tabarly, Eric 09 LaSalle NT
-- 278 Bergengruen, Jan 6 Ransom Everglade NT
-- 194 Villegas, Ernesto 09 Coral Shores NT
Boys 110 Meter Hurdles
========================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
National: % 13.30 1990 Chris Nelloms, Dunbar (OH)
State: * 13.59 1989 Philip Riley, Jones (4A)
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 260 Alvarez, Pablo 09 Belen Jesuit Pre 15.34Q NWI 2
2 247 Jacobs, Andrew 12 Belen Jesuit Pre 15.70Q NWI 1
3 256 Herrera, Nick 11 Belen Jesuit Pre 15.51Q NWI 2
4 362 Durden, Keith 12 Key West 16.23Q NWI 1
5 388 Neumann, Phillip 12 Key West 16.76q NWI 2
6 348 Young, Phillip 09 Key West 16.83q NWI 2
7 264 Gomez, Brix 09 Belen Jesuit Pre 17.50q NWI 1
8 225 Taylor, Robert 12 Coral Shores 17.51q NWI 2
9 69 Taggart, Eric 12 LaSalle 18.87 NWI 1
10 168 Gomez, Christopher 12 St. Brendan 21.40 NWI 2
-- 423 McCaskil, Amadeus 12 MAST NT NWI 1
-- 30 Almaguer, Anthony 10 Archbishop Carro NT NWI 2
-- 345 Hogan, Robbie 12 Key West DQ NWI 1
Boys 110 Meter Hurdles
============================================================================
National: % 13.30 1990 Chris Nelloms, Dunbar (OH)
State: * 13.59 1989 Philip Riley, Jones (4A)
Name Year School Finals Wind Points
============================================================================
Finals
1 247 Jacobs, Andrew 12 Belen Jesuit Pre 14.37 NWI
2 260 Alvarez, Pablo 09 Belen Jesuit Pre 15.10 NWI
3 256 Herrera, Nick 11 Belen Jesuit Pre 15.35 NWI
4 362 Durden, Keith 12 Key West 15.96 NWI
5 388 Neumann, Phillip 12 Key West 16.44 NWI
6 348 Young, Phillip 09 Key West 16.72 NWI
7 264 Gomez, Brix 09 Belen Jesuit Pre 17.17 NWI
8 225 Taylor, Robert 12 Coral Shores 17.31 NWI
Boys 300 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
National: % 35.32 1985 George Porter, Lompoc Cabrillo
State: * 36.01 2002 Bershawn Johnson, Miami Centra
Name Year School Prelims H#
===================================================================
Preliminaries
1 247 Jacobs, Andrew 12 Belen Jesuit Pre 41.20Q 1
2 256 Herrera, Nick 11 Belen Jesuit Pre 42.04Q 3
3 260 Alvarez, Pablo 09 Belen Jesuit Pre 44.41Q 2
4 362 Durden, Keith 12 Key West 42.34q 1
5 388 Neumann, Phillip 12 Key West 42.53q 3
6 361 Garcia, Andres 11 Key West 43.60q 1
7 264 Gomez, Brix 09 Belen Jesuit Pre 44.74q 2
8 79 Alvarez, Henry 12 LaSalle 45.16q 2
9 69 Taggart, Eric 12 LaSalle 46.39 3
10 82 Gispert, Jose Enri 10 LaSalle 50.83 2
11 201 Bush, Ryan 10 Coral Shores 51.80 3
12 168 Gomez, Christopher 12 St. Brendan 52.70 1
13 114 Chenet, Zachary 09 Gulliver Prep 55.20 1
14 340 Varela, Daniel 09 Ransom Everglade 56.88 1
-- 419 El-habibi, Ahmad 11 MAST NT 2
-- 30 Almaguer, Anthony 10 Archbishop Carro NT 2
-- 423 McCaskil, Amadeus 12 MAST NT 2
-- 225 Taylor, Robert 12 Coral Shores NT 3
-- 307 Masrieh, Mario 11 Ransom Everglade NT 3
-- 99 Amaya, Alex 11 Gulliver Prep NT 1
Boys 300 Meter Hurdles
=======================================================================
National: % 35.32 1985 George Porter, Lompoc Cabrillo
State: * 36.01 2002 Bershawn Johnson, Miami Centra
Name Year School Finals Points
=======================================================================
Finals
1 247 Jacobs, Andrew 12 Belen Jesuit Pre 38.09
2 260 Alvarez, Pablo 09 Belen Jesuit Pre 40.71
3 362 Durden, Keith 12 Key West 40.98
4 388 Neumann, Phillip 12 Key West 42.37
5 361 Garcia, Andres 11 Key West 43.87
6 264 Gomez, Brix 09 Belen Jesuit Pre 45.18
7 256 Herrera, Nick 11 Belen Jesuit Pre 45.65
-- 79 Alvarez, Henry 12 LaSalle NT
Boys 4x100 Meter Relay
===================================================================
Top 9 Advance by Time
National: % 39.76 1998 Fort Worth O.D. Wyatt (TX)
State: * 40.60 1998 Boyd Anderson (6A)
School Prelims H#
===================================================================
Preliminaries
1 Archbishop Carroll (Miami) 'A' 43.40q 1
1) 18 Forrest, Trayvon 12 2) 9 Robinson, Brenden 12
3) 14 Sanchez, Richard 12 4) 15 Baker, George 11
2 Gulliver Prep (Miami) 'A' 43.50q 2
1) 105 Bayou, Ahmed 10 2) 121 Mallary, Darian 10
3) 136 Marti, Brandon 11 4) 148 Norona, Jose 12
3 Key West 'A' 44.54q 2
1) 391 Key, Trey 12 2) 387 Coleman, Jaxon 11
3) 361 Garcia, Andres 11 4) 385 Silva, Brian 12
4 Coral Shores (Tavernier) 'A' 45.66q 1
1) 204 Soares, Jason 11 2) 188 Martin, Johnny 09
3) 210 Kittle, Darius 09 4)
5 Lasalle (Miami) 'A' 45.92q 2
1) 48 Cunningham, Alexio 11 2) 52 Cuesta, Mariano 12
3) 41 Cacciotti, Max 12 4) 84 Cabrera, Juan 12
6 Belen Jesuit Prep 'A' 46.12q 1
1) 234 Kennedy, Juan Carlos 10 2) 236 Ramirez, Alexander 11
3) 259 Senior, Eduardo 09 4) 253 Rodriguez, Javier 8
7 Ransom Everglades 'A' 46.37q 1
1) 266 Alvarez, Ernie 12 2) 281 Munera, Esteban 11
3) 321 Cash, Jeremy 8 4) 312 Jarrett, Omar 09
8 St.Brendan (Miami) 'A' 47.47q 2
1) 171 Vexlund, Sebastian 12 2) 172 Lopez, Eric 12
3) 179 Francouer, Cedric 09 4) 158 Sanchez, Andrew 11
-- Mast (Key Biscayne) 'A' NT 1
Boys 4x100 Meter Relay
=======================================================================
National: % 39.76 1998 Fort Worth O.D. Wyatt (TX)
State: * 40.60 1998 Boyd Anderson (6A)
School Finals Points
=======================================================================
Finals
1 Key West 'A' 44.82Jaxon Coleman, Trey Key, Bryan Silva, Robbie Hogan
1 Gulliver Prep (Miami) 'A' 44.82
3 Archbishop Carroll (Miami) 'A' 44.93
4 Coral Shores (Tavernier) 'A' 45.94
5 Ransom Everglades 'A' 46.29
6 Lasalle (Miami) 'A' 46.83
7 St.Brendan (Miami) 'A' 51.31
-- Mast (Key Biscayne) 'A' NT
-- Belen Jesuit Prep 'A' DQ
Boys 4x400 Meter Relay
=======================================================================
National: % 3:07.40 1985 Hawthorne (CA)
State: * 3:12.78 1998 Raines (6A)
School Finals Points
=======================================================================
1 Belen Jesuit Prep 'A' 3:23.57
1) 262 Aran, Robert 11 2) 247 Jacobs, Andrew 12
3) 252 Zamparelli, Javier 12 4) 233 Oliver, Jason 12
2 Key West 'A' 3:28.08
1) Marshall, Mason 12 (:51.6) 2) Silva, Brian 12 (:51.3)
3) Hogan, Robbie (:53.1) 4) Durden, Keith 12 (:51.8)
3 Gulliver Prep (Miami) 'A' 3:35.89
1) 110 Abreau, Michael 12 2) 117 Bojorquez, Mario 12
3) 90 DeLa Llana, Patrick 10 4) 112 Hernandez, Daniel 12
4 Ransom Everglades 'A' 3:37.14
1) 309 Walton, Edward 12 2) 296 Eton, Ryan 11
3) 270 Maye, Sean 12 4) 325 Edwards, David 12
5 Lasalle (Miami) 'A' 3:54.39
1) 79 Alvarez, Henry 12 2) 58 Oliva, Robert 11
3) 84 Cabrera, Juan 12 4) 69 Taggart, Eric 12
6 St.Brendan (Miami) 'A' 4:10.85
1) 163 Bernard, Dustin 10 2) 164 Lopez-Vascona, Nick 12
3) 173 Peleaz, Ignacio 10 4) 158 Sanchez, Andrew 11
-- Mast (Key Biscayne) 'A' NT
-- Archbishop Carroll (Miami) 'A' NT
1) 27 Garcia, Giovanni 12 2) 26 Serrano, Nick 11
3) 5 Taylor, Terrance 10 4) 8 Smith, Rodney 10
-- Coral Shores (Tavernier) 'A' NT
1) 204 Soares, Jason 11 2) 203 Blankenship, Nick 12
3) 210 Kittle, Darius 09 4) 221 Suarez, Gabriel 12
Boys 4x800 Meter Relay
==========================================================================
National: % 7:36.24 1982 Ambler Wissahickon (PA)
State: * 7:37.76 2001 Atlantic (4A)
School Finals H# Points
==========================================================================
1 Belen Jesuit Prep 'A' 7:54.90 2
1) 251 Silva, Daniel 12 2) 262 Aran, Robert 11
3) 233 Oliver, Jason 12 4) 252 Zamparelli, Javier 12
2 Gulliver Prep (Miami) 'A' 8:08.18 2
1) 110 Abreau, Michael 12 2) 117 Bojorquez, Mario 12
3) 90 DeLa Llana, Patrick 10 4) 112 Hernandez, Daniel 12
3 Ransom Everglades 'A' 8:29.80 2
1) 328 Stephan, Michael 12 2) 313 Edwards, Travis 11
3) 323 Scola, Bobby 12 4) 270 Maye, Sean 12
4 Coral Shores (Tavernier) 'A' 8:48.52 2
1) 198 Boban, Tyler 11 2) 221 Suarez, Gabriel 12
3) 203 Blankenship, Nick 12 4) 186 Black, Richard 12
5 Archbishop Carroll (Miami) 'A' 9:02.02 2
1) 26 Serrano, Nick 11 2) 27 Garcia, Giovanni 12
3) 10 Nicholson, Keith 11 4) 7 Aguayo, Erick 11
6 Lasalle (Miami) 'A' 9:48.35 1
1) 89 Gomes, Rafael 10 2) 49 Rodriguez, Danny 12
3) 63 Tabarly, Eric 09 4) 59 Camps, Bryan 11
7 St.Brendan (Miami) 'A' 10:18.81 1
1) 174 Mauri, Michael 10 2) 177 Gonzalez, Raymond 12
3) 164 Lopez-Vascona, Nick 12 4) 163 Bernard, Dustin 10
-- Mast (Key Biscayne) 'A' NT 1
-- Key West 'A' NT 2
Boys High Jump
=================================================================================
National: % 7-05.25 1984 Dothel Edwards, Cedar Shoals (
State: * 7-02 2000 T. James; J. Baxter; J. Squitt
Name Year School Finals Points
=================================================================================
1 258 Del Rio, Alex 12 Belen Jesuit Pre 6-02.00 1.87m
2 332 Hamm, Alex 10 Ransom Everglade 6-02.00 1.87m
3 106 Lamadrid, Alberto 12 Gulliver Prep 5-10.00 1.77m
4 249 Fabre, Randy 11 Belen Jesuit Pre 5-10.00 1.77m
5 114 Chenet, Zachary 09 Gulliver Prep 5-10.00 1.77m
6 312 Jarrett, Omar 09 Ransom Everglade 5-08.00 1.72m
6 52 Cuesta, Mariano 12 LaSalle 5-08.00 1.72m
6 254 Smit, Edward 09 Belen Jesuit Pre 5-08.00 1.72m
9 348 Young, Phillip 09 Key West 5-08.00 1.72m
10 368 Gardner, Avery 12 Key West 5-06.00 1.67m
10 189 Jackman, Randell 11 Coral Shores 5-06.00 1.67m
10 241 Espinosa, Joshua 11 Belen Jesuit Pre 5-06.00 1.67m
13 198 Boban, Tyler 11 Coral Shores 5-04.00 1.62m
14 125 Sealey, Ralei 10 Gulliver Prep 5-02.00 1.57m
14 226 Jobi, Raymond 12 Coral Shores 5-02.00 1.57m
16 298 Ransom, Preston 12 Ransom Everglade 5-00.00 1.52m
Boys Pole Vault
=================================================================================
National: % 18-02.25 1999 Eric Eshback, Orangefield (TX)
State: * 15-09.50 2004 Ben Dickens, Douglas (4A)
Name Year School Finals Points
=================================================================================
1 384 Potalivo, Hunter 12 Key West 12-06.00 3.81m
2 377 Labrada, Michael 12 Key West 12-00.00 3.65m
3 261 Garcia, Brien 10 Belen Jesuit Pre 12-00.00 3.65m
4 280 Blumberg, David 12 Ransom Everglade 11-06.00 3.50m
5 243 Verdeja, Victor 10 Belen Jesuit Pre 11-06.00 3.50m
6 344 Stokes, Travis 10 Key West 11-00.00 3.35m
7 231 de Ona, Jorge V 11 Belen Jesuit Pre 10-06.00 3.20m
8 298 Ransom, Preston 12 Ransom Everglade 10-00.00 3.04m
9 229 Gonzalez, Manuel 12 Coral Shores 10-06.00 3.20m
9 122 Gautier, Geoffrey 11 Gulliver Prep 10-06.00 3.20m
9 237 Garrido, Giorgio 12 Belen Jesuit Pre 10-06.00 3.20m
12 203 Blankenship, Nick 12 Coral Shores 9-06.00 2.89m
13 284 Blumberg, Peter 09 Ransom Everglade 9-00.00 2.74m
14 124 Mermell, Mason 09 Gulliver Prep 8-06.00 2.59m
14 268 Routt, Justin 12 Ransom Everglade 8-06.00 2.59m
14 220 O'Connor, Liam 11 Coral Shores 8-06.00 2.59m
17 373 Galvin, Anthony 10 Key West 7-06.00 2.28m
Boys Long Jump
======================================================================================
National: % 26-04.75 1989 James Stallworth, Tulare (CA)
State: * 25-05 2002 Kevin Marion, Dixie Hollins (3A)
Name Year School Finals Wind Points
======================================================================================
1 352 Bolden, Ronald 12 Key West 21-10.00 NWI 6.65m
2 14 Sanchez, Richard 12 Archbishop Carro 20-10.00 NWI 6.35m
3 349 Marshall, Mason 12 Key West 20-09.50 NWI 6.33m
4 253 Rodriguez, Javier 8 Belen Jesuit Pre 20-05.00 NWI 6.22m
5 276 Barclay, Craig 12 Ransom Everglade 20-04.50 NWI 6.21m
6 24 Perez, Phillip 12 Archbishop Carro 20-04.00 NWI 6.19m
7 348 Young, Phillip 09 Key West 20-03.00 NWI 6.17m
8 387 Coleman, Jaxon 11 Key West 19-11.00 NWI 6.07m
9 244 Ayo, Javier 09 Belen Jesuit Pre 19-09.00 NWI 6.01m
10 158 Sanchez, Andrew 11 St. Brendan 19-02.50 NWI 5.85m
11 204 Soares, Jason 11 Coral Shores 19-02.00 NWI 5.84m
12 140 Vernon, Conner 10 Gulliver Prep 19-01.50 NWI 5.82m
13 20 Caldera, Luis 09 Archbishop Carro 19-01.00 NWI 5.81m
14 254 Smit, Edward 09 Belen Jesuit Pre 18-11.00 NWI 5.76m
15 8 Smith, Rodney 10 Archbishop Carro 18-10.00 NWI 5.74m
15 258 Del Rio, Alex 12 Belen Jesuit Pre 18-10.00 NWI 5.74m
17 99 Amaya, Alex 11 Gulliver Prep 18-07.50 NWI 5.67m
18 184 Howard, Robert 12 Coral Shores 18-06.50 NWI 5.65m
19 172 Lopez, Eric 12 St. Brendan 18-05.50 NWI 5.62m
20 298 Ransom, Preston 12 Ransom Everglade 17-02.00 NWI 5.23m
21 272 Russin, Jason 09 Ransom Everglade 17-00.50 NWI 5.19m
22 208 Reyes, Roly 10 Coral Shores 16-04.50 NWI 4.99m
23 180 Espejo, Andrew 12 St. Brendan 16-02.00 NWI 4.92m
23 168 Gomez, Christopher 12 St. Brendan 16-02.00 NWI 4.92m
25 92 Scharf-Garcia, Ale 11 Gulliver Prep 15-01.00 NWI 4.59m
-- 116 Arnold, Dylan 10 Gulliver Prep ND NWI
-- 420 Hernandez, Russell 11 MAST ND NWI
-- 59 Camps, Bryan 11 LaSalle ND NWI
-- 319 Ward, Jason 12 Ransom Everglade ND NWI
Boys Triple Jump
======================================================================================
National: % 52-10.50 1980 Charles Mayfield, Muir (CA)
