KEY WEST at CORAL SHORES, 28 February 2006 | ||
Boys Results* (Girls) | ||
High Jump | Long Jump | Pole Vault |
Strachn, C 5'6 | Marius, L 20'5 | Labrada, M 10'6 |
Spottswood, R 5.10 | Bolden, M | Potalivo, H 12'6 |
Spottswood, R 17'11 | Galvin, A 6'6 | |
Rhamling, A 17'10 | Ceberio, A 10'0 | |
Fain, M 20'1/4 | Stokes, T 8'0 | |
Coleman, J 18'5 | Vercher, M | |
Fain, M 13'6 | ||
Discus | Shot | Triple Jump |
Fisher, R 50 | Orofino, R 36'10 | Strachn, C 37'1/2 |
Fain, M 117 | Gomez, R 29'6 | Gatti, C 35'2 |
Orofino, R 66 | Potalivo, H 37'9 | Fain, M 39'6 3/4 |
Gomez, R 76 | Fisher, R 31'0 | Spottswood, R 30'10 |
4 x 800 Relay | H. Hurdles | 100m Dash |
Morris, A 2.12 | Gatti, C 17.03 | Marius, L 10.94 |
Policht,T 2.17 | Neumann, P 17.88 | Rahmling, A 12.25 |
Wilder, R 2.21 | Reger, S 21.28 | Bolden, M |
Valdez, C 2.13 | Garcia, A | |
Cebario, A 12.20 | ||
Colman, J 11.84 | ||
Morales, J 12.01 | ||
Orofino 11.74 | ||
1600m Run | 4x100m Relay (A) | 4x100m Relay (B) |
Black, Z | Strachn, C | Silva, B |
Marshall, M | Silva, B | Rahmling, A |
Eder, M | Orofino, R | Coleman |
Valdez, C | Marius, L | Garcia, A |
Ullom, G | -44 | |
Wilder, R | 4x100m Relay © | |
Morales | ||
Vercher, M | ||
Covan, B | ||
Galvin, A | ||
400m Dash | Low Hurdles | 800m Run |
Morris, A | Gatti, C | Policht, T 2:20 |
Silva, B | Neumann, P | Sampson, B 2:13 |
Muir, W 54.98 | Garcia, A | Marshall 2:08 |
Coleman, J 59.2 | Reger, S | Morris 2:14 |
200m Dash | 3200m Run | |
Rahmling, A 30.66 | Black, Z 11:32 | |
Bolden, M | Eder, M 11:41 | |
Cebario, A 25.70 | Ullom, G 13:41 | |
Potalivo, H | ||
Muir, W 27.92 | ||
Vercher, M 25.62 | ||
Gracia 24.68 | ||
4x400m (A) | 4x400m (B) | 4x400m ( C ) |
Marius, L 50 | Bolden, M 58 | Policht 57 |
Morris, A 56 | Silva,B 60 | Valdez, C 60 |
Orofino, R 54 | Muir, M 57 | Reger,S58 |
Garcia, A 56 | Gatti, C 54 | Neumann, P 59 |
(3:36) | (3:49) | (3:58) |
* = all times are unofficial hand times; official results never received from host | ||
back |