2005 FHSAA Track & Field Champsionships - 4/14/2005              
Class 2A District 16                              
Belen Jesuit, De La Cruz Stadium                    
                                                                        
 
Event 1  Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cardenas, Vivianne        12 St. Brendan            4-10.00      1.47m   10  
  2 Zwerling, Margo           09 Ransom Everglade       4-10.00      1.47m    8  
  3 Bastron, Alessa           10 Coral Shores           4-06.00      1.37m    6  
  4 Arias, Lauren             10 Key West               4-04.00      1.32m    5  
  5 Nowak, Karolina           10 Key West               4-04.00      1.32m    4  
  6 Choi, Rhea                10 Ransom Everglade       4-02.00      1.27m    2.5
  6 Chinchilla, Patricia      09 LaSalle                4-02.00      1.27m    2.5
 -- Guerrero, Victoria        11 LaSalle                     NH            
 -- Torcise, Gabriella        11 Ransom Everglade            NH            
 
Event 2  Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cabezas, Gerardo          12 Belen Jesuit           6-00.00      1.82m    9  
  1 Moore, Terrence           12 Key West               6-00.00      1.82m    9  
  3 Fabre, Guerdy             12 Belen Jesuit           5-10.00      1.77m    6  
  4 Reyna, Carlos             09 Belen Jesuit           5-10.00      1.77m    5  
  5 Spottswood, Robert        10 Key West               5-08.00      1.72m    4  
  6 Daniels, Johnny           10 Gulliver Prep          5-08.00      1.72m    3  
  7 Barclay, Craig            10 Ransom Everglade       5-06.00      1.67m    2  
  8 Fain, Michael             12 Key West               5-04.00      1.62m    1  
  9 Lamadrid, Alberto         10 Gulliver Prep          5-04.00      1.62m 
 10 Vega, Andres              12 Belen Jesuit           5-02.00      1.57m 
 10 Roberts, Jonathan         09 Gulliver Prep          5-02.00      1.57m 
 -- Farah, Jorge              10 Arch. Carroll               NH            
 
Event 3  Girls Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lombardi, Hali            10 Key West               9-00.00      2.74m   10  
  2 Hirschl, Heidi            11 Ransom Everglade       8-06.00      2.59m    8  
  3 Gibson, Molly             09 Key West               7-00.00      2.13m    5.5
  3 Owen, Fallon              10 Key West               7-00.00      2.13m    5.5
  5 Lopez, Veronica           10 Gulliver Prep          6-06.00      1.98m    3.5
  5 Reinken, Ruthie           11 Gulliver Prep          6-06.00      1.98m    3.5
 
Event 4  Boys Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Fain, Michael             12 Key West              14-00.00      4.26m   10  
  2 Gil, Guillermo            12 Belen Jesuit          13-00.00      3.96m    8  
  3 Potalivo, Hunter          10 Key West              12-00.00      3.65m    6  
  4 Blumberg, David           10 Ransom Everglade      10-06.00      3.20m    5  
  5 Vetter, Jimmy             12 Coral Shores          10-06.00      3.20m    4  
  6 Ceberio, Andres           10 Key West              10-00.00      3.04m    2.5
  6 Rakov, Bennie             11 Coral Shores          10-00.00      3.04m    2.5
  8 Labrada, Michael          10 Key West              10-00.00      3.04m    1  
  9 De Ona, Jorge V           09 Belen Jesuit           9-06.00      2.89m 
 10 Verdeja, Victor           09 Belen Jesuit           9-00.00      2.74m 
 10 Garrido, Giorgio          10 Belen Jesuit           9-00.00      2.74m 
 12 Walsh, Chuck              10 Coral Shores           8-06.00      2.59m 
 12 Cajiga, Arturo            11 Gulliver Prep          8-06.00      2.59m 
 12 Edwards, Travis           09 Ransom Everglade       8-06.00      2.59m 
 12 Blitstein, Ori            11 Gulliver Prep          8-06.00      2.59m 
 16 Gaitan, Sebastian         11 Gulliver Prep          8-00.00      2.43m 
 16 Ransom, Preston           10 Ransom Everglade       8-00.00      2.43m 
 16 Gonzalez, Gonzola         09 Gulliver Prep          8-00.00      2.43m 
 19 Routt, Justin             10 Ransom Everglade       7-06.00      2.28m 
 
Event 5  Girls Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Lombardi, Hali            10 Key West              15-08.00   NWI     4.77m   10  
  2 Chavarry, Nicole          11 LaSalle               15-00.50   NWI     4.58m    8  
  3 Sasso, Jamie              12 Gulliver Prep         15-00.00   NWI     4.57m    6  
  4 Gintel, Deidra            10 Ransom Everglade      14-08.50   NWI     4.48m    5  
  5 Gordon, Sele              11 Key West              14-04.00   NWI     4.36m    4  
  6 O'Connor, Jaclyn          12 Carrollton            14-03.00   NWI     4.34m    3  
  7 Buddy, Cherisse           12 Gulliver Prep         14-02.50   NWI     4.33m    2  
  8 Zwerling, Margo           09 Ransom Everglade      14-00.00   NWI     4.26m    1  
  9 Pereira, Lauren           11 Gulliver Prep         13-08.00   NWI     4.16m 
  9 Pizzi, Alex               11 Carrollton            13-08.00   NWI     4.16m 
 11 Barrinson, Stephanie      10 Gulliver Prep         13-06.00   NWI     4.11m 
 12 Fernandez, Christina      10 Arch. Carroll         13-04.50   NWI     4.07m 
 13 Gonzalez, Christina       10 LaSalle               12-09.50   NWI     3.89m 
 14 Sitterson, Sofie           7 Carrollton            12-06.00   NWI     3.81m 
 15 Davis, Brittany           11 Key West              12-03.00   NWI     3.73m 
 16 Alvarez, Anastasia        11 LaSalle               12-02.50   NWI     3.72m 
 17 Jones, Ashley              9 Arch. Carroll         11-09.00   NWI     3.58m 
 18 Sitterson, Caro           09 Carrollton            11-06.00   NWI     3.50m 
 19 Barron, Alex              09 Coral Shores          11-04.50   NWI     3.46m 
 20 Bedell, Vicky             12 Ransom Everglade      10-09.00   NWI     3.27m 
 21 Vorhes, Tracy             09 Coral Shores          10-08.00   NWI     3.25m 
 22 Sindaco, Alex             09 Coral Shores          10-07.00   NWI     3.22m 
 23 Torcise, Gabriella        11 Ransom Everglade       8-11.00   NWI     2.71m 
 24 Signorelli, Stephanie     09 Coral Shores           7-01.50   NWI     2.17m 
 
Event 6  Boys Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Moore, Terrence           12 Key West              23-02.00   NWI     7.06m   10  
  2 Marius, Lawrence          11 Key West              22-09.50   NWI     6.94m    8  
  3 Reyna, Carlos             09 Belen Jesuit          20-07.00   NWI     6.27m    6  
  4 Bush, Patrick             11 Arch. Carroll         20-04.50   NWI     6.21m    5  
  5 Bolden, Ronald            10 Key West              19-11.75   NWI     6.08m    4  
  6 Pidermann, Peter          11 Belen Jesuit          19-09.00   NWI     6.01m    3  
  7 Barclay, Craig            10 Ransom Everglade      19-08.50   NWI     6.00m    2  
  8 Vernon, Shane             12 Gulliver Prep         19-04.00   NWI     5.89m    1  
  9 Gousse, Daniel            11 Ransom Everglade      19-03.00   NWI     5.86m 
 10 Batchelor, Andrew         11 Gulliver Prep         18-04.00   NWI     5.58m 
 11 Nicklaus, Andrew          11 Gulliver Prep         18-03.00   NWI     5.56m 
 12 Vega, Andres              12 Belen Jesuit          18-00.00   NWI     5.48m 
 13 Taylor, Joey              11 Gulliver Prep         17-09.50   NWI     5.42m 
 14 Viega, John               10 St. Brendan           17-02.00   NWI     5.23m 
 14 Trujillo, Peter           12 Belen Jesuit          17-02.00   NWI     5.23m 
 16 Ward, Jason               10 Ransom Everglade      17-00.00   NWI     5.18m 
 17 Eton, Ryan                09 Ransom Everglade      16-11.00   NWI     5.15m 
 -- Mesa, Abraham             12 LaSalle                     ND   NWI           
 -- Sanchez, Richard          10 Arch. Carroll               ND   NWI           
 
Event 7  Girls Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 O'Connor, Jaclyn          12 Carrollton            31-00.50   NWI     9.46m   10  
  2 Pizzi, Alex               11 Carrollton            30-04.75   NWI     9.26m    8  
  3 Gordon, Sele              11 Key West              27-10.00   NWI     8.48m    6  
  4 Darmody, Caroline         11 Carrollton            27-09.00   NWI     8.45m    5  
  5 Sasso, Jamie              12 Gulliver Prep         27-05.00   NWI     8.35m    4  
  6 Bedell, Vicky             12 Ransom Everglade      26-06.00   NWI     8.07m    3  
  7 Choi, Rhea                10 Ransom Everglade      25-02.50   NWI     7.68m    2  
  8 Nowak, Karolina           10 Key West              24-10.50   NWI     7.58m    1  
  9 Grossman, Claire          09 Ransom Everglade      24-09.25   NWI     7.55m 
 10 Pereira, Lauren           11 Gulliver Prep         24-05.50   NWI     7.45m 
 11 Maspons, Sofia             7 Carrollton            21-08.50   NWI     6.61m 
 -- Amaya, Alexnadra          10 Arch. Carroll               ND   NWI           
 -- Pollack, Hillary          12 Gulliver Prep               ND   NWI           
 -- Torcise, Gabriella        11 Ransom Everglade            ND   NWI           
 
Event 8  Boys Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Marius, Lawrence          11 Key West              42-07.00   NWI    12.97m   10  
  2 Moore, Terrence           12 Key West              42-07.00   NWI    12.97m    8  
  3 Pidermann, Peter          11 Belen Jesuit          40-08.50   NWI    12.40m    6  
  4 Fain, Michael             12 Key West              40-02.00   NWI    12.24m    5  
  5 Bush, Patrick             11 Arch. Carroll         39-04.00   NWI    11.98m    4  
  6 Sanchez, Richard          10 Arch. Carroll         39-03.00   NWI    11.96m    3  
  7 Mesa, Abraham             12 LaSalle               38-09.50   NWI    11.82m    2  
  8 Vega, Andres              12 Belen Jesuit          36-00.00   NWI    10.97m    1  
  9 Ward, Jason               10 Ransom Everglade      35-07.00   NWI    10.84m 
 10 Reyna, Carlos             09 Belen Jesuit          35-06.00   NWI    10.82m 
 11 Vernon, Shane             12 Gulliver Prep         35-05.00   NWI    10.79m 
 12 Batchelor, Andrew         11 Gulliver Prep         35-02.00   NWI    10.71m 
 13 Murillo, Domingo          12 LaSalle               34-10.00   NWI    10.61m 
 14 Segall, Michael           11 Ransom Everglade      34-01.00   NWI    10.38m 
 15 Vincuza, Arturo           10 Ransom Everglade      33-11.00   NWI    10.33m 
 -- Trujillo, Peter           12 Belen Jesuit                ND   NWI           
 -- Lumpkin, Chris            11 Gulliver Prep               ND   NWI           
 -- Gatti, Christian          12 Key West                    ND   NWI           
 
Event 9  Girls Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Holubar, Caitlin          11 Key West                 91-02     27.78m   10  
  2 Hernandez, Katie          11 Arch. Carroll            85-02     25.95m    8  
  3 Andreu, Melissa           11 St. Brendan              80-03     24.46m    6  
  4 Dago, Ursula              09 LaSalle                  79-02     24.13m    5  
  5 Arias, Lauren             10 Key West                 78-04     23.87m    4  
  6 Valencia, Kelly           10 Gulliver Prep            73-01     22.27m    3  
  7 Taylor, Alique            11 Gulliver Prep            72-10     22.19m    2  
  8 Coloma, Tanya             10 Gulliver Prep            71-04     21.74m    1  
  9 Walker, Mary              12 Coral Shores             69-05     21.15m 
 10 Morton, Alexis            09 Ransom Everglade         66-06     20.26m 
 11 Garcia, Janelly           12 LaSalle                  66-00     20.11m 
 12 Kenebrew, Danielle        10 Arch. Carroll            65-06     19.96m 
 13 Gonzalez, Alexandra       12 LaSalle                  63-04     19.30m 
 14 Payton, Danielle          09 Ransom Everglade         63-02     19.25m 
 15 Rey, Alexa                11 LaSalle                  62-04     18.99m 
 16 Reinken, Ruthie           11 Gulliver Prep            61-00     18.59m 
 17 Napuri, Katherine         12 St. Brendan              56-04     17.17m 
 18 Barnes, Zhara             09 Carrollton               53-01     16.17m 
 19 Ismer, Anna               09 Coral Shores             52-04     15.95m 
 20 Mederos, Janelle          10 St. Brendan              47-05     14.45m 
 21 Anderson, Alison          12 Key West                 43-09     13.33m 
 22 Sturrup, Nerissa          09 Ransom Everglade         43-05     13.23m 
 -- Lipner, Erica             10 Key West                    ND            
 
Event 10  Boys Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Regalado, Eduardo         12 Belen Jesuit            130-07     39.80m   10  
  2 Bellamy, Evan             11 Gulliver Prep        128-07.50     39.20m    8  
  3 Fain, Michael             12 Key West                121-08     37.08m    6  
  4 Regisgtre, Luckson        12 Key West             119-05.50     36.41m    5  
  5 Brown, Dana               12 Key West                118-03     36.04m    4  
  6 Chin, A.J.                12 LaSalle                 113-01     34.46m    3  
  7 Shohat, Kevin             11 Ransom Everglade        112-09     34.36m    2  
  8 Casimir, Paul             11 Arch. Carroll           105-00     32.00m    1  
  9 Steinacker, Delano        12 Coral Shores            103-01     31.41m 
 10 Moore, Brian              10 Ransom Everglade         97-10     29.81m 
 11 Loughrey, Jonathan        12 LaSalle                  97-07     29.74m 
 12 Fitch, James              12 Coral Shores             97-03     29.64m 
 13 Abuanza, Carlos           11 St. Brendan              96-02     29.31m 
 14 Kralievits, Ioannis        8 Ransom Everglade         96-00     29.26m 
 15 Zubillaga, Adrian          9 Belen Jesuit             91-07     27.91m 
 16 Alvarez, Guillermo        10 Belen Jesuit             90-08     27.63m 
 17 Viega, John               10 St. Brendan              90-03     27.50m 
 18 Bayoh, Sorie              11 Gulliver Prep            89-10     27.38m 
 19 Ortega, Manuel            12 LaSalle                  88-04     26.92m 
 20 Stripling, Patrick        12 Coral Shores             87-03     26.59m 
 21 Fajardo, Louie            12 LaSalle                  86-04     26.31m 
 22 Rivera, John              12 St. Brendan              85-03     25.98m 
 23 Albanes, Antonio          09 Coral Shores             79-01     24.10m 
 24 Rodriguez, Josh           11 Gulliver Prep            74-03     22.63m 
 24 Luckmann, Laurence        09 Gulliver Prep            74-03     22.63m 
 26 Rivera, Joseph            11 St. Brendan              71-09     21.86m 
 27 Gomez, Ryan               11 Key West                 64-10     19.76m 
 28 Alonso, Adrian            10 Arch. Carroll            62-11     19.17m 
 -- Chung, Jason              11 Ransom Everglade            ND            
 -- Duarte, Juan              11 Belen Jesuit                ND            
 
Event 11  Girls Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Taylor, Alique            11 Gulliver Prep         33-10.00     10.31m   10  
  2 Kenebrew, Danielle        10 Arch. Carroll         28-02.00      8.58m    8  
  3 Dago, Ursula              09 LaSalle               27-03.00      8.30m    6  
  4 Blanco, Valerie           12 Gulliver Prep         26-04.50      8.03m    5  
  5 Holubar, Caitlin          11 Key West              25-08.75      7.84m    4  
  6 Hernandez, Katie          11 Arch. Carroll         25-03.00      7.69m    3  
  7 Andreu, Melissa           11 St. Brendan           24-06.25      7.47m    2  
  8 Cerdan, Katarina          12 LaSalle               24-01.00      7.34m    1  
  9 Payton, Danielle          09 Ransom Everglade      23-10.50      7.27m 
 10 Reaves, Cara              09 Carrollton            23-08.00      7.21m 
 11 Coloma, Tanya             10 Gulliver Prep         23-02.50      7.07m 
 12 Arias, Lauren             10 Key West              23-00.00      7.01m 
 13 Turner, Elizabeth         12 LaSalle               22-07.50      6.89m 
 14 Morton, Alexis            09 Ransom Everglade      22-00.00      6.70m 
 15 Walker, Mary              12 Coral Shores          21-00.00      6.40m 
 16 Mederos, Janelle          10 St. Brendan           19-11.50      6.08m 
 17 Anderson, Alison          12 Key West              17-08.50      5.39m 
 -- Ismer, Anna               09 Coral Shores                ND            
 -- Lipner, Erica             10 Key West                    ND            
 -- Sturrup, Nerissa          09 Ransom Everglade            ND            
 -- Barnes, Zhara             09 Carrollton                  ND            
 
Event 12  Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Bellamy, Evan             11 Gulliver Prep         46-00.00     14.02m   10  
  2 Regalado, Eduardo         12 Belen Jesuit          43-00.00     13.10m    8  
  3 Shohat, Kevin             11 Ransom Everglade      42-00.00     12.80m    6  
  4 Steinacker, Delano        12 Coral Shores          41-08.25     12.70m    5  
  5 Fitch, James              12 Coral Shores          40-03.00     12.26m    4  
  6 Gousse, Daniel            11 Ransom Everglade      40-01.75     12.23m    3  
  7 Casimir, Paul             11 Arch. Carroll         39-06.00     12.03m    2  
  8 Duarte, Juan              11 Belen Jesuit          37-03.50     11.36m    1  
  9 Bayoh, Sorie              11 Gulliver Prep         37-02.50     11.34m 
 10 Abuanza, Carlos           11 St. Brendan           37-02.00     11.32m 
 10 Moore, Brian              10 Ransom Everglade      37-02.00     11.32m 
 12 Loughrey, Jonathan        12 LaSalle               36-07.00     11.15m 
 13 Alvarez, Guillermo        10 Belen Jesuit          35-10.25     10.92m 
 14 Chin, A.J.                12 LaSalle               34-07.00     10.54m 
 15 Brown, Dana               12 Key West              29-03.00      8.91m 
 -- Fajardo, Louie            12 LaSalle                     ND            
 -- Rivera, John              12 St. Brendan                 ND            
 -- Rodriguez, Josh           11 Gulliver Prep               ND            
 -- Ortega, Manuel            12 LaSalle                     ND            
 -- Zubillaga, Adrian          9 Belen Jesuit                ND            
 -- Albanes, Antonio          09 Coral Shores                ND            
 -- Stripling, Patrick        12 Coral Shores                ND            
 -- Gomez, Ryan               11 Key West                    ND            
 -- Bonner, Andrew            09 Gulliver Prep               ND            
 -- Regisgtre, Luckson        12 Key West                    ND            
 -- Alonso, Adrian            10 Arch. Carroll               ND            
 -- Heck, Daniel              09 Ransom Everglade            ND            
 -- Tirado, Mark              10 St. Brendan                 ND            
 
Event 13  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Ransom Everglades High  'A'                        10:27.43    10  
     1) Eaton, Cyd 12                   2) Patel, Nahali 09               
     3) Naron, Meredith 12              4) Zagorski, Lauren 10            
     5) Meyers, Lindsey 12              6)                                
  2 Gulliver Preparatory School  'B'                   10:57.09     8  
     1) Valencia, Kelly 10              2) Mullen, Chelsea 11             
     3) Gomez, Marisol 11               4) Ramsey, Elizabeth 09           
  3 Key West High  'A'                                 11:06.66     6  
     1) Matti, Karina 12                2) Buckheim, Tyler 09             
     3) McClean, Dillon 10              4) Parke, Bailey 11               
  4 Coral Shores High  'A'                             11:08.94     5  
     1) Garner, Katie 12                2) Ignacio, Sarah 12              
     3) Smith, Courtney 10              4) Kerr, Cortni 10                
  5 St. Brendan High  'A'                              11:24.40     4  
     1) Duarte, Alexa 9                 2) Tettamanti, Maria 11           
     3) Abrante, Daniela 10             4) Gadea, Alexandra 09            
  6 LaSalle High  'A'                                  11:31.37     3  
     1) Aguilar, Jessica 09             2) Calil, Michelle 12             
     3) Chinchilla, Caro 11             4) Cuesta, Veronica 09            
     5) Grigio, Martina 09              6)                                
  7 Carrollton School  'A'                             12:27.34     2  
     1) Darmody, Caroline 11            2) Lauredo, Victoria 11           
     3) Sitterson, Caro 09              4) More, Isabela 11               
 
Event 14  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Key West High  'A'                                  8:11.92    10  
     1) Black, Zack 11 (2:02.1)         2) Marshall, Mason 10  (2:01.8)
     3) Painter, Jimmy 12 (2:11.0)      4) Anderson, Ronald RJ 12 (1:57.0)
  2 Ransom Everglades High  'A'                         8:14.47     8  
     1) Edwards, David 10               2) Plasencia, Alex 12             
     3) Spieler, Fred 11                4) Dahne, Chad 12                 
  3 Belen Jesuit Preparatory  'A'                       8:14.71     6  
     1) Jalil, Michael 12               2) Zamparelli, Javier 10          
     3) Arguello, Eduardo 12            4) Santuoso, Paul 12              
     5) Oliver, Jason 10                6) McCarthy, Conor 10             
  4 Gulliver Preparatory School  'A'                    8:49.75     5  
     1) Hernandez, Daniel 10            2) Mark, Thomas 11                
     3) Bojorquez, Mario 10             4) Woerner, Philip 10             
  5 Archbishop Carroll High  'A'                        9:05.76     4  
     1) Abreu, Michael 10               2) Ferrara, Giovanni 09           
     3) Garcia, Giovanni 10             4) Laureano, Lou-Michael 11       
  6 St. Brendan High  'A'                               9:10.51     3  
     1) Sanchez, Andrew 09              2) Paleaz, Albert 11              
     3) Revilla, Carlos 11              4) Ruiz, Daniel 12                
 
Event 15  Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Wolf, Alyssa              11 Ransom Everglade         18.40Q  NWI  2 
  2 Angelini, Alesandra       12 LaSalle                  18.62Q  NWI  3 
  3 Pearl, Chelsea            10 Key West                 18.83Q  NWI  1 
  4 Gonzalez, Katerina        12 St. Brendan              18.74q  NWI  2 
  5 Amaya, Alexnadra          10 Arch. Carroll            19.14q  NWI  2 
  6 Burns, Jennifer           12 Key West                 19.16q  NWI  3 
  7 Sasso, Jamie              12 Gulliver Prep            19.54q  NWI  1 
  8 Payton, Danielle          09 Ransom Everglade         19.87q  NWI  1 
  9 Sagarduy, Beatriz         09 Carrollton               20.40   NWI  2 
 10 Rogero, Elizabeth         10 Ransom Everglade         20.56   NWI  3 
 11 Ponce, Barbara            09 LaSalle                  20.57   NWI  2 
 12 Barrios, Mara             11 LaSalle                  21.26   NWI  3 
 13 Arencibia, Marisa         11 Key West                 21.54   NWI  2 
 14 Moeller, Lea              10 Key West                 21.72   NWI  3 
 15 Kafka, Dorothy             7 Carrollton               21.83   NWI  1 
 16 Ruffin, Francesca         09 Carrollton               22.09   NWI  3 
 17 Simon, Dana               10 Ransom Everglade         22.52   NWI  1 
 18 Erkelens, Andrea           8 Carrollton               24.88   NWI  1 
 
Event 15  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Wolf, Alyssa              11 Ransom Everglade         17.95   NWI   10  
  2 Pearl, Chelsea            10 Key West                 18.52   NWI    8  
  3 Angelini, Alesandra       12 LaSalle                  18.82   NWI    6  
  4 Amaya, Alexnadra          10 Arch. Carroll            18.83   NWI    5  
  5 Burns, Jennifer           12 Key West                 19.08   NWI    4  
  6 Gonzalez, Katerina        12 St. Brendan              19.25   NWI    3  
  7 Sasso, Jamie              12 Gulliver Prep            19.42   NWI    2  
  8 Payton, Danielle          09 Ransom Everglade         19.52   NWI    1  
 
Event 16  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Pidermann, Peter          11 Belen Jesuit             16.21Q  NWI  1 
  2 Taylor, Joey              11 Gulliver Prep            17.41Q  NWI  2 
  3 Steinacker, Delano        12 Coral Shores             17.45q  NWI  1 
  4 Diaz, Nicholas            10 Belen Jesuit             17.89q  NWI  1 
  5 Gatti, Christian          12 Key West                 18.09q  NWI  2 
  6 Newman, Phillip           10 Key West                 18.45q  NWI  1 
  7 Trujillo, Peter           12 Belen Jesuit             19.33q  NWI  2 
  8 Wolf, Jarrod              11 Ransom Everglade         22.12q  NWI  1 
  9 Burke, Michael            09 Gulliver Prep            22.88   NWI  2 
 -- Fabre, Guerdy             12 Belen Jesuit               DNF   NWI  2 
 
Event 16  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Pidermann, Peter          11 Belen Jesuit             15.56   NWI   10  
  2 Taylor, Joey              11 Gulliver Prep            16.77   NWI    8  
  3 Steinacker, Delano        12 Coral Shores             17.23   NWI    6  
  4 Gatti, Christian          12 Key West                 17.25   NWI    5  
  5 Diaz, Nicholas            10 Belen Jesuit             17.27   NWI    4  
  6 Newman, Phillip           10 Key West                 18.48   NWI    3  
  7 Trujillo, Peter           12 Belen Jesuit             19.07   NWI    2  
  8 Wolf, Jarrod              11 Ransom Everglade         21.70   NWI    1  
 
Event 17  Girls 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Taylor, Alique            11 Gulliver Prep            13.32Q  NWI  3 
  2 Stephens, Zena             8 Ransom Everglade         13.75Q  NWI  1 
  3 DeSouza, Stephanie        10 Gulliver Prep            13.85Q  NWI  2 
  4 Buddy, Cherisse           12 Gulliver Prep            13.88Q  NWI  4 
  5 Gintel, Deidra            10 Ransom Everglade         13.69q  NWI  3 
  6 Gonzalez, Katerina        12 St. Brendan              13.85q  NWI  3 
  7 Fernandez, Paula          10 LaSalle                  13.89q  NWI  4 
  8 Gordon, Sele              11 Key West                 14.16q  NWI  1 
  9 Blanco, Valerie           12 Gulliver Prep            14.41q  NWI  4 
 10 Heinz, Maria              09 LaSalle                  14.51   NWI  2 
 11 Gonzalez, Monica          10 Coral Shores             14.57   NWI  3 
 12 Portocarrero, Iolany      11 Arch. Carroll            14.58   NWI  1 
 13 Gibson, Molly             09 Key West                 14.63   NWI  4 
 14 Sucre, Mariel             11 Arch. Carroll            14.65   NWI  1 
 15 Hawkins, Beatriz          11 St. Brendan              14.68   NWI  1 
 16 Grossman, Claire          09 Ransom Everglade         14.76   NWI  4 
 17 Santuoso, Carolyn         12 LaSalle                  14.77   NWI  4 
 18 Grigio, Martina           09 LaSalle                  15.01   NWI  2 
 19 Jones, Ashley              9 Arch. Carroll            15.02   NWI  1 
 20 Bastron, Alessa           10 Coral Shores             15.03   NWI  2 
 21 Sitterson, Caro           09 Carrollton               15.11   NWI  2 
 22 Anillo, Amanda            10 St. Brendan              15.13   NWI  4 
 23 Isaac, Natalie            09 St. Brendan              15.27   NWI  2 
 24 Wieland, Katie            09 Coral Shores             15.46   NWI  3 
 25 Arias, Lauren             10 Key West                 15.88   NWI  3 
 26 Maspons, Sofia             7 Carrollton               16.26   NWI  3 
 27 Vorhes, Tracy             09 Coral Shores             17.02   NWI  1 
 -- Reaves, Cara              09 Carrollton                 DNF   NWI  2 
 
Event 17  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Stephens, Zena             8 Ransom Everglade         13.45   NWI   10  
  2 Taylor, Alique            11 Gulliver Prep            13.74   NWI    8  
  3 Gintel, Deidra            10 Ransom Everglade         14.03   NWI    6  
  4 Buddy, Cherisse           12 Gulliver Prep            14.04   NWI    5  
  5 DeSouza, Stephanie        10 Gulliver Prep            14.10   NWI    4  
  6 Gonzalez, Katerina        12 St. Brendan              14.17   NWI    3  
  7 Gordon, Sele              11 Key West                 14.18   NWI    2  
  8 Blanco, Valerie           12 Gulliver Prep            14.57   NWI    1  
 -- Fernandez, Paula          10 LaSalle                    DNF   NWI 
 
Event 18  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Vetter, Jimmy             12 Coral Shores             11.57Q  NWI  2 
  2 Moore, Terrence           12 Key West                 11.61Q  NWI  3 
  3 Lee, LeDaniel             11 Gulliver Prep            11.86Q  NWI  1 
  4 Bolden, Ronald            10 Key West                 11.84q  NWI  3 
  5 Rodriguez-Fraile, Pablo   11 Gulliver Prep            11.86q  NWI  2 
  6 Reyna, Carlos             09 Belen Jesuit             11.92q  NWI  1 
  7 Lamarre, Manoach          12 Belen Jesuit             11.96q  NWI  1 
  8 Gousse, Daniel            11 Ransom Everglade         12.08q  NWI  2 
  9 Barclay, Craig            10 Ransom Everglade         12.17q  NWI  1 
 10 Montes De Oca, Andres     11 Arch. Carroll            12.22   NWI  3 
 11 Walsh, Chuck              10 Coral Shores             12.28   NWI  3 
 12 Sanchez, Richard          10 Arch. Carroll            12.35   NWI  3 
 13 Cervantes, Chris          12 Key West                 12.45   NWI  1 
 14 Matus, George             11 St. Brendan              12.76   NWI  2 
 15 Garcia-Pedrosa, David     11 Gulliver Prep            12.78   NWI  2 
 16 Batchelor, Andrew         11 Gulliver Prep            12.87   NWI  1 
 17 Soares, Jason             09 Coral Shores             12.89   NWI  3 
 18 Vexlund, Sebastian        10 St. Brendan              12.93   NWI  1 
 19 Lacedonia, Ryan           12 Arch. Carroll            12.98   NWI  3 
 20 Garcia, Andres            09 Key West                 13.13   NWI  2 
 21 Diaz, Daniel              10 St. Brendan              13.78   NWI  2 
 
Event 18  Boys 100 Meter Dash
============================================================================
