Race Times | ||||||||||
Boys Team | 8-Sep | 13-Sep | 22-Sep | 28-Sep | 5-Oct | 12-Oct | 1-Nov | 8-Nov | 17-Nov | |
Meet | CCCC | Ferguson | XCursion | FLr | Viper | JOB | D16 | R4 | States | |
Site | Pre-2012 | KWGC | LPT | KWGC | COLP | LPT | LPT | IHSP | MPP | ARP |
Brock Guzman' | 18:46 | 19:11 | 17:59 | 18:13 | 18:11 | 18:00 | 17:45 | 17:50 | 17:25 | 17:08 |
Everett Wagner'' | 18:42 | 19:30 | 18:37 | 18:32 | 18:00 | 18:10 | 17:49 | 17:44 | 17:26 | 17:02 |
Julian Ramirez' | 18:16 | 19:27 | 18:27 | 19:02 | 18:01 | 18:28 | 18:25 | 18:52 | 18:20 | 18:13 |
Connor Chaney''' | 21:47 | 19:44 | 20:20 | 19:14 | 19:22 | 18:38 | 18:22 | 18:20 | 18:06 | |
Tyler Hancock' | 18:55 | 20:32 | 19:10 | 20:03 | 19:01 | 19:08 | 18:38 | 18:25 | 18:26 | 18:23 |
Matt Diaz'' | 23:08 | 21:32 | 20:01 | 20:05 | 19:27 | 19:50 | 19:36 | 19:45 | 19:32 | 19:08 |
Jerry Burgess''' | 23:35 | 20:33 | 22:29 | 19:59 | 20:15 | |||||
J.T. Keane''' | 22:15 | 21:29 | 21:38 | 20:05 | 20:00 | 20:06 | 19:58 | 19:42 | 20:01 | |
Zack Lightfoot''' | 22:07 | 21:18 | 20:44 | 20:17 | ||||||
Bobby Black''' | 22:25 | 21:34 | 21:38 | 20:29 | 20:54 | 20:33 | ||||
Melson Maxime'' | 20:30 | |||||||||
Jack Behmke''' | 24:05:00 | 23:24 | 22:25 | 21:59 | 21:14 | |||||
Davis Dalton | 21:15 | |||||||||
Billy Welzien'' | 21:48 | 21:28 | 22:01 | 21:18 | 22:19 | |||||
Miles Cooper''' | 22:38 | 21:43 | 21:53 | 21:27 | 21:32 | 21:33 | ||||
Quintin Carson-Emily''' | 26:57:00 | 23:21 | 23:42 | 22:12 | 21:41 | |||||
Torrin Jacobsen' | 22:01 | |||||||||
Garret Taylor' | 22:06 | |||||||||
Spencer Cook' | 22:20 | |||||||||
Oliver Barnes' | 22:34 | |||||||||
Gary Moore'' | 23:15 | |||||||||
Team Time | 1:41:12 | 1:34:01 | 1:35:54 | 1:32:29 | 1:33:10 | 1:31:15 | 1:31:13 | 1:29:58 | 1:28:54 | |
Top 5 Average | 20:14.4 | 18:48.2 | 19:10.8 | 18:29.8 | 18:38 | 18:15.0 | 18:14.6 | 17:59.6 | 17:46.9 | |
1-5 Gap | 2:21 | 1:45 | 1:52 | 1:14 | 1:22 | :53 | 1:08 | 1:01 | 1:21 | |
Girls Team | 8-Sep | 13-Sep | 22-Sep | 28-Sep | 5-Oct | 12-Oct | 1-Nov | 8-Nov | ||
Meet | CCCC | Ferguson | XCursion | FLr | Viper | JOB | D16 | R4 | ||
Site | Pre-2012 | KWGC | LPT | KWGC | COLP | LPT | LPT | IHSP | MPP | |
Tristin Milliken' | 21:42 | 23:47 | 22:31 | 22:41 | 23:03 | 22:12 | 21:35 | |||
Meaghan McCullah''' | 26:48 | 24:03 | 23:46 | 23:46 | 23:56 | 23:17 | 23:11 | 21:58 | ||
Liz Czerwinski | 22:00 | 24:49 | 23:19 | 23:36 | 24:06 | 24:19 | 24:16 | 23:35 | 22:24 | |
Catherine Richardson''' | 25:10 | 23:36 | 24:04 | 23:46 | 24:20 | 23:29 | 23:00 | 22:17 | ||
Priscilla Welzien | 22:00 | 25:23 | 23:54 | 25:15 | 24:28 | 24:51 | 24:13 | 23:13 | 23:07 | |
Sydney Graft''' | 24:16 | 25:38 | 24:25 | 24:22 | 24:15 | 22:45 | ||||
Jane Welzien''' | 27:08 | 26:26 | 27:33 | 26:33 | 27:07 | 24:30 | 23:44 | 23:06 | ||
Erin Czerwinski | 23:42 | 27:15 | 26:26 | 25:03 | 25:54 | 25:30 | 25:17 | |||
Emily Good' | 28:08 | 25:25 | 26:34 | 25:50 | 25:07 | |||||
Raquel Roberts''' | 30:00 | 26:48 | 26:58 | 27:21 | 26:13 | |||||
Saharra Graft' | 26:46 | 26:52 | 27:05 | 27:10 | ||||||
Isabel Innes''' | 34:49 | 32:35 | 28:29 | 28:08 | 27:05 | |||||
Caitlin Gray'' | 32:37 | 33:01 | 27:10 | |||||||
Giordan DeMeza'' | 35:29 | |||||||||
Team Time | 2:05:57 | 1:57:25 | 1:59:22 | 2:00:32 | 2:00:02 | 1:59:29 | 1:55:11 | 1:51:01 | ||
Top 5 Average | 25:11.4 | 23:29 | 23:52.4 | 24:06.4 | 24:00.4 | 23:53.8 | 23:02.2 | 22:12 | ||
1-5 Gap | 3:01 | 1:32 | 2:24 | :39 | 1:19 | :59 | 1:23 | 1:32 |
Note:
The top 5 freshman boys would combine for 1:36:34 / 19:46.0, good enough for 55th on the KWHS all-time list
The top 5 freshman girls would combine for 1:56:19 / 23:15.4, good enough for 12th on the KWHS all-time list