Monroe County Cross Country Championships | ||||||
Wednesday, 26 October 2011 | ||||||
Key West Golf Club | ||||||
Girls Race Results | ||||||
Place | Team | Time | Name | KW | CS | M |
1 | KW | 22:46 | Tristin Milliken | 1 | ||
2 | KW | 23:02 | Liz Czerwinski | 2 | ||
3 | CS | 23:48 | Shanice Mills-Taylor | 3 | ||
4 | KW | 24:47 | Erin Czerwinski | 4 | ||
5 | KW | 25:33 | Marlee Gil | 5 | ||
6 | KW | 25:57 | Morgan Nelson | 6 | ||
7 | CS | 27:19 | Anouk Bellion | 7 | ||
8 | M | 27:29 | Gaby Ceja | 8 | ||
9 | CS | 29:14 | Aimee Erickson | 9 | ||
10 | M | 29:38 | Elizabeth Kyle | 10 | ||
11 | CS | 29:48 | Monica Camacho | 11 | ||
12 | CS | 30:30 | Kyia Herolth | 12 | ||
13 | M | 30:41 | Takara McKnight | 13 | ||
14 | CS | 31:23 | Colleen Welsh | |||
15 | M | 32:33 | Marina Kay Wiatt | 15 | ||
16 | CS | 34:11 | Morgan Signor | |||
17 | M | 35:17 | Savannah Phythian | 17 | ||
18 | CS | 38:47 | Courtney Juliano | |||
Team Score | 18 | 42 | 63 | |||
Team Time | 2:02:05 | |||||
Team Average | 24:25.0 | |||||
Boys Race Results | ||||||
Place | Team | Time | Name | KW | CS | M |
1 | KW | 18:17 | Ryan Wagner | 1 | ||
2 | KW | 19:06 | Tony Guieb | 2 | ||
3 | KW | 19:16 | Julian Ramirez | 3 | ||
4 | KW | 19:33 | Aeschton Tomita | 4 | ||
5 | CS | 19:43 | Stever Chadwick | 5 | ||
6 | KW | 19:53 | Everett Wagner | 6 | ||
7 | KW | 19:54 | Brock Guzman | |||
8 | KW | 20:31 | Tyler Hancock | |||
9 | KW | 20:53 | Bobby Finigan | |||
10 | KW | 21:14 | Davis Dalton | |||
11 | KW | 21:39 | Spencer Cook | |||
12 | CS | 21:50 | Landon Brooks | 9 | ||
13 | CS | 22:10 | Tim Holt | 10 | ||
14 | KW | 22:11 | Blue McGill | |||
15 | CS | 22:11 | Pablo Gonzalez | 11 | ||
16 | KW | 22:12 | Garrett Taylor | |||
17 | CS | 22:42 | John Perrotti | 12 | ||
18 | CS | 22:47 | Rex Zimmerman | |||
19 | M | 23:25 | Riley Durkin | 14 | ||
20 | KW | 23:31 | Oliver Barnes | |||
21 | M | 23:38 | Ricky Ceja | 15 | ||
22 | KW | 23:40 | Zack Wilkerson | |||
23 | KW | 24:18 | Justin Gregurich | |||
24 | KW | 24:19 | Matt Diaz | |||
25 | M | 25:50 | Joe Gonzalez | 16 | ||
26 | M | 26:38 | Spencer Peteck | 17 | ||
27 | CS | 27:04 | Mathew Holt | |||
28 | M | 27:52 | Marco Ceja | 18 | ||
29 | KW | 27:53 | T.J. Acevedo | |||
30 | CS | 28:50 | Patrick Holt | |||
31 | M | 31:13 | Paul Cadwell | |||
32 | M | 31:15 | Lucas Ponzoa | |||
33 | M | 39:14 | Michael Goheen | |||
34 | M | 40:27 | Tommy Peteck | |||
Team Score | 16 | 47 | 80 | |||
Team Time | 1:36:05 | |||||
Team Average | 19:13.0 |
Meet Notes:
KW Boys Team Time Record at KWGC: old mark was 1:37:22 (19:28.4 average) by the 2002 team in the District 8-2A Championships (see below).
1st time with 6 KW runners under 20:00 at KWGC.
Since 1998, 19 KW boys have broken 20:00 here – 6 were in this meet.
KW could have sat out the top 7 and still won, 25-30-83.
-------------------------------------------------------------------
Fantasy Meet: Best 3 KW teams at KWGC
2011 2002 2004
18:17 R.Wagner 18:17 Gonzalez 18:23 Black
19:06 Guieb 19:15 Baffer 19:23 Langley
19:16 Ramirez 19:36 Bradbury 19:50 Gonzalez
19:33 Tomita 20:07 Wagoner 19:56 Painter
19:53 E.Wagner 20:07 Hyatt 19:59 Eder
19:54 Guzman 21:31 Hueffner 20:09 Sampson
2011: 1* 4 6 8 11 (12) = 30
2004: 3 7 10 13 14 (17) = 47 (wins 2nd on the 6th man tiebreaker)
2002: 2 5 9 15 16 (18) = 47
* = Wagner wins on a lean (since his race was solo, while Gonzo was chasing others)
(2004 team placed 14th at States)
-----------------------------------------------------------------------
Race Splits 1M 2M Last 1M* K1 K2 K3** K4 K5
Tristin 6:50 7:42 7:30 4:02 4:38 4:47 4:48 4:32
Liz C. 6:58 7:37 7:41 4:05 4:43 4:46 4:47 4:41
Erin C. 7:30 8:11 8:16 4:21 5:09 5:06 5:06 5:05
Marlee 7:30 8:24 8:46 4:21 5:09 5:22 5:22 5:21
Morgan 7:46 8:35 8:44 4:35 9:50 5:24 5:24 5:20
Wagner 5:38 6:02 6:01 3:22 3:44 3:46 3:47 3:39
Guieb 5:56 6:16 6:16 3:31 3:54 3:58 3:59 3:44
Ramirez 6:00 6:29 6:10 3:38 4:00 3:56 3:56 3:46
Tomita 6:00 6:35 6:20 3:37 3:57 4:02 4:03 3:54
Guzman 6:00 6:41 6:30 3:37 4:00 3:59 3:59 3:55
* = average pace for final 1.1M
** = could not get 3K split; 3K/4K are average of the 2K-to-4K segment