JUNIOR ORANGE BOWL HIGH SCHOOL CROSS COUNTRY INVITATIONAL- 10/6/2011                   
    LARRY & PENNY THOMPSON PARK  MIAMI,FLORIDA                   
 
Boys 5k Run CC BOYS VARSITY                                    [ Girls Results ]
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
 
  1    25 Elliot Clemente     12 Belen                          15:54.42  
  2    49 Francisco Tejidor   12 Belen                          16:21.70  
  3    38 Michael Magoulas    10 Belen                          16:28.99  
  4    36 Avery Lopez         11 Belen                          16:36.00  
  5   131 Convey Kurt         09 Coral Reef                     16:41.31  
  6    35 Peter Jude          12 Belen                          16:43.54  
  7    51 Fabian Tomas        10 Belen                          16:49.04  
  8   464 Nick Diaz           09 Sunset                         17:02.77  
  9    34 Alexander Isaac     10 Belen                          17:09.83  
 10    99 adam johnson        12 Coral Gables                   17:12.12  
 11    47 Diego Rojo          11 Belen                          17:18.22  
 12   729 Angelous Serna      11 Varela                         17:18.51  
 13   475 Leonel Peon         12 Sunset                         17:30.06  
 14    39 Branden Martinez    12 Belen                          17:33.00  
 15   612 Joshua Thompkins    10 South Dade                     17:38.14  
 16    64 Jeisson Annichiari  12 Braddock                       17:38.67  
 17   229 Luis Monzon         12 Ferguson                       17:39.45  
 18   722 Daniel Camous       11 Varela                         17:41.65  
 19   391 Leonel Pozo         10 Coral Park                     17:42.71  
 20   499 Ethan Sonis         10 Mourning                       17:45.78  
 21    46 Ryan Rodriguez      09 Belen                          17:46.73  
 22   408 fabian delgado      11 Killian                        17:57.04  
 23   235 Julian Santiago     11 Ferguson                       17:57.87  
 24   287 Wagner Ryan         12 Key West                       18:00.82  
 25   723 Sneyder Crespo      12 Varela                         18:01.67  
 26   436 Eric Dusseau        11 Palmetto                       18:02.85  
 27   718 Arthur Alcuria      11 Varela                         18:04.00  
 28   234 Santiago Saiki      10 Ferguson                       18:07.37  
 29   221 Peter Cabrera       11 Ferguson                       18:08.24  
 30   411 Brandon Lou         12 Killian                        18:08.95  
 31    65 Joniffer Annichiar  11 Braddock                       18:09.41  
 32   581 Felipe Restrepo     12 Reagan/Doral                   18:11.49  
 33   409 Daniel Goldgewicht  12 Killian                        18:12.84  
 34   174 Rufus Flint         12 Doral Academ                   18:14.98  
 35   133 Carlos Lopez        10 Coral Reef                     18:15.31  
 36   461 J.P. Avila          12 Sunset                         18:18.74  
 37   476 Marcelo Prado       12 Sunset                         18:19.43  
 38   224 Giovanni Herrera    11 Ferguson                       18:19.90  
 39   604 Malik Gunter        09 South Dade                     18:20.30  
 40   389 Bryan Martinez      12 Coral Park                     18:25.12  
 41   474 Andy Ortiz          11 Sunset                         18:25.55  
 42   353 Jean Cambry         11 Central                        18:28.25  
 43   468 Alan Gomez          11 Sunset                         18:34.94  
 44   228 Glenn Mehle         12 Ferguson                       18:38.69  
 45   232 Matthew Raposo      10 Ferguson                       18:40.47  
 46   223 Rafael Cruz         12 Ferguson                       18:40.89  
 47   183 Xavier Sotomayor    10 Doral Academ                   18:47.31  
 48   184 Miquel Valois-Vele  10 Doral Academ                   18:47.82  
 49   354 Uguens Decius       12 Central                        18:49.44  
 50   233 Orlando Rodriguez   12 Ferguson                       18:50.13  
 51   280 Antonio Guieb       10 Key West                       18:50.50  PR
 52   467 Roman Garcia        10 Sunset                         18:54.63  
 53   605 Termaine Harvey     12 South Dade                     18:57.04  
 54   140 Makenzo Rosemond    10 Coral Reef                     18:59.93  
 55   171 Frank Dieguez       12 Doral Academ                   19:02.22  
 56   181 Jean Paul Rao Shoy  12 Doral Academ                   19:04.33  
 57     5 Tristan Enriques    10 American                       19:06.11  
 58   728 Jafet Molinares     11 Varela                         19:13.55  
 59   600 Dekhari Dawkins-Wi  12 South Dade                     19:13.98  
 60   286 Julian Ramirez      10 Key West                       19:18.06  PR
 61   192 Evan Gruder         10 Dr. Krop                       19:20.19  
 62   134 Galvis Mateo        10 Coral Reef                     19:20.65  
 63   696 Matt Nelson         11 University S                   19:21.25  
 64   238 Desmond White       11 Ferguson                       19:21.81  
 65   190 Jonathan Amsili     12 Dr. Krop                       19:26.20  
 66   281 Brock Guzman        10 Key West                       19:29.20  PR
 67   390 Eduardo Mejia       11 Coral Park                     19:30.31  
 68   647 Alexander Garcia    11 Southwest                      19:32.20  
 69   416 Michael Wojnar      12 Killian                        19:33.20  
 70   179 Alejandro Morejon   09 Doral Academ                   19:34.44  
 71   601 Christopher Gomez   12 South Dade                     19:35.83  
 72   104 Luis Rodriguez      12 Coral Gables                   19:36.44  
 73   648 Adiel Hernandez     09 Southwest                      19:39.43  
 74   357 sonyj jean          11 Central                        19:40.12  
 75   194 Jeffrey Tait        11 Dr. Krop                       19:41.88  
 76   351 David Weiss         12 Miami Beach                    19:43.98  
 77   328 antonio jimenez     12 Mater Academ                   19:44.40  
 78   170 Brian Acosta        10 Doral Academ                   19:46.07  
 79   300 Tomas Cerdeiras     11 LaSalle                        19:50.49  
 80   534 Matt Hernandez      11 Pine Crest                     19:51.08  
 81   655 Alec Sanchez        10 Southwest                      19:51.69  
 82   303 Christopher Orbe    12 LaSalle                        19:52.13  
 83   255 Jorge Viera         12 Hia-Miami Lakes                19:54.13  
 84   379 Carlos Budyszewick  11 Coral Park                     19:54.89  
 85   524 Timothy Baker       12 Pine Crest                     19:55.31  
 86   584 Andres Sanchez      12 Reagan/Doral                   19:55.75  
 87   349 Kevin Manikum       12 Miami Beach                    19:56.81  
 88   102 Pablo Martinez      12 Coral Gables                   19:57.56  
 89   498 Parnell Schmidhofe  12 Mourning                       19:58.06  
 90   496 Joshua Parkinson    12 Mourning                       19:58.46  
 91   434 David Betz          10 Palmetto                       19:58.74  
 92   386 John Legarreta      11 Coral Park                     19:59.13  
 93   606 Wells Jeudi         11 South Dade                     19:59.75  
 94   406 Derrick Bruno       11 Killian                        20:00.08  
 95   531 Troy Gonzalez       10 Pine Crest                     20:00.56  
 96   575 Carlos Mancilla     09 Reagan/Doral                   20:01.88  
 97   106 teague scanlon      09 Coral Gables                   20:02.69  
 98   108 nicolas viglucci    09 Coral Gables                   20:03.06  
 99   103 Carson Morris       11 Coral Gables                   20:03.41  
100   107 christopher silver  12 Coral Gables                   20:03.78  
101   465 Daniel Echeverri    12 Sunset                         20:04.71  
102   611 Renaldo Smith       12 South Dade                     20:05.37  
103   272 Aaron Ansel         12 Key West                       20:09.10  PR
104   472 Robert Lethbride    11 Sunset                         20:10.70  
105   301 Nick Montalvo       10 LaSalle                        20:12.48  
106   332 Gilbert Rodriguez   10 Mater Academ                   20:20.88  
107   672 Robert Wood         12 St. Brendan                    20:21.45  
108   536 Alex Meade          10 Pine Crest                     20:23.33  
109    66 Branwick Arencibia  12 Braddock                       20:24.28  
110   393 Jorge Velasco       11 Coral Park                     20:24.87  
111   283 Tyler Hancock       10 Key West                       20:26.12  
112   305 Mateo Wiegering     11 LaSalle                        20:27.42  
113   491 Massey Blakeman     12 Mourning                       20:27.84  
114   361 Hughes Traebrent    09 Central                        20:29.55  
115   304 Carlos Tornell      10 LaSalle                        20:31.15  
116   644 Carlos Ayala        12 Southwest                      20:32.50  
117   413 Cole Stade          12 Killian                        20:34.42  
118   325 lester collares     09 Mater Academ                   20:35.48  
119   435 Dominick Dusseau    11 Palmetto                       20:38.18  
120   438 Matthew Healy       11 Palmetto                       20:39.88  
121   105 coby sanchez        09 Coral Gables                   20:41.34  
122   701 Brent Stone         12 University S                   20:42.99  
123   360 Jabril Lilly        12 Central                        20:43.58  
124   356 Sounders Jalanne    09 Central                        20:48.27  
125   358 Georges Jordany     09 Central                        20:48.82  
126   137 Carlos Nicado       12 Coral Reef                     20:49.45  
127   136 Michael Navarrato   12 Coral Reef                     20:49.96  
128   641 Luis Vallejo        12 South Miami                    20:50.59  
129   667 Luis DeVillota      11 St. Brendan                    20:51.15  
130   347 Benjamin French     12 Miami Beach                    20:54.65  
131   494 Dexter Grothe       11 Mourning                       20:55.10  
132   525 Joseph Cabral       09 Pine Crest                     20:57.18  
133   599 Anthony Cross       11 South Dade                     20:59.18  
134   138 Hernandez Oscar     11 Coral Reef                     21:00.32  
135   646 Eric Dominguez      11 Southwest                      21:02.32  
136   492 David Cano          12 Mourning                       21:03.26  
137   290 Aeschton Tomita     12 Key West                       21:03.93  
138   653 Christopher Reyes   10 Southwest                      21:04.35  
139   666 Eric Aguiar         11 St. Brendan                    21:04.94  
140   331 charles rodriguez   11 Mater Academ                   21:05.79  
141   645 Daniel Bornemann    10 Southwest                      21:06.63  
142   191 Alberto Bendjouia   10 Dr. Krop                       21:08.77  
143   261 Anthony Brown       12 Homestead                      21:09.19  
144   193 Kenny Merced        09 Dr. Krop                       21:09.54  
145   762 luis carbonell         Terra                          21:10.34  
146   572 Jonas Erthal        11 Reagan/Doral                   21:13.18  
147   695 David Munzer        12 University S                   21:13.63  
148   326 Widel Francios       7 Mater Academ                   21:14.38  
149    67 Nicolas Bautista    11 Braddock                       21:17.49  
150    10 Juan Ortiz          11 American                       21:22.64  
151   493 Steffen Garcia      10 Mourning                       21:26.93  
152   440 Adam Stebbing       11 Palmetto                       21:27.46  
153   253 Brian Suarez        12 Hia-Miami Lakes                21:30.82  
154   702 Drew Stone          10 University S                   21:31.21  
155   539 Yuki Natsui         11 Pine Crest                     21:32.87  
156   574 Andres Gonzalez     12 Reagan/Doral                   21:37.54  
157   142 Martin Villamizar   11 Coral Reef                     21:37.86  
158   665 Fayez Abboud        12 St. Brendan                    21:38.41  
159   382 Chris Diaz          12 Coral Park                     21:41.29  
160   437 Jorge Fernandez     11 Palmetto                       21:42.31  
161   767 jake landy             Terra                          21:43.83  
162   490 Christian Benevent  09 Mourning                       21:45.71  
163   251 Oslay Molina        10 Hia-Miami Lakes                21:48.65  
164   568 Ian Correa          12 Reagan/Doral                   21:51.71  
165   247 Juan Garcia         12 Hia-Miami Lakes                21:55.65  
166    11 Melvin Vasquez      11 American                       21:56.34  
167   673 Manny Zuniga        12 St. Brendan                    21:56.89  
168   329 raul la rosa        10 Mater Academ                   21:57.43  
169   250 Christian Molina    11 Hia-Miami Lakes                21:58.58  
170   764 daniel hernandez       Terra                          22:01.03  
171    63 Andres Alarcon      12 Braddock                       22:03.44  
172   343 jason albert        12 Miami Beach                    22:05.10  
173   668 Joseph Gonzalez     12 St. Brendan                    22:09.09  
174   544 Noah Srour           8 Pine Crest                     22:10.70  
175   302 Markanthony Naranj  10 LaSalle                        22:11.53  
176   607 Stanley Luijean     11 South Dade                     22:11.83  
177   753 chase holland          Terra                          22:13.53  
178   573 Kyle Fernandez      09 Reagan/Doral                   22:14.01  
179   580 Rene Puerta         11 Reagan/Doral                   22:17.36  
180   130 Glenn Grant         10 Coral Reef                     22:24.23  
181   703 Gusatvo Wolosker    11 University S                   22:30.63  
182   747 Giovanni Aim           Terra                          22:32.13  
183   669 Santiago Leal       12 St. Brendan                    22:32.48  
184    75 Alvaro Rivadeneira  10 Braddock                       22:32.92  
185   348 joel lawson         12 Miami Beach                    22:33.28  
186     7 Johnny Gonzalez     12 American                       22:47.20  
187     9 Alex Munoz          09 American                       22:55.34  
188    78 Ivan Venegas        11 Braddock                       22:59.84  
189   566 Santiago Arango     12 Reagan/Doral                   23:01.72  
190   540 Mauricio Peisach    11 Pine Crest                     23:10.89  
191   526 Jackson Davis       10 Pine Crest                     23:14.62  
192   543 Ajay Singh          10 Pine Crest                     23:24.07  
193   101 Mario Lazaro        11 Coral Gables                   23:24.51  
194   765 john koptur-palenc     Terra                          23:33.36  
195   439 joel grob           12 Palmetto                       23:45.21  
196   249 Benice Michel       12 Hia-Miami Lakes                23:51.24  
197   671 Derek Robertson     12 St. Brendan                    23:55.80  
198   766 alex uribe             Terra                          24:04.49  
199   636 Juan Cruz           10 South Miami                    24:11.63  
200   638 Nicholas Rodriguez  10 South Miami                    24:15.28  
201   637 Javier Ortal        09 South Miami                    24:22.75  
202   344 daniel Angel        12 Miami Beach                    24:30.04  
203   761 colby adams            Terra                          24:47.69  
204   352 Chertman Willy      12 Miami Beach                    24:49.08  
205   350 Esteban Valencia    12 Miami Beach                    25:31.92  
206   763 karl hallstrand        Terra                          27:04.14  
207   754 frederico krauss       Terra                          27:07.78  
208   640 Andrew Salazar      09 South Miami                    27:13.34  
209   262 Andre Carrion       11 Homestead                      34:13.60  
210   263 Reynaldo Delvalle   09 Homestead                      34:13.73  

Boys 5k Run CC BOYS JV
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    23 Ulises Arbelo       12 Belen                          17:32.61    1   
  2    48 Omar Rosete         10 Belen                          18:01.23    2   
  3    40 Alvaro Tuto Mejer   10 Belen                          18:08.88    3   
  4    29 Osiel Gonzalez      10 Belen                          18:19.87    4   
  5    27 Andres Fernandez    10 Belen                          18:21.01    5   
  6    30 Lorenzo Guio        10 Belen                          18:29.93    6   
  7    24 Marcel Arzola       11 Belen                          18:38.15    7   
  8    28 Erik Garrigo        11 Belen                          19:06.83  
  9    50 Nicholas Tenorio    09 Belen                          19:13.81  
 10    44 Jose Roca           11 Belen                          19:20.00  
 11    32 Adam Incera         12 Belen                          19:36.24  
 12    43 Matthew Mullen-Gar  09 Belen                          19:42.44  
 13    41 Antonio Montadas    09 Belen                          19:47.08  
 14   279 Angelo Guieb        10 Key West                       19:52.51    8  PR
 15   236 Andrew Smith        09 Ferguson                       20:12.45    9   
 16    42 Kevin Montiel       10 Belen                          20:20.25  
 17    52 Gabriel Von der Os  11 Belen                          20:21.24  
 18   230 Marco Parra         11 Ferguson                       20:29.40   10   
 19   724 Wilson Crespo       10 Varela                         20:38.75   11   
 20   412 Robert Povea        12 Killian                        20:40.03  
 21   284 Davis Dalton        11 Key West                       20:45.11   12   PR
 22   177 Ariel Guerrero      12 Doral Academ                   20:47.77   13   
 23   291 Everett Wagner      09 Key West                       20:50.00   14   
 24    31 Guillermo Herrera   12 Belen                          20:55.50  
 25   595 Christian Betancur  11 South Dade                     20:59.51   15   
 26   479 Christian Zuniga    11 Sunset                         21:00.64   16   
 27   462 Ian Calle           10 Sunset                         21:02.91   17   
 28    33 Benjamin Incera     10 Belen                          21:06.88  
 29   466 Robert Furton       11 Sunset                         21:13.65   18   
 30    26 Andres De Varona    10 Belen                          21:17.66  
 31   388 Alvaro Martinez     10 Coral Park                     21:33.14   19   
 32   384 Karlos Herrera      12 Coral Park                     21:33.39   20   
 33   237 Pedro Taveras       12 Ferguson                       21:39.80   21   
 34   727 Nahuel Medina       12 Varela                         21:41.09   22   
 35   227 Michael Lezcano     12 Ferguson                       21:44.35   23   
 36   219 Ishmar Barnett      12 Ferguson                       21:44.61   24   
 37   222 Miguel Camejo       09 Ferguson                       21:44.82   25   
 38   470 Brennan Kahl        11 Sunset                         21:49.88   26   
 39   649 Jeffrey House       11 Southwest                      21:53.86   27   
 40   471 Joseph Laureano     11 Sunset                         21:57.10   28   
 41   275 Spencer Cook        10 Key West                       21:58.73   29   
 42   225 Adner Joseph        11 Ferguson                       21:59.71   30   
 43   129 John Fields         12 Coral Reef                     22:00.71   31   
 44   172 Luis Falconi        12 Doral Academ                   22:00.90   32   
 45   285 Blue McGill         10 Key West                       22:12.82   33   
 46   175 Adrian Garcia       12 Doral Academ                   22:19.97   34   
 47   528 Max Gittelman       11 Pine Crest                     22:21.72  
 48   529 Zach Gittelman      11 Pine Crest                     22:23.79  
 49   478 Andrew Trujillo     09 Sunset                         22:24.17   35   
 50   288 Seth Singleton      10 Key West                       22:24.73   36   
 51   289 Garrett Taylor      10 Key West                       22:25.14   37   
 52   597 Jontavius Bohannon  12 South Dade                     22:27.46   38   
 53   473 Kevin Neiro         12 Sunset                         22:29.80   39   
 54   282 Zack Wilkerson      10 Key West                       22:32.50  
 55   567 Alvaro Calle        09 Reagan/Doral                   22:37.00   40   
 56   469 Guillermo Inostroz  11 Sunset                         22:41.79  
 57    76 Manuel Sanchez      09 Braddock                       22:47.48   41   
 58   273 Oliver Barnes       11 Key West                       22:51.44       PR
 59   176 David Gregorio      11 Doral Academ                   22:53.56   42   
 60    22 Diego Anell         11 Belen                          23:03.53  
 61   463 Jimmy Calle         12 Sunset                         23:06.81  
 62   650 Franklin Knowles    10 Southwest                      23:07.31   43   
 63   392 Jorge Torres        12 Coral Park                     23:14.37   44   
 64   755 gilbert manresa        Terra                          23:22.79  
 65   569 Seb Cuevas          11 Reagan/Doral                   23:31.79   45   
 66   383 Javier Gomez        10 Coral Park                     23:34.32   46   
 67   602 Eric Gomez          10 South Dade                     23:34.58   47   
 68   144 Julien Wilson       09 Coral Reef                     23:39.65   48   
 69   135 Alexander Moran     10 Coral Reef                     23:41.31   49   
 70   218 Bryce Arellana      10 Ferguson                       23:44.74  
 71    45 Juan Rodriguez      10 Belen                          23:46.17  
 72   132 Ivan Langesfeld     09 Coral Reef                     23:48.08   50   
 73   721 Giovanni Bravo      11 Varela                         23:49.73   51   
 74   654 William Rodriguez   10 Southwest                      23:52.12   52   
 75   178 Carlos Marin        09 Doral Academ                   23:52.77   53   
 76   642 Dennis Acosta       10 Southwest                      23:58.96   54   
 77    69 Carlos Calderon     11 Braddock                       23:59.29   55   
 78   182 Eduardo Salazar     10 Doral Academ                   24:01.73   56   
 79   324 jesus cabu          10 Mater Academ                   24:06.66  
 80   143 Edward William      10 Coral Reef                     24:08.71   57   
 81   579 Carlos Perez        11 Reagan/Doral                   24:11.22   58   
 82   127 Mangus Alex         11 Coral Reef                     24:13.43   59   
 83   141 Kristian Silva      11 Coral Reef                     24:20.79   60   
 84   656 Andre Sanchez       09 Southwest                      24:22.83   61   
 85    71 Carlos Fernandez    11 Braddock                       24:23.50   62   
 86   276 Matthew Diaz        09 Key West                       24:23.79  
 87   689 David Branse        09 University S                   24:33.22  
 88   477 Stephen Singh       12 Sunset                         24:34.59  
 89   327 kwan grice          11 Mater Academ                   24:35.78  
 90   278 Justin Gregurich    10 Key West                       24:36.49  
 91   145 Trey Wood           09 Coral Reef                     24:52.47  
 92   547 Reuben Walker       11 Pine Crest                     24:53.66  
 93   571 Rios Eddie          10 Reagan/Doral                   25:04.17   63   
 94    74 Romario Perez       10 Braddock                       25:11.57   64   
 95   274 Vincent Chang       10 Key West                       25:20.39        PR
 96   691 Jordon Greissman    10 University S                   25:30.84  
 97   387 Mario Lorenzo       12 Coral Park                     25:32.01   65   
 98   693 Saahil Jain         10 University S                   25:41.00  
 99   128 Michael Bowman      09 Coral Reef                     25:48.43  
100   460 Anthony Alvarez     10 Sunset                         25:52.54  
101    70 Sebastian Calderon  10 Braddock                       26:13.38   66   
102   598 Javier Castillo     09 South Dade                     26:14.83   67   
103   415 Christopher Wallac  11 Killian                        26:15.85  
104    37 Amadeo Lopez-Castr  12 Belen                          26:53.22  
105   726 Charles Martinez    10 Varela                         27:03.76   68   
106   643 Josel Aloma         09 Southwest                      27:14.39   69   
107   583 Christian Roman     09 Reagan/Doral                   27:19.00   70   
108   651 Waldo Martinez      10 Southwest                      27:32.75   71   
109   692 Callum Jago         10 University S                   28:16.58  
110   614 Todderick Townes    12 South Dade                     28:20.98   72   
111   271 Thomas Acevedo      10 Key West                       28:32.74        PR
112   613 Kevin Tosar         10 South Dade                     28:35.23   73   
113   180 Kenneth Noguera     10 Doral Academ                   28:37.28   74   
114   720 Richard Benvenuti   09 Varela                         29:03.28   75   
115   768 taylor lazarus         Terra                          29:06.12  
116   652 Andrew Node         10 Southwest                      29:11.35  
117   769 noah washington        Terra                          31:55.09  
118   767 jake landy             Terra                          34:11.84  
119   410 Alexander Johnson   09 Killian                        35:29.70