INTRASQUAD RACE      
Saturday 17 September 2011      
Key West Golf Club      
           
Place Team Time Name White Red
1 White 19:14 Doug West (coach) 1  
2 Red 19:59 Julian Ramirez''   2
3 Red 20:02 Ryan Wagner   3
4 White 20:39 Aeschton Tomita 4  
5 White 21:04 Brock Guzman'' 5  
6 Red 21:48 Antonio Guieb   6
7 White 21:49 Spencer Cook'' 7  
8 White 22:19 Everett Wagner''' 8  
9 Red 23:27 Aaron Ansell   9
10 Red 23:40 Davis Dalton'   10
11 Red 23:46 Tyler Hancock''   11
12 White 24:31 Garrett Taylor'' 12  
13 White 24:38 Julian Kuntzmann' 13  
14 White 24:46 Tristen Milliken'' 14  
15 Red 24:55 Seth Singleton''   15
16 Red 25:17 Justin Hamilton   16
17 Red 25:51 Marlee Gil   17
18 White 26:48 Liz Czerwinski' 18  
19 Red 26:50 Erin Czerwinski'   19
20 White 27:27 Matt Diaz''' 20  
21 White 33:39 Vincent Cheng''''    
           
      TEAM SCORES 102 108
''' = freshman        
 '' =  sophomore        
  ' = junior        
    = senior        

 

TEAM TIMES

   
 
BOYS
Avg. Total Team
20:42.4 1:43:32 2011 (Top 5 runners)
   Other Season Openers @ KWGC
21:29.0 1:47:25 2010 vs KWSR
21:08.0 1:45:40 2009 vs KWSR
21:46.0 1:48:00 2008 vs KWSR
21:54.2 1:49:31 2007 Time Trial
21:50.0 1:49:10 2006 vs KWSR
20:58.0 1:44:50 2005 vs KWSR
21:49.6 1:47:48 2004 vs Coral Shores
22:58.8 1:54:54 2003 vs Coral Shores
     
GIRLS    
Avg. Total Team
25:39.0 x 2011 (Average of 4 runners)
   Other Season Openers @ KWGC
26:06.2 2:10:31 2010 (5 runners)
24:59.4 2:04:57 2009 (5)
27:16.4 2:16:22 2008 (5)
29:20.6 2:26:43 2007 (5)
28:22.0 2:21:50 2006 (5)
27:12.0 2:16:00 2005 (5)
29:59.2 2:29:54 2004 (5)
28:58.4 x 2003 (Average of 4 runners)