Key West H.S., Key West, FL to Hill Family Complex,
Westminster Academy, Fort Lauderdale, FL 33309
Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart 2100 Flagler Ave, Key West, FL 33040 on SR-C5A [Flagler Ave] (North-East) for 120 yds |
9:00 AM | 0.1 | Turn LEFT (North-West) onto 4th St for 0.3 mi |
9:01 AM | 0.4 | Turn RIGHT (East) onto US-1 [N Roosevelt Blvd] for 2.1 mi |
9:05 AM | 2.5 | Turn LEFT (East) onto US-1 [SR-5] for 87.9 mi |
10:51 AM | 90.3 | Road name changes to SR-5 [Overseas Hwy] for 10 yds |
10:51 AM | 90.3 | Road name changes to US-1 [SR-5] for 35.8 mi |
11:35 AM | 126.1 | Keep RIGHT onto Ramp for 0.2 mi towards Florida's Turnpike North |
11:35 AM | 126.4 | *Toll road* Merge onto SR-821 [Florida's Tpke] for 47.7 mi |
12:24 PM | 174.1 | *Toll road* Merge onto Florida's Tpke for 15.2 mi |
12:39 PM | 189.3 | At exit 62, keep RIGHT onto Ramp for 0.4 mi towards SR-870 / Commercial Blvd / FT. Lauderdale North |
12:40 PM | 189.7 | Bear RIGHT (South-West) onto Local road(s) for 10 yds |
12:40 PM | 189.7 | Turn LEFT (South-East) onto SR-870 [W Commercial Blvd] for 0.5 mi |
12:40 PM | 190.2 | Turn RIGHT (South) onto US-441 [SR-7] for 0.4 mi |
12:41 PM | 190.6 | Turn LEFT (East) onto NW 44th Ct for 0.1 mi |
12:42 PM | 190.7 | 2 Arrive 3903 NW 44th Ct, Fort Lauderdale, FL 33309 |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.