Key West H.S., 2100 Flagler Ave, Key West, FL to John
Pennekamp State Park, Key Largo, FL 33037
Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart 2100 Flagler Ave, Key West, FL 33040 on SR-C5A [Flagler Ave] (North-East) for 120 yds |
9:00 AM | 0.1 | Turn LEFT (North-West) onto 4th St for 0.3 mi |
9:01 AM | 0.4 | Turn RIGHT (East) onto US-1 [N Roosevelt Blvd] for 2.1 mi |
9:05 AM | 2.5 | Turn LEFT (East) onto US-1 [SR-5] for 87.9 mi |
10:51 AM | 90.3 | Road name changes to SR-5 [Overseas Hwy] for 10 yds |
10:51 AM | 90.3 | Road name changes to US-1 [SR-5] for 10.7 mi |
11:03 AM | 101.0 | 2 Arrive SR-5, Key Largo, FL 33037 |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.