KWHS Cross Country 2005
Times Per Race
Boys Team | 9/3 | 9/10 | 9/12 | 9/16 | 9/24 | 9/30 | 10/8 | 10/15 | 10/18 | 11/5 | 11/12 | |
Meet | Pre-2005 | CCCC | PVULI | MHS | GI | SRI | Flrun | Gulf | WAI | MCCCC | Reg 4-2A | State 2A |
Zack Black | 16:49 | 19:54 | 18:29 | 18:17 | 18:23 | 17:56 | 18:23 | 18:27 | 18:39 | 17:51 | 17:53 | |
Mike Eder* | 18:29 | 20:25 | 19:08 | 18:50 | 18:50 | 18:14 | 18:56 | 18:28 | 19:11 | 18:32 | 18:47 | |
Carlos Valdez | 20:13 | 21:13 | 20:20 | 20:29 | 18:47 | 19:44 | 19:09 | 19:40 | 19:09 | 19:45 | 20:06 | 19:21 |
Alex Morris** | 20:40 | 21:14 | 20:22 | 21:01 | 18:53 | 19:47 | 20:19 | 19:19 | ||||
Rudy Wilder | 21:29 | 22:22 | 20:20 | 20:33 | 19:55 | 19:41 | 19:29 | 20:52 | 19:56 | 19:33 | ||
Mason Marshall* | 18:28 | 22:04 | 21:10 | 21:37 | 19:32 | 22:17 | 21:45 | 22:03 | 23:29 | 19:32 | ||
Garrett Ullom* | 25:23 | 23:49 | 24:28 | 23:06 | 22:07 | 24:28 | 22:37 | 21:29 | ||||
Patrick McCarthy* | 23:16 | 21:58 | ||||||||||
Jeff Davis* | 26:16 | 24:40 | 22:13 | |||||||||
Robbie Hogan* | 22:51 | |||||||||||
Anthony Matti*** | 26:58 | 23:05 | 23:27 | 22:57 | 24:42 | |||||||
Nick Batty | 23:14 | 25:04 | ||||||||||
Shea Reger*** | 25:43 | 26:18 | 23:36 | 24:48 | 24:23 | |||||||
Ben Covan*** | 28:27 | 27:00 | 26:45 | 25:47 | 26:30 | |||||||
Average | 20:58 | 19:44 | 19:50 | 21:21 | 19:42 | 18:55 | 19:55 | 18:59 | 20:06 | 19:48 | 19:01 | |
1-5 Gap | 2:10 | 1:53 | 2:44 | 4:49 | 3:14 | 1:45 | 3:54 | 1:02 | 3:24 | 4:46 | 1:40 | |
Girls Team | 9/3 | 9/10 | 9/12 | 9/16 | 9/30 | 10/8 | 10/15 | 10/18 | 11/5 | |||
Meet | Pre-2005 | CCCC | PVULI | MHS | GI | Flrun | Gulf | WAI | MCCCC | Reg 4-2A | ||
Bailey Parke | 23:34 | 26:41 | 24:11 | 23:58 | 23:18 | 23:41 | 23:11 | 24:19 | 23:01 | |||
Tyler Buckheim* | 23:56 | 30:58 | 25:29 | 25:07 | 24:36 | 25:40 | 24:08 | 24:30 | 25:10 | 23:28 | ||
Olivia Kent*** | 29:28 | 29:32 | 27:24 | 26:34 | 26:24 | 26:35 | 26:31 | 25:04 | ||||
Dillon McLean* | 26:19 | 27:40 | 26:11 | 27:20 | 26:37 | 26:43 | 25:43 | 26:22 | 25:51 | |||
Samantha Borges | 26:22 | 30:24 | 27:08 | 27:50 | 27:24 | 26:12 | 28:44 | 28:25 | ||||
Hanni Blindenbacher*** | 41:23 | 41:18 | 27:12 | 29:20 | 31:32 | |||||||
Amy Coley*** | 31:59 | 28:03 | 31:57 | 30:38 | 29:15 | 31:03 | 28:03 | 31:39 | 28:35 | |||
Elizabeth King | 26:23 | 32:27 | 28:25 | 31:06 | ||||||||
Brittany White*** | 39:09 | 32:27 | 34:04 | 33:49 | 31:54 | 29:04 | 32:11 | |||||
Ariana Bacie*** | 41:30 | 46:42 | 33:25 | 36:52 | 32:07 | 35:33 | ||||||
Reva Labbe*** | 41:47 | 46:54 | 38:08 | 37:10 | 35:36 | 37:31 | ||||||
Average | 27:12 | 27:16 | 26:22 | 27:15 | 25:56 | 27:26 | 25:25 | 26:13 | 25:10 | |||
1-5 Gap | 4:17 | 4:03 | 3:39 | 6:40 | 4:06 | 8:13 | 3:13 | 4:25 | 5:24 |
Team Points
Boys Team | 9/3 | 9/10 | 9/12 | 9/16 | 9/24 | 9/30 | 10/8 | 10/15 | 10/18 | 11/5 | 11/12 | |||
Meet | Average | Races | Points | CCCC | PVULI | MHS | GI | SRI | Flrun | Gulf | WAI | MCCCC | Reg 4-2A | State 2A |
Zack Black | 1.00 | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mike Eder* | 1.05 | 19 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Carlos Valdez | 3.00 | 11 | 33 | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
Alex Morris** | 4.29 | 7 | 30 | 4 | 5 | 5 | 2 | 6 | 4 | 4 | ||||
Rudy Wilder | 4.33 | 9 | 39 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | ||
Mason Marshall* | 5.11 | 9 | 46 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | ||
Garrett Ullom* | 6.63 | 8 | 53 | 10 | 7 | 6 | 6 | 7 | 6 | 5 | 6 | |||
Anthony Matti*** | 7.40 | 5 | 37 | 11 | 4 | 7 | 8 | 7 | ||||||
Jeff Davis* | 7.67 | 3 | 23 | 12 | 8 | 3 | 8 | |||||||
Shea Reger*** | 8.50 | 4 | 34 | 11 | 10 | 5 | 9 | 9 | ||||||
Ben Covan*** | 11.33 | 4 | 34 | 13 | 12 | 10 | 8 | |||||||
Robbie Hogan* | 7.00 | 1 | 7 | 7 | ||||||||||
Patrick McCarthy* | 7.50 | 2 | 15 | 9 | 6 | |||||||||
Nick Batty | 8.50 | 2 | 17 | 8 | 9 | |||||||||
Girls Team | 9/3 | 9/10 | 9/12 | 9/16 | 9/30 | 10/8 | 10/15 | 10/18 | 11/5 | |||||
Meet | Average | Races | Points | CCCC | PVULI | MHS | GI | Flrun | Gulf | WAI | MCCCC | Reg 4-2A | ||
Bailey Parke | 1.00 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Tyler Buckheim* | 2.22 | 9 | 20 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Dillon McLean* | 3.00 | 8 | 24 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | |||
Olivia Kent*** | 3.75 | 8 | 30 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | |||
Samantha Borges | 4.43 | 7 | 31 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | ||||
Amy Coley*** | 5.67 | 9 | 51 | 6 | 4 | 6 | 5 | 6 | 4 | 7 | 7 | 6 | ||
Elizabeth King** | 6.67 | 3 | 20 | 7 | 4 | 9 | ||||||||
Brittany White*** | 7.00 | 7 | 49 | 7 | 6 | 8 | 7 | 5 | 8 | 8 | ||||
Hanni Blindenbacher*** | 7.20 | 5 | 36 | 8 | 9 | 6 | 6 | 7 | ||||||
Ariana Bacie*** | 8.33 | 6 | 50 | 9 | 10 | 6 | 6 | 10 | 9 | |||||
Reva Labbe*** | 9.50 | 6 | 57 | 10 | 11 | 8 | 7 | 11 | 10 |