FHSAA State Class 2A Boys Finals
11/12/2005 - Little Everglades Ranch, Dade City, FL
 
ID#  PLACE              FINISHER                TIME    PACE    TEAM

109	1		Russell, Luke, 12	16:02	5:10	Bishop Kenny High
593	2		Osborne, James, 12	16:10	5:12	Jesuit High School
521	3		Martucci, Benjamin, 11	16:19	5:15	Hernando High
79	4		Echarte, Guillermo, 10	16:21	5:16	Belen Jesuit
509	5		Woerner, Philip, 11	16:24	5:17	Gulliver Prep
124	6		Moeller, Phillip, 12	16:35	5:20	Bishop Moore Catholic
594	7		Revord, Connor, 9	16:46	5:24	Jesuit High School
479	8		Franklin, Joseph, 10	16:50	5:25	Godby High
722	9		Hensley, Jeff, 11	16:52	5:25	Lincoln Park Academy
520	10		Martucci, Andrew, 11	16:52	5:25	Hernando High
556	11		Jeanty, Pierre A, 11	16:53	5:26	Immokalee High
830	12		Hebel, Joseph, 10	17:02	5:29	Naples High
978	13		Whitman, Kenny, 10	17:07	5:31	Pine Forest High
250	14		Gates, Aaron, 12	17:09	5:31	Cocoa Beach High
367	15		Hannah, Chadwick, 12	17:11	5:32	Dunnellon High
68	16		Duhm, Spencer, 11	17:12	5:32	Bartow High
505	17		Hernandez, Daniel, 11	17:14	5:33	Gulliver Prep
519	18		Bess, Jacob, 12		17:14	5:33	Hernando High
723	19		Hensley, Matt, 12	17:15	5:33	Lincoln Park Academy
1228	20		Nemeyer, R J., 12	17:15	5:33	The Bolles School
596	21		Scrivner, Phillip, 12	17:17	5:34	Jesuit High School
1206	22		Hartje, Joachim, 12	17:18	5:34	Stanton College Prep
392	23		Adams, Justin, 12	17:21	5:35	Estero High
251	24		Gates, Wesley, 12	17:25	5:36	Cocoa Beach High
721	25		Fulcher, Chris, 12	17:26	5:37	Lincoln Park Academy
135	26		Garantino, Ohn, 12	17:27	5:37	Bishop Verot High
590	27		Akins, Michael, 12	17:27	5:37	Jesuit High School
1009	28		McGregor, Michael, 12	17:28	5:37	Ransom Everglades Hig
591	29		Evans, John, 12		17:30	5:38	Jesuit High School
1013	30		Triana, Enrique, 12	17:31	5:38	Ransom Everglades Hig
973	31		Davis Iii, Donald, 9	17:32	5:39	Pine Forest High
82	32		Otero, David, 11	17:33	5:39	Belen Jesuit
1336	33		Price, Tyler, 11	17:34	5:39	Wakulla High
106	34		Drilling, Brian, 12	17:34	5:39	Bishop Kenny High
379	35		Gayle, Tyrone, 12	17:35	5:40	Episcopal High School
80	36		McCarthy, Conor, 11	17:37	5:40	Belen Jesuit
45	37		Smith, Jeremy, 12	17:38	5:40	Atlantic High
504	38		Dorfman, Joseph, 9	17:39	5:41	Gulliver Prep
323	39		McNalley, Brennan, 11	17:39	5:41	Crystal River High
636	40		Allen, Lee, 12		17:42	5:42	Lake Highland Prepara
107	41		Heekin, Thomas, 10	17:43	5:42	Bishop Kenny High
578	42		Gillespie, Harry, 11	17:44	5:42	Jensen Beach
395	43		Bumpus, Michael, 11	17:44	5:42	Estero High
508	44		Talansky, Andrew, 11	17:44	5:42	Gulliver Prep
726	45		Simari, Lucas, 10	17:46	5:43	Lincoln Park Academy
828	46		Bromley, William, 12	17:46	5:43	Naples High
112	47		Yackel, Kristopher, 10	17:48	5:43	Bishop Kenny High
522	48		Mountain, Thomas, 11	17:48	5:44	Hernando High
123	49		Moeller, Michael, 10	17:50	5:44	Bishop Moore Catholic
78	50		Cruz, Michael, 10	17:51	5:45	Belen Jesuit
834	51		Vanarsdale, Eric, 11	17:52	5:45	Naples High
252	52		Randolph, Deavan, 12	17:52	5:45	Cocoa Beach High
615	53		Black, Zack, 12		17:53	5:45	Key West
831	54		Loreti, Sabastiano, 12	17:53	5:45	Naples High
697	55		Norton, Nicholas, 12	17:54	5:46	Lecanto High
777	56		Fiorentino, Gregory, 11	17:56	5:46	Menendez High
83	57		Silva, Daniel, 11	17:56	5:46	Belen Jesuit
523	58		Sudduth, Robert, 12	17:57	5:47	Hernando High
122	59		Loy, Steven, 12		17:58	5:47	Bishop Moore Catholic
592	60		Hindman, Matt, 11	17:58	5:47	Jesuit High School
1379	61		Bowman, Tyler, 10	17:59	5:47	West Florida High
84	62		Zamparelli, Javier, 11	18:00	5:48	Belen Jesuit
486	63		Gomez, Juan C, 12	18:02	5:48	Golden Gate
559	64		Rocha, Gilberto, 10	18:02	5:48	Immokalee High
727	65		Sinbine, Craig, 12	18:03	5:48	Lincoln Park Academy
44	66		Queen, Brandon, 10	18:04	5:49	Atlantic High
695	67		Elder, Dustin, 12	18:04	5:49	Lecanto High
555	68		Gijon, Hugo, 12		18:05	5:49	Immokalee High
481	69		Hern, Elvin, 12		18:05	5:49	Godby High
493	70		Seales, Sean, 11	18:06	5:49	Gulf Breeze High
524	71		Wright, Joseph, 9	18:09	5:50	Hernando High
32	72		Lankenau, Brandon, 11	18:10	5:51	Astronaut High
81	73		Oliver, Jason, 11	18:11	5:51	Belen Jesuit
134	74		Bradley, Matthew, 11	18:11	5:51	Bishop Verot High
595	75		Rivard, Cade, 12	18:13	5:52	Jesuit High School
321	76		Greer, Joseph, 11	18:16	5:53	Crystal River High
1227	77		Howayeck, Hunter, 10	18:16	5:53	The Bolles School
120	78		Bittong, Benjamin, 12	18:17	5:53	Bishop Moore Catholic
1229	79		O'Hare, Andrew, 9	18:18	5:53	The Bolles School
136	80		Liccini, Anthony, 10	18:19	5:54	Bishop Verot High
1014	81		Triana, Francisco, 9	18:19	5:54	Ransom Everglades Hig
1011	82		Stephan, Michael, 11	18:20	5:54	Ransom Everglades Hig
829	83		Flood, Kevin, 11	18:22	5:55	Naples High
110	84		Shine, Michael, 11	18:23	5:55	Bishop Kenny High
1010	85		Scola, Robert, 11	18:24	5:55	Ransom Everglades Hig
951	86		Crochet, Tyler, 10	18:24	5:55	Pensacola Catholic Hi
380	87		Grigas, Jared, 10	18:25	5:56	Episcopal High School
953	88		Jones, William, 11	18:26	5:56	Pensacola Catholic Hi
126	89		Wilcox, Ryan, 12	18:27	5:56	Bishop Moore Catholic
249	90		Feldon, Andrew, 12	18:28	5:56	Cocoa Beach High
558	91		Moran, Gorman, 9	18:29	5:57	Immokalee High
207	92		Smith, Zachary, 11	18:29	5:57	Cardinal Gibbons
383	93		Jorgensen, Paul, 11	18:30	5:57	Episcopal High School
832	94		Marvel, Jeffery, 11	18:30	5:57	Naples High
484	95		Murphy, Keone, 11	18:30	5:57	Godby High
378	96		Blackshear, Samuel, 12	18:30	5:57	Episcopal High School
31	97		Gass, Travis, 10	18:31	5:58	Astronaut High
108	98		Hellier, Michael, 12	18:31	5:58	Bishop Kenny High
382	99		Holshouser, Eric, 12	18:32	5:58	Episcopal High School
138	100		Petrites, Curran, 10	18:32	5:58	Bishop Verot High
1224	101		Farah, Kahlil, 10	18:32	5:58	The Bolles School
1226	102		Gonino, Nicholas, 11	18:35	5:59	The Bolles School
977	103		Whitman, James, 11	18:36	5:59	Pine Forest High
503	104		Bojorquez, Mario, 11	18:36	5:59	Gulliver Prep
396	105		Gunns, Nicholas, 10	18:37	5:59	Estero High
554	106		Diaz, Mark, 9		18:37	5:59	Immokalee High
488	107		Hamernik, Jaeden, 11	18:37	5:59	Golden Gate
955	108		Macneil, Gavin, 10	18:39	6:00	Pensacola Catholic Hi
322	109		Hughes, Eric, 10	18:39	6:00	Crystal River High
1230	110		Sylvester, Scott, 11	18:40	6:00	The Bolles School
324	111		Rabold, Michael, 10	18:40	6:00	Crystal River High
487	112		Guevara, Thomas, 10	18:42	6:01	Golden Gate
954	113		Knauss, Devin, 12	18:42	6:01	Pensacola Catholic Hi
833	114		Patton, Joshua, 9	18:43	6:01	Naples High
956	115		Oretega, Logan, 12	18:43	6:01	Pensacola Catholic Hi
557	116		Moran, Eddie, 11	18:44	6:02	Immokalee High
111	117		Wellman, Benjamin, 9	18:45	6:02	Bishop Kenny High
616	118		Eder, Michael, 11	18:47	6:03	Key West
121	119		Braddy, James, 11	18:48	6:03	Bishop Moore Catholic
320	120		Beeler, Blair, 10	18:49	6:03	Crystal River High
698	121		Rundio, David, 11	18:49	6:03	Lecanto High
518	122		Baldwin, Tyler, 11	18:50	6:04	Hernando High
957	123		Prudhomme, John, 12	18:53	6:05	Pensacola Catholic Hi
398	124		Shelley, Timothy, 11	18:56	6:06	Estero High
248	125		Anderson, Matthew, 12	19:02	6:07	Cocoa Beach High
35	126		Smith, Eric, 12		19:04	6:08	Astronaut High
1012	127		*Spieler, Fred, 12	19:06	6:09	Ransom Everglades Hig
254	128		Tyson, Ethan, 11	19:08	6:09	Cocoa Beach High
952	129		Eadler, Kent, 11	19:08	6:09	Pensacola Catholic Hi
693	130		Clark, Stephen, 10	19:10	6:10	Lecanto High
507	131		Porter, Newton, 9	19:10	6:10	Gulliver Prep
394	132		Bergquist, Garrett, 9	19:10	6:10	Estero High
384	133		Kennedy, Gregory, 10	19:11	6:10	Episcopal High School
576	134		Browning, Justin, 12	19:15	6:12	Jensen Beach
577	135		Conrad, Kyle, 11	19:16	6:12	Jensen Beach
976	136		Haas, Aaron, 11		19:17	6:12	Pine Forest High
1225	137		Ferman, Jeremy, 9	19:19	6:13	The Bolles School
619	138		Valdez, Carlos, 12	19:21	6:14	Key West
34	139		Rosonina, Shane, 11	19:22	6:14	Astronaut High
325	140		Thompson, John, 10	19:24	6:15	Crystal River High
506	141		Mark, Thomas, 12	19:26	6:15	Gulliver Prep
137	142		Petracco, John, 11	19:29	6:16	Bishop Verot High
489	143		Juarez, Jose, 11	19:31	6:17	Golden Gate
617	144		Marshall, Mason, 11	19:32	6:17	Key West
582	145		Wheeler, Trey, 12	19:32	6:17	Jensen Beach
490	146		Maravilla, Deyvis, 9	19:33	6:17	Golden Gate
620	147		Wilder, Rudy, 12	19:33	6:17	Key West
125	148		Seig, John, 11		19:34	6:18	Bishop Moore Catholic
397	149		Kincaid, Kyle, 12	19:34	6:18	Estero High
393	150		Arizmendi, Josiah, 9	19:41	6:20	Estero High
326	151		Van Sicklen, Nick, 10	19:46	6:21	Crystal River High
696	152		Junkins, Jonathan, 10	19:48	6:22	Lecanto High
36	153		Southwell, Danny, 11	19:49	6:23	Astronaut High
975	154		Giello, Brandon, 9	19:51	6:23	Pine Forest High
480	155		Hern, Dustin, 12	19:54	6:24	Godby High
725	156		Pruitt, Steven, 12	19:58	6:25	Lincoln Park Academy
692	157		Carrigan, Joseph, 12	20:00	6:26	Lecanto High
30	158		Dvorak, David, 11	20:07	6:28	Astronaut High
483	159		McVaney, Jonathan, 9	20:09	6:29	Godby High
381	160		Holshouser, Andrew, 9	20:13	6:30	Episcopal High School
485	161		Arreguin, Miguel, 11	20:18	6:32	Golden Gate
979	162		Whitman, Tim, 9		20:20	6:33	Pine Forest High
579	163		Harnden, Taylor, 12	20:24	6:34	Jensen Beach
1008	164		*Andres, Posada, 12	20:25	6:34	Ransom Everglades Hig
139	165		Sarafian, Luke, 10	20:27	6:35	Bishop Verot High
974	166		Foxworth, Ryan, 9	20:29	6:35	Pine Forest High
478	167		Buchanan, Benjamin, 11	20:29	6:35	Godby High
33	168		McCain, Jared, 9	20:30	6:36	Astronaut High
581	169		O'Neill, Christian, 10	20:32	6:36	Jensen Beach
580	170		Meinhold, Brent, 9	20:41	6:39	Jensen Beach
491	171		Morris, Kyle, 10	20:48	6:41	Golden Gate
724	172		Olejnik, Alan, 11	20:53	6:43	Lincoln Park Academy
253	173		Sestile, Ryan, 12	20:58	6:45	Cocoa Beach High
140	174		Vasilev, Jordan, 12	21:05	6:47	Bishop Verot High
694	175		Dunn, Logan, 9		21:05	6:47	Lecanto High
482	176		Martin, Keith, 11	21:22	6:52	Godby High
553	177		Barajas, Orlando, 12	21:24	6:53	Immokalee High
618	178		Ullom, Garrett, 11	21:29	6:55	Key West
"*" indicates females

178 total finishers
***************************************************************************************

STATE MEET 2005 BOYS 2A
Dade City, Florida
Nov. 9, 2005

  ID#  PLACE          FINISHER          TIME    PACE


1. Jesuit High School
593	2	Osborne, James, 12	16:10	5:12
594	7	Revord, Connor, 9	16:46	5:24
596	19	Scrivner, Phillip, 12	17:17	5:34
590	24	Akins, Michael, 12	17:27	5:37
591	26	Evans, John, 12		17:30	5:38
7 Finishers     Time = 1:25:09     Places = 78

2. Hernando High
521	3	Martucci, Benjamin, 11	16:19	5:15
520	10	Martucci, Andrew, 11	16:52	5:25
519	16	Bess, Jacob, 12		17:14	5:33
522	42	Mountain, Thomas, 11	17:48	5:44
523	51	Sudduth, Robert, 12	17:57	5:47
7 Finishers     Time = 1:26:09     Places = 122

3. Lincoln Park Academy
722	9	Hensley, Jeff, 11	16:52	5:25
723	17	Hensley, Matt, 12	17:15	5:33
721	22	Fulcher, Chris, 12	17:26	5:37
726	39	Simari, Lucas, 10	17:46	5:43
727	57	Sinbine, Craig, 12	18:03	5:48
7 Finishers     Time = 1:27:19     Places = 144

4. Belen Jesuit
79	4	Echarte, Guillermo, 10	16:21	5:16
82	29	Otero, David, 11	17:33	5:39
80	32	McCarthy, Conor, 11	17:37	5:40
78	44	Cruz, Michael, 10	17:51	5:45
83	50	Silva, Daniel, 11	17:56	5:46
7 Finishers     Time = 1:27:16     Places = 159

5. Bishop Kenny High
109	1	Russell, Luke, 12	16:02	5:10
106	30	Drilling, Brian, 12	17:34	5:39
107	35	Heekin, Thomas, 10	17:43	5:42
112	41	Yackel, Kristopher, 10	17:48	5:43
110	74	Shine, Michael, 11	18:23	5:55
7 Finishers     Time = 1:27:28     Places = 181

6. Gulliver Prep
509	5	Woerner, Philip, 11	16:24	5:17
505	15	Hernandez, Daniel, 11	17:14	5:33
504	33	Dorfman, Joseph, 9	17:39	5:41
508	38	Talansky, Andrew, 11	17:44	5:42
503	93	Bojorquez, Mario, 11	18:36	5:59
7 Finishers     Time = 1:27:35     Places = 184

7. Naples High
830	12	Hebel, Joseph, 10	17:02	5:29
828	40	Bromley, William, 12	17:46	5:43
834	45	Vanarsdale, Eric, 11	17:52	5:45
831	48	Loreti, Sabastiano, 12	17:53	5:45
829	73	Flood, Kevin, 11	18:22	5:55
7 Finishers     Time = 1:28:54     Places = 218

8. Bishop Moore Catholic
124	6	Moeller, Phillip, 12	16:35	5:20
123	43	Moeller, Michael, 10	17:50	5:44
122	52	Loy, Steven, 12		17:58	5:47
120	68	Bittong, Benjamin, 12	18:17	5:53
126	79	Wilcox, Ryan, 12	18:27	5:56
7 Finishers     Time = 1:29:06     Places = 248

9. Ransom Everglades Hig
1009	25	McGregor, Michael, 12	17:28	5:37
1013	27	Triana, Enrique, 12	17:31	5:38
1014	71	Triana, Francisco, 9	18:19	5:54
1011	72	Stephan, Michael, 11	18:20	5:54
1010	75	Scola, Robert, 11	18:24	5:55
7 Finishers     Time = 1:30:00     Places = 270

10. Cocoa Beach High
250	14	Gates, Aaron, 12	17:09	5:31
251	21	Gates, Wesley, 12	17:25	5:36
252	46	Randolph, Deavan, 12	17:52	5:45
249	80	Feldon, Andrew, 12	18:28	5:56
248	114	Anderson, Matthew, 12	19:02	6:07
7 Finishers     Time = 1:29:54     Places = 275

11. Immokalee High
556	11	Jeanty, Pierre A, 11	16:53	5:26
559	56	Rocha, Gilberto, 10	18:02	5:48
555	59	Gijon, Hugo, 12		18:05	5:49
558	81	Moran, Gorman, 9	18:29	5:57
554	95	Diaz, Mark, 9		18:37	5:59
7 Finishers     Time = 1:30:03     Places = 302

12. The Bolles School
1228	18	Nemeyer, R J., 12	17:15	5:33
1227	67	Howayeck, Hunter, 10	18:16	5:53
1229	69	O'Hare, Andrew, 9	18:18	5:53
1224	90	Farah, Kahlil, 10	18:32	5:58
1226	91	Gonino, Nicholas, 11	18:35	5:59
7 Finishers     Time = 1:30:55     Places = 335

13. Episcopal High School
379	31	Gayle, Tyrone, 12	17:35	5:40
380	77	Grigas, Jared, 10	18:25	5:56
383	82	Jorgensen, Paul, 11	18:30	5:57
378	85	Blackshear, Samuel, 12	18:30	5:57
382	88	Holshouser, Eric, 12	18:32	5:58
7 Finishers     Time = 1:31:30     Places = 363

14. Bishop Verot High
135	23	Garantino, Ohn, 12	17:27	5:37
134	64	Bradley, Matthew, 11	18:11	5:51
136	70	Liccini, Anthony, 10	18:19	5:54
138	89	Petrites, Curran, 10	18:32	5:58
137	131	Petracco, John, 11	19:29	6:16
7 Finishers     Time = 1:31:55     Places = 377

15. Estero High
392	20	Adams, Justin, 12	17:21	5:35
395	37	Bumpus, Michael, 11	17:44	5:42
396	94	Gunns, Nicholas, 10	18:37	5:59
398	113	Shelley, Timothy, 11	18:56	6:06
394	121	Bergquist, Garrett, 9	19:10	6:10
7 Finishers     Time = 1:31:46     Places = 385

16. Pine Forest High
978	13	Whitman, Kenny, 10	17:07	5:31
973	28	Davis Iii, Donald, 9	17:32	5:39
977	92	Whitman, James, 11	18:36	5:59
976	125	Haas, Aaron, 11		19:17	6:12
975	143	Giello, Brandon, 9	19:51	6:23
7 Finishers     Time = 1:32:21     Places = 401

17. Crystal River High
323	34	McNalley, Brennan, 11	17:39	5:41
321	66	Greer, Joseph, 11	18:16	5:53
322	98	Hughes, Eric, 10	18:39	6:00
324	100	Rabold, Michael, 10	18:40	6:00
320	109	Beeler, Blair, 10	18:49	6:03
7 Finishers     Time = 1:32:01     Places = 407

18. Godby High
479	8	Franklin, Joseph, 10	16:50	5:25
481	60	Hern, Elvin, 12		18:05	5:49
484	84	Murphy, Keone, 11	18:30	5:57
480	144	Hern, Dustin, 12	19:54	6:24
483	148	McVaney, Jonathan, 9	20:09	6:29
7 Finishers     Time = 1:33:26     Places = 444

19. Pensacola Catholic Hi
951	76	Crochet, Tyler, 10	18:24	5:55
953	78	Jones, William, 11	18:26	5:56
955	97	Macneil, Gavin, 10	18:39	6:00
954	102	Knauss, Devin, 12	18:42	6:01
956	104	Oretega, Logan, 12	18:43	6:01
7 Finishers     Time = 1:32:53     Places = 457

20. Lecanto High
697	49	Norton, Nicholas, 12	17:54	5:46
695	58	Elder, Dustin, 12	18:04	5:49
698	110	Rundio, David, 11	18:49	6:03
693	119	Clark, Stephen, 10	19:10	6:10
696	141	Junkins, Jonathan, 10	19:48	6:22
7 Finishers     Time = 1:33:44     Places = 477

21. Golden Gate
486	55	Gomez, Juan C, 12	18:02	5:48
488	96	Hamernik, Jaeden, 11	18:37	5:59
487	101	Guevara, Thomas, 10	18:42	6:01
489	132	Juarez, Jose, 11	19:31	6:17
490	135	Maravilla, Deyvis, 9	19:33	6:17
7 Finishers     Time = 1:34:22     Places = 519

22. Astronaut High
32	62	Lankenau, Brandon, 11	18:10	5:51
31	86	Gass, Travis, 10	18:31	5:58
35	115	Smith, Eric, 12		19:04	6:08
34	128	Rosonina, Shane, 11	19:22	6:14
36	142	Southwell, Danny, 11	19:49	6:23
7 Finishers     Time = 1:34:55     Places = 533

23. Key West
615	47	Black, Zack, 12		17:53	5:45
616	107	Eder, Michael, 11	18:47	6:03
619	127	Valdez, Carlos, 12	19:21	6:14
617	133	Marshall, Mason, 11	19:32	6:17
620	136	Wilder, Rudy, 12	19:33	6:17
6 Finishers     Time = 1:35:04     Places = 550

24. Jensen Beach
578	36	Gillespie, Harry, 11	17:44	5:42
576	123	Browning, Justin, 12	19:15	6:12
577	124	Conrad, Kyle, 11	19:16	6:12
582	134	Wheeler, Trey, 12	19:32	6:17
579	152	Harnden, Taylor, 12	20:24	6:34
7 Finishers     Time = 1:36:09     Places = 569