Key West Conch Cross Country 2023
Meet #2: Big Pine Key Monroe County Classic
Friday, 1 September 2023
Place | School | Time | Male Finishers | Place | School | Time | Female Finishers |
1 | M | 17:45 | Vaclav Bursa | 1 | KW | 21:05 | Caylaa Makimaa |
2 | KW | 19:22 | Colbin Hill | 2 | KW | 22:54 | Naima Thomas |
3 | M | 19:34 | Jakub Bursa | 3 | M | 22:58 | Mikkel Ross |
4 | M | 19:59 | Antonin Bursa | 4 | KW | 24:11 | Laira Anaya |
5 | M | 20:30 | Mason Buxton | 5 | CS | 26:00 | Kai Guth |
6 | M | 20:33 | Caleb Shelar | 6 | M | 26:11 | Ella Dunn |
7 | M | 20:47 | Dillon Shelar | 7 | M | 26:20 | Rain Banks |
8 | KW | 20:53 | Daniel Roy | 8 | M | 26:21 | Sara Robinson |
9 | CS | 22:02 | Nathaniel Shurgarma | 9 | M | 26:34 | Shaina Robinson |
10 | KW | 22:39 | Andrew Fedor | 10 | M | 26:40 | Rilynn Richards |
11 | M | 23:17 | Allan Taylor | 11 | M | 26:40 | Maeve Merryman |
12 | CS | 23:36 | Connor Daniels | M | 28:44 | Medelyn Thotnton | |
13 | CS | 24:05 | Sean Andrews | 12 | KW | 30:17 | Briana Nodal |
14 | KW | 24:19 | Owen Fisher | M | 34:15 | Tinashay Cunningham | |
15 | KW | 24:34 | William Forster | M | 35:26 | Cami Wrinn | |
16 | KW | 24:54 | Wyatt Gibson | ||||
M | 25:28 | Adrien Holdinga | Place | School | Score | Places | |
M | 26:19 | Lucian Burns | 1 | M | 19 | 3
+ 6 + 7 + 8 + 9 |
|
17 | KW | 26:22 | Jerven Louis | 2 | KW | x | 1
+ 2 + 4 + 12 + x |
KW | 26:30 | Prometheus Delecerda | 3 | CS | x | 5
+ x + x + x + x |
|
18 | CS | 27:06 | Lochlain James | ||||
M | 27:31 | Bodie Keaton | |||||
19 | CS | 30:36 | Alex Perez | ||||
20 | CS | 32:56 | Nason Valle | ||||
21 | CS | 32:56 | Xavier Johnson | ||||
M | 36:46 | Miles Murphy | |||||
KW | 38:19 | Aaron S. | |||||
Place | School | Score | Places | ||||
1 | M | 19 | 1
+ 3 + 4 + 5 + 6 |
||||
2 | KW | 49 | 2
+ 8 + 10+ 14 + 15 |
||||
3 | CS | 71 | 9
+ 12 + 13 + 18 + 19 |