CALVARY CHRISTIAN INVITATIONAL | |||
Friday 3/17/2023 | |||
Calvary Christian, Fort Lauderdale | |||
Key West Conchs All-Time Top 10 Performances | |||
Event | Rank | Mark | Performer |
G 400 Meters | 1 | :56.02*** | Savannah Chadic |
G 100 Meter Hurdles | =5x | :17.86 | Jenesis Perloff [5] |
G 400 Meter Hurdles | 1 | 1:13.22. | Jenesis Perloff |
G 400 Meter Hurdles | 2x | 1:20.92. | Grace Andrew' [2] |
G 1600 Meters | 8 | 5:47.50. | Caylaa Makimaa'' |
G 3200 Meters | 7 | 12:52.20. | Alicia Bahri |
G Triple Jump | 10 | 9.27m / 30'5.5" | Rodamaelle Cineus |
G Javelin | 2 | 25.96m / 85'2" | Victoria Daley-Willy |
G 4x100 Meter Relay | 5 | :51.11 | Jenkins Thene Tomita Chadic |
G 4x400 Meter Relay | 5 | 4:17.25. | Chadic Tomita Perloff Makimaa |
B 400 Meter Hurdles | 1 | 1:03.88. | Suharevskis Niks-Davis |
B 400 Meter Hurdles | 2 | 1:13.07. | Anthony Jenner'' |
B Javelin | 4 | 37.06m / 121'7" | Brandson Etienne' |
B Javelin | 5 | 36.98m / 121'4" | Anthony Jenner'' |
x = mark makes the list at this rank, but this athlete is already in the | |||
Top 10, at a higher rank [shown in brackets after name] | |||
Note: 400H will list Top 3 performances only (first-year event) | |||
Note: Javelin will list Top 5 performances only (second-year event) |